Cynthia McKinney of Georgia wins Green Party Nomination for President
|
Round 1 of Presidential Nomination Voting.
|
| Jurisdiction | Delegates | Jared Ball | Elaine Brown | Howie Hawkins | Jesse Johnson | Cynthia McKinney | Kent Mesplay | Ralph Nader | Kat Swift | Uncommitted | Undecided | None of the Above | |||
| Total Delegates Allocated | Present | by Proxy | Total Delegates Voting | ||||||||||||
| Alabama | 8 | 0 | No delegates | ||||||||||||
| Alaska | 8 | 0 | No delegates | ||||||||||||
| American Samoa | 4 | 0 | No delegates | ||||||||||||
| Arizona | 8 | 8 | 8 | 1.0 | 6.0 | 1.0 | |||||||||
| Arkansas | 8 | 5 | 3 | 8 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | ||||||
| Black Caucus | 4 | 2 | 2 | 2.0 | |||||||||||
| California | 168 | 43 | 43 | 86 | 1.0 | 4.0 | 1.0 | 23.0 | 2.0 | 52.0 | 3.0 | ||||
| Colorado | 12 | 7 | 5 | 12 | 5.0 | 3.0 | 2.0 | 2.0 | |||||||
| Connecticut | 20 | 6 | 5 | 11 | 10.0 | 1.0 | |||||||||
| Delaware | 8 | 3 | 3 | 6 | 6.0 | ||||||||||
| District of Columbia | 16 | 13 | 3 | 16 | 1.0 | 13.0 | 1.0 | 1.0 | |||||||
| Florida | 16 | 8 | 8 | 16 | 11.0 | 1.0 | 2.0 | 2.0 | |||||||
| Georgia | 8 | 8 | 8 | 7.0 | 1.0 | ||||||||||
| Guam | 4 | 0 | No delegates | ||||||||||||
| Hawaii | 8 | 4 | 4 | 8 | 5.0 | 3.0 | |||||||||
| Idaho | 4 | 0 | No delegates | ||||||||||||
| Illinois | 44 | 44 | 44 | 5.0 | 8.0 | 25.0 | 6.0 | ||||||||
| Indiana | 8 | 8 | 8 | 6.5 | 1.5 | ||||||||||
| Iowa | 8 | 8 | 8 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | |||||||
| Kansas | 8 | 0 | No delegates | ||||||||||||
| Kentucky | 4 | 0 | No delegates | ||||||||||||
| Lavender Caucus | 4 | 3 | 1 | 4 | 4.0 | ||||||||||
| Louisiana | 8 | 3 | 3 | 6 | 5.0 | 1.0 | |||||||||
| Maine | 44 | 9 | 9 | 18 | 1.5 | 15.0 | 0.5 | 1.0 | |||||||
| Maryland | 16 | 9 | 7 | 16 | 4.0 | 6.0 | 3.0 | 3.0 | |||||||
| Massachusetts | 32 | 11 | 10 | 21 | 1.0 | 13.0 | 3.0 | 3.0 | 1.0 | ||||||
| Michigan | 24 | 14 | 10 | 24 | 1.0 | 17.0 | 1.0 | 4.0 | 1.0 | ||||||
| Minnesota | 12 | 12 | 12 | 11.0 | 1.0 | ||||||||||
| Mississippi | 8 | 4 | 4 | 8 | 4.0 | 2.0 | 2.0 | ||||||||
| Missouri | 8 | 5 | 3 | 8 | 2.0 | 5.0 | 1.0 | ||||||||
| Montana | 8 | 2 | 2 | 1.0 | 1.0 | ||||||||||
| Nebraska | 8 | 5 | 3 | 8 | 8.0 | ||||||||||
| Nevada | 8 | 0 | No delegates | ||||||||||||
| New Hampshire | 4 | 0 | No delegates | ||||||||||||
| New Jersey | 12 | 5 | 5 | 10 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | ||||||
| New Mexico | 8 | 0 | No delegates | ||||||||||||
| New York | 40 | 28 | 8 | 36 | 3.0 | 28.5 | 2.0 | 2.5 | |||||||
| North Carolina | 8 | 5 | 3 | 8 | 2.0 | 5.0 | 1.0 | ||||||||
| North Dakota | 4 | 0 | No delegates | ||||||||||||
| Ohio | 12 | 3 | 3 | 6 | 1.0 | 3.0 | 1.0 | 1.0 | |||||||
| Oklahoma | 8 | 0 | No delegates | ||||||||||||
| Oregon | 24 | 5 | 5 | 10 | 1.0 | 9.0 | |||||||||
| Pennsylvania | 32 | 9 | 9 | 18 | 2.0 | 10.0 | 1.0 | 2.0 | 0.5 | 2.5 | |||||
| Puerto Rico | 4 | 0 | No delegates | ||||||||||||
| Rhode Island | 8 | 3 | 3 | 6 | 1.0 | 5.0 | |||||||||
| South Carolina | 8 | 1 | 1 | 2 | 1.0 | 1.0 | |||||||||
| South Dakota | 4 | 0 | No delegates | ||||||||||||
| Tennessee | 8 | 7 | 1 | 8 | 1.0 | 5.0 | 1.0 | 1.0 | |||||||
| Texas | 12 | 11 | 1 | 12 | 1.0 | 1.0 | 10.0 | ||||||||
| U.S. Virgin Islands | 4 | 0 | No delegates | ||||||||||||
| Utah | 8 | 1 | 1 | 2 | 2.0 | ||||||||||
| Vermont | 8 | 0 | No delegates | ||||||||||||
| Virginia | 8 | 8 | 8 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | |||||||
| Washington | 12 | 7 | 5 | 12 | 10.0 | 1.0 | 1.0 | ||||||||
| West Virginia | 8 | 7 | 1 | 8 | 6.0 | 2.0 | |||||||||
| Wisconsin | 24 | 24 | 24 | 19.0 | 2.0 | 1.0 | 1.0 | 1.0 | |||||||
| Women's Caucus | 4 | 2 | 2 | 4 | 2.0 | 2.0 | |||||||||
| Wyoming | 8 | 0 | No delegates | ||||||||||||
| Totals | 836 | 370 | 172 | 542 | 8.0 | 9.0 | 8.0 | 32.5 | 324.0 | 35.0 | 77.5 | 38.5 | 2.0 | 1.0 | 6.5 |
| 68.27% | 31.73% | 100.00% | 1.48% | 1.66% | 1.48% | 6.00% | 59.78% | 6.46% | 14.30% | 7.10% | 0.37% | 0.18% | 1.20% | ||
| Jurisdiction | Delegates | Jared Ball | Elaine Brown | Howie Hawkins | Jesse Johnson | Cynthia McKinney | Kent Mesplay | Ralph Nader | Kat Swift | Uncommitted | Undecided | None of the Above | |||
| Total Delegates Allocated | Present | by Proxy | Total Delegates Voting | ||||||||||||
|
Notes
|
Round 1 of Vice Presidential Nomination Voting.
|
|
2008 Presidential Nominating Process - Third Party's Page |