[Last update 01feb19]
The Green Papers| Jurisdiction | Bush, George W. | McCain, John | Uncommitted | Keyes, Alan | Bauer, Gary | Forbes, Steve | ||||||
| Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | |
| Alabama | 44. | 44. | ||||||||||
| Alaska | 23. | 23. | ||||||||||
| American Samoa | 4. | 4. | ||||||||||
| Arizona | 30. | 30. | ||||||||||
| Arkansas | 19. | 19. | 5. | 5. | ||||||||
| California | 162. | 162. | ||||||||||
| Colorado | 40. | 28. | 12. | |||||||||
| Connecticut | 25. | 25. | ||||||||||
| Delaware | 12. | 12. | ||||||||||
| District of Columbia | 15. | 15. | ||||||||||
| Florida | 80. | 80. | ||||||||||
| Georgia | 54. | 54. | ||||||||||
| Guam | 4. | 4. | ||||||||||
| Hawaii | 14. | 14. | ||||||||||
| Idaho | 28. | 22. | 6. | |||||||||
| Illinois | 74. | 64. | 10. | |||||||||
| Indiana | 55. | 30. | 25. | |||||||||
| Iowa | 25. | 25. | ||||||||||
| Kansas | 35. | 35. | ||||||||||
| Kentucky | 31. | 31. | ||||||||||
| Louisiana | 29. | 29. | ||||||||||
| Maine | 14. | 14. | ||||||||||
| Maryland | 31. | 31. | ||||||||||
| Massachusetts | 35. | 1. | 37. | |||||||||
| Michigan | 58. | 6. | 52. | |||||||||
| Minnesota | 33. | 34. | 1. | |||||||||
| Mississippi | 33. | 33. | ||||||||||
| Missouri | 35. | 35. | ||||||||||
| Montana | 23. | 23. | ||||||||||
| Nebraska | 30. | 30. | ||||||||||
| Nevada | 17. | 17. | ||||||||||
| New Hampshire | 17. | 5. | 10. | 2. | ||||||||
| New Jersey | 54. | 54. | ||||||||||
| New Mexico | 21. | 21. | ||||||||||
| New York | 101. | 67. | 26. | 8. | ||||||||
| North Carolina | 62. | 49. | 7. | 5. | 1. | |||||||
| North Dakota | 19. | 14. | 4. | 1. | ||||||||
| Ohio | 69. | 63. | 6. | |||||||||
| Oklahoma | 38. | 38. | ||||||||||
| Oregon | 24. | 21. | 3. | |||||||||
| Pennsylvania | 78. | 78. | ||||||||||
| Puerto Rico | 14. | 14. | ||||||||||
| Rhode Island | 14. | 14. | ||||||||||
| South Carolina | 37. | 34. | 3. | |||||||||
| South Dakota | 22. | 22. | ||||||||||
| Tennessee | 37. | 37. | ||||||||||
| Texas | 124. | 124. | ||||||||||
| Utah | 29. | 29. | ||||||||||
| Vermont | 12. | 12. | ||||||||||
| Virgin Islands | 4. | 4. | ||||||||||
| Virginia | 56. | 56. | ||||||||||
| Washington | 37. | 32. | 5. | |||||||||
| West Virginia | 18. | 18. | ||||||||||
| Wisconsin | 37. | 37. | ||||||||||
| Wyoming | 22. | 22. | ||||||||||
| Total | 2,058. | 1,601. | 1. | 243. | 205. | 6. | 14. | 1. | 2. | |||
Democrat Soft/Hard Delegate Summary
Key:
Floor: Floor vote taken during the convention.
Hard: Hard count, the preference as originally assigned. (Note: unpledged delegates are hard counted as "Uncommitted".)