The Green Papers: Off Year Election 2001
![]() |
South Dakota | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Governor Term limit: 2 consecutive 4-year terms, Current Governors | |||||
| Republican | Governor William J. Janklow First elected to these terms: 1994; re-elected: 1998 [had previously been elected Governor in 1978 and re-elected in 1982] Chair up for election: Tuesday, November 5, 2002. (The current Governor is affected by a term limit and CANNOT run in the next election for Governor). | ||||
| Senate 6-year term, Current Senate Senate Electoral Classes | |||||
| Class 2 | Democrat | Senator Tim Johnson First elected: 1996 Seat up for election: Tuesday, November 5, 2002. | |||
| Republican | (pending) Possible candidates: Representative John Thune (announced 7 October 2001) | ||||
| Class 3 | Democrat | Senator Tom Daschle First elected: 1986; re-elected: 1992, 1998 Seat up for election: Tuesday, November 2, 2004. | |||
| House of Representatives 2 year term, Current House | |||||
| Partisan Composition: 1 Republican | |||||
| At-Large | Republican | Congressman John R. Thune Seat up for election: Tuesday, November 5, 2002. | |||
| 7 October 2001: Representative Thune announced that he will run for the Senate in 2002. | |||||
| Congressional District | |||
| South Dakota has been allocated only 1 Representative in Congress at large; therefore, the entire state consists of, in effect, only one statewide Congressional District. |