The Green Papers: Off Year Election 2001
![]() |
Idaho | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Governor Term limit: None; 4-year term, Current Governors | |||||
| Republican | Governor Dirk Kempthorne First elected: 1998 Chair up for election: Tuesday, November 5, 2002. | ||||
| Senate 6-year term, Current Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator Larry E. Craig First elected: 1990; re-elected: 1996 Seat up for election: Tuesday, November 5, 2002. | |||
| Class 3 | Republican | Senator Mike Crapo First elected: 1998 Seat up for election: Tuesday, November 2, 2004. | |||
| House of Representatives 2 year term, Current House | |||||
| Partisan Composition: 2 Republicans | |||||
| CD 1 | Republican | Congressman C.L. "Butch" Otter Seat up for election: Tuesday, November 5, 2002. | |||
| CD 2 | Republican | Congressman Mike Simpson Seat up for election: Tuesday, November 5, 2002. | |||
| Congressional District | |||
Idaho has 44 counties and 2 congressional districts: 43 counties are wholly within a given congressional district; 1 county is divided between both congressional districts.
UNDIVIDED COUNTIES (wholly within one Congressional District): DIVIDED COUNTY (split between both Congressional Districts):
|