The Green Papers: Off Year Election 2001
![]() |
Delaware | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Governor Term limit: No one can serve more than 2 4-year terms in a lifetime, Current Governors | |||||
| Democrat | Governor Ruth Ann Minner First elected: 2000 Chair up for election: Tuesday, November 2, 2004. (The current Governor is NOT affected by this state's term limit). | ||||
| Senate 6-year term, Current Senate Senate Electoral Classes | |||||
| Class 1 | Democrat | Senator Thomas R. Carper First elected: 2000 Seat up for election: Tuesday, November 7, 2006. | |||
| Class 2 | Democrat | Senator Joseph R. Biden, Jr. First elected: 1972; re-elected: 1978, 1984, 1990, 1996 Seat up for election: Tuesday, November 5, 2002. | |||
| House of Representatives 2 year term, Current House | |||||
| Partisan Composition: 1 Republican | |||||
| At-Large | Republican | Congressman Michael N. Castle Seat up for election: Tuesday, November 5, 2002. | |||
| Congressional District | |||
| Delaware has been allocated only 1 Representative in Congress at large; therefore, the entire state consists of, in effect, only one statewide Congressional District. |