| SORTED BY | (sort) | (sort) |
| TheGreenPapers Country | E.164 County Code |
ITU Country, Geographical area or Global Service |
| AFGHANISTAN | 93 | Afghanistan |
| ALBANIA | 355 | Albania (Republic of) |
| ALGERIA | 213 | Algeria (People's Democratic Republic of) |
| ANDORRA | 376 | Andorra (Principality of) |
| ANGOLA | 244 | Angola (Republic of) |
| ANGUILLA | 1 | Anguilla |
| ANTIGUA and BARBUDA | 1 | Antigua and Barbuda |
| ARGENTINA | 54 | Argentine Republic |
| ARMENIA | 374 | Armenia (Republic of) |
| ARUBA | 297 | Aruba |
| AUSTRALIA | 61 | Australia |
| AUSTRIA | 43 | Austria |
| AZERBAIJAN | 994 | Azerbaijani Republic |
| the BAHAMAS | 1 | Bahamas (Commonwealth of the) |
| BAHRAIN | 973 | Bahrain (Kingdom of) |
| BANGLADESH | 880 | Bangladesh (People's Republic of) |
| BARBADOS | 1 | Barbados |
| BELARUS | 375 | Belarus (Republic of) |
| BELGIUM | 32 | Belgium |
| BELIZE | 501 | Belize |
| BENIN | 229 | Benin (Republic of) |
| BERMUDA | 1 | Bermuda |
| BHUTAN | 975 | Bhutan (Kingdom of) |
| BOLIVIA | 591 | Bolivia (Republic of) |
| BOSNIA and HERZEGOVINA | 387 | Bosnia and Herzegovina |
| the BOSNIAN FEDERATION | 387 | Bosnia and Herzegovina |
| BOTSWANA | 267 | Botswana (Republic of) |
| BRAZIL | 55 | Brazil (Federative Republic of) |
| BRUNEI [DARUSSALAM] | 673 | Brunei Darussalam |
| BULGARIA | 359 | Bulgaria (Republic of) |
| BURKINA [FASO] | 226 | Burkina Faso |
| BURUNDI | 257 | Burundi (Republic of) |
| CAMBODIA | 855 | Cambodia (Kingdom of) |
| CAMEROON | 237 | Cameroon (Republic of) |
| CANADA | 1 | Canada |
| CABO VERDE [CAPE VERDE] | 238 | Cape Verde (Republic of) |
| the CAYMAN ISLANDS | 1 | Cayman Islands |
| the CENTRAL AFRICAN REPUBLIC | 236 | Central African Republic |
| CHAD | 235 | Chad (Republic of) |
| CHILE | 56 | Chile |
| Mainland ("Communist") CHINA [People's Republic] | 86 | China (People's Republic of) |
| "Nationalist" CHINA [aka"TAIWAN"] | 886 | Reserved |
| CHRISTMAS ISLAND | 61 | Christmas Island |
| the COCOS (KEELING) ISLANDS | 61 | Cocos-Keeling Islands |
| COLOMBIA | 57 | Colombia (Republic of) |
| the COMOROS | 269 | Comoros (Union of the) |
| CONGO [Democratic Republic] | 243 | Democratic Republic of the Congo |
| CONGO [Republic] | 242 | Congo (Republic of the) |
| the COOK ISLANDS | 682 | Cook Islands |
| COSTA RICA | 506 | Costa Rica |
| CÔTE d'IVOIRE [the IVORY COAST] | 225 | Côte d'Ivoire (Republic of) |
| CROATIA | 385 | Croatia (Republic of) |
| CUBA | 53 | Cuba |
| CYPRUS proper | 357 | Cyprus (Republic of) |
| Northern CYPRUS | 357 | Cyprus (Republic of) |
| CZECHIA [the CZECH REPUBLIC] | 420 | Czech Republic |
| DENMARK | 45 | Denmark |
| DJIBOUTI | 253 | Djibouti (Republic of) |
| DOMINICA | 1 | Dominica (Commonwealth of) |
| the DOMINICAN REPUBLIC | 1 | Dominican Republic |
| ECUADOR | 593 | Ecuador |
| EGYPT | 20 | Egypt (Arab Republic of) |
| EL SALVADOR | 503 | El Salvador (Republic of) |
| EQUATORIAL GUINEA | 240 | Equatorial Guinea (Republic of) |
| ERITREA | 291 | Eritrea |
| ESTONIA | 372 | Estonia (Republic of) |
| ETHIOPIA | 251 | Ethiopia (Federal Democratic Republic of) |
| the FALKLANDS | 500 | Falkland Islands (Malvinas) |
| the FAROES | 298 | Faroe Islands |
| FIJI | 679 | Fiji (Republic of) |
| FINLAND | 358 | Finland |
| FRANCE | 33 | France |
| FRENCH GUIANA | 594 | French Guiana (French Department of) |
| FRENCH POLYNESIA | 689 | French Polynesia (Territoire français d'outre-mer) |
| GABON | 241 | Gabonese Republic |
| [THE] GAMBIA | 220 | Gambia (Republic of the) |
| GEORGIA | 995 | Georgia |
| GERMANY | 49 | Germany (Federal Republic of) |
| GHANA | 233 | Ghana |
| GIBRALTAR | 350 | Gibraltar |
| GREECE | 30 | Greece |
| GREENLAND [KALAALLIT NUNAAT] | 299 | Greenland (Denmark) |
| GRENADA | 1 | Grenada |
| GUADELOUPE | 590 | Guadeloupe (French Department of) |
| GUAM | 1 | Guam |
| GUATEMALA | 502 | Guatemala (Republic of) |
| GUERNSEY | 44 | United Kingdom of Great Britain and Northern Ireland |
| GUINEA | 224 | Guinea (Republic of) |
| GUINEA-BISSAU | 245 | Guinea-Bissau (Republic of) |
| GUYANA | 592 | Guyana |
| HAITI | 509 | Haiti (Republic of) |
| HONDURAS | 504 | Honduras (Republic of) |
| HONG KONG [XIANGGANG] | 852 | Hongkong, China |
| HUNGARY | 36 | Hungary (Republic of) |
| ICELAND | 354 | Iceland |
| INDIA | 91 | India (Republic of) |
| INDONESIA | 62 | Indonesia (Republic of) |
| IRAN | 98 | Iran (Islamic Republic of) |
| IRAQ | 964 | Iraq (Republic of) |
| IRELAND | 353 | Ireland |
| ISRAEL | 972 | Israel (State of) |
| ITALY | 39 | Italy |
| JAMAICA | 1 | Jamaica |
| JAPAN | 81 | Japan |
| JERSEY | 44 | United Kingdom of Great Britain and Northern Ireland |
| JORDAN | 962 | Jordan (Hashemite Kingdom of) |
| KAZAKHSTAN | 7 | Kazakhstan (Republic of) |
| KENYA | 254 | Kenya (Republic of) |
| KIRIBATI | 686 | Kiribati (Republic of) |
| [NORTH] KOREA (Democratic People's Republic) | 850 | Democratic People's Republic of Korea |
| [SOUTH] KOREA (Republic) | 82 | Korea (Republic of) |
| KOSOVO | 381 | Serbia and Montenegro |
| KUWAIT | 965 | Kuwait (State of) |
| KYRGYZSTAN | 996 | Kyrgyz Republic |
| LAOS | 856 | Lao People's Democratic Republic |
| LATVIA | 371 | Latvia (Republic of) |
| [the] LEBANON | 961 | Lebanon |
| LESOTHO | 266 | Lesotho (Kingdom of) |
| LIBERIA | 231 | Liberia (Republic of) |
| LIBYA | 218 | Libya (Socialist People's Libyan Arab Jamahiriya) |
| LIECHTENSTEIN | 423 | Liechtenstein (Principality of) |
| LITHUANIA | 370 | Lithuania (Republic of) |
| LUXEMBOURG | 352 | Luxembourg |
| MACAU [AOMEN] | 853 | Macao, China |
| MACEDONIA | 389 | The Former Yugoslav Republic of Macedonia |
| MADAGASCAR | 261 | Madagascar (Republic of) |
| MALAWI | 265 | Malawi |
| MALAYSIA | 60 | Malaysia |
| the MALDIVES | 960 | Maldives (Republic of) |
| MALI | 223 | Mali (Republic of) |
| MALTA | 356 | Malta |
| [ISLE OF] MAN | 44 | United Kingdom of Great Britain and Northern Ireland |
| the MARSHALL ISLANDS | 692 | Marshall Islands (Republic of the) |
| MARTINIQUE | 596 | Martinique (French Department of) |
| MAURITANIA | 222 | Mauritania (Islamic Republic of) |
| MAURITIUS | 230 | Mauritius (Republic of) |
| MAYOTTE | 269 | Mayotte |
| MEXICO | 52 | Mexico |
| [the] MICRONESIA[N FEDERATION] | 691 | Micronesia (Federated States of) |
| MOLDOVA | 373 | Moldova (Republic of) |
| MONACO | 377 | Monaco (Principality of) |
| MONGOLIA | 976 | Mongolia |
| MONTENEGRO | 381 | Serbia and Montenegro |
| MONTSERRAT | 1 | Montserrat |
| MOROCCO | 212 | Morocco (Kingdom of) |
| MOZAMBIQUE | 258 | Mozambique (Republic of) |
| MYANMA[R] (BURMA) | 95 | Myanmar (Union of) |
| NAMIBIA | 264 | Namibia (Republic of) |
| NAURU | 674 | Nauru (Republic of) |
| NEPAL | 977 | Nepal |
| the NETHERLANDS | 31 | Netherlands (Kingdom of the) |
| the NETHERLANDS ANTILLES | 599 | Netherlands Antilles |
| NEW CALEDONIA | 687 | New Caledonia (Territoire français d'outre-mer) |
| NEW ZEALAND | 64 | New Zealand |
| NICARAGUA | 505 | Nicaragua |
| NIGER | 227 | Niger (Republic of the) |
| NIGERIA | 234 | Nigeria (Federal Republic of) |
| NIUE | 683 | Niue |
| NORFOLK ISLAND | 672 | Norfolk Island |
| the NORTHERN MARIANAS | 1 | Northern Mariana Islands (Commonwealth of the) |
| NORWAY | 47 | Norway |
| OMAN | 968 | Oman (Sultanate of) |
| PAKISTAN | 92 | Pakistan (Islamic Republic of) |
| PALAU [BELAU] | 680 | Palau (Republic of) |
| PALESTINE ["WEST BANK" and "GAZA (STRIP)"] | 970 | Reserved for Palestinian Authority |
| PANAMA | 507 | Panama (Republic of) |
| PAPUA NEW GUINEA | 675 | Papua New Guinea |
| PARAGUAY | 595 | Paraguay (Republic of) |
| PERU | 51 | Peru |
| the PHILIPPINES | 63 | Philippines (Republic of the) |
| PITCAIRN | 872 | Inmarsat (Pacific Ocean) |
| POLAND | 48 | Poland (Republic of) |
| PORTUGAL | 351 | Portugal |
| PUERTO RICO | 1 | Puerto Rico |
| QATAR | 974 | Qatar (State of) |
| REUNION | 262 | Reunion (French Department of) |
| ROMANIA | 40 | Romania |
| [the] RUSSIA[N FEDERATION] | 7 | Russian Federation |
| RWANDA | 250 | Rwandese Republic |
| [the WESTERN] SAHARA | 212 | Morocco (Kingdom of) |
| SAINT HELENA | 290 | Saint Helena |
| SAINT KITTS and NEVIS | 1 | Saint Kitts and Nevis |
| SAINT LUCIA | 1 | Saint Lucia |
| SAINT PIERRE and MIQUELON | 508 | Saint Pierre and Miquelon (Collectivité territoriale de la République française) |
| SAINT VINCENT and the GRENADINES | 1 | Saint Vincent and the Grenadines |
| AMERICAN [=EASTERN] SAMOA | 1 | United States of America |
| [WESTERN] SAMOA | 685 | Samoa (Independent State of) |
| SAN MARINO | 378 | San Marino (Republic of) |
| SÃO TOMÉ and PRÍNCIPE | 239 | Sao Tome and Principe (Democratic Republic of) |
| SA’UDI ARABIA | 966 | Saudi Arabia (Kingdom of) |
| SENEGAL | 221 | Senegal (Republic of) |
| the SERB REPUBLIC | 387 | Bosnia and Herzegovina |
| SERBIA | 381 | Serbia and Montenegro |
| [the] SEYCHELLES | 248 | Seychelles (Republic of) |
| SIERRA LEONE | 232 | Sierra Leone |
| SINGAPORE | 65 | Singapore (Republic of) |
| SLOVAKIA | 421 | Slovak Republic |
| SLOVENIA | 386 | Slovenia (Republic of) |
| the SOLOMON ISLANDS | 677 | Solomon Islands |
| SOMALIA | 252 | Somali Democratic Republic |
| SOUTH AFRICA | 27 | South Africa (Republic of) |
| SOUTH SUDAN | ||
| SPAIN | 34 | Spain |
| SRI LANKA | 94 | Sri Lanka (Democratic Socialist Republic of) |
| SUDAN | 249 | Sudan (Republic of the) |
| SURINAME | 597 | Suriname (Republic of) |
| SWAZILAND | 268 | Swaziland (Kingdom of) |
| SWEDEN | 46 | Sweden |
| SWITZERLAND | 41 | Switzerland (Confederation of) |
| SYRIA | 963 | Syrian Arab Republic |
| TAJIKISTAN | 992 | Tajikistan (Republic of) |
| TANZANIA | 255 | Tanzania (United Republic of) |
| THAILAND | 66 | Thailand |
| TIMOR-LESTE [EAST TIMOR] | 670 | Democratique Republic of Timor-Leste |
| TOGO | 228 | Togolese Republic |
| TOKELAU | 690 | Tokelau |
| TONGA | 676 | Tonga (Kingdom of) |
| TRINIDAD and TOBAGO | 1 | Trinidad and Tobago |
| TUNISIA | 216 | Tunisia |
| TURKEY | 90 | Turkey |
| TURKMENISTAN | 993 | Turkmenistan |
| TURKS and CAICOS | 1 | Turks and Caicos Islands |
| TUVALU | 688 | Tuvalu |
| UGANDA | 256 | Uganda (Republic of) |
| UKRAINE | 380 | Ukraine |
| the UNITED ARAB EMIRATES ["the U A E"] | 971 | United Arab Emirates: Abu Dhabi, Ajman, Dubai, Fujeirah, Ras Al Khaimah, Sharjah, Umm Al Qaiwain |
| the UNITED KINGDOM [(GREAT) BRITAIN] "the U K" | 44 | United Kingdom of Great Britain and Northern Ireland |
| the UNITED STATES [of AMERICA] "the U S [(of) A]" | 1 | United States of America |
| URUGUAY | 598 | Uruguay (Eastern Republic of) |
| UZBEKISTAN | 998 | Uzbekistan (Republic of) |
| VANUATU | 678 | Vanuatu (Republic of) |
| the VATICAN [the "HOLY SEE"] | 39 | Vatican City State |
| 379 | Vatican City State | |
| VENEZUELA | 58 | Venezuela (Bolivarian Republic of) |
| VIET NAM | 84 | Viet Nam (Socialist Republic of) |
| the BRITISH VIRGIN ISLANDS | 1 | British Virgin Islands |
| the U S VIRGIN ISLANDS | 1 | United States Virgin Islands |
| WALLIS and FUTUNA | 681 | Wallis and Futuna (Territoire français d'outre-mer) |
| YEMEN | 967 | Yemen (Republic of) |
| ZAMBIA | 260 | Zambia (Republic of) |
| ZIMBABWE | 263 | Zimbabwe (Republic of) |
| 684 | American Samoa | |
| 247 | Ascension | |
| 672 | Australian Antarctic Territory | |
| 672 | Australian External Territories | |
| 246 | Diego Garcia | |
| 388 | Group of countries, shared code | |
| 871 | Inmarsat (Atlantic Ocean-East) | |
| 874 | Inmarsat (Atlantic Ocean-West) | |
| 873 | Inmarsat (Indian Ocean) | |
| 870 | Inmarsat SNAC | |
| 800 | International Freephone Service | |
| 881 | International Mobile, shared code | |
| 882 | International Networks, shared code | |
| 979 | International Premium Rate Service (IPRS) | |
| 808 | International Shared Cost Service (ISCS) | |
| 0 | Reserved | |
| 876 | Reserved - Maritime Mobile Service Applications | |
| 877 | Reserved - Maritime Mobile Service Applications | |
| 875 | Reserved - Maritime Mobile Service Applications | |
| 969 | Reserved - reservation currently under investigation | |
| 888 | Reserved for future global service | |
| 879 | Reserved for national non-commercial purposes | |
| 999 | Reserved for possible future use within the Telecommunications for Disaster Relief | |
| 837 | Spare code | |
| 802 | Spare code | |
| 857 | Spare code | |
| 833 | Spare code | |
| 978 | Spare code | |
| 287 | Spare code | |
| 284 | Spare code | |
| 997 | Spare code | |
| 289 | Spare code | |
| 425 | Spare code | |
| 892 | Spare code | |
| 990 | Spare code | |
| 804 | Spare code | |
| 805 | Spare code | |
| 210 | Spare code | |
| 830 | Spare code | |
| 296 | Spare code | |
| 294 | Spare code | |
| 283 | Spare code | |
| 383 | Spare code | |
| 898 | Spare code | |
| 807 | Spare code | |
| 217 | Spare code | |
| 694 | Spare code | |
| 382 | Spare code | |
| 427 | Spare code | |
| 895 | Spare code | |
| 859 | Spare code | |
| 285 | Spare code | |
| 835 | Spare code | |
| 834 | Spare code | |
| 851 | Spare code | |
| 891 | Spare code | |
| 697 | Spare code | |
| 428 | Spare code | |
| 806 | Spare code | |
| 890 | Spare code | |
| 280 | Spare code | |
| 831 | Spare code | |
| 897 | Spare code | |
| 699 | Spare code | |
| 809 | Spare code | |
| 286 | Spare code | |
| 422 | Spare code | |
| 894 | Spare code | |
| 885 | Spare code | |
| 889 | Spare code | |
| 698 | Spare code | |
| 426 | Spare code | |
| 854 | Spare code | |
| 293 | Spare code | |
| 671 | Spare code | |
| 292 | Spare code | |
| 883 | Spare code | |
| 214 | Spare code | |
| 429 | Spare code | |
| 693 | Spare code | |
| 696 | Spare code | |
| 384 | Spare code | |
| 838 | Spare code | |
| 884 | Spare code | |
| 424 | Spare code | |
| 858 | Spare code | |
| 832 | Spare code | |
| 211 | Spare code | |
| 801 | Spare code | |
| 899 | Spare code | |
| 695 | Spare code | |
| 219 | Spare code | |
| 836 | Spare code | |
| 259 | Spare code | |
| 282 | Spare code | |
| 896 | Spare code | |
| 215 | Spare code | |
| 839 | Spare code | |
| 887 | Spare code | |
| 295 | Spare code | |
| 893 | Spare code | |
| 288 | Spare code | |
| 803 | Spare code | |
| 281 | Spare code | |
| 991 | Trial of a proposed new international telecommunication public correspondence | |
| 878 | Universal Personal Telecommunication Service (UPT) |
Key:
|
|