The United Nations Member-State occupying the President's chair in the UN Security Council changes with each new month in the Gregorian [Western] Calendar and is determined solely by the alphabetical order (by official United Nations designation of a given country in English) of all members of the Council seated therein in a given calendar year (the five Permanent Members of the Security Council [which appear in boldface (and are also marked with an *) in the table which follows] gain no special advantage in this regard by virtue of being Permanent Members: their Presidency month comes whenever their official UN name in English happens to come up in sequence re: the alphabetical listing, no differently than the non-Permanent members of the Council who are serving only two-year terms thereon). In addition, the alphabetical list of UN Security Council Presidencies does not at all "reset" with the end of one calendar year and the start of the next year; when non-Permanent members newly chosen by the UN General Assembly first take their seats on the Security Council to start their own respective two-year terms on that body, their alphabetical position as regards the upcoming monthly Presidencies for that year is solely determined by their relationship to the last monthly President of the previous year (whether that last President is still on the Council or not) as well as to all the other members of the Council (Permanent and non-Permanent) for that particular year: thus, for example, Singapore- although new to the Council in January 2001- immediately took the President's chair because its name happen to follow that of the President for December 2000, the Russian Federation (a Permanent Member), in the alphabetical order of members of the Security Council for 2001. Likewise, Mali took the President's chair in the final month of its two-year term on the Security Council (December 2001) while Mexico then took the Presidency of the Council in only its second month on that body (February 2002) [Mauritius, in the middle of its two-year term on the Council, was Security Council President in between Mali and Mexico- totally unaffected by the former's departure and the latter's having newly arrived]. |
YEAR | Month | PRESIDENT of UN Security Council |
1946 (Note 1946) | Jan/Feb | Australia |
Feb/Mar | Brazil | |
Mar/Apr | China* | |
Apr/May | Egypt | |
May/June | France* | |
June/July | Mexico | |
July/Aug | Netherlands | |
Aug/Sept | Poland | |
Sept/Oct | Union of Soviet Socialist Republics* | |
Oct/Nov | United Kingdom of Great Britain and Northern Ireland* | |
Nov/Dec | United States of America* | |
1947 (Note 1947) | January | Australia |
February | Belgium | |
March | Brazil | |
April | China* | |
May | Colombia | |
June | France* | |
July | Poland | |
August | Syria | |
September | Union of Soviet Socialist Republics* | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | Australia | |
1948 | January | Belgium |
February | Canada | |
March | China* | |
April | Colombia | |
May | France* | |
June | Syria | |
July | Ukrainian Soviet Socialist Republic | |
August | Union of Soviet Socialist Republics* | |
September | United Kingdom of Great Britain and Northern Ireland* | |
October | United States of America* | |
November | Argentina | |
December | Belgium | |
1949 | January | Canada |
February | China* | |
March | Cuba | |
April | Egypt | |
May | France* | |
June | Norway | |
July | Ukrainian Soviet Socialist Republic | |
August | Union of Soviet Socialist Republics* | |
September | United Kingdom of Great Britain and Northern Ireland* | |
October | United States of America* | |
November | Argentina | |
December | Canada | |
1950 | January | China* |
February | Cuba | |
March | Ecuador | |
April | Egypt | |
May | France* | |
June | India | |
July | Norway | |
August | Union of Soviet Socialist Republics* | |
September | United Kingdom of Great Britain and Northern Ireland* | |
October | United States of America* | |
November | Yugoslavia | |
December | China* | |
1951 | January | Ecuador |
February | France* | |
March | India | |
April | Netherlands | |
May | Turkey | |
June | Union of Soviet Socialist Republics* | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Yugoslavia | |
October | Brazil | |
November | China* | |
December | Ecuador | |
1952 | January | France* |
February | Greece | |
March | Netherlands | |
April | Pakistan | |
May | Turkey | |
June | Union of Soviet Socialist Republics* | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Brazil | |
October | Chile | |
November | China* | |
December | France* | |
1953 | January | Greece |
February | Lebanon | |
March | Pakistan | |
April | Union of Soviet Socialist Republics* | |
May | United Kingdom of Great Britain and Northern Ireland* | |
June | United States of America* | |
July | Chile | |
August | China* | |
September | Colombia | |
October | Denmark | |
November | France* | |
December | Greece | |
1954 | January | Lebanon |
February | New Zealand | |
March | Turkey | |
April | Union of Soviet Socialist Republics* | |
May | United Kingdom of Great Britain and Northern Ireland* | |
June | United States of America* | |
July | Brazil | |
August | China* | |
September | Colombia | |
October | Denmark | |
November | France* | |
December | Lebanon | |
1955 | January | New Zealand |
February | Peru | |
March | Turkey | |
April | Union of Soviet Socialist Republics* | |
May | United Kingdom of Great Britain and Northern Ireland* | |
June | United States of America* | |
July | Belgium | |
August | Brazil | |
September | China* | |
October | France* | |
November | Iran | |
December | New Zealand | |
1956 | January | Peru |
February | Union of Soviet Socialist Republics* | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Yugoslavia | |
June | Australia | |
July | Belgium | |
August | China* | |
September | Cuba | |
October | France* | |
November | Iran | |
December | Peru | |
1957 | January | Philippines |
February | Sweden | |
March | Union of Soviet Socialist Republics* | |
April | United Kingdom of Great Britain and Northern Ireland* | |
May | United States of America* | |
June | Australia | |
July | China* | |
August | Colombia | |
September | Cuba | |
October | France* | |
November | Iraq | |
December | Philippines | |
1958 | January | Sweden |
February | Union of Soviet Socialist Republics* | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Canada | |
June | China* | |
July | Colombia | |
August | France* | |
September | Iraq | |
October | Japan | |
November | Panama | |
December | Sweden | |
1959 | January | Tunisia |
February | Union of Soviet Socialist Republics* | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Argentina | |
June | Canada | |
July | China* | |
August | France* | |
September | Italy | |
October | Japan | |
November | Panama | |
December | Tunisia | |
1960 | January | Union of Soviet Socialist Republics* |
February | United Kingdom of Great Britain and Northern Ireland* | |
March | United States of America* | |
April | Argentina | |
May | Ceylon | |
June | China* | |
July | Ecuador | |
August | France* | |
September | Italy | |
October | Poland | |
November | Tunisia | |
December | Union of Soviet Socialist Republics* | |
1961 | January | (Note 1961/1962) United Arab Republic [=Egypt & Syria together] |
February | United Kingdom of Great Britain and Northern Ireland* | |
March | United States of America* | |
April | Ceylon | |
May | Chile | |
June | China* | |
July | Ecuador | |
August | France* | |
September | Liberia | |
October | Turkey | |
November | Union of Soviet Socialist Republics* | |
December | (Note 1961/1962) United Arab Republic [=Egypt alone] | |
1962 | January | United Kingdom of Great Britain and Northern Ireland* |
February | United States of America* | |
March | Venezuela | |
April | Chile | |
May | China* | |
June | France* | |
July | Ghana | |
August | Ireland | |
September | Romania | |
October | Union of Soviet Socialist Republics* | |
November | (Note 1961/1962) United Arab Republic [=Egypt] | |
December | United Kingdom of Great Britain and Northern Ireland* | |
1963 | January | United States of America* |
February | Venezuela | |
March | Brazil | |
April | China* | |
May | France* | |
June | Ghana | |
July | Morocco | |
August | Norway | |
September | Philippines | |
October | Union of Soviet Socialist Republics* | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
1964 | January | Bolivia |
February | Brazil | |
March | China* | |
April | Czechoslovakia | |
May | France* | |
June | Ivory Coast | |
July | Morocco | |
August | Norway | |
September | Union of Soviet Socialist Republics* | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | Bolivia | |
1965 | January | China* |
February | France* | |
March | Ivory Coast | |
April | Jordan | |
May | Malaysia | |
June | Netherlands | |
July | Union of Soviet Socialist Republics* | |
August | United Kingdom of Great Britain and Northern Ireland* | |
September | United States of America* | |
October | Uruguay | |
November | Bolivia | |
December | China* | |
1966 (Note 1966) | January | France* |
February | Japan | |
March | Jordan | |
April | Mali | |
May | Netherlands | |
June | New Zealand | |
July | Nigeria | |
August | Uganda | |
September | Union of Soviet Socialist Republics* | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | Uruguay | |
1967 | January | Argentina |
February | Brazil | |
March | Bulgaria | |
April | Canada | |
May | China* | |
June | Denmark | |
July | Ethiopia | |
August | France* | |
September | India | |
October | Japan | |
November | Mali | |
December | Nigeria | |
1968 | January | Pakistan |
February | Paraguay | |
March | Senegal | |
April | Union of Soviet Socialist Republics* | |
May | United Kingdom of Great Britain and Northern Ireland* | |
June | United States of America* | |
July | Algeria | |
August | Brazil | |
September | Canada | |
October | China* | |
November | Denmark | |
December | Ethiopia | |
1969 | January | Finland |
February | France* | |
March | Hungary | |
April | Nepal | |
May | Pakistan | |
June | Paraguay | |
July | Senegal | |
August | Spain | |
September | Union of Soviet Socialist Republics* | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | Zambia | |
1970 | January | Burundi |
February | China* | |
March | Colombia | |
April | Finland | |
May | France* | |
June | Nepal | |
July | Nicaragua | |
August | Poland | |
September | Sierra Leone | |
October | Spain | |
November | Syria | |
December | Union of Soviet Socialist Republics* | |
1971 | January | United Kingdom of Great Britain and Northern Ireland* |
February | United States of America* | |
March | Argentina | |
April | Belgium | |
May | Burundi | |
June | (Note 1971) China* | |
July | France* | |
August | Italy | |
September | Japan | |
October | Nicaragua | |
November | Poland | |
December | Sierra Leone | |
1972 | January | Somalia |
February | Sudan | |
March | Union of Soviet Socialist Republics* | |
April | United Kingdom of Great Britain and Northern Ireland* | |
May | United States of America* | |
June | Yugoslavia | |
July | Argentina | |
August | Belgium | |
September | (Note 1972) China* | |
October | France* | |
November | Guinea | |
December | India | |
1973 | January | Indonesia |
February | Kenya | |
March | Panama | |
April | Peru | |
May | Sudan | |
June | Union of Soviet Socialist Republics* | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Yugoslavia | |
October | Australia | |
November | Austria | |
December | China* | |
1974 | January | Costa Rica |
February | France* | |
March | Indonesia | |
April | Iraq | |
May | Kenya | |
June | Mauritania | |
July | Peru | |
August | Union of Soviet Socialist Republics* | |
September | United Kingdom of Great Britain and Northern Ireland* | |
October | United Republic of Cameroon | |
November | United States of America* | |
December | Australia | |
1975 | January | Byelorussian Soviet Socialist Republic |
February | China* | |
March | Costa Rica | |
April | France* | |
May | Guyana | |
June | Iraq | |
July | Italy | |
August | Japan | |
September | Mauritania | |
October | Sweden | |
November | Union of Soviet Socialist Republics* | |
December | United Kingdom of Great Britain and Northern Ireland* | |
1976 | January | United Republic of Tanzania |
February | United States of America* | |
March | Benin | |
April | China* | |
May | France* | |
June | Guyana | |
July | Italy | |
August | Japan | |
September | (Note 1976/1977) Libyan Arab Republic | |
October | Pakistan | |
November | Panama | |
December | Romania | |
1977 | January | Union of Soviet Socialist Republics* |
February | United Kingdom of Great Britain and Northern Ireland* | |
March | United States of America* | |
April | Venezuela | |
May | Benin | |
June | Canada | |
July | China* | |
August | France* | |
September | Germany: Federal Republic [=West Germany] | |
October | India | |
November | (Note 1976/1977) Libyan Arab Jamahiriya | |
December | Mauritius | |
1978 | January | Nigeria |
February | Union of Soviet Socialist Republics* | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Venezuela | |
June | Bolivia | |
July | Canada | |
August | China* | |
September | Czechoslovakia | |
October | France* | |
November | Gabon | |
December | Germany: Federal Republic [=West Germany] | |
1979 | January | Jamaica |
February | Kuwait | |
March | Nigeria | |
April | Norway | |
May | Portugal | |
June | Union of Soviet Socialist Republics* | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Zambia | |
October | Bangladesh | |
November | Bolivia | |
December | China* | |
1980 | January | France* |
February | German Democratic Republic [=East Germany] | |
March | Jamaica | |
April | Mexico | |
May | Niger | |
June | Norway | |
July | Philippines | |
August | Portugal | |
September | Tunisia | |
October | Union of Soviet Socialist Republics* | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
1981 | January | China* |
February | France* | |
March | German Democratic Republic [=East Germany] | |
April | Ireland | |
May | Japan | |
June | Mexico | |
July | Niger | |
August | Panama | |
September | Philippines | |
October | Spain | |
November | Tunisia | |
December | Uganda | |
1982 | January | Union of Soviet Socialist Republics* |
February | United Kingdom of Great Britain and Northern Ireland* | |
March | United States of America* | |
April | Zaïre | |
May | China* | |
June | France* | |
July | Guyana | |
August | Ireland | |
September | Japan | |
October | Jordan | |
November | Panama | |
December | Poland | |
1983 | January | Togo |
February | Union of Soviet Socialist Republics* | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Zaïre | |
June | Zimbabwe | |
July | China* | |
August | France* | |
September | Guyana | |
October | Jordan | |
November | Malta | |
December | Netherlands | |
1984 | January | Nicaragua |
February | Pakistan | |
March | Peru | |
April | Ukrainian Soviet Socialist Republic | |
May | Union of Soviet Socialist Republics* | |
June | United Kingdom of Great Britain and Northern Ireland* | |
July | United States of America* | |
August | (Note 1984) Upper Volta | |
September | Zimbabwe | |
October | (Note 1984) Burkina Faso | |
November | China* | |
December | Egypt | |
1985 | January | France* |
February | India | |
March | Madagascar | |
April | Peru | |
May | Thailand | |
June | Trinidad and Tobago | |
July | Ukrainian Soviet Socialist Republic | |
August | Union of Soviet Socialist Republics* | |
September | United Kingdom of Great Britain and Northern Ireland* | |
October | United States of America* | |
November | Australia | |
December | Burkina Faso | |
1986 | January | China* |
February | Congo | |
March | Denmark | |
April | France* | |
May | Ghana | |
June | Madagascar | |
July | Thailand | |
August | Trinidad and Tobago | |
September | Union of Soviet Socialist Republics* | |
October | United Arab Emirates | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
1987 | January | Venezuela |
February | Zambia | |
March | Argentina | |
April | Bulgaria | |
May | China* | |
June | Congo | |
July | France* | |
August | Germany: Federal Republic (=West Germany) | |
September | Ghana | |
October | Italy | |
November | Japan | |
December | Union of Soviet Socialist Republics* | |
1988 | January | United Kingdom of Great Britain and Northern Ireland* |
February | United States of America* | |
March | Yugoslavia | |
April | Zambia | |
May | Algeria | |
June | Argentina | |
July | Brazil | |
August | China* | |
September | France* | |
October | Germany: Federal Republic (=West Germany) | |
November | Italy | |
December | Japan | |
1989 | January | Malaysia |
February | Nepal | |
March | Senegal | |
April | Union of Soviet Socialist Republics* | |
May | United Kingdom of Great Britain and Northern Ireland* | |
June | United States of America* | |
July | Yugoslavia | |
August | Algeria | |
September | Brazil | |
October | Canada | |
November | China* | |
December | Colombia | |
1990 | January | Côte d'Ivoire |
February | Cuba | |
March | (Note 1990) Democratic Yemen (=South Yemen) | |
April | Ethiopia | |
May | Finland | |
June | France* | |
July | Malaysia | |
August | Romania | |
September | Union of Soviet Socialist Republics* | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | (Note 1990) Yemen | |
1991 | January | Zaïre |
February | Zimbabwe | |
March | Austria | |
April | Belgium | |
May | China* | |
June | Côte d'Ivoire | |
July | Cuba | |
August | Ecuador | |
September | France* | |
October | India | |
November | Romania | |
December | (Note 1991) Union of Soviet Socialist Republics*/ Russian Federation* | |
1992 | January | United Kingdom of Great Britain and Northern Ireland* |
February | United States of America* | |
March | Venezuela | |
April | Zimbabwe | |
May | Austria | |
June | Belgium | |
July | Cape Verde | |
August | China* | |
September | Ecuador | |
October | France* | |
November | Hungary | |
December | India | |
1993 | January | Japan |
February | Morocco | |
March | New Zealand | |
April | Pakistan | |
May | Russian Federation* | |
June | Spain | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Venezuela | |
October | Brazil | |
November | Cape Verde | |
December | China* | |
1994 | January | Czech Republic |
February | Djibouti | |
March | France* | |
April | New Zealand | |
May | Nigeria | |
June | Oman | |
July | Pakistan | |
August | Russian Federation* | |
September | (Note 1994) Spain | |
October | (Note 1994) United Kingdom of Great Britain and Northern Ireland* | |
November | (Note 1994) United States of America* | |
December | (Note 1994) Rwanda | |
1995 | January | Argentina |
February | Botswana | |
March | China* | |
April | Czech Republic | |
May | France* | |
June | Germany | |
July | Honduras | |
August | Indonesia | |
September | Italy | |
October | Nigeria | |
November | Oman | |
December | Russian Federation* | |
1996 | January | United Kingdom of Great Britain and Northern Ireland* |
February | United States of America* | |
March | Botswana | |
April | Chile | |
May | China* | |
June | Egypt | |
July | France* | |
August | Germany | |
September | Guinea-Bissau | |
October | Honduras | |
November | Indonesia | |
December | Italy | |
1997 | January | Japan |
February | Kenya | |
March | Poland | |
April | Portugal | |
May | Republic of Korea [=South Korea] | |
June | Russian Federation* | |
July | Sweden | |
August | United Kingdom of Great Britain and Northern Ireland* | |
September | United States of America* | |
October | Chile | |
November | China* | |
December | Costa Rica | |
1998 | January | France* |
February | Gabon | |
March | Gambia | |
April | Japan | |
May | Kenya | |
June | Portugal | |
July | Russian Federation* | |
August | Slovenia | |
September | Sweden | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | Bahrain | |
1999 | January | Brazil |
February | Canada | |
March | China* | |
April | France* | |
May | Gabon | |
June | Gambia | |
July | Malaysia | |
August | Namibia | |
September | Netherlands | |
October | Russian Federation* | |
November | Slovenia | |
December | United Kingdom of Great Britain and Northern Ireland* | |
2000 | January | United States of America* |
February | Argentina | |
March | Bangladesh | |
April | Canada | |
May | China* | |
June | France* | |
July | Jamaica | |
August | Malaysia | |
September | Mali | |
October | Namibia | |
November | Netherlands | |
December | Russian Federation* | |
2001 | January | Singapore |
February | Tunisia | |
March | Ukraine | |
April | United Kingdom of Great Britain and Northern Ireland* | |
May | United States of America* | |
June | Bangladesh | |
July | China* | |
August | Colombia | |
September | France* | |
October | Ireland | |
November | Jamaica | |
December | Mali | |
2002 | January | Mauritius |
February | Mexico | |
March | Norway | |
April | Russian Federation* | |
May | Singapore | |
June | Spain | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Bulgaria | |
October | Cameroon | |
November | China* | |
December | Colombia | |
2003 | January | France* |
February | Germany | |
March | Guinea | |
April | Mexico | |
May | Pakistan | |
June | Russian Federation* | |
July | Spain | |
August | Syrian Arab Republic | |
September | United Kingdom of Great Britain and Northern Ireland* | |
October | United States of America* | |
November | Angola | |
December | Bulgaria | |
2004 | January | Chile |
February | China* | |
March | France* | |
April | Germany | |
May | Pakistan | |
June | Philippines | |
July | Romania | |
August | Russian Federation* | |
September | Spain | |
October | United Kingdom of Great Britain and Northern Ireland* | |
November | United States of America* | |
December | Algeria | |
2005 | January | Argentina |
February | Benin | |
March | Brazil | |
April | China* | |
May | Denmark | |
June | France* | |
July | Greece | |
August | Japan | |
September | Philippines | |
October | Romania | |
November | Russian Federation* | |
December | United Kingdom of Great Britain and Northern Ireland* | |
2006 | January | United Republic of Tanzania |
February | United States of America* | |
March | Argentina | |
April | China* | |
May | Congo Republic | |
June | Denmark | |
July | France* | |
August | Ghana | |
September | Greece | |
October | Japan | |
November | Peru | |
December | Qatar | |
2007 | January | Russian Federation* |
February | Slovak Republic | |
March | South Africa | |
April | United Kingdom of Great Britain and Northern Ireland* | |
May | United States of America* | |
June | Belgium | |
July | China* | |
August | Congo Republic | |
September | France* | |
October | Ghana | |
November | Indonesia | |
December | Italy | |
2008 | January | Libyan Arab Jamahiriya |
February | Panama | |
March | Russian Federation* | |
April | South Africa | |
May | United Kingdom of Great Britain and Northern Ireland* | |
June | United States of America* | |
July | Viet Nam | |
August | Belgium | |
September | Burkina Faso | |
October | China* | |
November | Costa Rica | |
December | Croatia | |
2009 | January | France* |
February | Japan | |
March | Libyan Arab Jamahiriya | |
April | Mexico | |
May | Russian Federation* | |
June | Turkey | |
July | Uganda | |
August | United Kingdom of Great Britain and Northern Ireland* | |
September | United States of America* | |
October | Viet Nam | |
November | Austria | |
December | Burkina Faso | |
2010 | January | China* |
February | France* | |
March | Gabon | |
April | Japan | |
May | Lebanon | |
June | Mexico | |
July | Nigeria | |
August | Russian Federation* | |
September | Turkey | |
October | Uganda | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
2011 | January | Bosnia & Herzegovina |
February | Brazil | |
March | China* | |
April | Colombia | |
May | France* | |
June | Gabon | |
July | Germany | |
August | India | |
September | Lebanon | |
October | Nigeria | |
November | Portugal | |
December | Russian Federation* | |
2012 | January | South Africa |
February | Togo | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Azerbaijan | |
June | China* | |
July | Colombia | |
August | France* | |
September | Germany | |
October | Guatemala | |
November | India | |
December | Morocco | |
2013 | January | Pakistan |
February | Republic of Korea | |
March | Russian Federation* | |
April | Rwanda | |
May | Togo | |
June | United Kingdom of Great Britain and Northern Ireland* | |
July | United States of America* | |
August | Argentina | |
September | Australia | |
October | Azerbaijan | |
November | China* | |
December | France* | |
2014 | January | Jordan |
February | Lithuania | |
March | Luxembourg | |
April | Nigeria | |
May | Republic of Korea | |
June | Russian Federation* | |
July | Rwanda | |
August | United Kingdom of Great Britain and Northern Ireland* | |
September | United States of America* | |
October | Argentina | |
November | Australia | |
December | Chad | |
2015 | January | Chile |
February | China* | |
March | France* | |
April | Jordan | |
May | Lithuania | |
June | Malaysia | |
July | New Zealand | |
August | Nigeria | |
September | Russian Federation* | |
October | Spain | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
2016 | January | Uruguay |
February | Venezuela | |
March | Angola | |
April | China* | |
May | Egypt | |
June | France* | |
July | Japan | |
August | Malaysia | |
September | New Zealand | |
October | Russian Federation* | |
November | Senegal | |
December | Spain | |
2017 | January | Sweden |
February | Ukraine | |
March | United Kingdom of Great Britain and Northern Ireland* | |
April | United States of America* | |
May | Uruguay | |
June | Bolivia | |
July | China* | |
August | Egypt | |
September | Ethiopia | |
October | France* | |
November | Italy | |
December | Japan | |
2018 | January | Kazakhstan |
February | Kuwait | |
March | Netherlands | |
April | Peru | |
May | Poland | |
June | Russian Federation* | |
July | Sweden | |
August | United Kingdom of Great Britain and Northern Ireland* | |
September | United States of America* | |
October | Bolivia | |
November | China* | |
December | Cote d'Ivoire | |
2019 | January | Dominican Republic |
February | Equatorial Guinea | |
March | France* | |
April | Germany | |
May | Indonesia | |
June | Kuwait | |
July | Peru | |
August | Poland | |
September | Russian Federation* | |
October | South Africa | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
2020 | January | Vietnam |
February | Belgium | |
March | China* | |
April | Dominican Republic | |
May | Estonia | |
June | France* | |
July | Germany | |
August | Indonesia | |
September | Niger | |
October | Russian Federation* | |
November | Saint Vincent and the Grenadines | |
December | South Africa | |
2021 | January | Tunisia |
February | United Kingdom of Great Britain and Northern Ireland* | |
March | United States of America* | |
April | Vietnam | |
May | China* | |
June | Estonia | |
July | France* | |
August | India | |
September | Ireland | |
October | Kenya | |
November | Mexico | |
December | Niger | |
2022 | January | Norway |
February | Russian Federation* | |
March | United Arab Emirates | |
April | United Kingdom of Great Britain and Northern Ireland* | |
May | United States of America* | |
June | Albania | |
July | Brazil | |
August | China* | |
September | France* | |
October | Gabon | |
November | Ghana | |
December | India | |
2023 | January | Japan |
February | Malta | |
March | Mozambique | |
April | Russian Federation* | |
May | Switzerland | |
June | United Arab Emirates | |
July | United Kingdom of Great Britain and Northern Ireland* | |
August | United States of America* | |
September | Albania | |
October | Brazil | |
November | China* | |
December | Ecuador | |
2024 | January | France* |
February | Guyana | |
March | Japan | |
April | Malta | |
May | Mozambique | |
June | Republic of Korea | |
July | Russian Federation* | |
August | Sierra Leone | |
September | Slovenia | |
October | Switzerland | |
November | United Kingdom of Great Britain and Northern Ireland* | |
December | United States of America* | |
YEAR | Month | PRESIDENT of UN Security Council |
