[Last update 2004jan07]
Green Party 2004 Delegates|
The number of delegates in each state's Green Party delegation is computed from the state's electoral vote, the number of votes the Green Party received in a major statewide election (2000-2003), the number of Green Party members elected to office (2000-2003), and the number of delegates on the National Coordinating Committee. |
| State | Delegates |
|---|---|
| Alabama | 9 |
| Alaska | 9 |
| Arizona | 11 |
| Arkansas | 7 |
| California | 132 |
| Colorado | 22 |
| Connecticut | 15 |
| Delaware | 7 |
| District of Columbia | 11 |
| Florida | 26 |
| Georgia | 12 |
| Hawaii | 9 |
| Idaho | 7 |
| Illinois | 22 |
| Indiana | 10 |
| Iowa | 9 |
| Kansas | 9 |
| Kentucky | 5 |
| Louisiana | 9 |
| Maine | 19 |
| Maryland | 12 |
| Massachusetts | 36 |
| Michigan | 28 |
| Minnesota | 28 |
| Mississippi | 4 |
| Missouri | 11 |
| Montana | 7 |
| Nebraska | 9 |
| Nevada | 7 |
| New Hampshire | 4 |
| New Jersey | 17 |
| New Mexico | 10 |
| New York | 42 |
| North Carolina | 13 |
| North Dakota | 3 |
| Ohio | 23 |
| Oklahoma | 4 |
| Oregon | 19 |
| Pennsylvania | 37 |
| Rhode Island | 10 |
| South Carolina | 9 |
| South Dakota | 2 |
| Tennessee | 10 |
| Texas | 38 |
| Utah | 9 |
| Vermont | 8 |
| Virginia | 15 |
| Washington | 22 |
| West Virginia | 3 |
| Wisconsin | 33 |
| Wyoming | 3 |
| Total | 836 |
|
Refer to the Green Party Delegate Allocation Details for the state by state math behind the delegate allocation. |
|