Democratic Hard Count and Floor Vote Delegate Summary Sorted by Convention Floor Delegate Votes for Clark, Wesley K. 4,322 total delegate votes - 2,279 district / 783 at large; 458 Pledged PLEOs; 720 Unpledged PLEOs; 82 Unpledged add-ons Pledged/Unpledged delegate votes: 3,520 pledged, 802 unpledged. Need to nominate: 2,162. |
|||||||||||||||||||||||
Rank | (sort) State |
Kerry, John F. (4,253. ) | Kucinich, Dennis J. (43. ) | (not voting) (26. ) | Clark, Wesley K. (0. ) | Dean, Howard (0. ) | Edwards, John (0. ) | Sharpton, Alfred C. "Al" (0. ) | Uncommitted (0. ) | (others) (0. ) | Allocation | ||||||||||||
(sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 47. | 62. | 15. | 54 | 8 | 62 | ||||||||||||||||
2 | Alaska | 7. | 17. | 6. | 1. | 5. | 13 | 5 | 18 | ||||||||||||||
3 | American Samoa | 2.5 | 6. | 0.5 | 3. | 3 | 3 | 6 | |||||||||||||||
4 | Arizona | 30. | 64. | 22. | 3. | 9. | 55 | 9 | 64 | ||||||||||||||
5 | Arkansas | 27. | 47. | 20. | 36 | 11 | 47 | ||||||||||||||||
6 | California | 288. | 441. | 82. | 71. | 370 | 71 | 441 | |||||||||||||||
7 | Colorado | 39. | 50. | 14. | 13. | 10. | 53 | 10 | 63 | ||||||||||||||
8 | Connecticut | 35. | 62. | 14. | 13. | 49 | 13 | 62 | |||||||||||||||
9 | Delaware | 14. | 23. | 1. | 8. | 15 | 8 | 23 | |||||||||||||||
10 | Democrats Abroad | 4.5 | 9. | 2.5 | 2. | 7 | 2 | 9 | |||||||||||||||
11 | District of Columbia | 9. | 39. | 3. | 4. | 23. | 16 | 23 | 39 | ||||||||||||||
12 | Florida | 174. | 201. | 3. | 24. | 177 | 24 | 201 | |||||||||||||||
13 | Georgia | 46. | 98. | 3. | 40. | 15. | 86 | 15 | 101 | ||||||||||||||
14 | Guam | 3. | 5. | 2. | 3 | 2 | 5 | ||||||||||||||||
15 | Hawaii | 12. | 17. | 8. | 8. | 4. | 9. | 20 | 9 | 29 | |||||||||||||
16 | Idaho | 13. | 23. | 5. | 5. | 18 | 5 | 23 | |||||||||||||||
17 | Illinois | 155. | 186. | 1. | 30. | 156 | 30 | 186 | |||||||||||||||
18 | Indiana | 67. | 81. | 14. | 67 | 14 | 81 | ||||||||||||||||
19 | Iowa | 39. | 57. | 2. | 4. | 12. | 45 | 12 | 57 | ||||||||||||||
20 | Kansas | 32. | 41. | 1. | 8. | 33 | 8 | 41 | |||||||||||||||
21 | Kentucky | 45. | 57. | 4. | 8. | 49 | 8 | 57 | |||||||||||||||
22 | Louisiana | 50. | 71. | 1. | 10. | 12. | 60 | 12 | 72 | ||||||||||||||
23 | Maine | 11. | 28. | 6. | 6. | 1. | 7. | 11. | 24 | 11 | 35 | ||||||||||||
24 | Maryland | 47. | 99. | 22. | 30. | 69 | 30 | 99 | |||||||||||||||
25 | Massachusetts | 80. | 121. | 13. | 28. | 93 | 28 | 121 | |||||||||||||||
26 | Michigan | 93. | 155. | 24. | 4. | 7. | 27. | 128 | 27 | 155 | |||||||||||||
27 | Minnesota | 41. | 85. | 9. | 1. | 22. | 14. | 72 | 14 | 86 | |||||||||||||
28 | Mississippi | 33. | 40. | 1. | 8. | 33 | 8 | 41 | |||||||||||||||
29 | Missouri | 51. | 88. | 23. | 14. | 74 | 14 | 88 | |||||||||||||||
30 | Montana | 15. | 21. | 6. | 15 | 6 | 21 | ||||||||||||||||
31 | Nebraska | 25. | 31. | 6. | 24 | 7 | 31 | ||||||||||||||||
32 | Nevada | 24. | 32. | 8. | 24 | 8 | 32 | ||||||||||||||||
33 | New Hampshire | 13. | 26. | 1. | 9. | 5. | 22 | 5 | 27 | ||||||||||||||
34 | New Jersey | 107. | 116. | 12. | 21. | 107 | 21 | 128 | |||||||||||||||
35 | New Mexico | 14. | 37. | 8. | 4. | 11. | 26 | 11 | 37 | ||||||||||||||
36 | New York | 175. | 284. | 53. | 8. | 48. | 236 | 48 | 284 | ||||||||||||||
37 | North Carolina | 29. | 102. | 4. | 4. | 1. | 57. | 17. | 90 | 17 | 107 | ||||||||||||
38 | North Dakota | 9. | 22. | 5. | 8. | 14 | 8 | 22 | |||||||||||||||
39 | Ohio | 81. | 159. | 4. | 55. | 19. | 140 | 19 | 159 | ||||||||||||||
40 | Oklahoma | 12. | 47. | 15. | 13. | 7. | 40 | 7 | 47 | ||||||||||||||
41 | Oregon | 40. | 56. | 6. | 3. | 13. | 46 | 13 | 59 | ||||||||||||||
42 | Pennsylvania | 150. | 178. | 1. | 27. | 151 | 27 | 178 | |||||||||||||||
43 | Puerto Rico | 51. | 56. | 1. | 6. | 51 | 6 | 57 | |||||||||||||||
44 | Rhode Island | 17. | 32. | 4. | 11. | 21 | 11 | 32 | |||||||||||||||
45 | South Carolina | 17. | 55. | 28. | 10. | 45 | 10 | 55 | |||||||||||||||
46 | South Dakota | 14. | 22. | 8. | 14 | 8 | 22 | ||||||||||||||||
47 | Tennessee | 31. | 85. | 18. | 20. | 16. | 69 | 16 | 85 | ||||||||||||||
48 | Texas | 186. | 232. | 9. | 37. | 195 | 37 | 232 | |||||||||||||||
49 | Unassigned | ||||||||||||||||||||||
50 | Utah | 14. | 28. | 1. | 9. | 6. | 23 | 6 | 29 | ||||||||||||||
51 | Vermont | 6. | 22. | 9. | 7. | 15 | 7 | 22 | |||||||||||||||
52 | Virgin Islands | 3. | 6. | 3. | 3 | 3 | 6 | ||||||||||||||||
53 | Virginia | 54. | 98. | 28. | 16. | 82 | 16 | 98 | |||||||||||||||
54 | Washington | 46. | 88. | 6. | 7. | 24. | 19. | 76 | 19 | 95 | |||||||||||||
55 | West Virginia | 28. | 39. | 11. | 28 | 11 | 39 | ||||||||||||||||
56 | Wisconsin | 32. | 87. | 14. | 26. | 15. | 72 | 15 | 87 | ||||||||||||||
57 | Wyoming | 13. | 19. | 6. | 13 | 6 | 19 | ||||||||||||||||
Convention | 2,701. | 4,253. | 63.5 | 43. | 0. | 26. | 68. | 0. | 103.5 | 0. | 549. | 0. | 20. | 0. | 817. | 0. | 0. | 0. | 3,520 | 802 | 4,322 |
Floor: Floor vote taken during the convention. |
|