| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Alabama 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 2 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Open |
Republican | Member of Congress Felix Barry "Barry" Moore First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 12 August 2025: Candidate for US Senate Class 2 in 2026. |
|||
| Democratic | Clyde W. Jones, Jr. FEC H6AL01094; 31 Dec 25; Tot $12,765; Dsb $1,080 |
||||
| Republican | former Member of Congress Jerry Lee Carl, Jr. First elected: 2000; re-elected: 2022, 2022. Unsuccessful candidate for nomination: 2024. FEC H0AL01055; 31 Dec 25; Tot $480,928; Dsb $242,238 |
||||
| Republican | James Robert "Jimmy" Dees FEC H6AL01110 |
||||
| Republican | state Representative Rhett Marques FEC H6AL01086; 31 Dec 25; Tot $875,879; Dsb $100,657 |
||||
| Republican | Joshua Logan McKee FEC H6AL02175; 31 Dec 25; Tot $339,762; Dsb $74,407 |
||||
| Republican | Ralph John "John" Mills, III FEC H6AL01136; 31 Dec 25; Tot $11,061; Dsb $12,757 |
||||
| Republican | James Richardson FEC H6AL01128 |
||||
| Republican | Austin Sidwell FEC H6AL01102; 31 Dec 25; Tot $74,848; Dsb $50,609 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Republican | Member of Congress Michael Dennis "Mike" Rogers First elected: 2002 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Victor Lee "Lee" McInnis FEC H6AL03199; 30 Sep 26; Tot $10,160; Dsb $2,917 |
||||
Withdrew FEC H6AL03165 |
|||||
| Republican | Terri LaPoint FEC H6AL03181; 31 Dec 25; Tot $10,738; Dsb $5,408 |
||||
| Republican | Member of Congress Michael Dennis "Mike" Rogers FEC H2AL03032; 31 Dec 25; Tot $1,347,679; Dsb $880,643 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Republican | Member of Congress Robert Brown Aderholt First elected: 1996 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Amanda Noelle Pusczek FEC H6AL05228; 31 Dec 25; Tot $7,009; Dsb $3,552 |
||||
| Democratic | Michael Shane "Shane" Weaver FEC H6AL04163 |
||||
| Republican | Member of Congress Robert Brown Aderholt FEC H6AL04098; 31 Dec 25; Tot $627,403; Dsb $532,580 |
||||
| Republican | Colbert County Commissioner Thomas Gary "Tommy" Barnes FEC H6AL04155; 31 Dec 25; Tot $45,391; Dsb $3,000 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 |
Republican | Member of Congress Dale Whitney Strong First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Jeremy Devito FEC H6AL05236; 31 Dec 25; Tot $23,069; Dsb $10,199 |
||||
| Democratic | Candice Dollar Duvieilh FEC H6AL05251; 31 Dec 25; Tot $16,401; Dsb $5,831 |
||||
4 March 2025: Filed with the FEC H6AL05210 for the US Senate Class 2 seat. 10 April 2025: Filed with the FEC H6AL05210 for US House CD 5. FEC H6AL05210; 30 Jun 25; Tot $2,776; Dsb $2,190 |
|||||
| Democratic | Andrew Rankin Guyton Sneed FEC H6AL05244; 31 Dec 25; Tot $350,918; Dsb $146,365 |
||||
| Republican | Member of Congress Dale Whitney Strong FEC H2AL05102; 31 Dec 25; Tot $844,175; Dsb $403,310 |
||||
FEC H6AL05269 |
|||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Republican | Member of Congress Gary Palmer First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
FEC H4AL06189; 15 Mar 26; Tot $15,899; Dsb $48,622 |
|||||
| Democratic | Keith Ross Pilkington FEC H6AL06143 |
||||
| Republican | Case Dixon FEC H6AL06135; 31 Dec 25; Tot $18,878; Dsb $15,040 |
||||
| Republican | Member of Congress Gary Palmer FEC H4AL06098; 31 Dec 25; Tot $515,164; Dsb $364,341 |
||||
| Alaska 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| Incumbent - 119th Congress | |||||
| At-Large |
Republican | Member of Congress Nicholas "Nick" Begich, III First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Member of Congress Nicholas "Nick" Begich, III FEC H2AK01083; 31 Dec 25; Tot $3,227,988; Dsb $1,126,626 |
||||
| Independent | former Bristol Bay Borough School Superintendent Bill Hill FEC H6AK01092 |
||||
| Republican | Matt Salisbury | ||||
| Democratic | Matthew Damian "Matt" Schultz FEC H6AK01084; 31 Dec 25; Tot $309,040; Dsb $88,475 |
||||
| Democratic | John Brendan Williams ? FEC H6AK01068 |
||||
| Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 3 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Open |
Republican | Member of Congress David S. Schweikert First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 30 September 2025: Candidate for Governor in 2026. |
|||
| Democratic | Tempe Union High School District Governing Board Member Andres Adan Barraza FEC H6AZ01470 |
||||
| Democratic | Administrative Law Judge Brian A. Del Vecchio FEC H6AZ01272; 17 Aug 25; Tot $15,333; Dsb $15,333 |
||||
| Democratic | Brandon Donnelly FEC H6AZ01421 |
||||
| Democratic | Marlene Galán-Woods FEC H6AZ01280; 31 Dec 25; Tot $1,127,713; Dsb $570,590 |
||||
| Democratic | Mark Robert Gordon FEC H6AZ01314; 31 Dec 25; Tot $253,908; Dsb $168,209 |
||||
| Democratic | Daniel Lee Lucio FEC H6AZ01330; 31 Dec 25; Tot $2,502; Dsb $1,461 |
||||
| Democratic | Rick McCartney FEC H6AZ01306; 31 Dec 25; Tot $624,756; Dsb $239,135 |
||||
| Democratic | Tammi Medlin | ||||
| Democratic | Angie Montoya FEC H6AZ01413; 31 Dec 25; Tot $3,769; Dsb $3,111 |
||||
| Democratic | former state Representative Amish Shah FEC H4AZ01194; 31 Dec 25; Tot $1,042,298; Dsb $490,292 |
||||
| Democratic | Jonathan Treble FEC H6AZ01298; 31 Dec 25; Tot $2,082,710; Dsb $538,153 |
||||
| Democratic | Adrienne Valenti | ||||
| Democratic | Victor H. Weintraub FEC H6AZ01462 |
||||
| Republican | state Representative Joseph Chaplik last week of February 2026: Plans to resign from the state legislature to concentrate on his Congressional campaign. FEC H6AZ01454; 31 Dec 25; Tot $249,250; Dsb $9,084 |
||||
| Republican | Jason S. Duey FEC H6AZ01397 |
||||
| Republican | Thomas James "Jay" Feely FEC H6AZ05190; 31 Dec 25; Tot $1,056,018; Dsb $370,362 |
||||
| Republican | Derrick Gallego FEC H6AZ01348 |
||||
| Republican | Kaitlin Purrington FEC H6AZ01363 |
||||
| Republican | Paul C. Reevs FEC H6AZ01389; 26 Jan 26; Tot $110,600; Dsb $110,600 |
||||
| Republican | Joe Russell | ||||
| Republican | Brandon Sowers FEC H6AZ01371; 31 Dec 25; Tot $16,737; Dsb $14,782 |
||||
| Republican | Brandon Sproles | ||||
| Republican | John Trobough FEC H6AZ01447; 31 Dec 25; Tot $462,920; Dsb $103,347 |
||||
| Green; (Democratic) | David Wayne Redkey FEC H6AZ01322; 31 Dec 25; Tot $0; Dsb $0 |
||||
| Libertarian | Monica Alponte | ||||
| Independent | Christopher Ajluni FEC H6AZ01439 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Republican | Member of Congress Eli Crane First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | former state Representative Eric Descheenie FEC H6AZ02221; 31 Dec 25; Tot $2,378; Dsb $225 |
||||
| Democratic | Jonathan Michael Nez FEC H4AZ02184; 31 Dec 25; Tot $1,261,310; Dsb $677,337 |
||||
| Republican | Member of Congress Eli Crane FEC H2AZ01354; 31 Dec 25; Tot $5,569,196; Dsb $3,480,368 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 Open |
Republican | Member of Congress Andy Biggs First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 Open Seat - Candidate for Governor in 2026. |
|||
| Democratic | Blake Bracht FEC H6AZ05208; 31 Dec 25; Tot $6,607; Dsb $6,495 |
||||
| Democratic | Bhargav Chirravuri | ||||
| Democratic | Brian Hualde FEC H6AZ05224; 31 Dec 25; Tot $23,765; Dsb $10,933 |
||||
| Democratic | Christopher Lee "Chris" James FEC H6AZ05216; 31 Dec 25; Tot $91,440; Dsb $82,627 |
||||
| Democratic | Gary Robert Johnson, Jr. FEC H6AZ05232 |
||||
| Democratic | Chris Lee | ||||
| Democratic | Elizabeth Lee FEC H6AZ05240; 31 Dec 25; Tot $52,671; Dsb $28,136 |
||||
| Democratic | Evan Andrew Olson FEC H4AZ05096 |
||||
| Democratic | Justin Poff FEC H6AZ05257 |
||||
| Democratic | Eddie SanMarco, Jr. | ||||
| Democratic | Manuel Vega | ||||
Candidate for Governor in 2026. FEC H6AZ05083; 31 Dec 25; Tot $28,246; Dsb $113,587 |
|||||
| Republican | Omar Chaudhry | ||||
11 March 2026: "... I am not going to be filing my signatures to run for Congress .... I have been called into active-duty service for the Air Force. " FEC H2AZ06155; 31 Dec 25; Tot $587,023; Dsb $502,051 |
|||||
| Republican | Mike Gross FEC H6AZ05273 |
||||
| Republican | Daniel Keenan FEC H6AZ05182; 31 Dec 25; Tot $1,066,684; Dsb $292,691 |
||||
| Republican | former Pinal County Sheriff Mark Lamb FEC H6AZ05265; 31 Dec 25; Tot $295,662; Dsb $101,555 |
||||
| Republican | Blake Lynch | ||||
| Republican | Kelley Mackaig | ||||
| Republican | Will McDermott | ||||
| Green | Richard Grayson FEC H6AZ05166 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Republican | Member of Congress Juan Ciscomani First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Fernando Alvarez | ||||
| Democratic | Iman Bah FEC H0AZ02216 |
||||
| Democratic | Andrew Becerra | ||||
| Democratic | David "Doc" Bellows | ||||
| Democratic | Johnathan Curtis Buma FEC H6AZ06149 |
||||
| Democratic | Dean Dill | ||||
10 September 2025: Dropped out. "This was a difficult decision, made as a result of the financial realities ...." FEC H6AZ06107; 31 Dec 25; Tot $21,062; Dsb $17,289 |
|||||
13 August 2025: Dropped out. FEC H6AZ06123 |
|||||
| Democratic | Abdul Hadi Ghulam Habib | ||||
| Democratic | Victor Longoria FEC H6AZ07097 |
||||
| Democratic | JoAnna "Jo" Mendoza FEC H6AZ06099; 31 Dec 25; Tot $2,900,387; Dsb $1,357,927 |
||||
| Democratic | Tyler Newman | ||||
| Democratic | Lori Reid | ||||
| Democratic | Samantha Severson FEC H6AZ06131 |
||||
| Democratic | Jason Stanhibel | ||||
FEC H6AZ06156 |
|||||
| Democratic | Carter Jordan Weeks FEC H6AZ06172 |
||||
| Republican | Member of Congress Juan Ciscomani FEC H2AZ02360; 31 Dec 25; Tot $3,944,898; Dsb $1,029,663 |
||||
| Republican | Austin Unruh | ||||
| Green | Gary Swing FEC H8AZ08224 or H6AZ06164 FEC H8AZ08224 |
||||
| Independent | Trevor Dickerson FEC H6AZ06115; 30 Sep 25; Tot $19,352; Dsb $13,277 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 |
Republican | Member of Congress Abraham "Abe" Hamadeh First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Jillian Barfield FEC H6AZ08228 |
||||
| Democratic | Maria Flores FEC H6AZ08251 |
||||
| Democratic | Bernadette Greene-Placentia FEC H4AZ08082; 31 Dec 25; Tot $37,984; Dsb $17,589 |
||||
| Democratic | Raymond Charles "Ray" Keeler FEC H6AZ08269 |
||||
| Democratic | Jessie Martines FEC H6AZ08244 |
||||
| Democratic | Alexander Smothers | ||||
| Republican | Member of Congress Abraham "Abe" Hamadeh FEC H4AZ08108; 31 Dec 25; Tot $712,943; Dsb $522,940 |
||||
| Republican | Rossci Ojeda | ||||
| Republican | Amanda Dawn Rose 7 October 2025: Filed for the election in 2025. FEC H6AZ08236 |
||||
| Incumbent - 119th Congress | |||||
| CD 9 |
Republican | Member of Congress Paul Anthony Gosar First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 |
|||
FEC H6AZ09093 |
|||||
| Democratic | Gene Paul Scharer FEC H0AZ03248; 31 Dec 25; Tot $561; Dsb $896 |
||||
| Democratic | Danielle "Dani" Sterbinsky FEC H6AZ09085; 31 Dec 25; Tot $129,444; Dsb $61,813 |
||||
| Democratic | Camelia Ward FEC H6AZ09101 |
||||
| Democratic | James Brady Winter FEC H8AZ09073 |
||||
| Republican | Member of Congress Paul Anthony Gosar FEC H0AZ01259; 31 Dec 25; Tot $280,605; Dsb $216,607 |
||||
| Republican | Lisa Schaefer | ||||
| Republican | Teresa Volesky FEC H6AZ09119 or H6AZ09127 or H6AZ09135 or H6AZ09143 FEC H6AZ09119 |
||||
| Green | Earl Guy | ||||
| Arkansas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Republican | |||||
| Incumbent - 119th Congress | |||||
| CD 1 |
Republican | Member of Congress Eric Alan "Rick" Crawford First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Terri Yarbrough Green FEC H6AR01155; 11 Feb 26; Tot $22,786; Dsb $17,078 |
||||
| Republican | Member of Congress Eric Alan "Rick" Crawford FEC H0AR01083; 11 Feb 26; Tot $525,029; Dsb $342,238 |
||||
| Libertarian | Steve G. Parsons | ||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Republican | Member of Congress James French "French" Hill First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
FEC H6AR02294; 11 Feb 26; Tot $10,878; Dsb $9,928 |
|||||
| Democratic | Christopher Michael "Chris" Jones FEC H6AR02286; 11 Feb 26; Tot $570,747; Dsb $530,730 |
||||
| Republican | Member of Congress James French "French" Hill FEC H4AR02141; 11 Feb 26; Tot $3,232,609; Dsb $2,155,462 |
||||
FEC H6AR02278; 11 Feb 26; Tot $161,295; Dsb $159,817 |
|||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Republican | Member of Congress Stephen A. "Steve" Womack First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Robb Ryerse FEC H6AR03128; 11 Feb 26; Tot $64,968; Dsb $62,388 |
||||
| Republican | Member of Congress Stephen A. "Steve" Womack FEC H0AR03055; 11 Feb 26; Tot $1,211,517; Dsb $825,579 |
||||
| Libertarian | Bobby Wilson | ||||
FEC H6AR03144; 31 Dec 25; Tot $932; Dsb $857 |
|||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Republican | Member of Congress Bruce Westerman First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
FEC H6AR04100 |
|||||
| Democratic | James Richard "Rus" Russell, III FEC H6AR04084 |
||||
| Republican | Member of Congress Bruce Westerman FEC H4AR04048; 11 Feb 26; Tot $1,848,430; Dsb $699,320 |
||||
| California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 43 Democratic, 1 , 7 Republican, 1 Vacancy | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Vacant |
Republican | Member of Congress Doug LaMalfa First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Vacant Office - 6 January 2026: Died suddenly. Media reports state he passed after an aneurysm and heart attack. |
|||
| Democratic | James M. Brock FEC H6CA01293 |
||||
| Democratic | Audrey Denney FEC H6CA01251; 31 Dec 25; Tot $327,613; Dsb $182,509 |
||||
| Republican | Assemblymember James Gallagher Special Election FEC H6CA01285 |
||||
6 January 2026: Died suddenly. Media reports state he passed after an aneurysm and heart attack. FEC H2CA02142; 31 Dec 25; Tot $767,144; Dsb $387,040 |
|||||
| Democratic | state Senator Mike McGuire FEC H6CA01269; 31 Dec 25; Tot $450,467; Dsb $64,987 |
||||
| No Party Preference | Erica Rhoden 4 September 2025: Filed with the FEC for the election in 2025. FEC H6CA01244 |
||||
| Democratic | James "Jim" Salegui FEC H6CA01228; 31 Dec 25; Tot $8,824; Dsb $3,517 |
||||
| Democratic | Casey Stewart 8 May 2025: Filed with the FEC for the election in 2025. FEC H6CA01236 |
||||
| Republican | Angelita Valles FEC H6CA01277 |
||||
| No Party Preference | Kyle Wilson CD 1 or CD 2? FEC H6CA02267; 31 Dec 25; Tot $4,322; Dsb $3,326 |
||||
| Democratic | Rose Penelope Lagoc Yee FEC H2CA01268 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Independent; (Republican) | Member of Congress Kevin Kiley First elected as a Republic: 2022; circa 9 March 2026: filed a letter with the House Clerk switching to Independent; will continue to caucus with the Republicans. Seat up for regular election: Tuesday 3 November 2026 Member of Congress Kiley is running for re-election in the new CD # 6 under the banner of "No Party Preference". |
|||
| Democratic | Christopher Jerman "Chris" Bennett FEC H6CA06268; 31 Dec 25; Tot $76,245; Dsb $54,405 |
||||
| Democratic | Member of Congress Amerish "Ami" Bera Member of Congress Bera, incumbent in the old CD 6, is a candidate for re-election in the new CD # 3. FEC H0CA03078; 31 Dec 25; Tot $741,094; Dsb $643,984 |
||||
| Democratic | Lyndon "Pacey" Cervantes FEC H6CA03166; 31 Dec 25; Tot $10,933; Dsb $9,616 |
||||
| Democratic | Nevada County Supervisor Heidi Hall FEC H6CA03133; 31 Dec 25; Tot $388,835; Dsb $309,237 |
||||
| Democratic | Doug Huhn | ||||
| Green | Robert Christian "Chris" Richardson FEC H8CA07080 |
||||
| Republican | Nevada County Supervisor Robb Tucker FEC H6CA03174 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 |
Republican | Member of Congress Thomas "Tom" McClintock First elected: 2008 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Michael James "Mike" Barkley FEC H2CA00096; 31 Dec 25; Tot $700; Dsb $989 |
||||
| Democratic | Paul Danbom FEC H6CA05393; 09 Mar 26; Tot $20,030; Dsb $20,030 |
||||
| Democratic | Michael Masuda FEC H6CA05377; 31 Dec 25; Tot $109,680; Dsb $92,322 |
||||
| Republican | Member of Congress Thomas "Tom" McClintock FEC H8CA04152; 31 Dec 25; Tot $513,180; Dsb $564,596 |
||||
| Democratic | Katelyn Anne "Kate" Sills FEC H6CA05385; 31 Dec 25; Tot $14,060; Dsb $4,977 |
||||
| Republican | Jason Patrick Weland FEC H6CA05369 |
||||
| Incumbent - 119th Congress | |||||
| CD 20 |
Republican | Member of Congress Vince Fong First elected in a Special Election: 21 May 2024 [re: resignation of Member of Congress Kevin McCarthy] Seat up for regular election: Tuesday 3 November 2026 |
|||
| No Party Preference | Ben Dewell FEC H2CA20144; 31 Dec 25; Tot $704; Dsb $222 |
||||
| Republican | Member of Congress Vince Fong FEC H4CA20181; 31 Dec 25; Tot $1,207,536; Dsb $949,852 |
||||
| No Party Preference | Jeremy Charles Fox FEC H6CA20244 |
||||
| Democratic | Patrick Robb FEC H6CA20210 |
||||
| Democratic | Carol Kristina "Kristina" Roper FEC H6CA20236; 31 Dec 25; Tot $104,400; Dsb $10,609 |
||||
| Democratic | Sandra Van Scotter FEC H6CA20228 |
||||
| Incumbent - 119th Congress | |||||
| CD 22 |
Republican | Member of Congress David G. Valadao First elected: 2012; re-elected: 2014, 2016; unsuccessful candidate for reelection: 2018; re-elected: 2020. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | state Assembly Member Jasmeet Kaur Bains FEC H6CA22208; 31 Dec 25; Tot $649,821; Dsb $212,290 |
||||
| Democratic | Eric Garcia FEC H0CA22110; 31 Dec 25; Tot $593; Dsb $0 |
||||
| Democratic | former state Assemblyman Rudy Salas FEC H2CA21233; 31 Dec 25; Tot $13,492; Dsb $69,467 |
||||
| Republican | Member of Congress David G. Valadao FEC H2CA20094; 31 Dec 25; Tot $3,062,912; Dsb $987,702 |
||||
| Democratic | Visalia Unified School District Trustee Randy Villegas FEC H6CA22190; 31 Dec 25; Tot $875,948; Dsb $338,274 |
||||
| Incumbent - 119th Congress | |||||
| CD 23 |
Republican | Member of Congress Jay Obernolte First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Edwin Alonzo FEC H6CA23271 |
||||
| Democratic | Paul Chakalian FEC H6CA23263; 29 Jan 26; Tot $72,675; Dsb $72,675 |
||||
| Democratic | Alexis L. Claiborne FEC H6CA23255; 31 Dec 25; Tot $11,843; Dsb $6,341 |
||||
| Democratic | Tessa Lynn Hodge FEC H6CA23230; 31 Dec 25; Tot $27,136; Dsb $24,946 |
||||
| Democratic | David Allen Jones FEC H6CA23297 |
||||
| No Party Preference | Karen Matthews FEC H6CA23289; 31 Dec 25; Tot $111,258; Dsb $53,962 |
||||
| Republican | Member of Congress Jay Obernolte FEC H0CA08135; 31 Dec 25; Tot $851,058; Dsb $465,228 |
||||
| Independent | Eli Owens FEC H6CA25235 |
||||
| Democratic | Charles Patrick Wallis FEC H6CA23305 |
||||
| Incumbent - 119th Congress | |||||
| CD 40 |
Republican | Member of Congress Young Kim First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
|   | ** Incumbents running against one another ** | ||||
| No Party Preference | Christian Tyler Ahmed FEC H6CA40358; 03 Jun 25; Tot $30; Dsb $0 |
||||
| Republican | Member of Congress Kenneth S. "Ken" Calvert Member of Congress Calvert, incumbent in the old CD 41, is a candidate for re-election in the new CD # 40. FEC H2CA37023; 31 Dec 25; Tot $4,343,644; Dsb $1,188,897 |
||||
7 November 2025: "After evaluating the new district lines, I have decided to suspend my campaign for Congress." FEC H6CA40325; 31 Dec 25; Tot $605,685; Dsb $439,568 |
|||||
| Democratic | Claude Manuel Keissieh FEC H6CA41323; 31 Dec 25; Tot $22,100; Dsb $22,090 |
||||
| Democratic | Joseph "Joe" Kerr FEC H6CA40317; 31 Dec 25; Tot $193,569; Dsb $183,780 |
||||
| Republican | Member of Congress Young Kim FEC H8CA39240; 31 Dec 25; Tot $6,339,771; Dsb $2,580,505 |
||||
| No Party Preference | Nina Linh FEC H6CA40341; 31 Dec 25; Tot $226,322; Dsb $111,416 |
||||
16 December 2025: Dropped out. "Last month, I made the decision to withdraw from the race for Congress in California's 40th District ...." FEC H6CA40374; 31 Dec 25; Tot $276,079; Dsb $129,018 |
|||||
| American Independent | Maricar Payad FEC H6CA40390 |
||||
| Democratic | Lisa D. Ramirez FEC H6CA40382; 31 Dec 25; Tot $268,764; Dsb $186,871 |
||||
| Democratic | Paula Williams Swift FEC H6CA40333; 15 Dec 25; Tot $14,546; Dsb $14,546 |
||||
| Democratic | Tiffanie Tate FEC H6CA41299; 31 Dec 25; Tot $66,226; Dsb $40,374 |
||||
| Democratic | Esther Kim Varet FEC H6CA40309; 31 Dec 25; Tot $2,390,181; Dsb $1,228,564 |
||||
| Incumbent - 119th Congress | |||||
| CD 41 |
Republican | Member of Congress Kenneth S. "Ken" Calvert First elected: 1992 Seat up for regular election: Tuesday 3 November 2026 Member of Congress Calvert is a candidate for re-election in the new CD # 40. |
|||
6 November 2025: Withdrew. "....Under the new district lines, our campaign for fresh representation in CA-41 ends...." FEC H6CA41315; 31 Jan 26; Tot $204,218; Dsb $204,218 |
|||||
| Democratic | Simon Mark Alvarez FEC H6CA41349 |
||||
| Democratic | Jason Byors FEC H6CA41257; 31 Dec 25; Tot $5,695; Dsb $5,695 |
||||
| Democratic | former state Assembly Member Hector De La Torre FEC H6CA41364; 31 Dec 25; Tot $279,582; Dsb $13,767 |
||||
| Democratic | David "Dave" Karson FEC H6CA41240 |
||||
| Democratic | Gale Duane Lawton FEC H6CA41372 |
||||
| Democratic | Gwen Molina | ||||
| Republican | Shaaf "Sohail" Patel FEC H6CA41307 |
||||
| Democratic | Eric Peterson FEC H6CA41331 |
||||
| Democratic | Member of Congress Linda T. Sánchez Member of Congress Sánchez, incumbent in the old CD 38, is a candidate for re-election in the new CD # 41. FEC H2CA39078; 31 Dec 25; Tot $808,146; Dsb $628,486 |
||||
| Republican | Cody Michael Wiebelhaus FEC H6CA41216 |
||||
| Democratic | Shonique Williams FEC H6CA41356; 31 Dec 25; Tot $57,549; Dsb $9,534 |
||||
| Incumbent - 119th Congress | |||||
| CD 48 Open |
Republican | Member of Congress Darrell Edward Issa First elected: 2000, re-elected 2002-2016; not a candidate for re-election: 2018; re-elected: 2020 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 6 March 2026: Withdrew endorsing San Diego Supervisor Jim Desmond - "it's the right time for a new chapter and new challenges." |
|||
| American Independent | Michael William "Mike" Bucy FEC H6CA51116 or H6CA51124 or H6CA48328 FEC H6CA51116 |
||||
| Democratic | Ammar Campa-Najjar FEC H8CA50098; 31 Dec 25; Tot $823,124; Dsb $405,296 |
||||
| Democratic | Nuview Union School Board Member Abel Chavez FEC H6CA41224; 31 Dec 25; Tot $204,095; Dsb $187,192 |
||||
| Democratic | Stephen Clemons FEC H6CA48351 |
||||
| Democratic | Vista City Council Member Corinna Contreras FEC H6CA48344; 31 Dec 25; Tot $12,922; Dsb $1,164 |
||||
| Democratic | Nicholas "Nick" Davis FEC H6CA48294 or H6CA48302 FEC H6CA48294 |
||||
| Republican | San Diego County Supervisor Jim Desmond FEC H6CA49128; 31 Dec 25; Tot $1,382,167; Dsb $430,186 |
||||
circa 19 November 2025: "... I am ending my campaign ...." FEC H6CA41281; 31 Dec 25; Tot $465,579; Dsb $222,954 |
|||||
| Republican | Cory Gautereaux CD 40? FEC H6CA48419 |
||||
Dropped out. FEC H6CA48336; 31 Dec 25; Tot $40,394; Dsb $36,862 |
|||||
6 March 2026: Withdrew endorsing San Diego Supervisor Jim Desmond - "it's the right time for a new chapter and new challenges." FEC H0CA48024; 31 Dec 25; Tot $1,491,705; Dsb $491,497 |
|||||
| No Party Preference | Albert James Mora FEC H6CA48252 |
||||
| Democratic | Curtis Morrison FEC H6CA48260; 23 Feb 26; Tot $35,553; Dsb $35,553 |
||||
| Democratic | Brian L. Nash FEC H6CA48278 |
||||
| Democratic | Ferguson Porter FEC H6CA41232; 30 Sep 25; Tot $62,492; Dsb $40,955 |
||||
| No Party Preference | Luis Fernando Reyna FEC H6CA48393 |
||||
| Democratic | Brandon Riker FEC H6CA41265; 31 Dec 25; Tot $1,524,345; Dsb $463,423 |
||||
| Democratic | Jerlilia Ryans FEC H0CA52091; 31 Dec 25; Tot $0; Dsb $6,006 |
||||
| Democratic | state Board of Equalization Member Mike Schaefer FEC H6CA48385 |
||||
| Democratic | John Thomas Schultz CD48? FEC H6CA48401 |
||||
| Democratic | Whitney Shanahan FEC H4CA48075; 31 Dec 25; Tot $4,174; Dsb $2,985 |
||||
| Democratic | Eric Shaw FEC H6CA48427 |
||||
| Democratic | Padre Dam Municipal Water District Director Suzanne Marie Till FEC H6CA48286; 04 Dec 25; Tot $6,854; Dsb $6,854 |
||||
| Democratic | San Diego Council Member Marni von Wilpert FEC H6CA48310; 31 Dec 25; Tot $519,997; Dsb $215,721 |
||||
| Colorado 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Democratic, 4 Republican | |||||
| Incumbent - 119th Congress | |||||
| CD 3 |
