| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 42 Democratic, 1 Independent, 7 Republican, 2 Vacancies | |||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Independent | Member of Congress Kevin Kiley First elected as a Republic: 2022; circa 9 March 2026: filed a letter with the House Clerk switching to Independent; will continue to caucus with the Republicans. Seat up for regular election: Tuesday 3 November 2026 Member of Congress Kiley is running for re-election in the new CD # 6 under the banner of "No Party Preference". |
|||
| Democratic | Christopher Jerman "Chris" Bennett FEC H6CA06268; 31 Mar 26; Tot $154,956; Dsb $94,879 |
||||
| Democratic | Member of Congress Amerish "Ami" Bera Member of Congress Bera, incumbent in the old CD 6, is a candidate for re-election in the new CD # 3. FEC H0CA03078; 31 Mar 26; Tot $888,115; Dsb $883,127 |
||||
| Republican | Christine "Chris" Bish FEC H0CA06170; 31 Mar 26; Tot $119,714; Dsb $72,732 |
||||
| Democratic | Lyndon "Pacey" Cervantes FEC H6CA03166; 31 Mar 26; Tot $44,743; Dsb $42,142 |
||||
| Democratic | Nevada County Supervisor Heidi Hall FEC H6CA03133; 31 Mar 26; Tot $503,876; Dsb $436,464 |
||||
| Republican | Laura Koscki | ||||
| Green | Robert Christian "Chris" Richardson FEC H8CA07080 |
||||
| Republican | Nevada County Supervisor Robb Tucker FEC H6CA03174; 31 Mar 26; Tot $70,730; Dsb $26,374 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
| Notes |
|
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|