| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Alabama 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 2 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Shomari C. Figures First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 Renominated - Special Primary on 11 August 2026. There are no runoffs, the top vote getter in each party receives the nomination. |
|||
| Democratic | Member of Congress Shomari C. Figures FEC H4AL02170; 22 Jul 26; Tot $1,355,789; Dsb $716,297 |
||||
| Republican | state Representative Rhett Marques FEC H6AL01086; 22 Jul 26; Tot $1,318,574; Dsb $1,130,856 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Terrycina Andrea "Terri" Sewell First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Renominated - Special Primary on 11 August 2026. There are no runoffs, the top vote getter in each party receives the nomination. |
|||
| Democratic | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 22 Jul 26; Tot $1,961,991; Dsb $1,678,202 |
||||
| Republican | Ammie Akin FEC H6AL07208; 22 Jul 26; Tot $150,730; Dsb $34,794 |
||||
| Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 3 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Democratic | Member of Congress Yassamin Ansari First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Yassamin Ansari FEC H4AZ03109; 01 Jul 26; Tot $1,436,333; Dsb $899,423 |
||||
| Green | David Wayne Redkey FEC H6AZ01322; 01 Jul 26; Tot $0; Dsb $0 |
||||
| No Labels | Alan Aversa FEC H4AZ03174; 30 Jun 26; Tot $523; Dsb $523 |
||||
| Write-in; (Republican) | Jacob Parkman | ||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress Greg Stanton First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Greg Stanton FEC H8AZ09040; 01 Jul 26; Tot $2,117,114; Dsb $1,112,556 |
||||
| Republican | M. Zuhdi "Zuhdi" Jasser FEC H4AZ04115; 01 Jul 26; Tot $564,641; Dsb $222,990 |
||||
| No Labels | Tisha Benoit | ||||
| Write-in; (No Labels) | Steven Sanders | ||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Adelita Grijalva First elected in a Special Election: 23 September 2025 [re: passing of Member of Congress Raúl M. Grijalva]. Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Adelita Grijalva FEC H6AZ07121 or H2AZ07070 FEC H6AZ07121; 01 Jul 26; Tot $2,285,639; Dsb $1,857,663 |
||||
| Republican | Daniel Francis Butierez, Sr. FEC H4AZ07134; 01 Jul 26; Tot $224,367; Dsb $213,560 |
||||
| 13 March 2025: Member of Congress Raúl M. Grijalva (Democratic), 77, passed away from complications of lung cancer. He was first elected in 2002. For special elections, Arizona state law requires that the primary be held at least 120 days after the seat becomes vacant. The general election is held at least 70 days after the primary. 14 March 2025: Arizona Governor Katie Hobbs (Democratic) called a 23 September 2025 special election to fill the vacant seat of Member of Congress Raúl M. Grijalva. The candidate filing period for the partisan Primary and Independent General Election is 17 March 2025 to 14 April 2025. The deadline to file as a write-in candidate for the Primary is 5 June 2025. The primary is 15 July 2025. The deadline to file as a write-in candidate for the Special General Election is 14 August 2025. 23 September 2025: Former Pima County Supervisor Adelita Grijalva (Democratic), daughter of the late Member of Congress Raúl M. Grijalva (Democratic), is elected in a special election. 12 November 2025: Member of Congress Adelita Grijalva (Democratic) was and sworn in. | |||||
| California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 8 Republican, 43 Democratic, 1 Independent | |||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Jared W. Huffman First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Jared W. Huffman FEC H2CA06259; 30 Jun 26; Tot $978,277; Dsb $886,217 |
||||
| Republican | Enterprise School Board Member Robin Littau FEC H6CA02309 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress C. Michael "Mike" Thompson First elected: 1998 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Eric Jones FEC H6CA04222; 30 Jun 26; Tot $8,378,929; Dsb $7,723,210 |
||||
| Democratic | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 30 Jun 26; Tot $4,204,013; Dsb $4,337,765 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Democratic | Member of Congress Amerish "Ami" Bera First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot - Member of Congress Bera is a candidate for re-election in the new CD # 3. |
|||
| No Party Preference; (Republican) | Member of Congress Kevin Kiley Member of Congress Kiley, incumbent in the old CD 3, is a candidate for re-election in the new CD # 6 under the banner of "No Party Preference". FEC H2CA03157; 30 Jun 26; Tot $2,988,805; Dsb $1,245,831 |
||||
| Democratic | former state Senator Richard Pan FEC H6CA03158; 30 Jun 26; Tot $1,098,283; Dsb $739,151 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Doris K. Matsui First elected in a special election 8 March 2005 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Doris K. Matsui FEC H6CA05195; 30 Jun 26; Tot $3,192,087; Dsb $3,031,300 |
||||
| Democratic | Sacramento City Council Member Mai Vang FEC H6CA07175; 30 Jun 26; Tot $1,086,084; Dsb $980,548 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 |
Democratic | Member of Congress John Raymond Garamendi First elected in a special election: 3 November 2009 to fill the seat of Member of Congress Ellen O. Tauscher Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress John Raymond Garamendi FEC H0CA10149; 30 Jun 26; Tot $489,135; Dsb $557,834 |
||||
| Republican | Rudy Recile FEC H2CA00153; 30 Sep 26; Tot $20,073; Dsb $20,875 |
||||
| 8 July 2024: Member of Congress John Raymond Garamendi (Democratic) announced that he has been been diagnosed with early-stage multiple myeloma (a cancer affecting the white blood cells) and will be undergoing chemotherapy. | |||||
| Incumbent - 119th Congress | |||||
| CD 9 |
Democratic | Member of Congress Josh Harder First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Josh Harder FEC H8CA10126; 30 Jun 26; Tot $4,083,528; Dsb $1,032,871 |
||||
| Republican | John D. McBride FEC H4CA09101; 30 Jun 26; Tot $52,178; Dsb $33,569 |
||||
| Incumbent - 119th Congress | |||||
| CD 10 |
Democratic | Member of Congress Mark DeSaulnier First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Mark DeSaulnier FEC H0CA10073; 30 Jun 26; Tot $567,258; Dsb $609,748 |
||||
| Republican | Jeffrey "Jeff" Frese FEC H6CA10187 |
||||
| Incumbent - 119th Congress | |||||
| CD 11 Open |
Democratic | Member of Congress Nancy Pelosi First elected: 2 June 1987- in Special Election re: death of Member of Congress Sala Burton, 1 February 1987 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 6 November 2025: "... I will not be seeking reelection to Congress ...." |
|||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | San Francisco Supervisor Connie Chan FEC H6CA11268; 30 Jun 26; Tot $1,094,321; Dsb $732,236 |
||||
| Democratic | state Senator Scott Wiener FEC H8CA11116; 30 Jun 26; Tot $4,561,120; Dsb $3,326,428 |
||||
| Incumbent - 119th Congress | |||||
| CD 12 |
Democratic | Member of Congress Lateefah Simon First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Jamie Joyce FEC H6CA12209; 30 Jun 26; Tot $31,247; Dsb $22,447 |
||||
| Democratic | Member of Congress Lateefah Simon FEC H4CA12154; 30 Jun 26; Tot $1,449,191; Dsb $957,256 |
||||
| Incumbent - 119th Congress | |||||
| CD 13 |
Democratic | Member of Congress Adam C. Gray First elected: 2024 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Adam C. Gray FEC H2CA13115; 30 Jun 26; Tot $4,192,448; Dsb $2,312,295 |
||||
| Republican | former Stockton Mayor Kevin J. Lincoln, II FEC H4CA09093; 30 Jun 26; Tot $2,237,084; Dsb $1,423,323 |
||||
| Incumbent - 119th Congress | |||||
| CD 14 |
Democratic | Member of Congress Aisha Wahab First elected: 18 August 2026 [re: resignation of Eric Michael Swalwell (Democratic)] Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Bay Area Rapid Transit Board Member Melissa Hernandez FEC H6CA14163; 07 Sep 26; Tot $1,990,729; Dsb $1,910,153 |
||||
| Democratic | Member of Congress Aisha Wahab FEC H0CA15213; 07 Sep 26; Tot $874,398; Dsb $641,473 |
||||
| Member of Congress Eric Michael Swalwell (Democratic), who was first elected in 2012, resigned on 14 April 2026. Timeline: 21 November 2025: Candidate for Governor in 2026. "I'm running for Governor." 13 April 2026: Regarding allegations of sexual misconduct by Member of Congress Eric Michael Swalwell (Democratic): "I am deeply sorry ... for mistakes in judgment I've made in my past ... I must take responsibility and ownership for the mistakes ... I am aware of efforts to bring an immediate expulsion vote against me ... Therefore, I plan to resign my seat in Congress ...." 14 April 2026: Resigned effective 2pm. 18 August 2026: State Senator Aisha Wahab is elected in a Special Election. | |||||
| Incumbent - 119th Congress | |||||
| CD 15 |
Democratic | Member of Congress Kevin Mullin First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Charles Hoelter FEC H6CA15194 |
||||
| Democratic | Member of Congress Kevin Mullin FEC H2CA14162; 30 Jun 26; Tot $819,662; Dsb $651,698 |
||||
| Incumbent - 119th Congress | |||||
| CD 16 |
Democratic | Member of Congress Sam T. Liccardo First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Sam T. Liccardo FEC H4CA16197; 30 Jun 26; Tot $3,489,298; Dsb $1,426,732 |
||||
| Republican | Peter Sundin Soulé FEC H6CA16176; 30 Jun 26; Tot $400; Dsb $0 |
||||
| Incumbent - 119th Congress | |||||
| CD 17 |
Democratic | Member of Congress Rohit "Ro" Khanna First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Rohit "Ro" Khanna FEC H4CA12055; 30 Jun 26; Tot $13,761,491; Dsb $7,540,830 |
||||
| Republican | Ritesh Tandon FEC H0CA17193; 30 Sep 26; Tot $52,460; Dsb $51,758 |
||||
| Incumbent - 119th Congress | |||||
| CD 18 |
Democratic | Member of Congress Zoe Lofgren First elected: 1994 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Shane Lewis FEC H6CA18172; 30 Sep 26; Tot $107,049; Dsb $103,699 |
||||
| Democratic | Member of Congress Zoe Lofgren FEC H4CA16049; 30 Jun 26; Tot $1,721,916; Dsb $1,318,327 |
||||
| Incumbent - 119th Congress | |||||
| CD 19 |
Democratic | Member of Congress James Varni "Jimmy" Panetta First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress James Varni "Jimmy" Panetta FEC H6CA20152; 30 Jun 26; Tot $2,887,610; Dsb $1,492,690 |
||||
| Republican | Peter Coe Verbica FEC H6CA19154; 30 Sep 26; Tot $85,266; Dsb $77,832 |
||||
| Incumbent - 119th Congress | |||||
| CD 21 |
Democratic | Member of Congress Jim Costa First elected: 2004 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Jim Costa FEC H4CA20082; 30 Jun 26; Tot $1,338,630; Dsb $608,734 |
||||
| Republican | Kyle Kirkland FEC H6CA13199; 30 Jun 26; Tot $338,971; Dsb $321,037 |
||||
| Incumbent - 119th Congress | |||||
| CD 24 |
Democratic | Member of Congress Salud O. Carbajal First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Salud O. Carbajal FEC H6CA24303; 30 Jun 26; Tot $1,650,355; Dsb $910,621 |
||||
| Republican | Robert Jeffrey "Bob" Smith FEC H6CA24345; 30 Jun 26; Tot $203,264; Dsb $156,136 |
||||
| Incumbent - 119th Congress | |||||
| CD 25 |
Democratic | Member of Congress Raul Ruiz First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Hemet City Council Member Joe Males FEC H6CA25219; 30 Jun 26; Tot $936,496; Dsb $921,649 |
||||
| Democratic | Member of Congress Raul Ruiz FEC H2CA36439; 30 Jun 26; Tot $2,093,907; Dsb $1,240,152 |
||||
| Incumbent - 119th Congress | |||||
| CD 26 Open |
Democratic | Member of Congress Julia Brownley First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 8 January 2026: "... Congresswoman Julia Brownley ... announced that she will not seek re-election in 2026 ...." |
|||
|   | ** Open Seat (no incumbent) ** | ||||
| Republican | Samuel "Sam" Gallucci FEC H6CA26241; 30 Jun 26; Tot $377,078; Dsb $343,397 |
||||
| Democratic | state Assembly Member Jacqui V. Irwin FEC H6CA26266; 30 Jun 26; Tot $822,382; Dsb $526,904 |
||||
| Incumbent - 119th Congress | |||||
| CD 27 |
Democratic | Member of Congress George Whitesides First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Santa Clarita Council Member Jason Gibbs FEC H6CA27306; 30 Jun 26; Tot $379,440; Dsb $177,563 |
||||
| Democratic | Member of Congress George Whitesides FEC H4CA27111; 30 Jun 26; Tot $3,963,530; Dsb $1,735,347 |
||||
| Incumbent - 119th Congress | |||||
| CD 28 |
Democratic | Member of Congress Judy Chu First elected in a Special Election 14 July 2009 to fill the seat of Member of Congress Hilda L. Solis Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Judy Chu FEC H0CA32101; 30 Jun 26; Tot $930,123; Dsb $857,832 |
||||
| Republican | former Arcadia Mayor April A. Verlato FEC H4CA28127; 30 Jun 26; Tot $250; Dsb $7,882 |
||||
| Incumbent - 119th Congress | |||||
| CD 29 |
Democratic | Member of Congress Luz Maria Rivas First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Angélica Maria Dueñas FEC H8CA29100; 30 Jun 26; Tot $37,153; Dsb $33,707 |
||||
| Democratic | Member of Congress Luz Maria Rivas FEC H4CA29141; 30 Jun 26; Tot $670,678; Dsb $557,465 |
||||
| Incumbent - 119th Congress | |||||
| CD 30 |
Democratic | Member of Congress Laura Friedman First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Laura Friedman FEC H4CA30149; 30 Jun 26; Tot $827,895; Dsb $655,389 |
||||
| Republican | Scott Alan Meyers FEC H6CA30250; 30 Jun 26; Tot $58,294; Dsb $55,678 |
||||
| Incumbent - 119th Congress | |||||
| CD 31 |
Democratic | Member of Congress Gilbert "Gil" Cisneros First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | former Walnut Mayor Eric J. Ching FEC H2CA39151; 30 Sep 26; Tot $96,570; Dsb $122,508 |
||||
| Democratic | Member of Congress Gilbert "Gil" Cisneros FEC H8CA39174; 30 Jun 26; Tot $705,263; Dsb $485,536 |
||||
| Incumbent - 119th Congress | |||||
| CD 32 |
Democratic | Member of Congress Brad Sherman First elected: 1996 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Brad Sherman FEC H6CA24113; 30 Jun 26; Tot $2,514,330; Dsb $3,767,794 |
||||
| Republican | Larry Thompson FEC H4CA32137; 30 Sep 26; Tot $52,881; Dsb $51,926 |
||||
| Incumbent - 119th Congress | |||||
| CD 33 |
Democratic | Member of Congress Pete Aguilar First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Pete Aguilar FEC H2CA31125; 30 Jun 26; Tot $4,722,835; Dsb $3,914,264 |
||||
| Republican | Stephanie M. Vargas FEC H6CA33114 |
||||
| Incumbent - 119th Congress | |||||
| CD 34 |
Democratic | Member of Congress Jimmy Gomez First elected: 6 June 2017 in a Special Election [re: resignation of Member of Congress Xavier Becerra (Democratic)]. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Jimmy Gomez FEC H8CA34266; 30 Jun 26; Tot $1,175,128; Dsb $482,161 |
||||
| Democratic | former Highland Park Neighborhood Council Member Angela Gonzales-Torres FEC H6CA34286; 30 Jun 26; Tot $228,724; Dsb $184,654 |
||||
| Incumbent - 119th Congress | |||||
| CD 35 |
Democratic | Member of Congress Norma J. Torres First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Mike Cargile FEC H0CA35146; 30 Sep 26; Tot $9,699; Dsb $9,572 |
||||
| Democratic | Member of Congress Norma J. Torres FEC H4CA35031; 30 Jun 26; Tot $769,061; Dsb $733,128 |
||||
| Incumbent - 119th Congress | |||||
| CD 36 |
Democratic | Member of Congress Ted W. Lieu First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Houston Brignano FEC H6CA36208; 30 Sep 26; Tot $11,622; Dsb $9,908 |
||||
| Democratic | Member of Congress Ted W. Lieu FEC H4CA33119; 30 Jun 26; Tot $1,832,769; Dsb $1,319,377 |
||||
| Incumbent - 119th Congress | |||||
| CD 37 |
Democratic | Member of Congress Sydney K. Kamlager-Dove First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Sydney K. Kamlager-Dove FEC H2CA37304; 30 Jun 26; Tot $1,150,468; Dsb $1,026,975 |
||||
| Democratic | Samantha Mota FEC H6CA37339; 30 Sep 26; Tot $11,409; Dsb $11,194 |
||||
| Incumbent - 119th Congress | |||||
| CD 38 |
Democratic | Member of Congress Linda T. Sánchez First elected: 2002 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot - Member of Congress Sánchez is a candidate for re-election in the new CD # 41. |
|||
|   | ** Open Seat (no incumbent) ** | ||||
| Republican | Pedro "Antonio" Casas FEC H4CA31212 |
||||
| Democratic | Los Angeles County Supervisor and former Member of Congress Hilda L. Solis 27 August 2025: Filed for the election in 2025. FEC H6CA38139; 30 Jun 26; Tot $1,049,534; Dsb $895,031 |
||||
| Incumbent - 119th Congress | |||||
| CD 39 |
Democratic | Member of Congress Mark A. Takano First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | City of Lake Elsinore Council Member Steve Manos FEC H6CA39145 |
||||
| Democratic | Member of Congress Mark A. Takano FEC H2CA43245; 30 Jun 26; Tot $893,848; Dsb $976,794 |
||||
| Incumbent - 119th Congress | |||||
| CD 42 |
Democratic | Member of Congress Robert Garcia First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Brian J. Burley FEC H0CA48172; 30 Jun 26; Tot $231,371; Dsb $231,639 |
||||
| Democratic | Member of Congress Robert Garcia FEC H2CA47188; 30 Jun 26; Tot $2,615,120; Dsb $1,646,081 |
||||
| Incumbent - 119th Congress | |||||
| CD 43 |
Democratic | Member of Congress Maxine Waters First elected: 1990 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Cristian Morales FEC H6CA43188 |
||||
| Democratic | Member of Congress Maxine Waters FEC H4CA23011; 30 Jun 26; Tot $863,683; Dsb $710,470 |
||||
| Incumbent - 119th Congress | |||||
| CD 44 |
Democratic | Member of Congress Nanette Diaz Barragán First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Genevieve Angel FEC H6CA44210; 30 Sep 26; Tot $21,722; Dsb $10,633 |
||||
| Democratic | Member of Congress Nanette Diaz Barragán FEC H6CA44103; 30 Jun 26; Tot $785,765; Dsb $1,178,896 |
||||
| Incumbent - 119th Congress | |||||
| CD 45 |
Democratic | Member of Congress Derek Tran First elected: 2024 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Derek Tran FEC H4CA45170; 30 Jun 26; Tot $4,981,277; Dsb $2,051,202 |
||||
| Republican | former Cerritos Mayor Chuong V. Vo FEC H6CA45191; 30 Jun 26; Tot $495,763; Dsb $420,887 |
||||
| Incumbent - 119th Congress | |||||
| CD 46 |
Democratic | Member of Congress Jose Luis "Lou" Correa First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Member of Congress Jose Luis "Lou" Correa FEC H6CA46116; 30 Jun 26; Tot $1,226,104; Dsb $613,912 |
||||
| Republican | David Pan FEC H4CA46137; 30 Jun 26; Tot $80,726; Dsb $77,368 |
||||
| Incumbent - 119th Congress | |||||
| CD 47 |
Democratic | Member of Congress Dave Min First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Jenny Rae Le Roux FEC H6CA47114; 30 Jun 26; Tot $375,883; Dsb $247,351 |
||||
| Democratic | Member of Congress Dave Min FEC H4CA47085; 30 Jun 26; Tot $3,381,161; Dsb $1,664,867 |
||||
| Incumbent - 119th Congress | |||||
| CD 49 |
Democratic | Member of Congress Mike Levin First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Armen Kurdian FEC H6CA49169; 30 Jun 26; Tot $58,784; Dsb $40,867 |
||||
| Democratic | Member of Congress Mike Levin FEC H8CA49058; 30 Jun 26; Tot $3,164,023; Dsb $2,015,523 |
||||
| Incumbent - 119th Congress | |||||
| CD 50 |
Democratic | Member of Congress Scott Peters First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Stephen Jay "Steve" Cohen FEC H6CA50324 |
||||
| Democratic | Member of Congress Scott Peters FEC H2CA52089; 30 Jun 26; Tot $1,810,961; Dsb $1,363,206 |
||||
| Incumbent - 119th Congress | |||||
| CD 51 |
Democratic | Member of Congress Sara Jacobs First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Ricardo Cabrera FEC H6CA51140 |
||||
| Democratic | Member of Congress Sara Jacobs FEC H8CA49074; 30 Jun 26; Tot $1,639,893; Dsb $1,447,813 |
||||
| Incumbent - 119th Congress | |||||
| CD 52 |
Democratic | Member of Congress Juan Carlos Vargas First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Jeffery "Jeff" Belle FEC H6CA52163; 30 Jun 26; Tot $25,498; Dsb $24,134 |
||||
| Democratic | Member of Congress Juan Carlos Vargas FEC H2CA50026; 30 Jun 26; Tot $568,520; Dsb $495,684 |
||||
| Colorado 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Democratic, 4 Republican | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Lost |
Democratic | Member of Congress Diana L. DeGette First elected: 1996 Seat up for regular election: Tuesday 3 November 2026 Lost Primary / No Longer Running |
|||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | Melat Kiros FEC H6CO01273; 30 Jun 26; Tot $1,091,198; Dsb $964,792 |
||||
| Republican | Christy Peterson FEC H6CO01331; 30 Jun 26; Tot $2,057; Dsb $354 |
||||
| Libertarian | Chad Humphrey | ||||
| Unity | Christopher "Critter" Milton FEC H0CO03173 |
||||
| Unaffiliated | Shimon Blau FEC H6CO01356; 30 Sep 26; Tot $184,750; Dsb $119,805 |
||||
| Write-in; (Unaffiliated) | Stephen Replin | ||||
| Write-in; (Democratic) | Kevin StClair | ||||
| Write-in; (Democratic) | John Wren FEC H4CO01187 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Joseph "Joe" Neguse First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Joseph "Joe" Neguse FEC H8CO02160; 30 Jun 26; Tot $2,742,281; Dsb $1,640,260 |
||||
| Republican | Kelley Anne Dennison FEC H6CO02206 |
||||
| Libertarian | Gaylon Kent FEC H2CO03153 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Democratic | Member of Congress Jason Crow First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Jason Crow FEC H8CO06229; 30 Jun 26; Tot $3,177,447; Dsb $2,217,842 |
||||
| Republican | Jason Clark FEC H6CO06165 |
||||
| Libertarian | Patty McMahan | ||||
| Unity | Meredith Ryan | ||||
| Unaffiliated; (Unity) | Samir Ezzeldin Witta FEC H6CO06116; 30 Sep 26; Tot $103,438; Dsb $150,687 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Brittany Louise Pettersen First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Brittany Louise Pettersen FEC H8CO07045; 30 Jun 26; Tot $1,866,765; Dsb $1,322,310 |
||||
| Republican | Timothy "Tim" Bennett FEC H6CO07122; 30 Jun 26; Tot $63,306; Dsb $61,981 |
||||
| American Constitution | Lawrence Kyle Clark | ||||
| Libertarian | Dan "Kilo" Sallis | ||||
| Unity | Susan Hall | ||||
| Unaffiliated | Joe Krzeczkowski FEC H6CO07130; 30 Sep 26; Tot $3,531; Dsb $2,614 |
||||
| Connecticut 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Lost |
Democratic | Member of Congress John B. Larson First elected: 1998 Seat up for regular election: Tuesday 3 November 2026 Lost Primary / No Longer Running |
|||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | former Hartford Mayor Luke Bronin Received his party's endorsement. FEC H6CT01206; 22 Jul 26; Tot $3,070,151; Dsb $2,469,257 |
||||
| Republican | Amy Fogelstrom Chai FEC H2CT03102; 30 Jun 26; Tot $20,827; Dsb $16,227 |
||||
| Green | Mary L. Sanders FEC H2CT01239 |
||||
| Write-in; (Democratic) | Mark Stewart Greenstein FEC H6CT01230 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Joseph D. "Joe" Courtney First elected: 2006 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Joseph D. "Joe" Courtney FEC H2CT02112; 30 Jun 26; Tot $760,424; Dsb $508,302 |
||||
| Republican; Independent Party of Connecticut | George Patrick Austin FEC H6CT02196; 30 Sep 26; Tot $313,952; Dsb $189,215 |
||||
| Write-in; (Democratic) | Kyle Gauck FEC H6CT02188; 11 Jul 26; Tot $22,593; Dsb $21,011 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Democratic | Member of Congress Rosa L. DeLauro First elected: 1990 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Member of Congress Rosa L. DeLauro FEC H0CT03072; 30 Jun 26; Tot $1,152,007; Dsb $1,028,036 |
||||
| Republican | Christopher John "Chris" Lancia FEC H6CT03178; 30 Jun 26; Tot $14,649; Dsb $4,446 |
||||
| Independent Party of Connecticut | Thomas "Tom" Egan | ||||
| Write-in; (Independent) | Andrew James Rice FEC H6CT03194; 30 Jun 26; Tot $29,133; Dsb $19,151 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
