| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Alabama 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 2 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Open |
Republican | Member of Congress Felix Barry "Barry" Moore First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 12 August 2025: Candidate for US Senate Class 2 in 2026. |
|||
| Democratic | Clyde W. Jones, Jr. FEC H6AL01094; 31 Dec 25; Tot $12,765; Dsb $1,080 |
||||
| Republican | former Member of Congress Jerry Lee Carl, Jr. First elected: 2000; re-elected: 2022, 2022. Unsuccessful candidate for nomination: 2024. FEC H0AL01055; 31 Dec 25; Tot $480,928; Dsb $242,238 |
||||
| Republican | James Robert "Jimmy" Dees FEC H6AL01110 |
||||
| Republican | state Representative Rhett Marques FEC H6AL01086; 31 Dec 25; Tot $875,879; Dsb $100,657 |
||||
| Republican | Joshua Logan McKee FEC H6AL02175; 31 Dec 25; Tot $339,762; Dsb $74,407 |
||||
| Republican | Ralph John "John" Mills, III FEC H6AL01136; 31 Dec 25; Tot $11,061; Dsb $12,757 |
||||
| Republican | James Richardson FEC H6AL01128 |
||||
| Republican | Austin Sidwell FEC H6AL01102; 31 Dec 25; Tot $74,848; Dsb $50,609 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Shomari C. Figures First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Shomari C. Figures FEC H4AL02170; 31 Dec 25; Tot $648,325; Dsb $406,825 |
||||
| Republican | Hampton Scott Harris FEC H6AL02183 |
||||
Not listed by the Republican Party FEC H6AL02209 |
|||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Republican | Member of Congress Michael Dennis "Mike" Rogers First elected: 2002 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Victor Lee "Lee" McInnis FEC H6AL03199; 30 Sep 26; Tot $10,160; Dsb $2,917 |
||||
Withdrew FEC H6AL03165 |
|||||
| Republican | Terri LaPoint FEC H6AL03181; 31 Dec 25; Tot $10,738; Dsb $5,408 |
||||
| Republican | Member of Congress Michael Dennis "Mike" Rogers FEC H2AL03032; 31 Dec 25; Tot $1,347,679; Dsb $880,643 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Republican | Member of Congress Robert Brown Aderholt First elected: 1996 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Amanda Noelle Pusczek FEC H6AL05228; 31 Dec 25; Tot $7,009; Dsb $3,552 |
||||
| Democratic | Michael Shane "Shane" Weaver FEC H6AL04163 |
||||
| Republican | Member of Congress Robert Brown Aderholt FEC H6AL04098; 31 Dec 25; Tot $627,403; Dsb $532,580 |
||||
| Republican | Colbert County Commissioner Thomas Gary "Tommy" Barnes FEC H6AL04155; 31 Dec 25; Tot $45,391; Dsb $3,000 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 |
Republican | Member of Congress Dale Whitney Strong First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Jeremy Devito FEC H6AL05236; 31 Dec 25; Tot $23,069; Dsb $10,199 |
||||
| Democratic | Candice Dollar Duvieilh FEC H6AL05251; 31 Dec 25; Tot $16,401; Dsb $5,831 |
||||
4 March 2025: Filed with the FEC H6AL05210 for the US Senate Class 2 seat. 10 April 2025: Filed with the FEC H6AL05210 for US House CD 5. FEC H6AL05210; 30 Jun 25; Tot $2,776; Dsb $2,190 |
|||||
| Democratic | Andrew Rankin Guyton Sneed FEC H6AL05244; 31 Dec 25; Tot $350,918; Dsb $146,365 |
||||
| Republican | Member of Congress Dale Whitney Strong FEC H2AL05102; 31 Dec 25; Tot $844,175; Dsb $403,310 |
||||
FEC H6AL05269 |
|||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Republican | Member of Congress Gary Palmer First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
FEC H4AL06189; 15 Mar 26; Tot $15,899; Dsb $48,622 |
|||||
| Democratic | Keith Ross Pilkington FEC H6AL06143 |
||||
| Republican | Case Dixon FEC H6AL06135; 31 Dec 25; Tot $18,878; Dsb $15,040 |
||||
| Republican | Member of Congress Gary Palmer FEC H4AL06098; 31 Dec 25; Tot $515,164; Dsb $364,341 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Terrycina Andrea "Terri" Sewell First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 31 Dec 25; Tot $1,170,054; Dsb $925,013 |
||||
| Alaska 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| Incumbent - 119th Congress | |||||
| At-Large |
Republican | Member of Congress Nicholas "Nick" Begich, III First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Member of Congress Nicholas "Nick" Begich, III FEC H2AK01083; 31 Dec 25; Tot $3,227,988; Dsb $1,126,626 |
||||
| Independent | former Bristol Bay Borough School Superintendent Bill Hill FEC H6AK01092 |
||||
| Republican | Matt Salisbury | ||||
| Democratic | Matthew Damian "Matt" Schultz FEC H6AK01084; 31 Dec 25; Tot $309,040; Dsb $88,475 |
||||
| Democratic | John Brendan Williams ? FEC H6AK01068 |
||||
| Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 3 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Open |
Republican | Member of Congress David S. Schweikert First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 30 September 2025: Candidate for Governor in 2026. |
|||
| Democratic | Tempe Union High School District Governing Board Member Andres Adan Barraza FEC H6AZ01470 |
||||
| Democratic | Administrative Law Judge Brian A. Del Vecchio FEC H6AZ01272; 17 Aug 25; Tot $15,333; Dsb $15,333 |
||||
| Democratic | Brandon Donnelly FEC H6AZ01421 |
||||
| Democratic | Marlene Galán-Woods FEC H6AZ01280; 31 Dec 25; Tot $1,127,713; Dsb $570,590 |
||||
| Democratic | Mark Robert Gordon FEC H6AZ01314; 31 Dec 25; Tot $253,908; Dsb $168,209 |
||||
| Democratic | Daniel Lee Lucio FEC H6AZ01330; 31 Dec 25; Tot $2,502; Dsb $1,461 |
||||
| Democratic | Rick McCartney FEC H6AZ01306; 31 Dec 25; Tot $624,756; Dsb $239,135 |
||||
| Democratic | Tammi Medlin | ||||
| Democratic | Angie Montoya FEC H6AZ01413; 31 Dec 25; Tot $3,769; Dsb $3,111 |
||||
| Democratic | former state Representative Amish Shah FEC H4AZ01194; 31 Dec 25; Tot $1,042,298; Dsb $490,292 |
||||
| Democratic | Jonathan Treble FEC H6AZ01298; 31 Dec 25; Tot $2,082,710; Dsb $538,153 |
||||
| Democratic | Adrienne Valenti | ||||
| Democratic | Victor H. Weintraub FEC H6AZ01462 |
||||
| Republican | state Representative Joseph Chaplik last week of February 2026: Plans to resign from the state legislature to concentrate on his Congressional campaign. FEC H6AZ01454; 31 Dec 25; Tot $249,250; Dsb $9,084 |
||||
| Republican | Jason S. Duey FEC H6AZ01397 |
||||
| Republican | Thomas James "Jay" Feely FEC H6AZ05190; 31 Dec 25; Tot $1,056,018; Dsb $370,362 |
||||
| Republican | Derrick Gallego FEC H6AZ01348 |
||||
| Republican | Kaitlin Purrington FEC H6AZ01363 |
||||
| Republican | Paul C. Reevs FEC H6AZ01389; 26 Jan 26; Tot $110,600; Dsb $110,600 |
||||
| Republican | Joe Russell | ||||
| Republican | Brandon Sowers FEC H6AZ01371; 31 Dec 25; Tot $16,737; Dsb $14,782 |
||||
| Republican | Brandon Sproles | ||||
| Republican | John Trobough FEC H6AZ01447; 31 Dec 25; Tot $462,920; Dsb $103,347 |
||||
| Green; (Democratic) | David Wayne Redkey FEC H6AZ01322; 31 Dec 25; Tot $0; Dsb $0 |
||||
| Libertarian | Monica Alponte | ||||
| Independent | Christopher Ajluni FEC H6AZ01439 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Republican | Member of Congress Eli Crane First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | former state Representative Eric Descheenie FEC H6AZ02221; 31 Dec 25; Tot $2,378; Dsb $225 |
||||
| Democratic | Jonathan Michael Nez FEC H4AZ02184; 31 Dec 25; Tot $1,261,310; Dsb $677,337 |
||||
| Republican | Member of Congress Eli Crane FEC H2AZ01354; 31 Dec 25; Tot $5,569,196; Dsb $3,480,368 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Democratic | Member of Congress Yassamin Ansari First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Yassamin Ansari FEC H4AZ03109; 31 Dec 25; Tot $1,079,629; Dsb $528,307 |
||||
| Democratic | Sandy Cano-Bravo FEC H6AZ03252 |
||||
| Democratic | Scotty Russell | ||||
| Republican | Kirt Burgess FEC H6AZ03260 |
||||
| Republican | Kevin Engholdt | ||||
| Republican | Jarrett Barton Maupin, Jr. | ||||
| Arizona Independent Party | Alan Aversa | ||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress Greg Stanton First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Kai Newkirk FEC H6AZ04250 |
||||
| Democratic | Jeremy Riley | ||||
| Democratic | Tre Rook | ||||
| Democratic | Paul Singh | ||||
| Democratic | Member of Congress Greg Stanton FEC H8AZ09040; 31 Dec 25; Tot $1,300,155; Dsb $675,652 |
||||
| Republican | Jerone Davison ? FEC H6AZ04227; 31 Dec 25; Tot $126,807; Dsb $122,962 |
||||
| Republican | former state Representative John Fillmore | ||||
| Republican | Mark Fisher | ||||
| Republican | Bradley J. Honer FEC H6AZ04219; 05 Apr 25; Tot $10; Dsb $888 |
||||
| Republican | M. Zuhdi "Zuhdi" Jasser FEC H4AZ04115; 31 Dec 25; Tot $367,196; Dsb $77,555 |
||||
| Republican | Wiley Larsen | ||||
| Republican | Elizabeth "Beth" Reye FEC H6AZ04201 |
||||
| Republican | Alex Nicolas Stovall FEC H6AZ05174; 31 Dec 25; Tot $64,661; Dsb $60,163 |
||||
| Libertarian | Herby Kay | ||||
| Independent | Paul Thomas Burton FEC H4AZ01236 |
||||
| Independent | Andromeda Crum FEC H6AZ04243 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 Open |
Republican | Member of Congress Andy Biggs First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 Open Seat - Candidate for Governor in 2026. |
|||
| Democratic | Blake Bracht FEC H6AZ05208; 31 Dec 25; Tot $6,607; Dsb $6,495 |
||||
| Democratic | Bhargav Chirravuri | ||||
| Democratic | Brian Hualde FEC H6AZ05224; 31 Dec 25; Tot $23,765; Dsb $10,933 |
||||
| Democratic | Christopher Lee "Chris" James FEC H6AZ05216; 31 Dec 25; Tot $91,440; Dsb $82,627 |
||||
| Democratic | Gary Robert Johnson, Jr. FEC H6AZ05232 |
||||
| Democratic | Chris Lee | ||||
| Democratic | Elizabeth Lee FEC H6AZ05240; 31 Dec 25; Tot $52,671; Dsb $28,136 |
||||
| Democratic | Evan Andrew Olson FEC H4AZ05096 |
||||
| Democratic | Justin Poff FEC H6AZ05257 |
||||
| Democratic | Eddie SanMarco, Jr. | ||||
| Democratic | Manuel Vega | ||||
Candidate for Governor in 2026. FEC H6AZ05083; 31 Dec 25; Tot $28,246; Dsb $113,587 |
|||||
| Republican | Omar Chaudhry | ||||
11 March 2026: "... I am not going to be filing my signatures to run for Congress .... I have been called into active-duty service for the Air Force. " FEC H2AZ06155; 31 Dec 25; Tot $587,023; Dsb $502,051 |
|||||
| Republican | Mike Gross FEC H6AZ05273 |
||||
| Republican | Daniel Keenan FEC H6AZ05182; 31 Dec 25; Tot $1,066,684; Dsb $292,691 |
||||
| Republican | former Pinal County Sheriff Mark Lamb FEC H6AZ05265; 31 Dec 25; Tot $295,662; Dsb $101,555 |
||||
| Republican | Blake Lynch | ||||
| Republican | Kelley Mackaig | ||||
| Republican | Will McDermott | ||||
| Green | Richard Grayson FEC H6AZ05166 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Republican | Member of Congress Juan Ciscomani First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Fernando Alvarez | ||||
| Democratic | Iman Bah FEC H0AZ02216 |
||||
| Democratic | Andrew Becerra | ||||
| Democratic | David "Doc" Bellows | ||||
| Democratic | Johnathan Curtis Buma FEC H6AZ06149 |
||||
| Democratic | Dean Dill | ||||
10 September 2025: Dropped out. "This was a difficult decision, made as a result of the financial realities ...." FEC H6AZ06107; 31 Dec 25; Tot $21,062; Dsb $17,289 |
|||||
13 August 2025: Dropped out. FEC H6AZ06123 |
|||||
| Democratic | Abdul Hadi Ghulam Habib | ||||
| Democratic | Victor Longoria FEC H6AZ07097 |
||||
| Democratic | JoAnna "Jo" Mendoza FEC H6AZ06099; 31 Dec 25; Tot $2,900,387; Dsb $1,357,927 |
||||
| Democratic | Tyler Newman | ||||
| Democratic | Lori Reid | ||||
| Democratic | Samantha Severson FEC H6AZ06131 |
||||
| Democratic | Jason Stanhibel | ||||
FEC H6AZ06156 |
|||||
| Democratic | Carter Jordan Weeks FEC H6AZ06172 |
||||
| Republican | Member of Congress Juan Ciscomani FEC H2AZ02360; 31 Dec 25; Tot $3,944,898; Dsb $1,029,663 |
||||
| Republican | Austin Unruh | ||||
| Green | Gary Swing FEC H8AZ08224 or H6AZ06164 FEC H8AZ08224 |
||||
| Independent | Trevor Dickerson FEC H6AZ06115; 30 Sep 25; Tot $19,352; Dsb $13,277 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Adelita Grijalva First elected in a Special Election: 23 September 2025 [re: passing of Member of Congress Raúl M. Grijalva]. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Sam Alegria | ||||
| 13 March 2025: Member of Congress Raúl M. Grijalva (Democratic), 77, passed away from complications of lung cancer. He was first elected in 2002. For special elections, Arizona state law requires that the primary be held at least 120 days after the seat becomes vacant. The general election is held at least 70 days after the primary. 14 March 2025: Arizona Governor Katie Hobbs (Democratic) called a 23 September 2025 special election to fill the vacant seat of Member of Congress Raúl M. Grijalva. The candidate filing period for the partisan Primary and Independent General Election is 17 March 2025 to 14 April 2025. The deadline to file as a write-in candidate for the Primary is 5 June 2025. The primary is 15 July 2025. The deadline to file as a write-in candidate for the Special General Election is 14 August 2025. 23 September 2025: Former Pima County Supervisor Adelita Grijalva (Democratic), daughter of the late Member of Congress Raúl M. Grijalva (Democratic), is elected in a special election. 12 November 2025: Member of Congress Adelita Grijalva (Democratic) was and sworn in. | |||||
| Incumbent - 119th Congress | |||||
| CD 8 |
Republican | Member of Congress Abraham "Abe" Hamadeh First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Jillian Barfield FEC H6AZ08228 |
||||
| Democratic | Maria Flores FEC H6AZ08251 |
||||
| Democratic | Bernadette Greene-Placentia FEC H4AZ08082; 31 Dec 25; Tot $37,984; Dsb $17,589 |
||||
| Democratic | Raymond Charles "Ray" Keeler FEC H6AZ08269 |
||||
| Democratic | Jessie Martines FEC H6AZ08244 |
||||
| Democratic | Alexander Smothers | ||||
| Republican | Member of Congress Abraham "Abe" Hamadeh FEC H4AZ08108; 31 Dec 25; Tot $712,943; Dsb $522,940 |
||||
| Republican | Rossci Ojeda | ||||
| Republican | Amanda Dawn Rose 7 October 2025: Filed for the election in 2025. FEC H6AZ08236 |
||||
| Incumbent - 119th Congress | |||||
| CD 9 |
Republican | Member of Congress Paul Anthony Gosar First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 |
|||
FEC H6AZ09093 |
|||||
| Democratic | Gene Paul Scharer FEC H0AZ03248; 31 Dec 25; Tot $561; Dsb $896 |
||||
| Democratic | Danielle "Dani" Sterbinsky FEC H6AZ09085; 31 Dec 25; Tot $129,444; Dsb $61,813 |
||||
| Democratic | Camelia Ward FEC H6AZ09101 |
||||
| Democratic | James Brady Winter FEC H8AZ09073 |
||||
| Republican | Member of Congress Paul Anthony Gosar FEC H0AZ01259; 31 Dec 25; Tot $280,605; Dsb $216,607 |
||||
| Republican | Lisa Schaefer | ||||
| Republican | Teresa Volesky FEC H6AZ09119 or H6AZ09127 or H6AZ09135 or H6AZ09143 FEC H6AZ09119 |
||||
| Green | Earl Guy | ||||
| Arkansas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Republican | |||||
| Incumbent - 119th Congress | |||||
| CD 1 |
Republican | Member of Congress Eric Alan "Rick" Crawford First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Terri Yarbrough Green FEC H6AR01155; 11 Feb 26; Tot $22,786; Dsb $17,078 |
||||
| Republican | Member of Congress Eric Alan "Rick" Crawford FEC H0AR01083; 11 Feb 26; Tot $525,029; Dsb $342,238 |
||||
| Libertarian | Steve G. Parsons | ||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Republican | Member of Congress James French "French" Hill First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
FEC H6AR02294; 11 Feb 26; Tot $10,878; Dsb $9,928 |
|||||
| Democratic | Christopher Michael "Chris" Jones FEC H6AR02286; 11 Feb 26; Tot $570,747; Dsb $530,730 |
||||
| Republican | Member of Congress James French "French" Hill FEC H4AR02141; 11 Feb 26; Tot $3,232,609; Dsb $2,155,462 |
||||
FEC H6AR02278; 11 Feb 26; Tot $161,295; Dsb $159,817 |
|||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Republican | Member of Congress Stephen A. "Steve" Womack First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
| Democratic | Robb Ryerse FEC H6AR03128; 11 Feb 26; Tot $64,968; Dsb $62,388 |
||||
| Republican | Member of Congress Stephen A. "Steve" Womack FEC H0AR03055; 11 Feb 26; Tot $1,211,517; Dsb $825,579 |
||||
| Libertarian | Bobby Wilson | ||||
FEC H6AR03144; 31 Dec 25; Tot $932; Dsb $857 |
|||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Republican | Member of Congress Bruce Westerman First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 Renominated |
|||
FEC H6AR04100 |
|||||
| Democratic | James Richard "Rus" Russell, III FEC H6AR04084 |
||||
| Republican | Member of Congress Bruce Westerman FEC H4AR04048; 11 Feb 26; Tot $1,848,430; Dsb $699,320 |
||||
| California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 43 Democratic, 1 , 7 Republican, 1 Vacancy | |||||
| Incumbent - 119th Congress | |||||
| CD 1 Vacant |
Republican | Member of Congress Doug LaMalfa First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Vacant Office - 6 January 2026: Died suddenly. Media reports state he passed after an aneurysm and heart attack. |
|||
| Democratic | James M. Brock FEC H6CA01293 |
||||
| Democratic | Audrey Denney FEC H6CA01251; 31 Dec 25; Tot $327,613; Dsb $182,509 |
||||
| Republican | Assemblymember James Gallagher Special Election FEC H6CA01285 |
||||
6 January 2026: Died suddenly. Media reports state he passed after an aneurysm and heart attack. FEC H2CA02142; 31 Dec 25; Tot $767,144; Dsb $387,040 |
|||||
| Democratic | state Senator Mike McGuire FEC H6CA01269; 31 Dec 25; Tot $450,467; Dsb $64,987 |
||||
| No Party Preference | Erica Rhoden 4 September 2025: Filed with the FEC for the election in 2025. FEC H6CA01244 |
||||
| Democratic | James "Jim" Salegui FEC H6CA01228; 31 Dec 25; Tot $8,824; Dsb $3,517 |
||||
| Democratic | Casey Stewart 8 May 2025: Filed with the FEC for the election in 2025. FEC H6CA01236 |
||||
| Republican | Angelita Valles FEC H6CA01277 |
||||
| No Party Preference | Kyle Wilson CD 1 or CD 2? FEC H6CA02267; 31 Dec 25; Tot $4,322; Dsb $3,326 |
||||
| Democratic | Rose Penelope Lagoc Yee FEC H2CA01268 |
||||
| Special Election - 119th Congress | |||||
| CD 1 Special Election |
Seat up for special election: Tuesday 2 June 2026 Special Election - Caused by 6 January 2026 passing of Member of Congress Doug LaMalfa. All candidates, both party members and independents, participate in a non-partisan 2 June 2026 Special Primary. If one candidate receives a majority (50% + 1) of the primary vote, that candidate is elected. Otherwise, the top two vote getters, regardless of party, advance to the 4 August 2026 Special General Election. The election will use the old (2024) district lines. 16 January 2026: Governor Gavin Newsom (Democratic) Issues Proclamation Declaring Special Election for CA Congressional District 1 |
||||
| Democratic | Audrey Denney FEC H6CA01251; 31 Dec 25; Tot $327,613; Dsb $182,509 |
||||
| Republican | Assemblymember James Gallagher Special Election FEC H6CA01285 |
||||
| Democratic | state Senator Mike McGuire FEC H6CA01269; 31 Dec 25; Tot $450,467; Dsb $64,987 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Jared W. Huffman First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 |
|||
| No Party Preference | Gregory Warren Burgess FEC H6CA02291 |
||||
| Democratic | Kevin Eisele FEC H6CA02275 |
||||
| Republican | Timothy David "Tim" Geist FEC H2CA01250 |
||||
| No Party Affiliation | Nicolette G. Hahn FEC H6CA02317 |
||||
| Democratic | Member of Congress Jared W. Huffman FEC H2CA06259; 31 Dec 25; Tot $556,386; Dsb $521,277 |
||||
| Republican | Enterprise School Board Member Robin Littau FEC H6CA02309 |
||||
| No Party Preference | Cody Nikolas Poludniak 5 April 2025: Filed for 2025. FEC H6CA02259 |
||||
| Republican | Paul W. Saulsbury FEC H0CA01205 |
||||
14 January 2026: "... I have made the difficult decision to withdraw from the race for Congress in California’s new District 2...." FEC H6CA02283; 31 Dec 25; Tot $3,043; Dsb $1,353 |
|||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Independent; (Republican) | Member of Congress Kevin Kiley First elected as a Republic: 2022; circa 9 March 2026: filed a letter with the House Clerk switching to Independent; will continue to caucus with the Republicans. Seat up for regular election: Tuesday 3 November 2026 Member of Congress Kiley is running for re-election in the new CD # 6 under the banner of "No Party Preference". |
|||
| Democratic | Christopher Jerman "Chris" Bennett FEC H6CA06268; 31 Dec 25; Tot $76,245; Dsb $54,405 |
||||
| Democratic | Member of Congress Amerish "Ami" Bera Member of Congress Bera, incumbent in the old CD 6, is a candidate for re-election in the new CD # 3. FEC H0CA03078; 31 Dec 25; Tot $741,094; Dsb $643,984 |
||||
| Democratic | Lyndon "Pacey" Cervantes FEC H6CA03166; 31 Dec 25; Tot $10,933; Dsb $9,616 |
||||
| Democratic | Nevada County Supervisor Heidi Hall FEC H6CA03133; 31 Dec 25; Tot $388,835; Dsb $309,237 |
||||
| Democratic | Doug Huhn | ||||
| Green | Robert Christian "Chris" Richardson FEC H8CA07080 |
||||
| Republican | Nevada County Supervisor Robb Tucker FEC H6CA03174 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress C. Michael "Mike" Thompson First elected: 1998 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Sharon Brown FEC H6CA04206; 31 Dec 25; Tot $7,000; Dsb $2,780 |
||||
| Republican | Heath Vincent Fulkerson FEC H6CA04214 |
||||
| Republican | Mandy Ghusar FEC H6CA08223; 31 Dec 25; Tot $7,000; Dsb $3,789 |
||||
| Democratic | Eric Jones FEC H6CA04222; 31 Dec 25; Tot $2,591,551; Dsb $789,151 |
||||
| Republican | Laurie John MacKenzie FEC H6CA04198; 31 Dec 25; Tot $7,000; Dsb $2,780 |
||||
| Democratic | Trevor Merrell FEC H6CA04230 |
||||
| Democratic | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 31 Dec 25; Tot $2,037,569; Dsb $1,313,154 |
||||
| No Party Preference | John Wesley Tyler FEC H6CA04172; 31 Dec 25; Tot $1,385; Dsb $1,337 |
||||
| Republican | Charles Uribe, Jr. FEC H6CA04248 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 |
Republican | Member of Congress Thomas "Tom" McClintock First elected: 2008 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Michael James "Mike" Barkley FEC H2CA00096; 31 Dec 25; Tot $700; Dsb $989 |
||||
| Democratic | Paul Danbom FEC H6CA05393; 09 Mar 26; Tot $20,030; Dsb $20,030 |
||||
| Democratic | Michael Masuda FEC H6CA05377; 31 Dec 25; Tot $109,680; Dsb $92,322 |
||||
| Republican | Member of Congress Thomas "Tom" McClintock FEC H8CA04152; 31 Dec 25; Tot $513,180; Dsb $564,596 |
||||
| Democratic | Katelyn Anne "Kate" Sills FEC H6CA05385; 31 Dec 25; Tot $14,060; Dsb $4,977 |
||||
| Republican | Jason Patrick Weland FEC H6CA05369 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Democratic | Member of Congress Amerish "Ami" Bera First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Member of Congress Bera is a candidate for re-election in the new CD # 3. |
|||
| Democratic | Lauren Babb Tomlinson FEC H6CA06276; 31 Dec 25; Tot $162,273; Dsb $22,510 |
||||
| Republican | Christine "Chris" Bish FEC H0CA06170; 31 Dec 25; Tot $58,592; Dsb $19,919 |
||||
| Republican | Craig Deluz FEC H4CA06149; 31 Dec 25; Tot $0; Dsb $47 |
||||
| Democratic | West Sacramento Mayor Martha Guerrero FEC H6CA06318 |
||||
| Democratic | Sacramento County District Attorney Thien Ho FEC H6CA06284; 31 Dec 25; Tot $377,199; Dsb $47,039 |
||||
| No Party Preference; (Republican) | Member of Congress Kevin Kiley Member of Congress Kiley, incumbent in the old CD 3, is a candidate for re-election in the new CD # 6 under the banner of "No Party Preference". FEC H2CA03157; 31 Dec 25; Tot $2,087,842; Dsb $417,684 |
||||
| Democratic | former state Senator Richard Pan FEC H6CA03158; 31 Dec 25; Tot $317,976; Dsb $189,279 |
||||
| Democratic | Kindra M. Pring FEC H6CA06250 |
||||
| Republican | Citrus Heights Water District Board Member Raymond A. "Ray" Riehle FEC H4CA06156; 31 Dec 25; Tot $90,180; Dsb $75,019 |
||||
| Republican | Michael Enoch Stansfield FEC H6CA06292 |
||||
| Democratic | Tyler Isaac Vandenberg FEC H6CA03141; 31 Dec 25; Tot $38,419; Dsb $26,539 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Doris K. Matsui First elected in a special election 8 March 2005 Seat up for regular election: Tuesday 3 November 2026 |
|||
FEC H6CA07142; 31 Dec 25; Tot $14,731; Dsb $9,556 |
|||||
| Democratic | Member of Congress Doris K. Matsui FEC H6CA05195; 31 Dec 25; Tot $745,818; Dsb $267,162 |
||||
| Republican | Kathryn S. "Kathy" Ming FEC H6CA07183; 28 Jan 26; Tot $25; Dsb $25 |
||||
| Democratic | Robert "Robby" Morin FEC H6CA07159; 31 Dec 25; Tot $22,930; Dsb $1,031 |
||||
| Democratic | Enayat Nazhat FEC H6CA07167 |
||||
| Democratic | Sacramento City Council Member Mai Vang FEC H6CA07175; 31 Dec 25; Tot $282,620; Dsb $83,956 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 |
