| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 3 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Libertarian | Monica Alponte | ||||
| 119th Congress | |||||
| CD 4 | |||||
| Libertarian | Herby Kay | ||||
| Arkansas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Libertarian | Steve G. Parsons | ||||
| 119th Congress | |||||
| CD 3 | |||||
| Libertarian | Bobby Wilson | ||||
| California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 43 Democratic, 1 , 7 Republican, 1 Vacancy | |||||
| 119th Congress | |||||
| CD 47 | |||||
| Libertarian | Derrick Michael Reid FEC H6CA47106 |
||||
| Colorado 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Democratic, 4 Republican | |||||
| 119th Congress | |||||
| CD 4 | |||||
| Libertarian | Douglas Mangeris FEC H4CO04215 |
||||
| Florida 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 20 Republican, 8 Democratic | |||||
| 119th Congress | |||||
| CD 3 | |||||
| Libertarian | Anthony Stebbins FEC H4FL03128 |
||||
| 119th Congress | |||||
| CD 6 | |||||
| Libertarian | Andrew Parrott FEC H6FL06316 |
||||
| 119th Congress | |||||
| CD 11 | |||||
| Libertarian | Ralph Groves FEC H4FL11089 |
||||
| Georgia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 8 Republican, 5 Democratic, 1 Vacancy | |||||
| 119th Congress | |||||
| CD 14 | |||||
| Libertarian | Andrew Paul Underwood FEC H6GA14276; 18 Feb 26; Tot $2,287; Dsb $1,407 |
||||
| 119th Congress | |||||
| CD 14 | |||||
| 321 | 0.28% | FEC H6GA14276; 18 Feb 26; Tot $2,287; Dsb $1,407 |
|||
| Total | 115,820 | 100.00% | |||
| Hawaii 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Republican; Libertarian | Ku Lono "Bobby" Cuadra Filed for Lieutenant Governor, CD 1, CD 2 |
||||
| 119th Congress | |||||
| CD 2 | |||||
| Republican; Libertarian | Ku Lono "Bobby" Cuadra Filed for Lieutenant Governor, CD 1, CD 2 |
||||
| Idaho 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Republican | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Libertarian | Will Johanson | ||||
| Indiana 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Democratic, 7 Republican | |||||
| 119th Congress | |||||
| CD 9 | |||||
| Libertarian | Tonya Hudson | ||||
| Mississippi 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 3 Republican, 1 Democratic | |||||
| 119th Congress | |||||
| CD 3 | |||||
| Libertarian | Erik Kiehle FEC H6MS03236 |
||||
| Montana 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Libertarian | Nick Sheedy | ||||
| 119th Congress | |||||
| CD 2 | |||||
| Libertarian | Patrick Neal McCracken FEC H6MT02176 |
||||
| Nebraska 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 3 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Libertarian | Nik Sandman | ||||
| 119th Congress | |||||
| CD 2 | |||||
| Libertarian | Eric Michael Foreman | ||||
| North Carolina 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Democratic, 10 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Libertarian | Thomas Aaron "Tom" Bailey FEC H8NC13075 |
||||
| 119th Congress | |||||
| CD 2 | |||||
| Libertarian | Matthew Frank "Matt" Laszacs FEC H6NC02205 |
||||
| 119th Congress | |||||
| CD 3 | |||||
| Libertarian | Daniel Thomas Cavender FEC H6NC03237 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Libertarian | Guy Philip Meilleur FEC H4NC04149 |
||||
| 119th Congress | |||||
| CD 5 | |||||
| Libertarian | Robert Blaine Luffman FEC H6NC05174 |
||||
| 119th Congress | |||||
| CD 7 | |||||
| Libertarian | Maad Hatiz Abu-Ghazalah FEC H6NC07204; 11 Feb 26; Tot $6,708; Dsb $5,853 |
||||
| 119th Congress | |||||
| CD 10 | |||||
| Libertarian | Steven Richard "Steve" Feldman FEC H4NC10146; 11 Feb 26; Tot $25,588; Dsb $41,886 |
||||
| 119th Congress | |||||
| CD 11 | |||||
| Libertarian | Travis Jason Groo FEC H6NC11313 |
||||
| 119th Congress | |||||
| CD 13 | |||||
| Libertarian | Steven Zshon Michael Swinton FEC H6NC13251 |
||||
| Ohio 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 10 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
"... I have decided to suspend my campaign ...." FEC H6OH01179; 31 Dec 25; Tot $1,316; Dsb $0 |
|||||
| Libertarian | Jason Dwight Stoops FEC H6OH01203 |
||||
| 119th Congress | |||||
| CD 2 | |||||
| Libertarian | Kenneth Jacob Dietz FEC H6OH02300 |
||||
| 119th Congress | |||||
| CD 7 | |||||
| Libertarian | Brian DuVall-Gambino | ||||
| 119th Congress | |||||
| CD 8 | |||||
| Libertarian | Jack McMahon | ||||
| 119th Congress | |||||
| CD 9 | |||||
| Libertarian | Matthew Althaus | ||||
| Libertarian | David Edward "Sugar Vermonte" Gedert FEC H6OH09156 |
||||
| 119th Congress | |||||
| CD 10 | |||||
| Libertarian | Huber Heights | ||||
| Libertarian | former Huber Heights Mayor Thomas F. McMasters | ||||
| 119th Congress | |||||
| CD 15 | |||||
| Libertarian | Brennan Jacob Barrington | ||||
| Oregon 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 1 Republican | |||||
| 119th Congress | |||||
| CD 5 | |||||
| Libertarian | Joseph A. Lehman FEC H6OR05200 |
||||
| South Carolina 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 1 Democratic | |||||
| 119th Congress | |||||
| CD 3 | |||||
| Libertarian | Brian Corriea | ||||
| 119th Congress | |||||
| CD 4 | |||||
| Libertarian | Jessica Ethridge FEC H6SC04197 |
||||
| Texas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 25 Republican, 13 Democratic | |||||
| 119th Congress | |||||
| CD 26 | |||||
| Libertarian | Phil Gray | ||||
| 119th Congress | |||||
| CD 28 | |||||
| Libertarian | John E. Foddrill, Sr. | ||||
| 119th Congress | |||||
| CD 34 | |||||
| Libertarian | Chris Royal | ||||
| Utah 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Libertarian | Jesse West | ||||
| 119th Congress | |||||
| CD 4 | |||||
| Libertarian | Taylor Wright | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
| Major Parties | |
| Democratic | |
| Democratic-Farmer Labor | |
| Republican | |
| Major Third Parties | |
| Constitution | |
| Green | |
| Libertarian | |
| Pacific Green | |
| Other Third Parties | |
| America's Independent | |
| American Independent | |
| American Independent Conservative | |
| Arizona Independent Party | |
| Communist | |
| Conservative | |
| Constitutional Conservative | |
| Independence | |
| Independent American | |
| Independent Party of Florida | |
| Legal Marijuana Now | |
| MGTOW | |
| Socialist Labor Party | |
| United Party | |
| Working Families | |
| Independents | |
| | |
| Independent | |
| No Party | |
| No Party Affiliation | |
| No Party Preference | |
| No Political Party | |
| Non Affiliated | |
| None | |
| Nonpartisan | |
| Nonparty | |
| Other | |
| Other Candidates | |
| Unaffiliated | |
| Working Class | |
| Write-in/Scattered/otherwise not readily classifiable | |
| Write-in | |
| Notes |
|
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|