The Green Papers: 2024 General Election |
2024 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Independent; (Libertarian) | Chase Russell Oliver for Vice President: Mike ter Maat FEC P40011983; 31 Aug 24; Tot $333,488; Dsb $320,238 |
||||
Independent; (Green) | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson Komlan-LeBeau Kpadenou FEC P20003984; 30 Sep 24; Tot $1,993,802; Dsb $1,790,800 |
||||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Petition; (Independent) | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | DaWanda Shelton for Vice President: Carrie Ann Serra |
||||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Petitioning Candidate; (Independent) | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793 |
||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Shiva Ayyadurai FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | Christine Maria Chisholm FEC P40019309 |
||||
Write-in; (Independent) | Princess Khadijah Maryam Jacob-Fambro FEC P20004768 |
||||
Write-in; (Independent) | Douglas "Doug" Jenkins FEC P00011635 |
||||
Write-in; (Independent) | Kenesha Wynette Lattimore FEC P40021370 |
||||
Write-in; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
||||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Socialism and Liberation; Independent) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia Additional action is needed to complete candidacy paperwork. FEC P40015406 |
||||
Write-in; (Independent) | André Ramon McNeil, Sr. Additional action is needed to complete candidacy paperwork. FEC P40015265 |
||||
Write-in; (Independent) | Christopher Stried Additional action is needed to complete candidacy paperwork. FEC P00009084 |
||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 30 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
for Vice President: Melina Abdullah 12 September 2024: Removed by Fulton County Judge Thomas A. Cox, Jr. Elecction officials are to post notices at polling sites stating that West is not a valid contender if his name is included on the ballot. 25 September 2024: The Georgia Supreme Court issued an opinion in Al-Bari v Pigg, S25A0177. On ballot but votes cast for Claudia De la Cruz and Cornel West would not be counted. FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
|||||
Write-in; (Independent) | Shiva Ayyadurai FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | R. Boddie FEC P40015463 |
||||
Write-in; (Independent) | Jay J. Bowman FEC P40020430 |
||||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Independent; (Socialism and Liberation) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Independent; (Green) | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson Kpadenou FEC P20003984; 30 Sep 24; Tot $1,993,802; Dsb $1,790,800 |
||||
Independent | Randall Allan Terry for Vice President: Stephen E. Broden FEC P40019218; 31 Aug 24; Tot $247,263; Dsb $227,502 |
||||
Write-in; (Independent) | Brian Larry Kienitz for Vice President: Christina Marie Johnston FEC P40021198 |
||||
Write-in; (American Solidarity; Independent) | Connecticut Regional School Board of Education Member Peter A. Sonski for Vice President: Lauren Michelle Onak FEC P40013724 |
||||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Carol Asher | ||||
Write-in; (Independent) | Paij Boring FEC P60016888 |
||||
Write-in; (Independent) | Cherunda Lynn Fox FEC P60005303 |
||||
Write-in; (Independent) | Tom Hoefling for Vice President: Andy Prior |
||||
Write-in; (Independent) | Shondra Yevette Irving FEC P40013922 |
||||
Write-in; (Independent) | Douglas "Doug" Jenkins FEC P00011635 |
||||
Write-in; (Independent) | André Ramon McNeil, Sr. FEC P40015265 |
||||
Write-in; (Independent) | William Cody Nalbach FEC P40007148 |
||||
Write-in; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
||||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708 |
||||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
No Party Affiliation; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah 16 August 2024: Disqualified. 24 August 2024: The Michigan Court of Claims issued an order putting West on the ballot. West v Michigan Secretary of State 24-000134-MB. 30 August 2024: The Michigan State Court of Appeals upheld the decision to keep Cornel West on the ballot. FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
||||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | R. Boddie FEC P40015463 |
||||
Write-in; (Independent) | Garry B. Hubbard | ||||
Write-in; (Independent) | Shondra Yevette Irving FEC P40013922 |
||||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Independent; (Socialism and Liberation) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Independent; (American Solidarity) | Connecticut Regional School Board of Education Member Peter A. Sonski for Vice President: Lauren Michelle Onak FEC P40013724 |
||||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Christopher Michael "Chris" Garrity for Vice President: Cody Larry Ballard FEC P40013351 |
||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Jay J. Bowman for Vice President: De D. Bowman FEC P40020430 |
||||
Independent | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Independent; (Socialist Workers Party) | Rachele Fruit for Vice President: Dennis Richter |
||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Independent; (Green) | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson LeBeau Kpadenou FEC P20003984; 30 Sep 24; Tot $1,993,802; Dsb $1,790,800 |
||||
Write-in; (Independent) | Douglas Anthony "Doug" Bell FEC P40019523; 30 Sep 24; Tot $1,991; Dsb $1,655 |
||||
Write-in; (Independent) | Cornel Ronald West FEC P40013708 |
||||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 40 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
for Vice President: Nicole Ann Shanahan 23 August 2024: Withdrew. FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
|||||
Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Write-in; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
||||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Unaffiliated; (Independent) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Unaffiliated; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
||||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Socialism and Liberation) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Independent | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708; 31 Aug 24; Tot $1,288,545; Dsb $1,277,444 |
||||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 31 Aug 24; Tot $60,371,641; Dsb $58,172,164 |
||||
Write-in; (Independent) | Shiva Ayyadurai Ballot name: Dr. Shiva FEC P40012015; 30 Sep 24; Tot $161,863; Dsb $137,268 |
||||
Write-in; (Independent) | Douglas Anthony "Doug" Bell for Vice President: Sarah Bell FEC P40019523; 30 Sep 24; Tot $1,991; Dsb $1,655 |
||||
Write-in; (Independent) | R. Boddie Ballot name: President R. Boddie FEC P40015463 |
||||
Write-in; (Independent) | Christine Maria Chisholm FEC P40019309 |
||||
Write-in; (Independent) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 31 Aug 24; Tot $310,479; Dsb $250,419 |
||||
Write-in; (Independent) | Angela Joyce Dwyer FEC P40008724 |
||||
Write-in; (Independent) | Garry B. Hubbard for Vice President: Elizabeth Ardis Seymour |
||||
Write-in; (Independent) | Shondra Yevette Irving FEC P40013922 |
||||
Write-in; (Independent) | Douglas "Doug" Jenkins FEC P00011635 |
||||
Write-in; (Independent) | Cornel Ronald West for Vice President: Melina Abdullah FEC P40013708 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|