The Green Papers: 2024 General Election |
2024 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 0 | 0.00% | André Ramon McNeil, Sr. for Vice President: Roschelle D. McNeil FEC P40015265 |
||
Total | 1,759,010 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in | André Ramon McNeil, Sr. FEC P40015265 |
||||
Total | 512,912 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 9 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 5,250,905 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 7 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 5,633,310 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 4 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 2,936,677 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | André Ramon McNeil, Sr. for Vice President: Roschelle D. McNeil Roschelle D. McNeil is from St. Louis. FEC P40015265 |
||||
Total | 1,327,591 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 0 | 0.00% | André Ramon McNeil, Sr. for Vice President: Roschelle McNeil Roschelle McNeil St. Louis, MO 63117. FEC P40015265 |
||
Total | 2,070,101 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 2 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 3,038,334 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 0 | 0.00% | André Ramon McNeil, Sr. for Vice President: Roschelle McNeil FEC P40015265 |
||
Total | 3,254,890 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 5 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 8,380,458 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
FEC P40015265 |
|||||
Total | 3,063,942 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 1 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 1,693,398 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
FEC P40015265 |
|||||
Total | 3,924,243 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 0 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 762,584 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 0 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Total | 3,422,918 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|