The Green Papers: 2024 General Election |
2024 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 4 | 0.00% | Cherunda Lynn Fox for Vice President: Harlan McVay, Jr. FEC P60005303 |
||
Total | 1,759,010 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 2 | 0.00% | Cherunda Lynn Fox FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 512,912 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 30 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 6 | 0.00% | Cherunda Lynn Fox for Vice President: Harlan McVay, Jr. FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 10,893,752 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 3 | 0.00% | Cherunda Lynn Fox FEC P60005303 |
||
Total | 5,633,310 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 1 | 0.00% | Cherunda Lynn Fox FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 2,936,677 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 1 | 0.00% | Cherunda Lynn Fox for Vice President: Harlan McVay, Jr. Harlan McVay Jr. is from Detroit, MI 48224. FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 2,070,101 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican; Unaffiliated) | 0 | 0.00% | Cherunda Lynn Fox FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 3,038,334 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 8 | 0.00% | Cherunda Lynn Fox FEC P60005303 |
||
Total | 5,664,186 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Harlan McVay, Jr. FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 3,254,890 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Harlan McVay, Jr. FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 5,767,788 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
|||||
Total | 3,063,942 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 40 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 26 | 0.00% | Cherunda Lynn Fox for Vice President: Harlan McVay, Jr. FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 11,388,674 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
for Vice President: Harlan G. McVay, Jr. FEC P60005303 |
|||||
Total | 3,924,243 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 0 | 0.00% | Cherunda Lynn Fox FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||
Total | 762,584 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Republican) | 0 | 0.00% | Cherunda Lynn Fox FEC P60005303 |
||
Total | 3,422,918 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|