| The Green Papers: 2024 General Election |
![]() |
2024 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 77 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 3,390,161 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 15 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 3,192,745 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 21 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 1,759,010 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 4 | 0.00% | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 512,912 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis There is a named candidate on the ballot with more votes. FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||||
| Total | 328,404 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 30 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 199 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 10,893,752 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 37 | 0.00% | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 5,250,905 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 514 | 0.06% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 917,466 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 42 | 0.00% | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 5,633,310 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| No Party | 424 | 0.03% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 1,674,011 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 8 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 1,330,442 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 1,014 | 0.05% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 2,070,101 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||||
| Total | 842,447 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Unaffiliated) | 31 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 3,038,334 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 18,418 | 0.52% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 3,512,930 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 2,885 | 0.09% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 3,254,890 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 688 | 0.06% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 1,228,008 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 34 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 2,995,327 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 21 | 0.00% | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 602,990 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 134 | 0.00% | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 8,380,458 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 30 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 5,699,156 | 100.00% | |||
| North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||||
| Total | 368,155 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 74 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 5,767,788 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 40 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 433 | 0.00% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 11,388,674 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||||
| Total | 4,505,941 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 3,323 | 0.08% | Shiva Ayyadurai for Vice President: Crystal Ellis FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 3,924,243 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 10 | 0.00% | Shiva Ayyadurai Ballot name: Dr. Shiva FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
| Total | 762,584 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|