The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Constitution | 5 | |||||
Democratic | 143 | $370,032,627 | ||||
Green | 9 | |||||
Independent | 78 | $3,526,070 | ||||
Libertarian | 31 | $139,171 | ||||
Other Third Party | 24 | $97,189 | ||||
Others | 44 | $89,840 | ||||
Republican | 235 | $342,185,248 | ||||
8 listings | 569 | $716,070,145 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Alaskan Independence | Other Third Party | 3 | ||||
Alliance Party | Other Third Party | 1 | ||||
Aloha 'Āina | Other Third Party | 1 | ||||
American Independent | Other Third Party | 2 | ||||
Approval Voting | Other Third Party | 1 | ||||
Communist | Other Third Party | 2 | ||||
Conservative | Other Third Party | 1 | ||||
Constitution | Constitution | 5 | ||||
Democratic | Democratic | 140 | $335,440,616 | |||
Democratic-Nonpartisan League | Democratic | 2 | $21,990 | |||
Democratic; Working Families | Democratic | 1 | $34,570,021 | |||
Freedom | Other Third Party | 2 | ||||
Green | Green | 8 | ||||
Independent | Independent | 43 | $762,631 | |||
Independent American | Other Third Party | 2 | ||||
Labor | Other Third Party | 1 | $97,189 | |||
Libertarian | Libertarian | 31 | $139,171 | |||
No Party Affiliation | Independent | 7 | $36,835 | |||
No Party Preference | Independent | 6 | $9,893 | |||
No Political Party | Independent | 2 | ||||
Non Affiliated | Independent | 1 | ||||
None | Independent | 2 | ||||
None of these candidates | Others | 1 | ||||
Nonpartisan | Independent | 3 | ||||
Nonparty | Independent | 2 | ||||
Not affiliated with a recognized | Independent | 1 | ||||
Not readily classifiable | Others | 4 | ||||
Other | Independent | 1 | ||||
Pacific Green | Green | 1 | ||||
Peace And Freedom | Other Third Party | 1 | ||||
Progressive | Other Third Party | 1 | ||||
Republican | Republican | 233 | $341,960,570 | |||
Republican; Conservative; Independence | Republican | 1 | $198,523 | |||
Republican; Constitution | Republican | 1 | $26,155 | |||
Socialist Workers Party | Other Third Party | 2 | ||||
Unaffiliated | Independent | 8 | $2,694,246 | |||
Undeclared | Independent | 2 | $22,465 | |||
Unity | Other Third Party | 2 | ||||
Veterans Party of America | Other Third Party | 2 | ||||
Write-in | Others | 39 | $89,840 | |||
40 listings | 569 | $716,070,145 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Alaska | Alaskan Independence | 3 | ||
Alaska | Democratic | 4 | ||
Alaska | Libertarian | 1 | ||
Alaska | Non Affiliated | 1 | ||
Alaska | Nonpartisan | 3 | ||
Alaska | Republican | 10 | ||
Alaska | Undeclared | 2 | ||
Alaska | Write-in | 1 | ||
Alabama | Democratic | 1 | ||
Alabama | Libertarian | 1 | ||
Alabama | No Party Affiliation | 1 | ||
Alabama | Republican | 2 | ||
Alabama | Unaffiliated | 1 | ||
Arkansas | Democratic | 3 | ||
Arkansas | Independent | 1 | ||
Arkansas | Libertarian | 1 | ||
Arkansas | Republican | 4 | ||
Arkansas | Write-in | 2 | ||
Arizona | Democratic | 4 | ||
Arizona | Green | 1 | ||
Arizona | Independent | 3 | ||
Arizona | Libertarian | 1 | ||
Arizona | Republican | 24 | ||
Arizona | Write-in | 3 | ||
California | Democratic | 6 | ||
California | Green | 2 | ||
California | No Party Preference | 4 | ||
California | Peace And Freedom | 1 | ||
California | Republican | 10 | ||
California | Write-in | 4 | ||
Colorado | Approval Voting | 1 | ||
Colorado | Constitution | 1 | ||
Colorado | Democratic | 1 | ||
Colorado | Freedom | 1 | ||
Colorado | Independent | 1 | ||
Colorado | Libertarian | 1 | ||
Colorado | Republican | 2 | ||
Colorado | Unaffiliated | 1 | ||
Colorado | Unity | 1 | ||
Colorado | Write-in | 1 | ||
Connecticut | Democratic | 1 | ||
Connecticut | Republican | 7 | ||
Connecticut | Unaffiliated | 3 | ||
Florida | Democratic | 13 | ||
Florida | Green | 1 | ||
Florida | Libertarian | 1 | ||
Florida | No Party Affiliation | 5 | ||
Florida | None | 1 | ||
Florida | Republican | 9 | ||
Florida | Write-in | 6 | ||
Georgia | Conservative | 1 | ||
Georgia | Democratic | 2 | ||
Georgia | Independent | 1 | ||
Georgia | Libertarian | 1 | ||
Georgia | Republican | 6 | ||
Georgia | Socialist Workers Party | 1 | ||
Hawaii | Aloha 'Āina | 1 | ||
Hawaii | Democratic | 3 | ||
Hawaii | Green | 1 | ||
Hawaii | Libertarian | 2 | ||
Hawaii | Republican | 11 | ||
Iowa | Democratic | 3 | ||
Iowa | Libertarian | 1 | ||
Iowa | Republican | 2 | ||
Idaho | Constitution | 1 | ||
Idaho | Democratic | 2 | ||
Idaho | Independent | 1 | ||
Idaho | Libertarian | 1 | ||
Idaho | Republican | 5 | ||
Illinois | Democratic | 1 | ||
Illinois | Green | 1 | ||
Illinois | Libertarian | 1 | ||
Illinois | Not readily classifiable | 1 | ||
Illinois | Republican | 7 | ||
Illinois | Write-in | 3 | ||
Indiana | Democratic | 1 | ||
Indiana | Freedom | 1 | ||
Indiana | Independent | 2 | ||
Indiana | Libertarian | 1 | ||
Indiana | Republican | 1 | ||
Indiana | Unity | 1 | ||
Indiana | Write-in | 6 | ||
Kansas | Democratic | 6 | ||
Kansas | Libertarian | 1 | ||
Kansas | Republican | 2 | ||
Kentucky | Democratic | 4 | ||
Kentucky | Libertarian | 1 | ||
Kentucky | Republican | 6 | ||
Louisiana | Democratic | 4 | ||
Louisiana | Independent | 2 | ||
Louisiana | Not readily classifiable | 1 | ||
Louisiana | Republican | 2 | ||
Maryland | Democratic | 2 | ||
Maryland | Republican | 10 | ||
Missouri | Constitution | 1 | ||
Missouri | Democratic | 15 | ||
Missouri | Independent | 5 | ||
Missouri | Libertarian | 1 | ||
Missouri | Not readily classifiable | 1 | ||
Missouri | Republican | 25 | ||
North Carolina | Democratic | 11 | ||
North Carolina | Green | 1 | ||
North Carolina | Independent | 4 | ||
North Carolina | Libertarian | 1 | ||
North Carolina | Republican | 14 | ||
North Carolina | Unaffiliated | 2 | ||
North Dakota | Democratic-Nonpartisan League | 2 | ||
North Dakota | Independent | 1 | ||
North Dakota | Republican | 2 | ||
New Hampshire | Democratic | 4 | ||
New Hampshire | Independent | 4 | ||
New Hampshire | Libertarian | 2 | ||
New Hampshire | Republican | 13 | ||
Nevada | Democratic | 4 | ||
Nevada | Independent American | 1 | ||
Nevada | Libertarian | 1 | ||
Nevada | No Political Party | 2 | ||
Nevada | None of these candidates | 1 | ||
Nevada | Republican | 8 | ||
New York | Communist | 1 | ||
New York | Democratic; Working Families | 1 | ||
New York | Labor | 1 | ||
New York | Libertarian | 1 | ||
New York | None | 1 | ||
New York | Not readily classifiable | 1 | ||
New York | Other | 1 | ||
New York | Republican; Conservative; Independence | 1 | ||
New York | Veterans Party of America | 1 | ||
New York | Write-in | 2 | ||
Ohio | Democratic | 3 | ||
Ohio | Independent | 2 | ||
Ohio | Libertarian | 2 | ||
Ohio | Nonparty | 2 | ||
Ohio | Republican | 7 | ||
Ohio | Veterans Party of America | 1 | ||
Ohio | Write-in | 2 | ||
Oklahoma | Democratic | 6 | ||
Oklahoma | Independent | 1 | ||
Oklahoma | Libertarian | 1 | ||
Oklahoma | Republican | 3 | ||
Oregon | Constitution | 1 | ||
Oregon | Democratic | 3 | ||
Oregon | Independent | 1 | ||
Oregon | Libertarian | 3 | ||
Oregon | Pacific Green | 1 | ||
Oregon | Republican | 6 | ||
Oregon | Republican; Constitution | 1 | ||
Oregon | Write-in | 1 | ||
Pennsylvania | Alliance Party | 1 | ||
Pennsylvania | Constitution | 1 | ||
Pennsylvania | Democratic | 4 | ||
Pennsylvania | Green | 1 | ||
Pennsylvania | Libertarian | 1 | ||
Pennsylvania | Republican | 7 | ||
Pennsylvania | Write-in | 2 | ||
South Carolina | Democratic | 3 | ||
South Carolina | Independent | 1 | ||
South Carolina | No Party Affiliation | 1 | ||
South Carolina | Republican | 1 | ||
South Carolina | Write-in | 1 | ||
South Dakota | Democratic | 1 | ||
South Dakota | Libertarian | 1 | ||
South Dakota | Republican | 3 | ||
Utah | Independent American | 1 | ||
Utah | Libertarian | 1 | ||
Utah | Republican | 3 | ||
Utah | Unaffiliated | 1 | ||
Utah | Write-in | 3 | ||
Vermont | American Independent | 1 | ||
Vermont | Communist | 1 | ||
Vermont | Democratic | 5 | ||
Vermont | Independent | 3 | ||
Vermont | Progressive | 1 | ||
Vermont | Republican | 5 | ||
Washington | Democratic | 8 | ||
Washington | Independent | 8 | ||
Washington | No Party Preference | 2 | ||
Washington | Republican | 7 | ||
Washington | Socialist Workers Party | 1 | ||
Wisconsin | American Independent | 1 | ||
Wisconsin | Democratic | 12 | ||
Wisconsin | Independent | 2 | ||
Wisconsin | Libertarian | 1 | ||
Wisconsin | Not affiliated with a recognized | 1 | ||
Wisconsin | Republican | 9 | ||
Wisconsin | Write-in | 2 |
Candidate Details
State | Class | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Alaska | 3 | Elvi Gray-Jackson | Democratic | $161,518 | ||
Alaska | 3 | Paul D. Kendall | Republican | |||
Alaska | 3 | Tyler Copley | Non Affiliated | |||
Alaska | 3 | Edgar Blatchford | Democratic | |||
Alaska | 3 | Patricia "Pat" Chesbro | Democratic | |||
Alaska | 3 | Dave H. Darden | Undeclared | |||
Alaska | 3 | Dustin T. Darden | Alaskan Independence | |||
Alaska | 3 | Shoshana Gungurstein | Nonpartisan | |||
Alaska | 3 | Sidney "Sid" Hill | Nonpartisan | |||
Alaska | 3 | Jeremy Keller | Nonpartisan | |||
Alaska | 3 | Buzz A. Kelley | Republican | |||
Alaska | 3 | Huhnkie Lee | Undeclared | $22,465 | ||
Alaska | 3 | Samuel A. "Sam" Little | Republican | |||
Alaska | 3 | Samuel A. "Al" Merrill | Republican | |||
Alaska | 3 | Lisa Murkowski (I) | Republican | $5,550,957 | ||
Alaska | 3 | Pat L. Nolin | Republican | |||
Alaska | 3 | John Schiess | Republican | |||
Alaska | 3 | Carmen Segovia | Write-in | |||
Alaska | 3 | Kendall L. Shorkey | Republican | |||
Alaska | 3 | Karl W. Speights | Republican | |||
Alaska | 3 | Joe T. Stephens | Alaskan Independence | |||
Alaska | 3 | Ivan R. Taylor | Democratic | |||
Alaska | 3 | Sean Michael Thorne | Libertarian | $3,567 | ||
Alaska | 3 | Kelly C. Tshibaka | Republican | $2,500,335 | ||
Alaska | 3 | Shellie Wyatt | Alaskan Independence | |||
Alabama | 3 | Willie Eugene "Will" Boyd, Jr. | Democratic | $37,492 | ||
Alabama | 3 | Katie Boyd Britt | Republican | $7,464,990 | ||
Alabama | 3 | Morris J. "Mo" Brooks, Jr. | Republican | $3,104,160 | ||
Alabama | 3 | John Sophocleus | Libertarian | |||
Alabama | 3 | Richard Adam Bowers | No Party Affiliation | |||
Alabama | 3 | Jarmal Jabbar Sander | Unaffiliated | |||
Arkansas | 3 | Jack Edward Foster | Democratic | |||
Arkansas | 3 | Natalie James | Democratic | $26,852 | ||
Arkansas | 3 | Daniel Allen "Dan" Whitfield | Democratic | $32,546 | ||
Arkansas | 3 | Jake Bequette | Republican | $1,264,399 | ||
Arkansas | 3 | John Nichols Boozman (I) | Republican | $4,974,610 | ||
Arkansas | 3 | Heath Loftis | Republican | $39,678 | ||
Arkansas | 3 | Jan Morgan | Republican | $596,767 | ||
Arkansas | 3 | Kenneth Cates | Libertarian | |||
Arkansas | 3 | Stuart F. Shirrell | Independent | |||
Arkansas | 3 | Richard "Nap" Gant | Write-in | |||
Arkansas | 3 | James Garner | Write-in | |||
Arizona | 3 | Trista "SistaTrista" DiGenova-Chang, Sr. | Democratic | |||
Arizona | 3 | Mark Kelly (I) | Democratic | $38,865,285 | ||
Arizona | 3 | Paul Kitch | Democratic | |||
Arizona | 3 | Joseph "J.R." Mollick | Democratic | |||
Arizona | 3 | Wendy Acuna | Republican | |||
Arizona | 3 | Jen Asp | Republican | |||
Arizona | 3 | Craig R. Brittain | Republican | |||
Arizona | 3 | Mark Brnovich | Republican | $2,549,673 | ||
Arizona | 3 | Kelly "Kel" Brooks | Republican | |||
Arizona | 3 | David Buechel | Republican | |||
Arizona | 3 | Daniel "Dan" Butierez, Sr. | Republican | |||
Arizona | 3 | Ronald Coale | Republican | |||
Arizona | 3 | Eric Corbett | Republican | |||
Arizona | 3 | Kelly Garett | Republican | |||
Arizona | 3 | Nicholas N. Glenn | Republican | |||
Arizona | 3 | Vladislav "Vlad" Hermann | Republican | |||
Arizona | 3 | Jim Lamon | Republican | $13,839,095 | ||
Arizona | 3 | Joseph Magers | Republican | |||
Arizona | 3 | Blake Masters | Republican | $3,781,147 | ||
Arizona | 3 | Joshua "Josh" McElroy | Republican | |||
Arizona | 3 | Michael T. "Mick" McGuire | Republican | $2,076,689 | ||
Arizona | 3 | Justin Olson | Republican | $275,538 | ||
Arizona | 3 | Robert "Rob" Paveza | Republican | $6,731 | ||
Arizona | 3 | Keerthi Kiran Prabhala | Republican | |||
Arizona | 3 | John Schiess | Republican | |||
Arizona | 3 | James Douglas Streeter | Republican | |||
Arizona | 3 | Thomas Tripp | Republican | |||
Arizona | 3 | Chad Yosick | Republican | |||
Arizona | 3 | Isaiah Motta | Green | |||
Arizona | 3 | Marc Jeffrey Victor | Libertarian | $89,853 | ||
Arizona | 3 | Dominic D'Maestro | Independent | |||
Arizona | 3 | Sydney Dudikoff | Independent | |||
Arizona | 3 | Nicole "Niki" Galiano | Independent | |||
Arizona | 3 | J. Franco A. "Frank" Bertone | Write-in | |||
Arizona | 3 | David Bozic | Write-in | |||
Arizona | 3 | Edward Davida | Write-in | |||
California | 3 | Akinyemi Agbede | Democratic | |||
California | 3 | Daphne Bradford | No Party Preference | $9,893 | ||
California | 3 | James P. Bradley | Republican | $128,765 | ||
California | 3 | James Henry "Henk" Conn | Green | |||
California | 3 | Jon Elist | Republican | $367,602 | ||
California | 3 | Pamela "Pam" Elizondo | Green | |||
California | 3 | Eleanor García | No Party Preference | |||
California | 3 | Don J. Grundmann | No Party Preference | |||
California | 3 | Myron Louis Hall | Republican | $88,662 | ||
California | 3 | Deon D. Jenkins | No Party Preference | |||
California | 3 | Sarah Sun Liew | Republican | $69,400 | ||
California | 3 | Robert George Lucero, Jr. | Republican | $13,831 | ||
California | 3 | Mark P. Meuser | Republican | $413,953 | ||
California | 3 | Dan O'Dowd | Democratic | $4,088,600 | ||
California | 3 | Alex Padilla (I) | Democratic | $9,935,420 | ||
California | 3 | John Thompson Parker | Peace And Freedom | |||
California | 3 | Enrique Petris | Republican | |||
California | 3 | Douglas Howard Pierce | Democratic | |||
California | 3 | Obaidul Huq Pirjada | Democratic | |||
California | 3 | Irene Ratliff | Write-in | |||
California | 3 | Marc Alexander Roth | Write-in | |||
California | 3 | Mark A. Ruzon | Write-in | |||
California | 3 | Charles E. "Chuck" Smith | Republican | $14,140 | ||
California | 3 | Carlos Guillermo Tapia | Republican | |||
California | 3 | Timothy J. "Tim" Ursich, Jr. | Democratic | $14,712 | ||
California | 3 | Cordie Lee Williams | Republican | $345,862 | ||
California | 3 | Lijun "Lily" Zhou | Write-in | $31,742 | ||
Colorado | 3 | Michael Farrand Bennet (I) | Democratic | $11,694,185 | ||
Colorado | 3 | Ron Hanks | Republican | $124,840 | ||
Colorado | 3 | Joseph Matthew "Joe" O'Dea | Republican | $2,337,839 | ||
Colorado | 3 | Juli Henry | Constitution | |||
Colorado | 3 | Brian Peotter | Libertarian | |||
Colorado | 3 | Frank Fisher Atwood | Approval Voting | |||
Colorado | 3 | Teal'c Anderson | Freedom | |||
Colorado | 3 | Tijani R. "T.J." Cole | Unity | |||
Colorado | 3 | Clinton Roosevelt Dale | Independent | |||
Colorado | 3 | Aaron Pehrson | Unaffiliated | |||
Colorado | 3 | Daniel L. "Dan" Hendricks | Write-in | |||
Connecticut | 3 | Richard Blumenthal (I) | Democratic | $5,356,546 | ||
Connecticut | 3 | Nicholas "Nick" Connors | Republican | |||
Connecticut | 3 | Michael DeLorenzo | Republican | |||
Connecticut | 3 | John J. Flynn | Republican | $18,537 | ||
Connecticut | 3 | Robert Finley Hyde | Republican | $13,915 | ||
Connecticut | 3 | Themis Klarides | Republican | $498,174 | ||
Connecticut | 3 | Leora R. Levy | Republican | $1,088,132 | ||
Connecticut | 3 | Pjerin "Peter" Lumaj | Republican | $522,654 | ||
Connecticut | 3 | Andrew Hyduchuk | Unaffiliated | |||
Connecticut | 3 | Dexter Narwhal | Unaffiliated | |||
Connecticut | 3 | Kristi L. Talmadge | Unaffiliated | |||
Florida | 3 | Edward Abud | Democratic | |||
Florida | 3 | Matthew "Matt" Boswell | Democratic | |||
Florida | 3 | Ricardo De La Fuente | Democratic | |||
Florida | 3 | Valdez "Val" Demings | Democratic | $30,773,246 | ||
Florida | 3 | Albert A. "Al" Fox, Jr. | Democratic | $18,226 | ||
Florida | 3 | Dana Alan Harshman | Democratic | |||
Florida | 3 | Bernard Korn | Democratic | |||
Florida | 3 | Josue Larose | Democratic | |||
Florida | 3 | Brian P. Rush | Democratic | |||
Florida | 3 | William Sanchez | Democratic | $202,411 | ||
Florida | 3 | Coleman Watson | Democratic | $12,780 | ||
Florida | 3 | Joshua Joseph "Josh" Weil | Democratic | $30,043 | ||
Florida | 3 | Aleem Young | Democratic | |||
Florida | 3 | Calvin Job Driggers | Republican | $6,002 | ||
Florida | 3 | Kevin Corey DuPuy | Republican | $5,000 | ||
Florida | 3 | Jake Philip Loubriel | Republican | |||
Florida | 3 | Luis Miguel | Republican | $6,645 | ||
Florida | 3 | Ervan Katari Miller | Republican | |||
Florida | 3 | Dwayne Pinney | Republican | |||
Florida | 3 | Marco Rubio (I) | Republican | $22,690,972 | ||
Florida | 3 | Angela Marie Walls-Windhauser | Republican | |||
Florida | 3 | Earl Frank Yearicks, IV | Republican | |||
Florida | 3 | Randy Toler | Green | |||
Florida | 3 | Dennis Misigoy | Libertarian | $3,840 | ||
Florida | 3 | Carlos Jose Barberena | No Party Affiliation | $30 | ||
Florida | 3 | Shantele Renee Bennett | No Party Affiliation | |||
Florida | 3 | Grace Granda | No Party Affiliation | |||
Florida | 3 | Steven B. Grant | No Party Affiliation | $18,818 | ||
Florida | 3 | Tuan Quoc ''TQ'' Nguyen | No Party Affiliation | $17,987 | ||
Florida | 3 | Ahmad Saide, Jr. | None | |||
Florida | 3 | Timothy Michael Devine | Write-in | |||
Florida | 3 | Uloma Uma Ekpete | Write-in | |||
Florida | 3 | Edward A. Gray | Write-in | |||
Florida | 3 | Salomon Hernandez, Sr. | Write-in | |||
Florida | 3 | Howard Knepper | Write-in | |||
Florida | 3 | Moses J. Quiles | Write-in | |||
Georgia | 3 | Tamara Johnson-Shealey | Democratic | $48,531 | ||
Georgia | 3 | Raphael Gamaliel Warnock (I) | Democratic | $73,223,097 | ||
Georgia | 3 | Gary W. Black | Republican | $2,007,572 | ||
Georgia | 3 | Joshua Stephen "Josh" Clark | Republican | $346,693 | ||
Georgia | 3 | Kelvin King | Republican | $1,505,714 | ||
Georgia | 3 | Jonathan "Jon" McColumn | Republican | |||
Georgia | 3 | Latham Saddler | Republican | $4,091,538 | ||
Georgia | 3 | Herschel Junior Walker | Republican | $16,468,007 | ||
Georgia | 3 | Chase R. Oliver | Libertarian | $6,150 | ||
Georgia | 3 | George E. Litchfield, II | Conservative | |||
Georgia | 3 | Lisa Potash | Socialist Workers Party | |||
Georgia | 3 | Eric Chase Johnson | Independent | |||
Hawaii | 3 | Brandon I. Maka'awa'awa | Democratic | |||
Hawaii | 3 | Brian Emanuel Schatz (I) | Democratic | $1,635,877 | ||
Hawaii | 3 | Steve Tataii | Democratic | |||
Hawaii | 3 | Steven R. Bond | Republican | |||
Hawaii | 3 | Zachary B. Burd | Republican | |||
Hawaii | 3 | Wallyn Kanoelani Christian | Republican | |||
Hawaii | 3 | Charles Augustine Collins | Republican | |||
Hawaii | 3 | Timothy Alan "Tim" Dalhouse | Republican | |||
Hawaii | 3 | Shaena Dela Cruz | Republican | |||
Hawaii | 3 | Adriel C. Lam | Republican | |||
Hawaii | 3 | Asia Lavonne | Republican | |||
Hawaii | 3 | Robert C. "Bob" McDermott | Republican | |||
Hawaii | 3 | Edward "Eddie" Pirkowski | Republican | |||
Hawaii | 3 | John P. Roco | Republican | |||
Hawaii | 3 | Emma Jane Avila Pohlman | Green | |||
Hawaii | 3 | Feena Bonoan | Libertarian | $3,853 | ||
Hawaii | 3 | Michael Allen "Mike" Kokoski | Libertarian | |||
Hawaii | 3 | Daniel Burt "Dan" Decker, IV | Aloha 'Āina | |||
Iowa | 3 | Abby Finkenauer | Democratic | $3,740,881 | ||
Iowa | 3 | Michael T. "Mike" Franken | Democratic | $2,863,882 | ||
Iowa | 3 | Glenn Hurst | Democratic | $129,618 | ||
Iowa | 3 | James M. "Jim" Carlin | Republican | $508,309 | ||
Iowa | 3 | Charles E. "Chuck" Grassley (I) | Republican | $5,283,244 | ||
Iowa | 3 | Joshua Daniel Smith | Libertarian | |||
Idaho | 3 | Benjamin "Ben" Pursley | Democratic | $57,300 | ||
Idaho | 3 | David Jordan Roth | Democratic | $14,843 | ||
Idaho | 3 | Brenda Bourn | Republican | $10,962 | ||
Idaho | 3 | Michael D. "Mike" Crapo (I) | Republican | $2,954,805 | ||
Idaho | 3 | Natalie M. Fleming | Republican | |||
Idaho | 3 | James Scott "Scott" Trotter | Republican | $14,810 | ||
Idaho | 3 | Ramont Thomas Turnbull | Republican | $30,900 | ||
Idaho | 3 | Raymond J. "Ray" Writz | Constitution | |||
Idaho | 3 | Idaho Sierra Law | Libertarian | |||
Idaho | 3 | Scott "OH" Cleveland | Independent | $39,084 | ||
Illinois | 3 | L. Tammy Duckworth (I) | Democratic | $10,740,674 | ||
Illinois | 3 | Casey Chlebek | Republican | $129,656 | ||
Illinois | 3 | Matthew James "Matt" Dubiel | Republican | $135,700 | ||
Illinois | 3 | Peggy Hubbard | Republican | $44,815 | ||
Illinois | 3 | Robert "Bobby" Piton | Republican | $231,816 | ||
Illinois | 3 | Kathy Raye Salvi | Republican | $365,210 | ||
Illinois | 3 | Jimmy Lee Tillman, II | Republican | |||
Illinois | 3 | Anthony W. Williams | Republican | |||
Illinois | 3 | Jeffrey "JD" Dixon | Green | |||
Illinois | 3 | William "Bill" Redpath | Libertarian | $8,354 | ||
Illinois | 3 | Daniel Obama Hauskins, Jr. | Not readily classifiable | |||
Illinois | 3 | Timothy C. "Tim" Arview | Write-in | $1,254 | ||
Illinois | 3 | John Hawkins | Write-in | |||
Illinois | 3 | Bradley Lamar Horges, Jr. | Write-in | |||
Indiana | 3 | Thomas M. "Tom" McDermott, Jr. | Democratic | $423,094 | ||
Indiana | 3 | Todd Christopher Young (I) | Republican | $7,619,653 | ||
Indiana | 3 | James M. Sceniak | Libertarian | |||
Indiana | 3 | Aleem Young | Freedom | |||
Indiana | 3 | Donnie Harris | Unity | |||
Indiana | 3 | Jason Gabehart | Independent | |||
Indiana | 3 | Ellen Kizik | Independent | |||
Indiana | 3 | Antonio Xavier Alvarez | Write-in | |||
Indiana | 3 | Thomas Baer | Write-in | |||
Indiana | 3 | Phillip D. Beachy | Write-in | |||
Indiana | 3 | Haneefah Khaaliq | Write-in | $44,544 | ||
Indiana | 3 | Daniel "Danny" Niederberger | Write-in | $7,222 | ||
Indiana | 3 | David G. Storer | Write-in | |||
Kansas | 3 | Mike Andra | Democratic | |||
Kansas | 3 | Paul Buskirk | Democratic | |||
Kansas | 3 | Mark R. Holland | Democratic | $305,705 | ||
Kansas | 3 | Robert Joseph Klingenberg | Democratic | $2,983 | ||
Kansas | 3 | Michael Alan "Mike Soetaert | Democratic | |||
Kansas | 3 | Patrick Wiesner | Democratic | |||
Kansas | 3 | Joan E. Farr | Republican | |||
Kansas | 3 | Jerry Moran (I) | Republican | $3,346,371 | ||
Kansas | 3 | David C. Graham | Libertarian | |||
Kentucky | 3 | Joshua Wesley Blanton, Sr. | Democratic | |||
Kentucky | 3 | Charles Booker | Democratic | $3,393,841 | ||
Kentucky | 3 | Ruth Anne Gao | Democratic | $8,414 | ||
Kentucky | 3 | John "Nemo" Merrill | Democratic | |||
Kentucky | 3 | Arnold Blankenship | Republican | |||
Kentucky | 3 | Val "Dr Val" Fredrick | Republican | |||
Kentucky | 3 | Paul V. Hamilton | Republican | |||
Kentucky | 3 | Rand Paul (I) | Republican | $17,153,202 | ||
Kentucky | 3 | John Schiess | Republican | |||
Kentucky | 3 | Tami L. Stainfield | Republican | $19,790 | ||
Kentucky | 3 | David Biery | Libertarian | $155 | ||
Louisiana | 3 | Gary Chambers, Jr. | Democratic | $1,202,744 | ||
Louisiana | 3 | Xan John | Independent | |||
Louisiana | 3 | John Neely Kennedy (I) | Republican | $16,042,983 | ||
Louisiana | 3 | Albert Kyder | Republican | |||
Louisiana | 3 | Manlio Vinicio "Vinny" Mendoza | Democratic | |||
Louisiana | 3 | Luke Mixon | Democratic | $477,892 | ||
Louisiana | 3 | Nicholas Parham | Independent | |||
Louisiana | 3 | Syrita Steib | Democratic | $157,703 | ||
Louisiana | 3 | Michael Dukes Victorian | Not readily classifiable | |||
Maryland | 3 | Michelle Laurence Smith | Democratic | $551 | ||
Maryland | 3 | Christopher "Chris" Van Hollen, Jr. (I) | Democratic | $5,386,589 | ||
Maryland | 3 | Chris Chaffee | Republican | |||
Maryland | 3 | George Davis | Republican | |||
Maryland | 3 | Nnabu Eze | Republican | |||
Maryland | 3 | Lorie R. Friend | Republican | |||
Maryland | 3 | Reba A. Hawkins | Republican | |||
Maryland | 3 | Jonathan A. "Jon" McGreevey | Republican | |||
Maryland | 3 | Joseph "Joe" Perez | Republican | |||
Maryland | 3 | Todd A. Puglisi | Republican | |||
Maryland | 3 | James Tarantin | Republican | $164,383 | ||
Maryland | 3 | John H. Thormann, IV | Republican | $5,050 | ||
Missouri | 3 | M.D. Alam | Democratic | |||
Missouri | 3 | Trudy Busch Valentine | Democratic | $894 | ||
Missouri | 3 | Ronald William "Ron" Harris | Democratic | |||
Missouri | 3 | Andrew Hurla | Democratic | |||
Missouri | 3 | Jewel William Kelly, Jr. | Democratic | $10,520 | ||
Missouri | 3 | Patrick Daniel "Pat" Kelly | Democratic | |||
Missouri | 3 | Lucas Kunce | Democratic | $3,325,685 | ||
Missouri | 3 | Lewis Warren Rolen | Democratic | |||
Missouri | 3 | Gena L. Ross | Democratic | $5,457 | ||
Missouri | 3 | Timothy Jacob "Tim" Shepard | Democratic | $46,205 | ||
Missouri | 3 | Josh Shipp | Democratic | |||
Missouri | 3 | Scott Sifton | Democratic | $1,014,389 | ||
Missouri | 3 | Clarence "Clay" Taylor | Democratic | |||
Missouri | 3 | Spencer Ross Toder | Democratic | $434,868 | ||
Missouri | 3 | Carla "Coffee" Wright | Democratic | |||
Missouri | 3 | Robert Allen | Republican | |||
