Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
| Affiliated Party or Classification | Candidates | Winners | Vote | ||
|---|---|---|---|---|---|
| Democratic | 36 | 18 | 50.00% | 43,342,701 | 49.20% |
| Republican | 37 | 18 | 50.00% | 43,129,085 | 48.95% |
| Libertarian | 25 | 670,758 | 0.76% | ||
| Independent | 22 | 507,529 | 0.58% | ||
| Others | 71 | 188,827 | 0.21% | ||
| Other Third Party | 9 | 131,838 | 0.15% | ||
| Green | 4 | 78,366 | 0.09% | ||
| Constitution | 4 | 51,170 | 0.06% | ||
| 8 listings | 208 | 36 | 100.00% | 88,100,274 | 100.00% |
Nationwide Party Details
| Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
|---|---|---|---|---|---|
| Republican | Republican | 36 | 18 | 40,366,504 | 45.82% |
| Democratic | Democratic | 31 | 14 | 37,194,429 | 42.22% |
| Democratic; Working Families | Democratic | 2 | 2 | 4,057,489 | 4.61% |
| Republican; Conservative | Republican | 1 | 2,762,581 | 3.14% | |
| Democratic-Farmer Labor | Democratic | 1 | 1 | 1,312,349 | 1.49% |
| Democratic; Griebel Frank for CT; Working Families | Democratic | 1 | 1 | 710,186 | 0.81% |
| Libertarian | Libertarian | 25 | 670,758 | 0.76% | |
| Independent | Independent | 17 | 223,118 | 0.25% | |
| Non Affiliated | Independent | 1 | 168,431 | 0.19% | |
| Scattering | Others | 27 | 161,200 | 0.18% | |
| Green | Green | 4 | 78,366 | 0.09% | |
| Democratic; Progressive | Democratic | 1 | 68,248 | 0.08% | |
| Nonpartisan | Independent | 1 | 54,668 | 0.06% | |
| No Party Affiliation | Independent | 1 | 31,577 | 0.04% | |
| Legal Marijuana Now | Other Third Party | 1 | 29,346 | 0.03% | |
| Grassroots - Legalize Cannabis | Other Third Party | 1 | 22,599 | 0.03% | |
| American Constitution | Constitution | 1 | 21,623 | 0.02% | |
| Keystone | Other Third Party | 1 | 20,518 | 0.02% | |
| Independence-Alliance | Other Third Party | 1 | 18,156 | 0.02% | |
| Working Class | Independent | 1 | 17,154 | 0.02% | |
| U.S. Taxpayers | Constitution | 1 | 16,246 | 0.02% | |
| None of these candidates | Others | 1 | 14,866 | 0.02% | |
| Constitution | Constitution | 2 | 13,301 | 0.02% | |
| Write-in | Others | 43 | 12,761 | 0.01% | |
| Independent Unenrolled | Independent | 1 | 12,581 | 0.01% | |
| Independent Party of Connecticut | Other Third Party | 1 | 12,400 | 0.01% | |
| Independent American | Other Third Party | 1 | 9,918 | 0.01% | |
| Socialist Workers Party | Other Third Party | 1 | 7,241 | 0.01% | |
| Unity | Other Third Party | 1 | 6,687 | 0.01% | |
| Natural Law | Other Third Party | 1 | 4,973 | 0.01% | |
| 30 listings | 208 | 36 | 88,100,274 | 100.00% | |
State Party Details
| State | Party | Candidates | Vote | |
|---|---|---|---|---|
| Alaska | Democratic | 1 | 63,851 | 24.21% |
| Alaska | Nonpartisan | 1 | 54,668 | 20.73% |
| Alaska | Republican | 2 | 144,449 | 54.77% |
| Alaska | Scattering | 1 | 784 | 0.30% |
| Alabama | Democratic | 1 | 412,961 | 29.18% |
| Alabama | Libertarian | 1 | 45,958 | 3.25% |
| Alabama | Republican | 1 | 946,932 | 66.91% |
| Alabama | Scattering | 1 | 9,432 | 0.67% |
| Arkansas | Democratic | 1 | 319,242 | 35.20% |
| Arkansas | Libertarian | 1 | 16,690 | 1.84% |
| Arkansas | Republican | 1 | 571,105 | 62.96% |
| Arkansas | Write-in | 4 | ||
| Arizona | Democratic | 1 | 1,287,891 | 50.32% |
| Arizona | Republican | 1 | 1,270,774 | 49.65% |
| Arizona | Write-in | 7 | 820 | 0.03% |
| California | Democratic | 1 | 6,470,099 | 59.18% |
| California | Republican | 1 | 4,462,910 | 40.82% |
| Colorado | American Constitution | 1 | 21,623 | 0.86% |
| Colorado | Democratic | 1 | 1,468,481 | 58.53% |
| Colorado | Libertarian | 1 | 28,939 | 1.15% |
| Colorado | Republican | 1 | 983,040 | 39.18% |
| Colorado | Unity | 1 | 6,687 | 0.27% |
| Colorado | Write-in | 2 | ||
| Connecticut | Democratic; Griebel Frank for CT; Working Families | 1 | 710,186 | 55.97% |
| Connecticut | Independent Party of Connecticut | 1 | 12,400 | 0.98% |
| Connecticut | Republican | 1 | 546,209 | 43.05% |
| Connecticut | Write-in | 1 | 98 | 0.01% |
| Florida | Democratic | 1 | 3,106,313 | 39.97% |
| Florida | Libertarian | 1 | 19,299 | 0.25% |
| Florida | No Party Affiliation | 1 | 31,577 | 0.41% |
| Florida | Republican | 1 | 4,614,210 | 59.37% |
| Georgia | Democratic | 1 | 1,813,673 | 45.88% |
| Georgia | Libertarian | 1 | 28,163 | 0.71% |
| Georgia | Republican | 1 | 2,111,572 | 53.41% |
| Georgia | Write-in | 2 | 25 | 0.00% |
| Hawaii | Democratic | 1 | 261,025 | 62.24% |
| Hawaii | Republican | 1 | 152,237 | 36.30% |
| Hawaii | Scattering | 2 | 6,101 | 1.45% |
| Iowa | Democratic | 1 | 482,950 | 39.25% |
| Iowa | Libertarian | 1 | 28,998 | 2.36% |
| Iowa | Republican | 1 | 709,198 | 57.64% |
| Iowa | Scattering | 3 | 9,270 | 0.75% |
| Idaho | Constitution | 1 | 5,250 | 0.89% |
| Idaho | Democratic | 1 | 120,160 | 20.28% |
| Idaho | Independent | 1 | 101,835 | 17.19% |
| Idaho | Libertarian | 1 | 6,714 | 1.13% |
| Idaho | Republican | 1 | 358,598 | 60.52% |
| Illinois | Democratic | 1 | 2,253,748 | 54.91% |
| Illinois | Libertarian | 1 | 111,712 | 2.72% |
| Illinois | Republican | 1 | 1,739,095 | 42.37% |
| Illinois | Write-in | 4 | 81 | 0.00% |
| Kansas | Democratic | 1 | 499,849 | 49.54% |
| Kansas | Independent | 1 | 20,452 | 2.03% |
| Kansas | Libertarian | 1 | 11,106 | 1.10% |
| Kansas | Republican | 1 | 477,591 | 47.33% |
| Massachusetts | Democratic | 1 | 1,584,403 | 63.09% |
| Massachusetts | Libertarian | 1 | 39,244 | 1.56% |
| Massachusetts | Republican | 1 | 859,343 | 34.22% |
| Massachusetts | Scattering | 2 | 28,471 | 1.13% |
| Maryland | Democratic | 1 | 1,293,944 | 64.53% |
| Maryland | Green | 1 | 14,580 | 0.73% |
| Maryland | Libertarian | 1 | 30,101 | 1.50% |
| Maryland | Republican | 1 | 644,000 | 32.12% |
| Maryland | Scattering | 1 | 4,848 | 0.24% |
| Maryland | Working Class | 1 | 17,154 | 0.86% |
| Maryland | Write-in | 1 | 596 | 0.03% |
| Maine | Democratic | 1 | 376,934 | 55.36% |
| Maine | Independent Unenrolled | 1 | 12,581 | 1.85% |
| Maine | Republican | 1 | 287,304 | 42.19% |
| Maine | Scattering | 1 | 4,090 | 0.60% |
| Michigan | Democratic | 1 | 2,430,505 | 54.47% |
| Michigan | Green | 1 | 10,766 | 0.24% |
| Michigan | Libertarian | 1 | 38,800 | 0.87% |
| Michigan | Natural Law | 1 | 4,973 | 0.11% |
| Michigan | Republican | 1 | 1,960,635 | 43.94% |
| Michigan | U.S. Taxpayers | 1 | 16,246 | 0.36% |
| Michigan | Write-in | 11 | 47 | 0.00% |
| Minnesota | Democratic-Farmer Labor | 1 | 1,312,349 | 52.27% |
| Minnesota | Grassroots - Legalize Cannabis | 1 | 22,599 | 0.90% |
| Minnesota | Independence-Alliance | 1 | 18,156 | 0.72% |
| Minnesota | Legal Marijuana Now | 1 | 29,346 | 1.17% |
| Minnesota | Republican | 1 | 1,119,941 | 44.61% |
| Minnesota | Scattering | 1 | 1,029 | 0.04% |
| Minnesota | Socialist Workers Party | 1 | 7,241 | 0.29% |
| Nebraska | Democratic | 1 | 242,006 | 35.98% |
| Nebraska | Libertarian | 1 | 26,455 | 3.93% |
| Nebraska | Republican | 1 | 398,334 | 59.22% |
| Nebraska | Scattering | 1 | 5,798 | 0.86% |
| New Hampshire | Democratic | 1 | 256,766 | 41.47% |
| New Hampshire | Libertarian | 2 | 7,843 | 1.27% |
| New Hampshire | Republican | 1 | 352,813 | 56.98% |
| New Hampshire | Scattering | 1 | 1,713 | 0.28% |
| New Mexico | Democratic | 1 | 370,168 | 51.97% |
| New Mexico | Libertarian | 1 | 17,387 | 2.44% |
| New Mexico | Republican | 1 | 324,701 | 45.59% |
| Nevada | Democratic | 1 | 481,991 | 47.30% |
| Nevada | Independent American | 1 | 9,918 | 0.97% |
| Nevada | Libertarian | 1 | 14,919 | 1.46% |
| Nevada | None of these candidates | 1 | 14,866 | 1.46% |
| Nevada | Republican | 1 | 497,377 | 48.81% |
| New York | Democratic; Working Families | 1 | 3,140,415 | 52.67% |
| New York | Republican; Conservative | 1 | 2,762,581 | 46.33% |
| New York | Scattering | 3 | 59,282 | 0.99% |
| Ohio | Democratic | 1 | 1,545,489 | 37.38% |
| Ohio | Republican | 1 | 2,580,424 | 62.41% |
| Ohio | Write-in | 4 | 8,964 | 0.22% |
| Oklahoma | Democratic | 1 | 481,904 | 41.79% |
| Oklahoma | Independent | 1 | 15,653 | 1.36% |
| Oklahoma | Libertarian | 1 | 16,243 | 1.41% |
| Oklahoma | Republican | 1 | 639,484 | 55.45% |
| Oregon | Constitution | 1 | 8,051 | 0.41% |
| Oregon | Democratic; Working Families | 1 | 917,074 | 46.96% |
| Oregon | Libertarian | 1 | 6,867 | 0.35% |
| Oregon | Non Affiliated | 1 | 168,431 | 8.62% |
| Oregon | Republican | 1 | 850,347 | 43.54% |
| Oregon | Scattering | 1 | 2,113 | 0.11% |
| Pennsylvania | Democratic | 1 | 3,031,137 | 56.49% |
| Pennsylvania | Green | 1 | 24,436 | 0.46% |
| Pennsylvania | Keystone | 1 | 20,518 | 0.38% |
| Pennsylvania | Libertarian | 1 | 51,611 | 0.96% |
| Pennsylvania | Republican | 1 | 2,238,477 | 41.71% |
| Rhode Island | Democratic | 1 | 207,166 | 57.92% |
| Rhode Island | Independent | 2 | 7,635 | 2.13% |
| Rhode Island | Libertarian | 1 | 2,811 | 0.79% |
| Rhode Island | Republican | 1 | 139,001 | 38.86% |
| Rhode Island | Scattering | 1 | 1,057 | 0.30% |
| South Carolina | Democratic | 1 | 692,691 | 40.67% |
| South Carolina | Libertarian | 1 | 20,826 | 1.22% |
| South Carolina | Republican | 1 | 988,501 | 58.04% |
| South Carolina | Scattering | 1 | 1,174 | 0.07% |
| South Dakota | Democratic | 1 | 123,148 | 35.17% |
| South Dakota | Libertarian | 1 | 9,983 | 2.85% |
| South Dakota | Republican | 1 | 217,035 | 61.98% |
| Tennessee | Democratic | 1 | 572,818 | 32.92% |
| Tennessee | Independent | 8 | 37,285 | 2.14% |
| Tennessee | Republican | 1 | 1,129,390 | 64.91% |
| Tennessee | Write-in | 4 | 389 | 0.02% |
| Texas | Democratic | 1 | 3,553,656 | 43.86% |
| Texas | Green | 1 | 28,584 | 0.35% |
| Texas | Libertarian | 1 | 81,932 | 1.01% |
| Texas | Republican | 1 | 4,437,099 | 54.76% |
| Texas | Write-in | 2 | 1,637 | 0.02% |
| Vermont | Democratic; Progressive | 1 | 68,248 | 23.38% |
| Vermont | Independent | 3 | 13,060 | 4.47% |
| Vermont | Republican | 1 | 202,147 | 69.24% |
| Vermont | Scattering | 3 | 8,500 | 2.91% |
| Wisconsin | Democratic | 1 | 1,358,774 | 51.15% |
| Wisconsin | Independent | 1 | 27,198 | 1.02% |
| Wisconsin | Republican | 1 | 1,268,535 | 47.75% |
| Wisconsin | Scattering | 1 | 1,879 | 0.07% |
| Wisconsin | Write-in | 1 | 104 | 0.00% |
| Wyoming | Democratic | 1 | 30,686 | 15.48% |
| Wyoming | Libertarian | 1 | 8,157 | 4.12% |
| Wyoming | Republican | 1 | 143,696 | 72.50% |
| Wyoming | Scattering | 3 | 15,659 | 7.90% |
Candidate Details
| State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
|---|---|---|---|---|
| Alaska | ✓Mike J. Dunleavy (I) | Republican | 132,632 | 50.29% |
| Alaska | Les Gara | Democratic | 63,851 | 24.21% |
| Alaska | Bill Walker | Nonpartisan | 54,668 | 20.73% |
| Alaska | Charlie Pierce | Republican | 11,817 | 4.48% |
| Alaska | Write-in | Scattering | 784 | 0.30% |
| Alabama | ✓Kay Ivey (I) | Republican | 946,932 | 66.91% |
| Alabama | Yolanda Rochelle Flowers | Democratic | 412,961 | 29.18% |
| Alabama | James "Jimmy" Blake | Libertarian | 45,958 | 3.25% |
| Alabama | Write-In | Scattering | 9,432 | 0.67% |
| Arkansas | ✓Sarah Huckabee Sanders | Republican | 571,105 | 62.96% |
| Arkansas | Chris Jones | Democratic | 319,242 | 35.20% |
| Arkansas | Ricky Dale Harrington, Jr. | Libertarian | 16,690 | 1.84% |
| Arkansas | Dan Nelson | Write-in | ||
| Arkansas | Elvis Presley | Write-in | ||
| Arkansas | Jason Tate | Write-in | ||
| Arkansas | Michael Woodard | Write-in | ||
| Arizona | ✓Katie Hobbs | Democratic | 1,287,891 | 50.32% |
| Arizona | Kari Lake | Republican | 1,270,774 | 49.65% |
| Arizona | Liana West | Write-in | 254 | 0.01% |
| Arizona | Mikaela Shonnie "Mikki" Lutes-Burton | Write-in | 213 | 0.01% |
| Arizona | William Josué Pounds, IV | Write-in | 139 | 0.01% |
| Arizona | Steph Noelle "Steph" Denny | Write-in | 74 | 0.00% |
| Arizona | Alice Novoa | Write-in | 55 | 0.00% |
| Arizona | RayShawn D'Anthony "Shawn" Merrill | Write-in | 44 | 0.00% |
| Arizona | Anthony Camboni | Write-in | 41 | 0.00% |
| California | ✓Gavin Newsom (I) | Democratic | 6,470,099 | 59.18% |
| California | Brian Dahle | Republican | 4,462,910 | 40.82% |
| Colorado | ✓Jared Polis (I) | Democratic | 1,468,481 | 58.53% |
| Colorado | Heidi Ganahl | Republican | 983,040 | 39.18% |
| Colorado | Kevin Ruskusky | Libertarian | 28,939 | 1.15% |
| Colorado | Danielle Neuschwanger | American Constitution | 21,623 | 0.86% |
| Colorado | Paul Noël Fiorino | Unity | 6,687 | 0.27% |
| Colorado | Zachary Varon | Write-in | ||
| Colorado | Paul Willmon | Write-in | ||
| Connecticut | ✓Edward "Ned" Lamont (I) | Democratic; Griebel Frank for CT; Working Families | 710,186 | 55.97% |
| Connecticut | Robert V. "Bob" Stefanowski | Republican | 546,209 | 43.05% |
| Connecticut | Robert B. "Bob" Hotaling | Independent Party of Connecticut | 12,400 | 0.98% |
| Connecticut | Michelle Louise Bicking | Write-in | 98 | 0.01% |
| Florida | ✓Ronald D. "Ron" DeSantis (I) | Republican | 4,614,210 | 59.37% |
| Florida | Charlie Joseph Crist | Democratic | 3,106,313 | 39.97% |
| Florida | Carmen Jackie Giménez | No Party Affiliation | 31,577 | 0.41% |
| Florida | Hector Roos | Libertarian | 19,299 | 0.25% |
| Georgia | ✓Brian Porter Kemp (I) | Republican | 2,111,572 | 53.41% |
| Georgia | Stacey Yvonne Abrams | Democratic | 1,813,673 | 45.88% |
| Georgia | Shane Hazel | Libertarian | 28,163 | 0.71% |
| Georgia | David C. Byrne | Write-in | 18 | 0.00% |
| Georgia | Milton J. Lofton | Write-in | 7 | 0.00% |
| Hawaii | ✓Joshua B. "Josh" Green | Democratic | 261,025 | 62.24% |
| Hawaii | Duke Aiona | Republican | 152,237 | 36.30% |
| Hawaii | Blank Votes | Scattering | 5,522 | 1.32% |
| Hawaii | Over Votes | Scattering | 579 | 0.14% |
| Iowa | ✓Kimberly K. "Kim" Reynolds (I) | Republican | 709,198 | 57.64% |
| Iowa | Diedre DeJear | Democratic | 482,950 | 39.25% |
| Iowa | Rick Stewart | Libertarian | 28,998 | 2.36% |
| Iowa | Under Votes | Scattering | 8,035 | 0.65% |
| Iowa | Write-in | Scattering | 718 | 0.06% |
| Iowa | Over Votes | Scattering | 517 | 0.04% |
| Idaho | ✓Brad Little (I) | Republican | 358,598 | 60.52% |
| Idaho | Stephen Heidt | Democratic | 120,160 | 20.28% |
| Idaho | Ammon Bundy | Independent | 101,835 | 17.19% |
| Idaho | Paul Sand | Libertarian | 6,714 | 1.13% |
| Idaho | Chantyrose Davison | Constitution | 5,250 | 0.89% |
| Illinois | ✓J.B. Pritzker (I) | Democratic | 2,253,748 | 54.91% |
| Illinois | Darren Bailey | Republican | 1,739,095 | 42.37% |
| Illinois | Scott Schluter | Libertarian | 111,712 | 2.72% |
| Illinois | Shon-Tiyon Horton | Write-in | 28 | 0.00% |
| Illinois | Emily Johnson | Write-in | 28 | 0.00% |
| Illinois | Elizabeth Ann Sebesta | Write-in | 18 | 0.00% |
| Illinois | Michael Kinney | Write-in | 7 | 0.00% |
| Kansas | ✓Laura Kelly (I) | Democratic | 499,849 | 49.54% |
| Kansas | Derek Schmidt | Republican | 477,591 | 47.33% |
| Kansas | Dennis Pyle | Independent | 20,452 | 2.03% |
| Kansas | Seth Cordell | Libertarian | 11,106 | 1.10% |
| Massachusetts | ✓Maura Healey | Democratic | 1,584,403 | 63.09% |
| Massachusetts | Geoff Diehl | Republican | 859,343 | 34.22% |
| Massachusetts | Frank H. "Kevin" Reed | Libertarian | 39,244 | 1.56% |
| Massachusetts | Blanks | Scattering | 25,665 | 1.02% |
| Massachusetts | All Others | Scattering | 2,806 | 0.11% |
| Maryland | ✓Wes Moore | Democratic | 1,293,944 | 64.53% |
| Maryland | Daniel L. "Dan" Cox | Republican | 644,000 | 32.12% |
| Maryland | David Lashar | Libertarian | 30,101 | 1.50% |
| Maryland | David Harding | Working Class | 17,154 | 0.86% |
| Maryland | Nancy Wallace | Green | 14,580 | 0.73% |
| Maryland | Other Write-Ins | Scattering | 4,848 | 0.24% |
| Maryland | Kyle Sefcik | Write-in | 596 | 0.03% |
| Maine | ✓Janet T. Mills (I) | Democratic | 376,934 | 55.36% |
| Maine | Paul R. LePage | Republican | 287,304 | 42.19% |
| Maine | Sam Hunkler | Independent Unenrolled | 12,581 | 1.85% |
| Maine | BLANK | Scattering | 4,090 | 0.60% |
| Michigan | ✓Gretchen Whitmer (I) | Democratic | 2,430,505 | 54.47% |
| Michigan | Tudor M. Dixon | Republican | 1,960,635 | 43.94% |
| Michigan | Mary Buzuma | Libertarian | 38,800 | 0.87% |
| Michigan | Donna Brandenburg | U.S. Taxpayers | 16,246 | 0.36% |
| Michigan | Kevin Hogan Graves | Green | 10,766 | 0.24% |
| Michigan | Daryl M. Simpson | Natural Law | 4,973 | 0.11% |
| Michigan | Evan S. Space | Write-in | 26 | 0.00% |
| Michigan | Bob Scott | Write-in | 8 | 0.00% |
| Michigan | Joyce Priscilla Gipson | Write-in | 4 | 0.00% |
| Michigan | Michael David Kelley | Write-in | 3 | 0.00% |
| Michigan | Ervin Joseph Lamie | Write-in | 3 | 0.00% |
| Michigan | Joseph Michael Hunt | Write-in | 2 | 0.00% |
| Michigan | Elizabeth Ann Adkisson | Write-in | 1 | 0.00% |
| Michigan | Justin Paul Blackburn | Write-in | 0 | 0.00% |
| Michigan | Michael Ray Deck | Write-in | 0 | 0.00% |
| Michigan | Eugene Rosell Hunt, Jr. | Write-in | 0 | 0.00% |
| Michigan | Joseph Irving | Write-in | 0 | 0.00% |
| Minnesota | ✓Timothy J. "Tim" Walz (I) | Democratic-Farmer Labor | 1,312,349 | 52.27% |
| Minnesota | Scott Jensen | Republican | 1,119,941 | 44.61% |
| Minnesota | James Aaron McCaskel | Legal Marijuana Now | 29,346 | 1.17% |
| Minnesota | Steve Patterson | Grassroots - Legalize Cannabis | 22,599 | 0.90% |
| Minnesota | Hugh McTavish | Independence-Alliance | 18,156 | 0.72% |
| Minnesota | Gabrielle M. Prosser | Socialist Workers Party | 7,241 | 0.29% |
| Minnesota | WRITE-IN | Scattering | 1,029 | 0.04% |
| Nebraska | ✓Jim Pillen | Republican | 398,334 | 59.22% |
| Nebraska | Carol Blood | Democratic | 242,006 | 35.98% |
| Nebraska | Scott Zimmerman | Libertarian | 26,455 | 3.93% |
| Nebraska | Write-In Scatterings | Scattering | 5,798 | 0.86% |
| New Hampshire | ✓Chris Sununu (I) | Republican | 352,813 | 56.98% |
| New Hampshire | Tom Sherman | Democratic | 256,766 | 41.47% |
| New Hampshire | Kelly Halldorson | Libertarian | 5,071 | 0.82% |
| New Hampshire | Karlyn Borysenko | Libertarian | 2,772 | 0.45% |
| New Hampshire | Scatter | Scattering | 1,713 | 0.28% |
| New Mexico | ✓Michelle Lujan Grisham (I) | Democratic | 370,168 | 51.97% |
| New Mexico | Mark V. Ronchetti | Republican | 324,701 | 45.59% |
| New Mexico | Karen Evette Bedonie | Libertarian | 17,387 | 2.44% |
| Nevada | ✓Joseph "Joe" Lombardo | Republican | 497,377 | 48.81% |
| Nevada | Stephen F. "Steve" Sisolak (I) | Democratic | 481,991 | 47.30% |
| Nevada | Brandon Davis | Libertarian | 14,919 | 1.46% |
| Nevada | None of These Candidates | None of these candidates | 14,866 | 1.46% |
| Nevada | Ed Bridges | Independent American | 9,918 | 0.97% |
| New York | ✓Kathleen Courtney "Kathy" Hochul (I) | Democratic; Working Families | 3,140,415 | 52.67% |
| New York | Lee Michael Zeldin | Republican; Conservative | 2,762,581 | 46.33% |
| New York | Blank | Scattering | 41,829 | 0.70% |
| New York | Scattering | Scattering | 9,290 | 0.16% |
| New York | Void | Scattering | 8,163 | 0.14% |
| Ohio | ✓Michael "Mike" DeWine (I) | Republican | 2,580,424 | 62.41% |
| Ohio | Nan Whaley | Democratic | 1,545,489 | 37.38% |
| Ohio | Marshall Usher | Write-in | 8,082 | 0.20% |
| Ohio | Timothy Grady | Write-in | 574 | 0.01% |
| Ohio | Renea Turner | Write-in | 231 | 0.01% |
| Ohio | Craig Patton | Write-in | 77 | 0.00% |
| Oklahoma | ✓Kevin Stitt (I) | Republican | 639,484 | 55.45% |
| Oklahoma | Joy Hofmeister | Democratic | 481,904 | 41.79% |
| Oklahoma | Natalie Bruno | Libertarian | 16,243 | 1.41% |
| Oklahoma | Ervin Stone Yen | Independent | 15,653 | 1.36% |
| Oregon | ✓Tina Kotek | Democratic; Working Families | 917,074 | 46.96% |
| Oregon | Christine Drazan | Republican | 850,347 | 43.54% |
| Oregon | Elizabeth "Betsy" Johnson | Non Affiliated | 168,431 | 8.62% |
| Oregon | Donice Noelle Smith | Constitution | 8,051 | 0.41% |
| Oregon | R. Leon Noble | Libertarian | 6,867 | 0.35% |
| Oregon | Misc. | Scattering | 2,113 | 0.11% |
| Pennsylvania | ✓Joshua D. "Josh" Shapiro | Democratic | 3,031,137 | 56.49% |
| Pennsylvania | Douglas V. "Doug" Mastriano | Republican | 2,238,477 | 41.71% |
| Pennsylvania | Jonathan Matthew Hackenburg | Libertarian | 51,611 | 0.96% |
| Pennsylvania | Christina "PK" DiGiulio | Green | 24,436 | 0.46% |
| Pennsylvania | Joseph P. "Joe" Soloski | Keystone | 20,518 | 0.38% |
| Rhode Island | ✓Daniel J. "Dan" McKee (I) | Democratic | 207,166 | 57.92% |
| Rhode Island | Ashley Marie Kalus | Republican | 139,001 | 38.86% |
| Rhode Island | Zachary Baker "Zach" Hurwitz | Independent | 4,512 | 1.26% |
| Rhode Island | Paul A. Rianna, Jr. | Independent | 3,123 | 0.87% |
| Rhode Island | Elijah Jon Gizzarelli | Libertarian | 2,811 | 0.79% |
| Rhode Island | Write-in | Scattering | 1,057 | 0.30% |
| South Carolina | ✓Henry D. McMaster (I) | Republican | 988,501 | 58.04% |
| South Carolina | Joseph Kendrick "Joe" Cunningham | Democratic | 692,691 | 40.67% |
| South Carolina | Morgan "Bruce" Reeves | Libertarian | 20,826 | 1.22% |
| South Carolina | Write-In | Scattering | 1,174 | 0.07% |
| South Dakota | ✓Kristi Lynn Noem (I) | Republican | 217,035 | 61.98% |
| South Dakota | Jamie Smith | Democratic | 123,148 | 35.17% |
| South Dakota | Tracey Quint | Libertarian | 9,983 | 2.85% |
| Tennessee | ✓William "Bill" Lee (I) | Republican | 1,129,390 | 64.91% |
| Tennessee | Jason Brantley Martin | Democratic | 572,818 | 32.92% |
| Tennessee | John Gentry | Independent | 15,395 | 0.88% |
| Tennessee | Constance M. Every | Independent | 10,277 | 0.59% |
| Tennessee | Deborah Rouse | Independent | 3,772 | 0.22% |
| Tennessee | Richard S. "Rick" Tyler | Independent | 2,380 | 0.14% |
| Tennessee | Charles Van Morgan | Independent | 1,862 | 0.11% |
| Tennessee | Basil Marceaux | Independent | 1,568 | 0.09% |
| Tennessee | Alfred Wayne O'Neil | Independent | 1,216 | 0.07% |
| Tennessee | Michael E. Scantland | Independent | 815 | 0.05% |
| Tennessee | Lemichael D. Wilson | Write-in | 386 | 0.02% |
| Tennessee | Curtis Carney | Write-in | 2 | 0.00% |
| Tennessee | Stephen C. Maxwell | Write-in | 1 | 0.00% |
| Tennessee | Kameron Parker Scott | Write-in | 0 | 0.00% |
| Texas | ✓Greg Abbott (I) | Republican | 4,437,099 | 54.76% |
| Texas | Beto O'Rourke | Democratic | 3,553,656 | 43.86% |
| Texas | Mark Tippetts | Libertarian | 81,932 | 1.01% |
| Texas | Delilah Barrios | Green | 28,584 | 0.35% |
| Texas | Jacqueline Abernathy | Write-in | 1,243 | 0.02% |
| Texas | Mark V. Goloby | Write-in | 394 | 0.00% |
| Vermont | ✓Phil Scott (I) | Republican | 202,147 | 69.24% |
| Vermont | Brenda Siegel | Democratic; Progressive | 68,248 | 23.38% |
| Vermont | BLANK VOTES | Scattering | 6,899 | 2.36% |
| Vermont | Kevin Hoyt | Independent | 6,022 | 2.06% |
| Vermont | Peter Duval | Independent | 4,723 | 1.62% |
| Vermont | Bernard Peters | Independent | 2,315 | 0.79% |
| Vermont | Write-In | Scattering | 1,346 | 0.46% |
| Vermont | Overvotes | Scattering | 255 | 0.09% |
| Wisconsin | ✓Anthony Steven "Tony" Evers (I) | Democratic | 1,358,774 | 51.15% |
| Wisconsin | Tim Michels | Republican | 1,268,535 | 47.75% |
| Wisconsin | Joan Ellis Beglinger | Independent | 27,198 | 1.02% |
| Wisconsin | SCATTERING | Scattering | 1,879 | 0.07% |
| Wisconsin | Seth Haskin | Write-in | 104 | 0.00% |
| Wyoming | ✓Mark Gordon (I) | Republican | 143,696 | 72.50% |
| Wyoming | Theresa Anne Livingston | Democratic | 30,686 | 15.48% |
| Wyoming | Write-Ins | Scattering | 11,461 | 5.78% |
| Wyoming | Jared J. Baldes | Libertarian | 8,157 | 4.12% |
| Wyoming | Undervotes | Scattering | 4,107 | 2.07% |
| Wyoming | Overvotes | Scattering | 91 | 0.05% |
| 36 states | 208 candidates | 88,100,274 | ||
2022 General Election Outline
- 2022 General Election Home
- Popular Vote by Office
- 118th U.S. Senate Popular Vote and FEC Total Receipts by Party
- Gubernatorial Popular Vote by Party
- 118th U.S. House Popular Vote and FEC Total Receipts by Party
- Regarding Popular Vote Edge Cases
- 2022 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
