| The Green Papers: 2020 General Election |
![]() |
2020 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Libertarian) | 25,176 | 1.08% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 2,323,282 | 100.00% | |||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 8,897 | 2.47% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 359,530 | 100.00% | |||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 51,465 | 1.52% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,387,326 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 13,133 | 1.08% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,219,069 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 187,910 | 1.07% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 17,501,380 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 52,460 | 1.61% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,256,980 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 20,230 | 1.11% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,823,857 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 5,000 | 0.99% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 504,346 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 2,036 | 0.59% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 344,356 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 70,324 | 0.64% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 11,067,456 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 62,229 | 1.24% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 4,999,811 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 5,539 | 0.96% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 579,784 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 16,404 | 1.89% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 868,014 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 66,544 | 1.10% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 6,033,744 | 100.00% | |||
| Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 59,232 | 1.95% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,033,121 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 19,637 | 1.16% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,700,130 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 30,574 | 2.23% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,373,986 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 26,234 | 1.23% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 2,136,768 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 21,645 | 1.01% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 2,148,062 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 14,152 | 1.71% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 828,305 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 33,488 | 1.10% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,037,030 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 47,013 | 1.29% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,658,005 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 60,381 | 1.09% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 5,539,302 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 34,976 | 1.07% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,277,171 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 8,026 | 0.61% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,313,759 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 41,205 | 1.36% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,025,962 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 15,252 | 2.53% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 603,674 | 100.00% | |||
| Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 20,283 | 2.12% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 956,383 | 100.00% | |||
| Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 14,783 | 1.05% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,405,376 | 100.00% | |||
| New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 13,236 | 1.64% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 806,222 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 31,677 | 0.70% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 4,549,353 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 12,585 | 1.36% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 923,965 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 60,234 | 0.70% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 8,661,735 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 48,678 | 0.88% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 5,524,802 | 100.00% | |||
| North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 9,393 | 2.60% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 361,819 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 67,569 | 1.14% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 5,922,202 | 100.00% | |||
| Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 24,731 | 1.58% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,560,699 | 100.00% | |||
| Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 41,582 | 1.75% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 2,374,321 | 100.00% | |||
| Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 79,380 | 1.15% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 6,915,283 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 5,053 | 0.97% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 519,194 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 27,916 | 1.11% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 2,513,329 | 100.00% | |||
| South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 11,095 | 2.63% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 422,609 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Libertarian) | 29,877 | 0.98% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,053,851 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 126,243 | 1.12% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 11,315,056 | 100.00% | |||
| Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 38,447 | 2.58% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 1,488,289 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 3,608 | 0.97% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 370,968 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 64,761 | 1.45% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 4,460,524 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 80,500 | 1.97% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 4,087,631 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 10,687 | 1.34% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 794,731 | 100.00% | |||
| Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 38,491 | 1.17% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 3,298,041 | 100.00% | |||
| Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Libertarian | 5,768 | 2.07% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
| Total | 278,503 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|