| The Green Papers: 2020 General Election |
![]() |
2020 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 318 | 0.09% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 359,530 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 1,321 | 0.11% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 1,219,069 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| American Independent | 60,162 | 0.34% | Roque "Rocky" De La Fuente, Jr. for Vice President: Kanye Omari West FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 17,501,380 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 636 | 0.02% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 3,256,980 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Republican) | 13 | 0.00% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 1,823,857 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Reform | 5,966 | 0.05% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 11,067,456 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent | 1,491 | 0.17% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 868,014 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 1,082 | 0.06% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 1,700,130 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 1,183 | 0.14% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 828,305 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Republican; Other Candidates) | 26 | 0.00% | Roque "Rocky" De La Fuente, Jr. FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 3,037,030 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Natural Law | 2,986 | 0.05% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 5,539,302 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independence-Alliance | 5,611 | 0.17% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 3,277,171 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 2,728 | 0.06% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 4,549,353 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Republican) | 20 | 0.00% | Roque "Rocky" De La Fuente, Jr. FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 8,661,735 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 923 | 0.18% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 519,194 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 1,862 | 0.07% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 2,513,329 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Alliance Party) | 1,860 | 0.06% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 3,053,851 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Alliance Party | 48 | 0.01% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 370,968 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Alliance Party) | Roque "Rocky" De La Fuente, Jr. FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||||
| Total | 4,087,631 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in | 0 | 0.00% | Roque "Rocky" De La Fuente, Jr. FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
| Total | 794,731 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|