| The Green Papers: 2020 General Election |
![]() |
2020 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 849,624 | 36.57% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 2,323,282 | 100.00% | |||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 153,778 | 42.77% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 359,530 | 100.00% | |||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,672,143 | 49.36% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (11 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,387,326 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 423,932 | 34.78% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,219,069 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 11,110,639 | 63.48% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (55 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 17,501,380 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,804,352 | 55.40% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (9 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,256,980 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,080,831 | 59.26% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (7 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,823,857 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 296,268 | 58.74% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (3 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 504,346 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 317,323 | 92.15% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (3 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 344,356 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 5,297,045 | 47.86% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 11,067,456 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,473,633 | 49.47% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (16 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 4,999,811 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 366,130 | 63.15% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (4 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 579,784 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 287,021 | 33.07% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 868,014 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 3,471,915 | 57.54% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (20 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 6,033,744 | 100.00% | |||
| Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,242,416 | 40.96% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,033,121 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 759,061 | 44.65% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,700,130 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 570,323 | 41.51% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,373,986 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 772,474 | 36.15% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 2,136,768 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 856,034 | 39.85% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 2,148,062 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 435,072 | 52.53% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (3 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 828,305 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,985,023 | 65.36% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (10 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,037,030 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,382,202 | 65.12% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (11 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,658,005 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,804,040 | 50.62% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (16 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 5,539,302 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic-Farmer Labor | 1,717,077 | 52.40% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (10 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,277,171 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 539,398 | 41.06% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,313,759 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,253,014 | 41.41% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,025,962 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 244,786 | 40.55% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 603,674 | 100.00% | |||
| Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 374,583 | 39.17% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (1 Electoral Vote) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 956,383 | 100.00% | |||
| Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 703,486 | 50.06% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (6 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,405,376 | 100.00% | |||
| New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 424,937 | 52.71% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (4 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 806,222 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,608,335 | 57.33% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (14 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 4,549,353 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 501,614 | 54.29% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (5 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 923,965 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic; Working Families | 5,230,985 | 60.39% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (29 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 8,661,735 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,684,292 | 48.59% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 5,524,802 | 100.00% | |||
| North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic-Nonpartisan League | 114,902 | 31.76% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 361,819 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,679,165 | 45.24% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 5,922,202 | 100.00% | |||
| Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 503,890 | 32.29% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,560,699 | 100.00% | |||
| Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,340,383 | 56.45% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (7 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 2,374,321 | 100.00% | |||
| Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 3,458,229 | 50.01% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (20 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 6,915,283 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 307,486 | 59.22% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (4 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 519,194 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,091,541 | 43.43% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 2,513,329 | 100.00% | |||
| South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 150,471 | 35.61% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 422,609 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,143,711 | 37.45% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,053,851 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 5,259,126 | 46.48% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 11,315,056 | 100.00% | |||
| Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 560,282 | 37.65% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 1,488,289 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 242,820 | 65.46% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (3 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 370,968 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,413,568 | 54.11% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (13 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 4,460,524 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,369,612 | 57.97% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (12 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 4,087,631 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 235,984 | 29.69% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 794,731 | 100.00% | |||
| Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,630,866 | 49.45% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (10 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 3,298,041 | 100.00% | |||
| Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 73,491 | 26.39% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
| Total | 278,503 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|