The Green Papers: 2019 General Election
![]() |
All-up chart of Governors by election 'cycle' | |||
| ||||
"pre-Presidential" Off Year Election [next regular election: Tuesday 5 November 2019] |
Presidential Election [next regular election: Tuesday 3 November 2020] |
"post-Presidential" Off Year Election [next regular election: Tuesday 2 November 2021] |
Midterm Election [most recent election: Tuesday 8 November 2022] |
|
---|---|---|---|---|
Kentucky: Bevin (R) | Delaware: Carney (D) | New Jersey: Murphy (D) | Alabama: Ivey (R) | |
Louisiana: Edwards (D) (next election Saturday 16 November 2019) | Indiana: Holcomb (R) | Virginia: Northam (D) | Alaska: Dunleavy (R) | |
Mississippi: Bryant (R) | Missouri: Parson (R) | Arizona: Ducey (R) | ||
Montana: Bullock (D) | Arkansas: Hutchinson (R) | |||
New Hampshire: Sununu (R) | California: Newsom (D) | |||
North Carolina: Cooper (D) | Colorado: Polis (D) | |||
North Dakota: Burgum (R) | Connecticut: Lamont (D) | |||
Utah: Herbert (R) | Florida: DeSantis (R) | |||
Vermont: Scott (R) | Georgia: Kemp (R) | |||
Washington: Inslee (D) | Hawaii: Ige (D) | |||
West Virginia: Justice (R) | Idaho: Little (R) | |||
Illinois: Pritzker (D) | ||||
Iowa: Reynolds (R) | ||||
Kansas: Kelly (D) | ||||
Maine: Mills (D) | ||||
Maryland: Hogan (R) | ||||
Massachusetts: Baker (R) | ||||
Michigan: Whitmer (D) | ||||
Minnesota: Walz (D) | ||||
Nebraska: Ricketts (R) | ||||
Nevada: Sisolak (D) | ||||
New Mexico: Lujan Grisham (D) | ||||
New York: Cuomo (D) | ||||
Ohio: DeWine (R) | ||||
Oklahoma: Stitt (R) | ||||
Oregon: Brown (D) | ||||
Pennsylvania: Wolf (D) | ||||
Rhode Island: Raimondo (D) | ||||
South Carolina: McMaster (R) | ||||
South Dakota: Noem (R) | ||||
Tennessee: Lee (R) | ||||
Texas: Abbott (R) | ||||
Wisconsin: Evers (D) | ||||
Wyoming: Gordon (R) | ||||
5 November 2019 1 Democratic (D) 2 Republican (R) |
3 November 2020 4 Democratic (D) 7 Republican (R) |
2 November 2021 2 Democratic (D) |
8 November 2022 16 Democratic (D) 18 Republican (R) |
|
Grand Total 23 Democratic (D) 27 Republican (R) |
|