Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
| Affiliated Party or Classification | Candidates | Winners | Vote | ||
|---|---|---|---|---|---|
| Republican | 3 | 1 | 33.33% | 1,888,329 | 49.51% |
| Democratic | 3 | 2 | 66.67% | 1,886,206 | 49.46% |
| Libertarian | 1 | 28,425 | 0.75% | ||
| Independent | 1 | 8,245 | 0.22% | ||
| Constitution | 1 | 2,517 | 0.07% | ||
| Others | 2 | 0.00% | |||
| 6 listings | 11 | 3 | 100.00% | 3,813,722 | 100.00% |
Nationwide Party Details
| Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
|---|---|---|---|---|---|
| Republican | Republican | 3 | 1 | 1,888,329 | 49.51% |
| Democratic | Democratic | 3 | 2 | 1,886,206 | 49.46% |
| Libertarian | Libertarian | 1 | 28,425 | 0.75% | |
| Independent | Independent | 1 | 8,245 | 0.22% | |
| Constitution | Constitution | 1 | 2,517 | 0.07% | |
| Write-in | Others | 2 | 0.00% | ||
| 6 listings | 11 | 3 | 3,813,722 | 100.00% | |
State Party Details
| State | Party | Candidates | Vote | |
|---|---|---|---|---|
| Kentucky | Democratic | 1 | 709,577 | 49.19% |
| Kentucky | Libertarian | 1 | 28,425 | 1.97% |
| Kentucky | Republican | 1 | 704,388 | 48.83% |
| Kentucky | Write-in | 2 | ||
| Louisiana | Democratic | 1 | 774,498 | 51.33% |
| Louisiana | Republican | 1 | 734,286 | 48.67% |
| Mississippi | Constitution | 1 | 2,517 | 0.29% |
| Mississippi | Democratic | 1 | 402,131 | 46.62% |
| Mississippi | Independent | 1 | 8,245 | 0.96% |
| Mississippi | Republican | 1 | 449,655 | 52.13% |
Candidate Details
| State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
|---|---|---|---|---|
| Kentucky | ✓Andy Beshear | Democratic | 709,577 | 49.19% |
| Kentucky | Matthew Griswold "Matt" Bevin (I) | Republican | 704,388 | 48.83% |
| Kentucky | John Hicks | Libertarian | 28,425 | 1.97% |
| Kentucky | Amy Husk | Write-in | ||
| Kentucky | Blackii Effing Whyte | Write-in | ||
| Louisiana | ✓John Bel Edwards (I) | Democratic | 774,498 | 51.33% |
| Louisiana | "Eddie" Rispone | Republican | 734,286 | 48.67% |
| Mississippi | ✓Tate Reeves | Republican | 449,655 | 52.13% |
| Mississippi | Jim Hood | Democratic | 402,131 | 46.62% |
| Mississippi | David R. "Big Dave" Singletary | Independent | 8,245 | 0.96% |
| Mississippi | Bob Hickingbottom | Constitution | 2,517 | 0.29% |
| 3 states | 11 candidates | 3,813,722 | ||
2019 General Election Outline
- 2019 General Election Home
- Popular Vote by Office
- Gubernatorial Popular Vote by Party
- Regarding Popular Vote Edge Cases
- 2019 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2019 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .