The Green Papers: 2017 General Election |
![]() |
115th Congress (2017-2018) House Seats by State |
||
|
Arizona 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 4 Republican, 1 Vacancy | |||||
115th Congress | |||||
CD 8 | |||||
![]() |
Independent | Augustine Beyer "Augie" Beyer FEC H8AZ08075 |
|||
115th Congress | |||||
CD 8 | |||||
![]() |
Independent | Augustine Beyer "Augie" Beyer FEC H8AZ08075 |
|||
115th Congress | |||||
CD 9 | |||||
![]() |
Independent | Kiko Rex | |||
Arkansas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Independent | Natashia Burch Hulsey FEC H8AR02126 |
|||
115th Congress | |||||
CD 4 | |||||
![]() |
Independent | Michael Barrett FEC H8AR04114; 30 Sep 17; Tot $0; Dsb $0 |
|||
![]() |
Independent | Lee McQueen FEC H8AR04122; 30 Sep 17; Tot $0; Dsb $0 |
|||
Colorado 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Independent | Nicholas Stephen Dreselly "Nick" Thomas FEC H8CO02186 |
|||
Delaware 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Independent | Christopher William Mockerman FEC H8DE01036; 30 Sep 17; Tot $0; Dsb $0 |
|||
Georgia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 10 | |||||
![]() |
Independent | Patrick Moorehead FEC H8GA10155; 07 Dec 17; Tot $70; Dsb $54 |
|||
115th Congress | |||||
CD 12 | |||||
![]() |
Independent | Mary West FEC H8GA12060 |
|||
Idaho 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Independent | James D. "J.D." Wardell FEC H8ID02130 |
|||
Illinois 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 11 Democratic, 7 Republican | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Independent | Mateusz "Mat" Tomkowiak FEC H8IL03110; 30 Sep 17; Tot $0; Dsb $0 |
|||
Indiana 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
115th Congress | |||||
CD 5 | |||||
![]() |
Independent | Jeremy Lee Edom FEC H8IN05154 |
|||
Maine 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Independent | Tiffany Bond FEC H8ME02219 |
|||
![]() |
Independent | Will Rawle Sheridan Hoar FEC H8ME02193 |
|||
![]() |
Independent | Danielle Ravyn VanHelsing FEC H8ME02235 |
|||
Maryland 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
115th Congress | |||||
CD 6 | |||||
![]() |
Independent | Ted Athey | |||
Michigan 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 9 Republican, 4 Democratic, 1 Vacancy | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Independent | Douglas Mark Smith, Jr. FEC H6MI03172; 30 Sep 17; Tot $0; Dsb $3,874 |
|||
Mississippi 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Independent | William Harrison "Harry" Turner FEC H8MS04446 |
|||
New Hampshire 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Independent | Shawn O'Connor | |||
New York 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 9 Republican, 18 Democratic | |||||
115th Congress | |||||
CD 23 | |||||
![]() |
Independent | James Brian "Lone Crow" Clasby FEC H8NY23191 |
|||
![]() |
Independent | Ulysses Town Board Member John G. "J.G." Hertzler Running as Mark Twain. FEC H8NY23159 |
|||
115th Congress | |||||
CD 27 | |||||
![]() |
Independent | Lawrence Mark "Larry" Piegza FEC H8NY27150 |
|||
Ohio 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 12 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Independent | Mike Goldschmidt | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Independent | James Jerome Bell FEC H8OH11281 |
|||
115th Congress | |||||
CD 12 | |||||
![]() |
Independent | Jonathan Alan Veley FEC H8OH12156 |
|||
South Dakota 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Independent | George Hendrickson | |||
Tennessee 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 7 Republican, 2 Democratic | |||||
115th Congress | |||||
CD 9 | |||||
![]() |
Independent | Nicholas Brent Mantanona FEC H6TN09431; 30 Jun 17; Tot $3,500; Dsb $3,500 |
|||
Texas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 25 Republican, 11 Democratic | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Green; Independent | Robert Carter Mason Humane Party FEC H8TX03131 |
|||
![]() |
Independent | Roger Richard Barone FEC H8TX03081 |
|||
115th Congress | |||||
CD 16 | |||||
![]() |
Independent | Jessica Kludt Allala | |||
115th Congress | |||||
CD 18 | |||||
![]() |
Independent | Lori Anita Bartley FEC H6TX18141; 30 Sep 17; Tot $0; Dsb $0 |
|||
![]() |
Independent | Jessica Lee Peterka FEC H8TX18162; 30 Jun 17; Tot $0; Dsb $2,285 |
|||
115th Congress | |||||
CD 21 | |||||
![]() |
Independent | Ricardo Turullols-Bonilla FEC H8TX21232 |
|||
115th Congress | |||||
CD 22 | |||||
![]() |
Independent | Stephanie Williams FEC H8TX22222 |
|||
Virginia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 7 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 6 | |||||
![]() |
Independent | Michael Frend | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Independent | Scott Blankenship | |||
Washington 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 6 Democratic, 4 Republican | |||||
115th Congress | |||||
CD 5 | |||||
![]() |
Independent | Eric Agnew FEC H8WA05185 |
|||
115th Congress | |||||
CD 6 | |||||
![]() |
Independent | Mike Coverdale | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Independent | William Eugene "Bill" Grassie FEC H8WA08221 |
|||
115th Congress | |||||
CD 10 | |||||
![]() |
Independent | Adam Harrison FEC H8WA10011 |
|||
Wisconsin 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Republican, 3 Democratic | |||||
115th Congress | |||||
CD 5 | |||||
![]() |
Independent | Kris Ann Riley FEC H8WI05140 |
|||
![]() |
Independent | David "Dave" Warnacut FEC H8WI05173 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Green | |
Libertarian | |
Other Third Parties | |
American | |
American Independent | |
American Solidarity | |
Democratic/Republican | |
Independent American | |
Independent Party of Oregon | |
Marijuana | |
Prohibition Party | |
United Party | |
United Utah | |
Independents | |
Independent | |
No Party Affiliation | |
No Party Preference | |
Non Affiliated | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable | |
Scattering | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|