The Green Papers: 2015 General Election
![]() |
All-up chart of Governors by election 'cycle' | |||
| ||||
| "pre-Presidential" Off Year Election [next regular election: Tuesday 3 November 2015] |
Presidential Election [next regular election: Tuesday 8 November 2016] |
"post-Presidential" Off Year Election [next regular election: Tuesday 7 November 2017] |
Midterm Election [most recent election: Tuesday 6 November 2018] |
|
|---|---|---|---|---|
| Kentucky: Beshear (D) | Delaware: Markell (D) | New Jersey: Christie (R) | Alabama: Bentley (R) | |
| Louisiana: Jindal (R) (next election Saturday 24 October 2015) | Indiana: Pence (R) | Virginia: McAuliffe (D) | Alaska: Walker (I) | |
| Mississippi: Bryant (R) | Missouri: Nixon (D) | Arizona: Ducey (R) | ||
| Montana: Bullock (D) | Arkansas: Hutchinson (R) | |||
| New Hampshire: Hassan (D) | California: Brown (D) | |||
| North Carolina: McCrory (R) | Colorado: Hickenlooper (D) | |||
| North Dakota: Dalrymple (R) | Connecticut: Malloy (D) | |||
| Utah: Herbert (R) | Florida: Scott (R) | |||
| Vermont: Shumlin (D) | Georgia: Deal (R) | |||
| Washington: Inslee (D) | Hawaii: Ige (D) | |||
| West Virginia: Tomblin (D) | Idaho: Otter (R) | |||
| Illinois: Rauner (R) | ||||
| Iowa: Branstad (R) | ||||
| Kansas: Brownback (R) | ||||
| Maine: LePage (R) | ||||
| Maryland: Hogan (R) | ||||
| Massachusetts: Baker (R) | ||||
| Michigan: Snyder (R) | ||||
| Minnesota: Dayton (D) | ||||
| Nebraska: Ricketts (R) | ||||
| Nevada: Sandoval (R) | ||||
| New Mexico: Martinez (R) | ||||
| New York: Cuomo (D) | ||||
| Ohio: Kasich (R) | ||||
| Oklahoma: Fallin (R) | ||||
| Oregon: Brown (D) | ||||
| Pennsylvania: Wolf (D) | ||||
| Rhode Island: Raimondo (D) | ||||
| South Carolina: Haley (R) | ||||
| South Dakota: Daugaard (R) | ||||
| Tennessee: Haslam (R) | ||||
| Texas: Abbott (R) | ||||
| Wisconsin: Walker (R) | ||||
| Wyoming: Mead (R) | ||||
| 3 November 2015 1 Democratic (D) 2 Republican (R) |
8 November 2016 7 Democratic (D) 4 Republican (R) |
7 November 2017 1 Democratic (D) 1 Republican (R) |
6 November 2018 9 Democratic (D) 1 Independent (I) 24 Republican (R) |
|
| Grand Total 18 Democratic (D) 1 Independent (I) 31 Republican (R) |
||||
|