The Green Papers: 2013 General Election
![]() |
All-up chart of Governors by election 'cycle' | |||
| ||||
| "post-Presidential" Off Year Election [next regular election: Tuesday 5 November 2013] |
Midterm Election [next regular election: Tuesday 4 November 2014] |
"pre-Presidential" Off Year Election [next regular election: Tuesday 3 November 2015] |
Presidential Election [most recent election: Tuesday 8 November 2016] |
|
|---|---|---|---|---|
| New Jersey: Christie (R) | Alabama: Bentley (R) | Kentucky: Beshear (D) | Delaware: Markell (D) | |
| Virginia: McDonnell (R) | Alaska: Parnell (R) | Louisiana: Jindal (R) (next election Saturday 24 October 2015) | Indiana: Pence (R) | |
| Arizona: Brewer (R) | Mississippi: Bryant (R) | Missouri: Nixon (D) | ||
| Arkansas: Beebe (D) | Montana: Bullock (D) | |||
| California: Brown (D) | North Carolina: McCrory (R) | |||
| Colorado: Hickenlooper (D) | North Dakota: Dalrymple (R) | |||
| Connecticut: Malloy (D) | Utah: Herbert (R) | |||
| Florida: Scott (R) | Washington: Inslee (D) | |||
| Georgia: Deal (R) | West Virginia: Tomblin (D) | |||
| Hawaii: Abercrombie (D) | ||||
| Idaho: Otter (R) | ||||
| Illinois: Quinn (D) | ||||
| Iowa: Branstad (R) | ||||
| Kansas: Brownback (R) | ||||
| Maine: LePage (R) | ||||
| Maryland: O'Malley (D) | ||||
| Massachusetts: Patrick (D) | ||||
| Michigan: Snyder (R) | ||||
| Minnesota: Dayton (D) | ||||
| Nebraska: Heineman (R) | ||||
| Nevada: Sandoval (R) | ||||
| New Hampshire: Hassan (D) | ||||
| New Mexico: Martinez (R) | ||||
| New York: Cuomo (D) | ||||
| Ohio: Kasich (R) | ||||
| Oklahoma: Fallin (R) | ||||
| Oregon: Kitzhaber (D) | ||||
| Pennsylvania: Corbett (R) | ||||
| Rhode Island: Chafee (D) | ||||
| South Carolina: Haley (R) | ||||
| South Dakota: Daugaard (R) | ||||
| Tennessee: Haslam (R) | ||||
| Texas: Perry (R) | ||||
| Vermont: Shumlin (D) | ||||
| Wisconsin: Walker (R) | ||||
| Wyoming: Mead (R) | ||||
| 5 November 2013 2 Republican (R) |
4 November 2014 14 Democratic (D) 22 Republican (R) |
3 November 2015 1 Democratic (D) 2 Republican (R) |
8 November 2016 5 Democratic (D) 4 Republican (R) |
|
| Grand Total 20 Democratic (D) 30 Republican (R) |
||||
|