The Green Papers
2012 Poll Closing Times
for Statewide offices and Congress
Primary Elections Chronologically
Primary Elections Chronologically
6 November 2012 General Election Alphabetically
6 November 2012 General Election Chronologically
related pages...
Polling Hours All Elections
Polling Hours Primary Elections
Polling Hours General Elections
![]() |
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii |
| Tuesday 31 January 2012 | |||||||
| Oregon - Special Election House CD 1 (MST) *S | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p AleutST | 5:00p HIST |
| Oregon - Special Election House CD 1 (MST) *S | |||||||
| Tuesday 6 March 2012 | |||||||
| Ohio - Primary | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p AleutST | 2:30p HIST |
| Tuesday 13 March 2012 | |||||||
| Alabama - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Mississippi - Primary | |||||||
| Sunday 18 March 2012 | |||||||
| Puerto Rico - Primary | 2100 UTC | 5:00p EDT 4:00p EST | 4:00p CDT | 3:00p MDT 2:00p MST | 2:00p PDT | 1:00p AKDT 12:00p AleutDT | 11:00a HIST |
| Tuesday 20 March 2012 | |||||||
| Illinois - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Tuesday 3 April 2012 | |||||||
| District of Columbia - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Maryland - Primary | |||||||
| Mississippi - Primary Runoff (no offices on this website will have a runoff) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Tuesday 17 April 2012 | |||||||
| Arizona - Special Primary House CD 8 | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Tuesday 24 April 2012 | |||||||
| Pennsylvania - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Alabama - Runoff (no offices on this website will have a runoff) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Tuesday 8 May 2012 | |||||||
| Indiana - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p AleutDT | 12:00p HIST |
| Indiana - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| North Carolina - Primary *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p AleutDT | 1:30p HIST |
| West Virginia - Primary | |||||||
| Wisconsin - Recall Primary Governor | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Tuesday 15 May 2012 | |||||||
| Nebraska - Primary (CDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Nebraska - Primary (MDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Idaho - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Oregon - Primary (MDT) *A | |||||||
| Idaho - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p AleutDT | 5:00p HIST |
| Oregon - Primary (PDT) *A | |||||||
| Tuesday 22 May 2012 | |||||||
| Kentucky - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p AleutDT | 12:00p HIST |
| Kentucky - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Arkansas - Primary | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p AleutDT | 2:30p HIST |
| Tuesday 29 May 2012 | |||||||
| Texas - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Texas - Primary (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Tuesday 5 June 2012 | |||||||
| New Jersey - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| South Dakota - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Wisconsin - Recall Governor | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| New Mexico - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| South Dakota - Primary (MDT) *A | |||||||
| Iowa - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Montana - Primary *S | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| California - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p AleutDT | 5:00p HIST |
| Tuesday 12 June 2012 | |||||||
| South Carolina - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Virginia - Primary | |||||||
| Maine - Primary *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Arkansas - Runoff | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p AleutDT | 2:30p HIST |
| North Dakota - Primary (CDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Arizona - Special Election House CD 8 | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Nevada - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| North Dakota - Primary (MDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p AleutDT | 5:00p HIST |
| Tuesday 26 June 2012 | |||||||
| South Carolina - Runoff - CD 7 (D&R) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Oklahoma - Primary / Special Primary Corporate Commissioner | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| South Dakota - Secondary Election (no elections posted on this site require runoffs) (CDT) *A | |||||||
| New York - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Colorado - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| South Dakota - Secondary Election (no elections posted on this site require runoffs) (MDT) *A | |||||||
| Utah - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Tuesday 17 July 2012 | |||||||
| North Carolina - Second Primary (LG-R,H08-R,H09-R,H11-R,SOS-R,INS-R,LAB-D,SPI-R) *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p AleutDT | 1:30p HIST |
| Tuesday 31 July 2012 | |||||||
| Georgia - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Texas - Runoff (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Texas - Runoff (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Thursday 2 August 2012 | |||||||
| Tennessee - Primary (EDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Tennessee - Primary (CDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Tuesday 7 August 2012 | |||||||
| Michigan - Primary (EDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Missouri - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Kansas - Primary (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Michigan - Primary (CDT) *A | |||||||
| Kansas - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Washington - Primary *S | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p AleutDT | 5:00p HIST |
| Saturday 11 August 2012 | |||||||
| Hawaii - Primary | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p AleutDT | 6:00p HIST |
| Tuesday 14 August 2012 | |||||||
| Florida - Primary (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Connecticut - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Florida - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Minnesota - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Wisconsin - Primary | |||||||
| Tuesday 21 August 2012 | |||||||
| Georgia - Primary Runoff (CDs 2 R, 9 R, 12 R) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Wyoming - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Tuesday 28 August 2012 | |||||||
| Vermont - Primary *S | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Oklahoma - Runoff - CD 2 D & R | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Arizona - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p AleutDT | 4:00p HIST |
| Alaska - Primary (AKDT) *A | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p AleutDT | 6:00p HIST |
| Alaska - Primary (AleutDT) *A | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p AleutDT | 7:00p HIST |
| Saturday 1 September 2012 | |||||||
| Guam - Primary Election | 1000 UTC | 6:00a EDT 5:00a EST | 5:00a CDT | 4:00a MDT 3:00a MST | 3:00a PDT | 2:00a AKDT 1:00a AleutDT | 12:00a HIST |
| Wednesday 5 September 2012 | |||||||
| Michigan - Special Election House CD 11 (EDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Michigan - Special Election House CD 11 (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p AleutDT | 3:00p HIST |
| Thursday 6 September 2012 | |||||||
| Massachusetts - Primary *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| Saturday 8 September 2012 | |||||||
| Virgin Islands - Primary Election | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p AleutDT | 1:00p HIST |
| Tuesday 11 September 2012 | |||||||
| Delaware - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p AleutDT | 2:00p HIST |
| New Hampshire - Primary *S | |||||||
| Rhode Island - Primary *S | |||||||
| Tuesday 20 November 2012 | |||||||
| Virgin Islands - Runoff Election (no elections posted on this site require runoffs) | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p AleutST | 1:00p HIST |
| American Samoa - Gubernatorial Runoff | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p AleutST | 7:00p HIST |
| Tuesday 4 December 2012 | |||||||
| Georgia - General Election Runoff (no offices on this site require a runoff) | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p AleutST | 2:00p HIST |
| Saturday 8 December 2012 | |||||||
| Louisiana - Open General/Congressional (runoff CD 3) | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p AleutST | 4:00p HIST |
| Tuesday 26 February 2013 | |||||||
| Illinois - Special Primary House CD 2 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p AleutST | 3:00p HIST |
| Tuesday 9 April 2013 | |||||||
| Illinois - Special Election House CD 2 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p AleutST | 3:00p HIST |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
|