The Green Papers: 2011 Off-Year Election
![]() |
All-up chart of Governors by election 'cycle' | |||
| ||||
| "pre-Presidential" Off Year Election [next regular election: Tuesday 8 November 2011] |
Presidential Election [next regular election: Tuesday 6 November 2012] |
"post-Presidential" Off Year Election [next regular election: Tuesday 5 November 2013] |
Midterm Election [most recent election: Tuesday 4 November 2014] |
|
|---|---|---|---|---|
| Kentucky: Beshear (D) | Delaware: Markell (D) | New Jersey: Christie (R) | Alabama: Bentley (R) | |
| Louisiana: Jindal (R) (next election Saturday 22 October 2011) | Indiana: Daniels (R) | Virginia: McDonnell (R) | Alaska: Parnell (R) | |
| Mississippi: Barbour (R) | Missouri: Nixon (D) | Arizona: Brewer (R) | ||
| Montana: Schweitzer (D) | Arkansas: Beebe (D) | |||
| New Hampshire: Lynch (D) | California: Brown (D) | |||
| North Carolina: Perdue (D) | Colorado: Hickenlooper (D) | |||
| North Dakota: Dalrymple (R) | Connecticut: Malloy (D) | |||
| Utah: Herbert (R) | Florida: Scott (R) | |||
| Vermont: Shumlin (D) | Georgia: Deal (R) | |||
| Washington: Gregoire (D) | Hawaii: Abercrombie (D) | |||
| West Virginia: Tomblin (D) | Idaho: Otter (R) | |||
| Illinois: Quinn (D) | ||||
| Iowa: Branstad (R) | ||||
| Kansas: Brownback (R) | ||||
| Maine: LePage (R) | ||||
| Maryland: O'Malley (D) | ||||
| Massachusetts: Patrick (D) | ||||
| Michigan: Snyder (R) | ||||
| Minnesota: Dayton (D) | ||||
| Nebraska: Heineman (R) | ||||
| Nevada: Sandoval (R) | ||||
| New Mexico: Martinez (R) | ||||
| New York: Cuomo (D) | ||||
| Ohio: Kasich (R) | ||||
| Oklahoma: Fallin (R) | ||||
| Oregon: Kitzhaber (D) | ||||
| Pennsylvania: Corbett (R) | ||||
| Rhode Island: Chafee (I) | ||||
| South Carolina: Haley (R) | ||||
| South Dakota: Daugaard (R) | ||||
| Tennessee: Haslam (R) | ||||
| Texas: Perry (R) | ||||
| Wisconsin: Walker (R) | ||||
| Wyoming: Mead (R) | ||||
| 8 November 2011 1 Democratic (D) 2 Republican (R) |
6 November 2012 8 Democratic (D) 3 Republican (R) |
5 November 2013 2 Republican (R) |
4 November 2014 11 Democratic (D) 1 Independent (I) 22 Republican (R) |
|
| Grand Total 20 Democratic (D) 1 Independent (I) 29 Republican (R) |
||||
|