This "at a glance" look at the primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2010 Senatorial Primaries at a Glance | |||||||||||
Date | State | Democrat |
Republican |
||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
Tuesday 2 February 2010 | Illinois | Giannoulias | 39 | Hoffman | 34 | Kirk | D | Hughes | |||
Tuesday 4 May 2010 | Indiana | Ellsworth | C | Coats | 39 | Stutzman | 29 | ||||
North Carolina | Marshall (36%) v. Cunningham (27%) proceed to 22 June runoff | Burr (inc) | |||||||||
Ohio | Fisher | D | Brunner | Portman | U | ||||||
Tuesday 18 May 2010 | Arkansas | Lincoln (I) 45% v. Halter 42% proceed to 8 June runoff | Boozman | D | Baker | ||||||
Kentucky | Conway | 44 | Mongiardo | 43 | Paul | D | Grayson | ||||
Oregon | Wyden (inc) | Huffman | 42 | Later | 15 | ||||||
Pennsylvania | Sestak | D | Specter (inc) | Toomey | |||||||
Tuesday 25 May 2010 | Idaho | Sullivan | L | Bryk | Crapo (inc) | ||||||
Tuesday 1 June 2010 | Alabama | Barnes | L | De Moore | Shelby (inc) | ||||||
Tuesday 8 June 2010 | Arkansas | R | Lincoln (inc) | N | Halter | R | |||||
California | Boxer (inc) | Fiorina | D | Campbell | |||||||
Iowa | Conlin | Grassley (inc) | U | ||||||||
Nevada | Reid (inc) | L | None of these candidates | Angle | 40 | Tarkanian | 23 | ||||
North Dakota | Potter | U | Hoeven | U | |||||||
South Carolina | Greene | D | Rawl | DeMint (inc) | |||||||
South Dakota | No nominee | Thune (inc) | P | ||||||||
Tuesday 22 June 2010 | North Carolina | R | Marshall | D | Cunningham | R | |||||
South Carolina | R | R | |||||||||
Utah | Granato | C | Lee | N | Bridgewater | ||||||
Tuesday 13 July 2010 | Alabama | R | R | ||||||||
Tuesday 20 July 2010 | Georgia | Thurmond | Isakson (inc) | U | |||||||
Tuesday 27 July 2010 | Oklahoma | Rogers | L | Myles | Coburn (inc) | ||||||
Tuesday 3 August 2010 | Kansas | Johnston | 32 | Schollenberger | 24 | Moran | 49 | Tiahrt | 45 | ||
Missouri | Carnahan | Blunt | L | Purgason | |||||||
Tuesday 10 August 2010 | Colorado | Bennet (inc) | D | Romanoff | Buck | N | Norton | ||||
Connecticut | Blumenthal | P | McMahon | 49 | Simmons | 28 | |||||
Georgia | R | R | |||||||||
Tuesday 17 August 2010 | Washington | Murray (inc) | 46 | Rossi | 34 | ||||||
Tuesday 24 August 2010 | Alaska | McAdams | 50 | Kern | 20 | Miller | N | Murkowski (inc) | |||
Arizona | Glassman | 34 | Eden | 26 | McCain (inc) |
D | Hayworth | ||||
Florida | Meek | D | Greene | Rubio | |||||||
Oklahoma | R | R | |||||||||
Vermont | Leahy (inc) | Britton | U | ||||||||
Saturday 28 August 2010 | Louisiana | Melancon | L | Chauvin | Vitter (inc) | ||||||
West Virginia | Manchin | L | Hechler | Raese | L | Warner | |||||
Tuesday 14 September 2010 | Delaware | Coons | U | O'Donnell | D | Castle | |||||
Maryland | Mikulski (inc) | Wargotz | 38 | Rutledge | 31 | ||||||
New Hampshire | Hodes | U | Ayotte | 39 | Lamontagne | 38 | |||||
New York | Full term (6 yr): Schumer (inc.) (U). Partial term (2 yr): Gillibrand (inc.) |
Full term (6 yr): Townsend (D) - Berntsen. Partial term (2 yr): DioGuardi (42) - Malpass (38) |
|||||||||
Wisconsin | Feingold (inc) | U | Johnson | ||||||||
Saturday 18 September 2010 | Hawaii | Inouye (inc) | Cavasso | L | Roco | ||||||
Saturday 2 October 2010 | Louisiana |
Key
|
|