The Green Papers: Vermont 2010 Midterm Election |
Vermont
Elections for Statewide offices and Congress Primary: Tuesday 24 August 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
18 February 2010: The Vermont House passed S.117 which would move the state's primary from the second Tuesday in September (14 September) to the fourth Tuesday in August (24 August). 25 March 2010: S.117 Passed by Legislature. 8 April 2010: Governor James Douglas waived his veto power allowing S.117 to become law. The bill moves the state's primary from the second Tuesday in September (14 September) to the fourth Tuesday in August (24 August). The primary date was changed to satisfy federal requirements that require states to allow sufficient time between the primary and general election for out of state residents to cast their general election ballots. The 24 August 2010 primary will be used to select nominees for the Democratic, Progressive, and Republican parties. 24 August 2010 Primary and 2 November 2010 General Election returns from an official source. |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 1 | Independent | Senator Bernard "Bernie" Sanders First elected: 2006 (ran as a Democrat in the primary and as an Independent in the General Election) Seat up for election: Tuesday 6 November 2012 |
|||
Class 3 |
Democratic | Senator Patrick Leahy Re-elected Tuesday 2 November 2010 First elected: 1974; re-elected: 1980, 1986, 1992, 1998, 2004. Seat up for election: Tuesday 2 November 2010 Renominated - 24 August 2010 Primary |
|||
Democratic | 151,281 | 64.33% | Senator Patrick Leahy FEC S4VT00017; 31 Dec 10; Tot $3,599,195; Dsb $2,669,612 |
||
Republican | 72,699 | 30.91% | Leonard Wheeler "Len" Britton FEC S0VT00114; 31 Dec 10; Tot $232,669; Dsb $231,234 |
||
Independent | 3,544 | 1.51% | Daniel Freilich 24 August 2010: Lost Democratic Senate Primary to Sen. Leahy 14 June 2010: Running as a Democrat and an Independent. FEC S0VT00106; 31 Dec 10; Tot $88,442; Dsb $89,356 |
||
Marijuana | 2,731 | 1.16% | Cris Ericson United States Marijuana. Also a candidate for Governor FEC S4VT00132 |
||
Independent | 2,356 | 1.00% | Stephen J. Cain FEC S0VT00130 |
||
Socialist Party USA; (Liberty Union) | 1,433 | 0.61% | Peter "Pete" Diamondstone FEC S6VT00152 |
||
Independent | 1,021 | 0.43% | Johenry Nunes FEC S0VT00148 |
||
Scattering | 113 | 0.05% | Combined Write-in votes | ||
Total | 235,178 | 100.00% | |||
Governor 2 year term, Election Cycle: 2008, 2010. Term Limit: None, All Governors | |||||
Open |
Republican | Governor James H. "Jim" Douglas First elected: 2002; re-elected: 2004, 2006, 2008 Chair up for election: Tuesday 2 November 2010 Open Chair - 27 August 2009: Announced he would not run for re-election |
|||
  | ** Open Chair (no incumbent) ** | ||||
Democratic; Working Families | 119,543 | 49.48% | state Senator Peter Shumlin 24 August 2010 Primary: 18,301 votes |
||
Republican | 115,212 | 47.69% | Lieutenant Governor Brian E. Dubie | ||
Independent | 1,917 | 0.79% | Dennis P. Steele Vermont Independence Day Party / Second Vermont Republic |
||
Marijuana | 1,819 | 0.75% | Cris Ericson United States Marijuana. Also a candidate for U.S. Senate Class 3 |
||
Independent | 1,341 | 0.56% | Daniel "Dan" Feliciano | ||
Independent | 684 | 0.28% | Em Peyton | ||
Scattering | 660 | 0.27% | Combined Write-in votes | ||
Liberty Union; (Socialist Party USA) | 429 | 0.18% | Ben Mitchell 26 October 2010: Announced he was dropped out and endorsed Peter Shumlin (Democratic). His name remains on the ballot. |
||
Total | 241,605 | 100.00% | |||
If no candidate receives 50% of the vote in the November General Election, the state Legislature chooses the next Governor. | |||||
Lieutenant Governor 2 year term, Election Cycle: 2008, 2010 | |||||
Open |
Republican | Lieutenant Governor Brian E. Dubie First Elected: 2002; re-elected: 2004, 2006, 2008 Seat up for election: Tuesday 2 November 2010 Open Seat - Candidate for Governor in 2010 |
|||
  | ** Open Office (no incumbent) ** | ||||
Republican | 116,198 | 49.38% | state Senator Phil Scott | ||
Democratic | 99,843 | 42.43% | state Representative Steve Howard | ||
Independent | 8,627 | 3.67% | Peter R. Garritano Vermont Independence Day Party / Second Vermont Republic |
||
Progressive | 8,287 | 3.52% | Marjorie Power 15 May 2010: Nominated |
||
Liberty Union; (Progressive; Socialist Party USA) | 2,228 | 0.95% | Boots Wardinski | ||
Scattering | 147 | 0.06% | Combined Write-in votes | ||
Total | 235,330 | 100.00% | |||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated) | |||||
At-Large {map} |
Democratic | Congressman Peter F. Welch Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 24 August 2010 Primary |
|||
Democratic | 154,006 | 64.57% | Congressman Peter F. Welch FEC H6VT00160; 31 Dec 10; Tot $1,027,176; Dsb $698,541 |
||
Republican | 76,403 | 32.03% | Paul Donald Beaudry FEC H0VT00106; 31 Dec 10; Tot $32,731; Dsb $30,405 |
||
Independent | 4,704 | 1.97% | Gus Jaccaci FEC H0VT01047 |
||
Socialist Party USA; (Liberty Union) | 3,222 | 1.35% | Jane Newton FEC H0VT01021 |
||
Scattering | 186 | 0.08% | Combined Write-in votes | ||
Total | 238,521 | 100.00% | |||
Secretary of State 2 year term, Election Cycle: 2008, 2010 | |||||
Open |
Democratic/Republican | Secretary of State Deborah L. "Deb" Markowitz First elected: 1998, re-elected: 2000, 2002, 2004, 2006, 2008 Seat up for election: Tuesday 2 November 2010 Open Seat - Ran for but lost her party's Gubernatorial nomination in 2010. |
|||
  | ** Open Office (no incumbent) ** | ||||
Democratic | 122,599 | 53.47% | Jim Condos | ||
Republican | 101,144 | 44.11% | Jason Gibbs | ||
Liberty Union | 5,315 | 2.32% | Leslie Marmorale | ||
Scattering | 222 | 0.10% | Combined Write-in votes | ||
Total | 229,280 | 100.00% | |||
Attorney General 2 year term, Election Cycle: 2008, 2010 | |||||
Democratic | Attorney General William H. "Bill" Sorrell Re-elected Tuesday 2 November 2010 Appointed 1997 to fill the unexpired of the term Jeffrey Amestoy; first elected 1998; re-elected: 2000, 2002, 2004, 2006, 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 24 August 2010 Primary |
||||
Democratic | 143,031 | 61.93% | Attorney General William H. "Bill" Sorrell | ||
Republican | 67,900 | 29.40% | Aaron Michael Toscano | ||
Progressive | 10,158 | 4.40% | Charlotte Dennett | ||
Libertarian | 6,171 | 2.67% | Karen Kerin | ||
Liberty Union; (Socialist Party USA) | 3,576 | 1.55% | Rosemarie Jackowski | ||
Scattering | 137 | 0.06% | Combined Write-in votes | ||
Total | 230,973 | 100.00% | |||
Treasurer 2 year term, Election Cycle: 2008, 2010 | |||||
Democratic/Republican | Treasurer Jeb Spaulding Re-elected Tuesday 2 November 2010 First elected: 2002; re-elected: 2004, 2006, 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 24 August 2010 Primary |
||||
Democratic/Republican | 204,048 | 90.01% | Treasurer Jeb Spaulding | ||
Progressive | 17,332 | 7.65% | Don Schramm | ||
Liberty Union; (Socialist Party USA) | 4,832 | 2.13% | V. Murray Ngoima | ||
Scattering | 492 | 0.22% | Combined Write-in votes | ||
Total | 226,704 | 100.00% | |||
Auditor of Accounts 2 year term, Election Cycle: 2008, 2010 | |||||
Republican | Auditor of Accounts Thomas M. "Tom" Salmon Re-elected Tuesday 2 November 2010 First elected as a Democrat: 2006; re-elected: 2008. Switched affiliation to Republican 8 September 2009. Seat up for election: Tuesday 2 November 2010 Renominated - 24 August 2010 Primary |
||||
Republican | 120,237 | 52.00% | Auditor of Accounts Thomas M. "Tom" Salmon | ||
Democratic; Progressive | 105,081 | 45.45% | Doug Hoffer | ||
Liberty Union; (Socialist Party USA) | 5,736 | 2.48% | Jerry Levy | ||
Scattering | 167 | 0.07% | Combined Write-in votes | ||
Total | 231,221 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 3 incumbents, 7 candidates | |
Republican: 3 incumbents, 7 candidates | |
Major Third Parties | |
Libertarian: 1 candidate | |
Other Third Parties | |
Democratic/Republican: 2 incumbents, 1 candidate | |
Liberty Union: 8 candidates | |
Marijuana: 2 candidates | |
Progressive: 5 candidates | |
Socialist Party USA: 7 candidates | |
Working Families: 1 candidate | |
Independents | |
Independent: 1 incumbent, 8 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 8 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|