Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various sources. |
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party. |
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Republican | 40 | 25 | 64.10% | 37,600,631 | 48.60% | $353,299,169 |
Democratic | 38 | 13 | 33.33% | 35,033,654 | 45.28% | $242,012,103 |
Independent | 35 | 0 | 1,913,209 | 2.47% | $14,504,613 | |
Libertarian | 21 | 0 | 894,859 | 1.16% | $125,839 | |
Green | 11 | 0 | 681,577 | 0.88% | $64,750 | |
Others | 279 | 1 | 2.56% | 626,395 | 0.81% | $4,434,260 |
Other Third Party | 14 | 0 | 385,229 | 0.50% | $975,669 | |
Constitution | 8 | 0 | 209,967 | 0.27% | $132,015 | |
Reform | 2 | 0 | 17,503 | 0.02% | ||
9 listings | 448 | 39 | 100.00% | 77,363,024 | 100.00% | $615,548,418 |
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Republican | Republican | 38 | 25 | 34,537,515 | 44.64% | $349,827,584 |
Democratic | Democratic | 34 | 10 | 28,459,095 | 36.79% | $201,957,242 |
Democratic; Independence; Working Families | Democratic | 2 | 2 | 5,885,564 | 7.61% | $31,184,655 |
No Party Affiliation | Independent | 10 | 0 | 1,668,714 | 2.16% | $13,690,823 |
Republican; Conservative; Taxpayer | Republican | 1 | 0 | 1,582,693 | 2.05% | $3,253,028 |
Republican; Conservative | Republican | 1 | 0 | 1,480,423 | 1.91% | $218,557 |
Libertarian | Libertarian | 20 | 0 | 869,988 | 1.12% | $104,337 |
Green | Green | 11 | 0 | 681,577 | 0.88% | $64,750 |
Democratic; Working Families | Democratic | 1 | 1 | 636,040 | 0.82% | $8,735,086 |
Scattering | Others | 25 | 0 | 493,638 | 0.64% | |
Constitution | Constitution | 8 | 0 | 209,967 | 0.27% | $132,015 |
Independent | Independent | 15 | 0 | 189,447 | 0.24% | $677,245 |
Peace And Freedom | Other Third Party | 1 | 0 | 135,093 | 0.17% | |
American Independent | Other Third Party | 1 | 0 | 125,441 | 0.16% | |
Write-in | Others | 253 | 1 | 116,560 | 0.15% | $4,434,260 |
Democratic-Nonpartisan League | Democratic | 1 | 0 | 52,955 | 0.07% | $135,120 |
Socialist Party USA | Other Third Party | 2 | 0 | 27,887 | 0.04% | $13,688 |
Other | Independent | 4 | 0 | 27,134 | 0.04% | $136,545 |
Libertarian; Anti-Prohibition | Libertarian | 1 | 0 | 24,871 | 0.03% | $21,502 |
Working Families | Other Third Party | 1 | 0 | 18,940 | 0.02% | |
Reform | Reform | 2 | 0 | 17,503 | 0.02% | |
Unaffiliated | Independent | 2 | 0 | 17,097 | 0.02% | |
Rent is 2 Damn High | Other Third Party | 1 | 0 | 17,019 | 0.02% | |
None of these candidates | Others | 1 | 0 | 16,197 | 0.02% | |
Progressive | Other Third Party | 1 | 0 | 14,466 | 0.02% | $56,475 |
Anti-Prohibition | Other Third Party | 1 | 0 | 11,787 | 0.02% | |
Mountain | Other Third Party | 1 | 0 | 10,152 | 0.01% | $5,904 |
Independent Party Of Delaware | Other Third Party | 1 | 0 | 8,201 | 0.01% | |
Connecticut For Lieberman | Independent | 1 | 0 | 6,735 | 0.01% | |
Tea | Other Third Party | 1 | 0 | 5,811 | 0.01% | |
Tax Revolt | Other Third Party | 1 | 0 | 4,516 | 0.01% | $899,602 |
Independent American | Other Third Party | 1 | 0 | 3,185 | 0.00% | |
Marijuana | Other Third Party | 1 | 0 | 2,731 | 0.00% | |
Nonpartisan | Independent | 1 | 0 | 2,697 | 0.00% | |
No Affiliation | Independent | 2 | 0 | 1,385 | 0.00% | |
35 listings | 448 | 39 | 77,363,024 | 100.00% | $615,548,418 |
State | Class | Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
AK | 3 | *Lisa Murkowski (I) | Write-in | 101,091 | 39.25% | $4,072,428 |
AK | 3 | Joseph W. "Joe" Miller | Republican | 90,860 | 35.28% | $3,367,483 |
AK | 3 | Scott T. McAdams | Democratic | 60,053 | 23.32% | $1,331,272 |
AK | 3 | Lisa Murkowski (Challenged NOT Counted) | Write-in | 2,035 | 0.79% | |
AK | 3 | Fredrick D. "David" Haase | Libertarian | 1,459 | 0.57% | |
AK | 3 | Robert Timothy "Tim" Carter | No Affiliation | 927 | 0.36% | |
AK | 3 | Other - Misc. Names | Scattering | 602 | 0.23% | |
AK | 3 | Ted Gianoutsos | No Affiliation | 458 | 0.18% | |
AK | 3 | Sid Hill | Write-in | 13 | 0.01% | |
AK | 3 | Edward D. Marin, Jr. | Write-in | 6 | 0.00% | |
AK | 3 | Red K. Bradley | Write-in | 3 | 0.00% | |
AK | 3 | Guy A. Cummins | Write-in | 2 | 0.00% | |
AK | 3 | Lisa M. Lackey | Write-in | 2 | 0.00% | |
AK | 3 | Richard McGahan | Write-in | 2 | 0.00% | |
AK | 3 | Marvin Roger Moser | Write-in | 2 | 0.00% | |
AK | 3 | Karen Perry | Write-in | 2 | 0.00% | |
AK | 3 | Eileen M. Ransom | Write-in | 2 | 0.00% | |
AK | 3 | Jed Whittaker | Write-in | 2 | 0.00% | |
AK | 3 | Michael Ames | Write-in | 1 | 0.00% | |
AK | 3 | Kevin Austin | Write-in | 1 | 0.00% | |
AK | 3 | David E. Beeman | Write-in | 1 | 0.00% | |
AK | 3 | Vicky L. Beeman | Write-in | 1 | 0.00% | |
AK | 3 | David Boyle | Write-in | 1 | 0.00% | |
AK | 3 | Michael Butler | Write-in | 1 | 0.00% | |
AK | 3 | Margaret A. "Maggie" Crowell | Write-in | 1 | 0.00% | |
AK | 3 | Chris S. Dillingham | Write-in | 1 | 0.00% | |
AK | 3 | David S. George | Write-in | 1 | 0.00% | |
AK | 3 | Alan D. Humphries | Write-in | 1 | 0.00% | |
AK | 3 | Petter M. "Pete" Johnson | Write-in | 1 | 0.00% | |
AK | 3 | Eric C. Kelly | Write-in | 1 | 0.00% | |
AK | 3 | Bill Klemme | Write-in | 1 | 0.00% | |
AK | 3 | Marjorie L. Landis-Beck | Write-in | 1 | 0.00% | |
AK | 3 | Anthony "Tony" Rice | Write-in | 1 | 0.00% | |
AK | 3 | Thompson Steve | Write-in | 1 | 0.00% | |
AK | 3 | Georgia Lee Tolbert | Write-in | 1 | 0.00% | |
AK | 3 | Michael Alexander | Write-in | 0 | 0.00% | |
AK | 3 | Susan J. Apling-Gilman | Write-in | 0 | 0.00% | |
AK | 3 | Lawrence W. "Larry" Austin | Write-in | 0 | 0.00% | |
AK | 3 | Carita Backman | Write-in | 0 | 0.00% | |
AK | 3 | Keith Barkwood | Write-in | 0 | 0.00% | |
AK | 3 | Thomas Baxter | Write-in | 0 | 0.00% | |
AK | 3 | Mark W. Bills | Write-in | 0 | 0.00% | |
AK | 3 | Lavonne Boyd | Write-in | 0 | 0.00% | |
AK | 3 | Kory W. Bradshaw | Write-in | 0 | 0.00% | |
AK | 3 | Richard O. Braun | Write-in | 0 | 0.00% | |
AK | 3 | William P. "Bill" Brownfield | Write-in | 0 | 0.00% | |
AK | 3 | Ken Bullard | Write-in | 0 | 0.00% | |
AK | 3 | Linda Bullard | Write-in | 0 | 0.00% | |
AK | 3 | Richard O. Burns | Write-in | 0 | 0.00% | |
AK | 3 | Vern Carlson | Write-in | 0 | 0.00% | |
AK | 3 | Curtis G. "Champagne" Champagne | Write-in | 0 | 0.00% | |
AK | 3 | Elizabeth A. Cherry | Write-in | 0 | 0.00% | |
AK | 3 | John P. Collinge | Write-in | 0 | 0.00% | |
AK | 3 | Fred W. "Bill" Colson | Write-in | 0 | 0.00% | |
AK | 3 | Gary C.L. Cox | Write-in | 0 | 0.00% | |
AK | 3 | Darae K. Crews | Write-in | 0 | 0.00% | |
AK | 3 | Dana Davis | Write-in | 0 | 0.00% | |
AK | 3 | Karen S. Deardorff | Write-in | 0 | 0.00% | |
AK | 3 | Stephanie Devault | Write-in | 0 | 0.00% | |
AK | 3 | Tyran J. "Ty" Devault | Write-in | 0 | 0.00% | |
AK | 3 | Erma C. Doggett | Write-in | 0 | 0.00% | |
AK | 3 | Gale J. Doggett | Write-in | 0 | 0.00% | |
AK | 3 | Donald S. Dorsey | Write-in | 0 | 0.00% | |
AK | 3 | Allison K. Drake | Write-in | 0 | 0.00% | |
AK | 3 | James P. Duffield, II | Write-in | 0 | 0.00% | |
AK | 3 | Michael J. "Mike" Dunton | Write-in | 0 | 0.00% | |
AK | 3 | Erica L. Dvorak | Write-in | 0 | 0.00% | |
AK | 3 | Christopher G. Erickson | Write-in | 0 | 0.00% | |
AK | 3 | Joe P. Erickson | Write-in | 0 | 0.00% | |
AK | 3 | Gregory T. "Gerkie" Erkins | Write-in | 0 | 0.00% | |
AK | 3 | Randy Estes | Write-in | 0 | 0.00% | |
AK | 3 | Shannon R. Fechtner | Write-in | 0 | 0.00% | |
AK | 3 | Robert A. Flynn | Write-in | 0 | 0.00% | |
AK | 3 | John E. Francis | Write-in | 0 | 0.00% | |
AK | 3 | Merle R. Frank | Write-in | 0 | 0.00% | |
AK | 3 | Eric L. Franklin | Write-in | 0 | 0.00% | |
AK | 3 | James A. Garhart | Write-in | 0 | 0.00% | |
AK | 3 | Glenn J. Gillette | Write-in | 0 | 0.00% | |
AK | 3 | Steve Grand | Write-in | 0 | 0.00% | |
AK | 3 | Bob Griffin | Write-in | 0 | 0.00% | |
AK | 3 | Dona L. Grossman | Write-in | 0 | 0.00% | |
AK | 3 | Marty Grossman | Write-in | 0 | 0.00% | |
AK | 3 | Cheryl B. Haakenson | Write-in | 0 | 0.00% | |
AK | 3 | Jay M. Hamacher | Write-in | 0 | 0.00% | |
AK | 3 | Lee Hamerski | Write-in | 0 | 0.00% | |
AK | 3 | Fred Everette Handy | Write-in | 0 | 0.00% | |
AK | 3 | Carl L. Hardin | Write-in | 0 | 0.00% | |
AK | 3 | Devone Hasara | Write-in | 0 | 0.00% | |
AK | 3 | Dominic L. Hasara | Write-in | 0 | 0.00% | |
AK | 3 | Janet Henry | Write-in | 0 | 0.00% | |
AK | 3 | Katherine Hicks | Write-in | 0 | 0.00% | |
AK | 3 | Kevin E. Hite | Write-in | 0 | 0.00% | |
AK | 3 | Julie Holbrook | Write-in | 0 | 0.00% | |
AK | 3 | Carl L. Holman | Write-in | 0 | 0.00% | |
AK | 3 | Nan T. "Nan" Hooper | Write-in | 0 | 0.00% | |
AK | 3 | Karen K. Horton | Write-in | 0 | 0.00% | |
AK | 3 | Derrick R. Hunziker | Write-in | 0 | 0.00% | |
AK | 3 | Jimmie D. Janeway, Jr. | Write-in | 0 | 0.00% | |
AK | 3 | David A. Jenkins | Write-in | 0 | 0.00% | |
AK | 3 | Cindy Johnson | Write-in | 0 | 0.00% | |
AK | 3 | Grover Johnson | Write-in | 0 | 0.00% | |
AK | 3 | Sandra L. "Sandy" Johnson | Write-in | 0 | 0.00% | |
AK | 3 | Maggie S. Joyner | Write-in | 0 | 0.00% | |
AK | 3 | Veronica L. Keanaaina | Write-in | 0 | 0.00% | |
AK | 3 | Steve Kelly | Write-in | 0 | 0.00% | |
AK | 3 | Holly M. Kjostad | Write-in | 0 | 0.00% | |
AK | 3 | Richard T. "Ric" Koller | Write-in | 0 | 0.00% | |
AK | 3 | Lynette A. Largent | Write-in | 0 | 0.00% | |
AK | 3 | Brian G. Leon | Write-in | 0 | 0.00% | |
AK | 3 | Kevin S. Luce | Write-in | 0 | 0.00% | |
AK | 3 | Tom M. | Write-in | 0 | 0.00% | |
AK | 3 | David D. March | Write-in | 0 | 0.00% | |
AK | 3 | Deanna M. March | Write-in | 0 | 0.00% | |
AK | 3 | Lyn Marcum | Write-in | 0 | 0.00% | |
AK | 3 | Paul Markstrom | Write-in | 0 | 0.00% | |
AK | 3 | Mark McArthur | Write-in | 0 | 0.00% | |
AK | 3 | Caroline C. McMullins | Write-in | 0 | 0.00% | |
AK | 3 | Maureen M. "Mo" Meeks | Write-in | 0 | 0.00% | |
AK | 3 | William M. Merrill | Write-in | 0 | 0.00% | |
AK | 3 | Matt Michetti | Write-in | 0 | 0.00% | |
AK | 3 | Chimene Mills | Write-in | 0 | 0.00% | |
AK | 3 | Stephen "Steve" Moore | Write-in | 0 | 0.00% | |
AK | 3 | Tom R. Moore | Write-in | 0 | 0.00% | |
AK | 3 | Joe S. "Steve" Morawitz | Write-in | 0 | 0.00% | |
AK | 3 | William A. Nilsson | Write-in | 0 | 0.00% | |
AK | 3 | Roger L. Pearson | Write-in | 0 | 0.00% | |
AK | 3 | Sam R. Pepper | Write-in | 0 | 0.00% | |
AK | 3 | Roderic Perry | Write-in | 0 | 0.00% | |
AK | 3 | Daniel C. Piaskowski | Write-in | 0 | 0.00% | |
AK | 3 | Bradley T. Porter | Write-in | 0 | 0.00% | |
AK | 3 | Gregory G. Purvis | Write-in | 0 | 0.00% | |
AK | 3 | Janice A. "Jan" Quinn | Write-in | 0 | 0.00% | |
AK | 3 | Laura L. "Lisabeth" Raschal | Write-in | 0 | 0.00% | |
AK | 3 | Cullen L. Reece | Write-in | 0 | 0.00% | |
AK | 3 | Carl Remley | Write-in | 0 | 0.00% | |
AK | 3 | Patrina Remley | Write-in | 0 | 0.00% | |
AK | 3 | Irene M. Repper | Write-in | 0 | 0.00% | |
AK | 3 | Richard S. Repper, Jr. | Write-in | 0 | 0.00% | |
AK | 3 | David R. Roberts | Write-in | 0 | 0.00% | |
AK | 3 | Lance Roberts | Write-in | 0 | 0.00% | |
AK | 3 | Ben F. Sawer | Write-in | 0 | 0.00% | |
AK | 3 | Howard J. "Jim" Shanks | Write-in | 0 | 0.00% | |
AK | 3 | William H. Smith | Write-in | 0 | 0.00% | |
AK | 3 | Tim Sovde | Write-in | 0 | 0.00% | |
AK | 3 | Norman Starkey | Write-in | 0 | 0.00% | |
AK | 3 | Richard A. "Rick" Stillie, Jr. | Write-in | 0 | 0.00% | |
AK | 3 | Glenn E. Swan | Write-in | 0 | 0.00% | |
AK | 3 | Nicola J. "Nicki" Taysom | Write-in | 0 | 0.00% | |
AK | 3 | Trevor Tew | Write-in | 0 | 0.00% | |
AK | 3 | James Thatch | Write-in | 0 | 0.00% | |
AK | 3 | Pamela S. Thatch | Write-in | 0 | 0.00% | |
AK | 3 | Kim A. Thibodeaux | Write-in | 0 | 0.00% | |
AK | 3 | Marty Vandiest | Write-in | 0 | 0.00% | |
AK | 3 | Garret Y. Vaneck | Write-in | 0 | 0.00% | |
AK | 3 | Linda Vrem | Write-in | 0 | 0.00% | |
AK | 3 | Tracy Vrem | Write-in | 0 | 0.00% | |
AK | 3 | Kelly S. Walters | Write-in | 0 | 0.00% | |
AK | 3 | Willard H. "Bill" Wamsganz, Sr. | Write-in | 0 | 0.00% | |
AK | 3 | Jerry Ward | Write-in | 0 | 0.00% | |
AK | 3 | Ryan L. Waters | Write-in | 0 | 0.00% | |
AK | 3 | Rene Weber | Write-in | 0 | 0.00% | |
AK | 3 | Timothy M. Weidensee | Write-in | 0 | 0.00% | |
AK | 3 | Martin Williams | Write-in | 0 | 0.00% | |
AK | 3 | Sandra E. "Sandi" Williams | Write-in | 0 | 0.00% | |
AK | 3 | Kimberly T. Wilson | Write-in | 0 | 0.00% | |
AK | 3 | Jeffrey S. Wood | Write-in | 0 | 0.00% | |
AK | 3 | James M. Woosley | Write-in | 0 | 0.00% | |
AK | 3 | Write-in Votes (waiting to be counted) | Write-in | 0 | 0.00% | |
AK | 3 | Kathy Jo Zurek | Write-in | 0 | 0.00% | |
AL | 3 | *Richard C. Shelby (I) | Republican | 968,181 | 65.18% | $5,283,762 |
AL | 3 | William G. Barnes | Democratic | 515,619 | 34.71% | $5,870 |
AL | 3 | Write-In | Scattering | 1,699 | 0.11% | |
AR | 3 | *John Nichols Boozman | Republican | 451,618 | 57.19% | $3,057,796 |
AR | 3 | Blanche Lambert Lincoln (I) | Democratic | 288,156 | 36.49% | $10,752,803 |
AR | 3 | Ronald Trevor "Trevor" Drown | Independent | 25,234 | 3.20% | $44,656 |
AR | 3 | John Laney Gray, III | Green | 14,430 | 1.83% | $4,448 |
AR | 3 | Total Under Votes | Scattering | 9,109 | 1.15% | |
AR | 3 | Write-In | Scattering | 519 | 0.07% | |
AR | 3 | Total Over Votes | Scattering | 424 | 0.05% | |
AR | 3 | Stephan Frank "Troublemaker" Hercher | Write-in | 143 | 0.02% | |
AZ | 3 | *John McCain (I) | Republican | 1,005,615 | 58.86% | $18,426,347 |
AZ | 3 | Rodney Britz Glassman | Democratic | 592,011 | 34.65% | $1,406,934 |
AZ | 3 | David F. "Dave" Nolan | Libertarian | 80,097 | 4.69% | $9,440 |
AZ | 3 | Jerry Joslyn | Green | 24,603 | 1.44% | $7,557 |
AZ | 3 | Ian Gilyeat | Write-in | 5,938 | 0.35% | $24,939 |
AZ | 3 | Loyd S. Ellis | Write-in | 160 | 0.01% | |
AZ | 3 | Santos Chavez | Write-in | 39 | 0.00% | |
AZ | 3 | Sydney Dudikoff | Write-in | 14 | 0.00% | |
AZ | 3 | Ray J. Caplette | Write-in | 7 | 0.00% | |
AZ | 3 | William John Koller | Write-in | |||
CA | 3 | *Barbara Boxer (I) | Democratic | 5,218,441 | 52.18% | $23,427,317 |
CA | 3 | Carly Fiorina | Republican | 4,217,366 | 42.17% | $22,830,921 |
CA | 3 | Gail K. Lightfoot | Libertarian | 175,242 | 1.75% | |
CA | 3 | Marsha Feinland | Peace And Freedom | 135,093 | 1.35% | |
CA | 3 | Duane Roberts | Green | 128,510 | 1.29% | |
CA | 3 | Edward C. Noonan | American Independent | 125,441 | 1.25% | |
CA | 3 | James E. Harris | Write-in | 41 | 0.00% | |
CA | 3 | Connor Vlakancic | Write-in | 11 | 0.00% | |
CA | 3 | Jerry Leon Carroll | Write-in | 10 | 0.00% | $180 |
CA | 3 | Hans J. Kugler | Write-in | 5 | 0.00% | |
CO | 3 | *Michael F. Bennet (I) | Democratic | 851,590 | 48.05% | $13,237,433 |
CO | 3 | Kenneth R. "Ken" Buck | Republican | 822,731 | 46.42% | $5,052,362 |
CO | 3 | Bob Kinsey | Green | 38,768 | 2.19% | |
CO | 3 | Roger Maclyn "Mac" Stringer | Libertarian | 22,589 | 1.27% | $1,296 |
CO | 3 | Jason Andrew Napolitano | Independent | 19,415 | 1.10% | $19,755 |
CO | 3 | Charley Miller | Unaffiliated | 11,330 | 0.64% | |
CO | 3 | Jorge H. "J." Moromisato | Unaffiliated | 5,767 | 0.33% | |
CO | 3 | Robert Rank | Write-in | 67 | 0.00% | |
CO | 3 | Michele M. Newman | Write-in | 19 | 0.00% | |
CO | 3 | Bruce E. Lohmiller | Write-in | 10 | 0.00% | |
CT | 3 | *Richard Blumenthal | Democratic; Working Families | 636,040 | 55.16% | $8,735,086 |
CT | 3 | Linda E. McMahon | Republican | 498,341 | 43.22% | $50,285,122 |
CT | 3 | Warren Bruce Mosler | Independent | 11,275 | 0.98% | $464,840 |
CT | 3 | John Mertens | Connecticut For Lieberman | 6,735 | 0.58% | |
CT | 3 | Brian Keith Hill | Write-in | 559 | 0.05% | $78,215 |
CT | 3 | Jeff Russell | Write-in | 45 | 0.00% | |
CT | 3 | Todd Vachon | Write-in | 45 | 0.00% | |
CT | 3 | Carl E. Vassar | Write-in | 31 | 0.00% | |
CT | 3 | Jay J. Giles | Write-in | 17 | 0.00% | |
CT | 3 | John Traceski | Write-in | 15 | 0.00% | |
CT | 3 | Matthew Coleman | Write-in | 7 | 0.00% | |
CT | 3 | Dave Olszta | Write-in | 5 | 0.00% | |
DE | 2 Special | *Christopher A. "Chris" Coons | Democratic | 174,012 | 56.61% | $4,215,136 |
DE | 2 Special | Christine O'Donnell | Republican | 123,053 | 40.03% | $7,340,167 |
DE | 2 Special | Glenn A. Miller | Independent Party Of Delaware | 8,201 | 2.67% | |
DE | 2 Special | James W. "Jim" Rash | Libertarian | 2,101 | 0.68% | |
FL | 1 Special | Mike McCalister | Republican | |||
FL | 3 | *Marco Rubio | Republican | 2,645,743 | 48.89% | $21,748,330 |
FL | 3 | Charlie Crist | No Party Affiliation | 1,607,549 | 29.71% | $13,680,424 |
FL | 3 | Kendrick B. Meek | Democratic | 1,092,936 | 20.20% | $8,863,119 |
FL | 3 | Alexander Andrew "Alex" Snitker | Libertarian | 24,850 | 0.46% | $42,014 |
FL | 3 | Sue Askeland | No Party Affiliation | 15,340 | 0.28% | |
FL | 3 | Rick Tyler | No Party Affiliation | 7,397 | 0.14% | |
FL | 3 | Bernard F. "Bernie" DeCastro | Constitution | 4,792 | 0.09% | $32,949 |
FL | 3 | Lewis Jerome Armstrong | No Party Affiliation | 4,443 | 0.08% | |
FL | 3 | Bobbie Bean | No Party Affiliation | 4,301 | 0.08% | $10,399 |
FL | 3 | Bruce Ray Riggs | No Party Affiliation | 3,647 | 0.07% | |
FL | 3 | Piotr Blass | Write-in | 47 | 0.00% | |
FL | 3 | Richard Lock | Write-in | 18 | 0.00% | |
FL | 3 | Belinda Gail Quarterman-Noah | Write-in | 18 | 0.00% | |
FL | 3 | George Drake | Write-in | 13 | 0.00% | |
FL | 3 | Robert Monroe | Write-in | 6 | 0.00% | |
FL | 3 | Howard W. Knepper | Write-in | 4 | 0.00% | |
FL | 3 | Carol Ann Joyce LaRosa | Write-in | 2 | 0.00% | |
GA | 3 | *John Hardy "Johnny" Isakson (I) | Republican | 1,489,904 | 58.31% | $6,504,995 |
GA | 3 | Michael L. "Mike" Thurmond | Democratic | 996,516 | 39.00% | $330,112 |
GA | 3 | Charles Edward "Chuck" Donovan, Jr. | Libertarian | 68,750 | 2.69% | $12,758 |
GA | 3 | Steve Davis | Write-in | 52 | 0.00% | |
GA | 3 | Raymond "Ray" Beckworth | Write-in | 24 | 0.00% | |
GA | 3 | Brian Russell Brown | Write-in | 12 | 0.00% | |
GA | 3 | Lisa Potash | Write-in | |||
HI | 3 | *Daniel K. Inouye (I) | Democratic | 277,228 | 71.92% | $3,616,132 |
HI | 3 | Campbell "Cam" Cavasso | Republican | 79,939 | 20.74% | $274,023 |
HI | 3 | Blank Votes | Scattering | 14,689 | 3.81% | |
HI | 3 | James R. "Jim" Brewer, Jr. | Green | 7,762 | 2.01% | |
HI | 3 | Lloyd Jeffrey Mallan | Libertarian | 2,957 | 0.77% | |
HI | 3 | Jeffrey Steven "Jeff" Jarrett | Nonpartisan | 2,697 | 0.70% | |
HI | 3 | Over Votes | Scattering | 192 | 0.05% | |
IA | 3 | *Charles E. "Chuck" Grassley (I) | Republican | 718,215 | 63.37% | $5,762,828 |
IA | 3 | Roxanne Barton Conlin | Democratic | 371,686 | 32.79% | $3,152,122 |
IA | 3 | John Heiderscheit | Libertarian | 25,290 | 2.23% | |
IA | 3 | Under Votes | Scattering | 17,057 | 1.50% | |
IA | 3 | Write-in | Scattering | 872 | 0.08% | |
IA | 3 | Over Votes | Scattering | 309 | 0.03% | |
IA | 3 | Maggie Trowe | Write-in | |||
ID | 3 | *Michael D. "Mike" Crapo (I) | Republican | 319,953 | 71.18% | $3,654,634 |
ID | 3 | P. Tom Sullivan | Democratic | 112,057 | 24.93% | $97,108 |
ID | 3 | Randy Lynn Bergquist | Constitution | 17,429 | 3.88% | |
ID | 3 | Frederick R. Reinisch, Jr. | Write-in | 91 | 0.02% | |
IL | 3 | *Mark Steven Kirk | Republican | 1,778,698 | 48.01% | $14,372,686 |
IL | 3 | Alexander "Alexi" Giannoulias | Democratic | 1,719,478 | 46.42% | $10,020,307 |
IL | 3 | LeAlan Marvin Jones | Green | 117,914 | 3.18% | |
IL | 3 | Michael J. "Mike" Labno | Libertarian | 87,247 | 2.36% | |
IL | 3 | Robert Lawerence Zadek | Write-in | 561 | 0.02% | $1,550 |
IL | 3 | Willie "Will" Eugene Boyd, Jr. | Write-in | 468 | 0.01% | $61,356 |
IL | 3 | Corey Dabney | Write-in | 33 | 0.00% | $128,794 |
IL | 3 | Susanne Atanus | Write-in | 19 | 0.00% | |
IL | 3 | Shon-Tiyon "Santiago" Horton | Write-in | 16 | 0.00% | |
IL | 3 | Avner Nagar | Write-in | 15 | 0.00% | |
IL | 3 | Stan Jagla | Write-in | 12 | 0.00% | $2,371 |
IL | 3 | Darren Raichart | Write-in | 9 | 0.00% | |
IL | 3 | Lowell M. Seida | Write-in | 3 | 0.00% | |
IL | 3 | Alyson Kennedy | Write-in | |||
IL | 3 Special | *Mark Steven Kirk | Republican | 1,677,729 | 47.31% | $14,372,686‡ |
IL | 3 Special | Alexander "Alexi" Giannoulias | Democratic | 1,641,486 | 46.29% | $10,020,307‡ |
IL | 3 Special | LeAlan Marvin Jones | Green | 129,571 | 3.65% | |
IL | 3 Special | Michael J. "Mike" Labno | Libertarian | 95,762 | 2.70% | |
IL | 3 Special | Robert Lawerence Zadek | Write-in | 683 | 0.02% | $1,550‡ |
IL | 3 Special | Willie "Will" Eugene Boyd, Jr. | Write-in | 415 | 0.01% | $61,356‡ |
IL | 3 Special | Ina Pinkney | Write-in | 297 | 0.01% | |
IL | 3 Special | Corey Dabney | Write-in | 15 | 0.00% | $128,794‡ |
IL | 3 Special | Susanne Atanus | Write-in | 12 | 0.00% | |
IL | 3 Special | Shon-Tiyon "Santiago" Horton | Write-in | 8 | 0.00% | |
IL | 3 Special | Stan Jagla | Write-in | 5 | 0.00% | $2,371‡ |
IL | 3 Special | Lowell M. Seida | Write-in | 1 | 0.00% | |
IN | 3 | *Daniel Ray "Dan" Coats | Republican | 952,116 | 54.58% | $4,923,472 |
IN | 3 | Brad Ellsworth | Democratic | 697,775 | 40.00% | $2,368,814 |
IN | 3 | Rebecca Sink-Burris | Libertarian | 94,330 | 5.41% | $16,714 |
IN | 3 | Jim Miller | Write-in | 161 | 0.01% | |
IN | 3 | Jack Edward Rooney | Write-in | 99 | 0.01% | $12,900 |
KS | 3 | *Jerry Moran | Republican | 578,175 | 69.77% | $4,154,081 |
KS | 3 | Lisa Johnston | Democratic | 220,971 | 26.67% | $32,017 |
KS | 3 | Michael William "Mike" Dann | Libertarian | 17,922 | 2.16% | |
KS | 3 | Joseph K. "Joe" Bellis, III | Reform | 11,624 | 1.40% | |
KY | 3 | *Rand Paul | Republican | 755,411 | 55.69% | $7,809,324 |
KY | 3 | John William "Jack" Conway | Democratic | 599,843 | 44.22% | $6,085,033 |
KY | 3 | WRITE-IN | Scattering | 1,214 | 0.09% | |
KY | 3 | Billy Ray Wilson | Write-in | |||
LA | 3 | *David Vitter (I) | Republican | 715,415 | 56.55% | $8,734,427 |
LA | 3 | Charles J. "Charlie" Melancon, Jr. | Democratic | 476,572 | 37.67% | $3,957,916 |
LA | 3 | Randall Todd Hayes | Libertarian | 13,957 | 1.10% | |
LA | 3 | Michael Karlton Brown | No Party Affiliation | 9,973 | 0.79% | |
LA | 3 | Michael Lane "Mike" Spears | Other | 9,190 | 0.73% | $107,731 |
LA | 3 | Ernest D. Wooton | Other | 8,167 | 0.65% | $3,700 |
