The Green Papers: 2010 Midterm Election
![]() |
All-up chart of Governors by election 'cycle' | |||
| ||||
| Midterm Election [next regular election: Tuesday 2 November 2010] |
"pre-Presidential" Off Year Election [next regular election: Tuesday 8 November 2011] |
Presidential Election [next regular election: Tuesday 6 November 2012] |
"post-Presidential" Off Year Election [most recent election: Tuesday 5 November 2013] |
|
|---|---|---|---|---|
| Alabama: Riley (R) | Kentucky: Beshear (D) | Delaware: Markell (D) | New Jersey: Christie (R) | |
| Alaska: Parnell (R) | Louisiana: Jindal (R) (next election Saturday 22 October 2011) | Indiana: Daniels (R) | Virginia: McDonnell (R) | |
| Arizona: Brewer (R) | Mississippi: Barbour (R) | Missouri: Nixon (D) | ||
| Arkansas: Beebe (D) | Montana: Schweitzer (D) | |||
| California: Schwarzenegger (R) | New Hampshire: 2-year term, previous regular election 2010 | |||
| Colorado: Ritter (D) | North Carolina: Perdue (D) | |||
| Connecticut: Rell (R) | North Dakota: Hoeven (R) | |||
| Florida: Crist (R) | Utah: 4-year term, previous regular election 2008 | |||
| Georgia: Perdue (R) | Vermont: 2-year term, previous regular election 2010 | |||
| Hawaii: Lingle (R) | Washington: Gregoire (D) | |||
| Idaho: Otter (R) | West Virginia: Tomblin (D) | |||
| Illinois: Quinn (D) | ||||
| Iowa: Culver (D) | ||||
| Kansas: Parkinson (D) | ||||
| Maine: Baldacci (D) | ||||
| Maryland: O'Malley (D) | ||||
| Massachusetts: Patrick (D) | ||||
| Michigan: Granholm (D) | ||||
| Minnesota: Pawlenty (R) | ||||
| Nebraska: Heineman (R) | ||||
| Nevada: Gibbons (R) | ||||
| New Hampshire: Lynch (D) | ||||
| New Mexico: Richardson (D) | ||||
| New York: Paterson (D) | ||||
| Ohio: Strickland (D) | ||||
| Oklahoma: Henry (D) | ||||
| Oregon: Kulongoski (D) | ||||
| Pennsylvania: Rendell (D) | ||||
| Rhode Island: Carcieri (R) | ||||
| South Carolina: Sanford (R) | ||||
| South Dakota: Rounds (R) | ||||
| Tennessee: Bredesen (D) | ||||
| Texas: Perry (R) | ||||
| Utah: Herbert (R) | ||||
| Vermont: Douglas (R) | ||||
| Wisconsin: Doyle (D) | ||||
| Wyoming: Freudenthal (D) | ||||
| 2 November 2010 19 Democratic (D) 18 Republican (R) |
8 November 2011 1 Democratic (D) 2 Republican (R) |
6 November 2012 6 Democratic (D) 2 Republican (R) |
5 November 2013 2 Republican (R) |
|
| Grand Total 26 Democratic (D) 24 Republican (R) |
||||
|