Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various sources. |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
Massachusetts Auditor No single candidate received a majority of the vote. Winner's margin: 1.965%, 45,597 votes | ||||
*Suzanne M. Bump | Democratic | 1,027,710 | 44.30% | |
Mary Z. Connaughton | Republican | 982,113 | 42.33% | |
Blanks | Scattering | 198,957 | 8.58% | |
Nathanael Alexander "Nat" Fortune | Green-Rainbow | 108,997 | 4.70% | |
All Others | Scattering | 2,186 | 0.09% | |
Totals | 2,319,963 | 100.00% | ||
Iowa House CD 01 No single candidate received a majority of the vote. Winner's margin: 1.954%, 4,209 votes | ||||
*Bruce L. Braley (I) | Democratic | 104,428 | 48.47% | $2,098,466 |
Benjamin Michael "Ben" Lange | Republican | 100,219 | 46.52% | $519,504 |
Under Votes | Scattering | 4,479 | 2.08% | |
Rob J. Petsche | Libertarian | 4,087 | 1.90% | |
Jason A. Faulkner | Nominated By Petition | 2,092 | 0.97% | |
Write-in | Scattering | 76 | 0.04% | |
Over Votes | Scattering | 52 | 0.02% | |
Totals | 215,433 | 100.00% | $2,617,970 | |
Vermont Governor No single candidate received a majority of the vote. Winner's margin: 1.793%, 4,331 votes | ||||
*Peter Shumlin | Democratic; Working Families | 119,543 | 49.48% | |
Brian E. Dubie | Republican | 115,212 | 47.69% | |
Dennis P. Steele | Independent | 1,917 | 0.79% | |
Cris Ericson | Marijuana | 1,819 | 0.75% | |
Daniel "Dan" Feliciano | Independent | 1,341 | 0.56% | |
Em Peyton | Independent | 684 | 0.28% | |
Combined Write-in votes | Scattering | 660 | 0.27% | |
Ben Mitchell | Liberty Union | 429 | 0.18% | |
Totals | 241,605 | 100.00% | ||
Maine Governor No single candidate received a majority of the vote. Winner's margin: 1.687%, 9,795 votes | ||||
*Paul R. LePage | Republican | 218,065 | 37.56% | |
Eliot R. Cutler | Independent | 208,270 | 35.88% | |
Elizabeth H. "Libby" Mitchell | Democratic | 109,387 | 18.84% | |
Shawn H. Moody | Independent | 28,756 | 4.95% | |
Blank | Scattering | 7,772 | 1.34% | |
Kevin L. Scott | Independent | 5,664 | 0.98% | |
John Jenkins | Write-in | 2,569 | 0.44% | |
J. Martin "Marty" Vachon | Write-in | 22 | 0.00% | |
Beverly Cooper-Pete | Write-in | 22 | 0.00% | |
Samuel A. "Samme" "Sam" Bailey | Write-in | 10 | 0.00% | |
Edwin S. Braley | Write-in | 1 | 0.00% | |
Totals | 580,538 | 100.00% | ||
Colorado Senate Class 3 No single candidate received a majority of the vote. Winner's margin: 1.628%, 28,859 votes | ||||
*Michael F. Bennet (I) | Democratic | 851,590 | 48.05% | $13,237,433 |
Kenneth R. "Ken" Buck | Republican | 822,731 | 46.42% | $5,052,362 |
Bob Kinsey | Green | 38,768 | 2.19% | |
Roger Maclyn "Mac" Stringer | Libertarian | 22,589 | 1.27% | $1,296 |
Jason Andrew Napolitano | Independent | 19,415 | 1.10% | $19,755 |
Charley Miller | Unaffiliated | 11,330 | 0.64% | |
Jorge H. "J." Moromisato | Unaffiliated | 5,767 | 0.33% | |
Robert Rank | Write-in | 67 | 0.00% | |
Michele M. Newman | Write-in | 19 | 0.00% | |
Bruce E. Lohmiller | Write-in | 10 | 0.00% | |
Totals | 1,772,286 | 100.00% | $18,310,846 | |
Pennsylvania House CD 04 Winner's margin: 1.627%, 3,869 votes | ||||
*Jason Altmire (I) | Democratic | 120,827 | 50.81% | $2,503,949 |
Keith J. Rothfus | Republican | 116,958 | 49.19% | $1,292,101 |
Totals | 237,785 | 100.00% | $3,796,050 | |
Illinois Senate Class 3 No single candidate received a majority of the vote. Winner's margin: 1.599%, 59,220 votes | ||||
*Mark Steven Kirk | Republican | 1,778,698 | 48.01% | $14,372,686 |
Alexander "Alexi" Giannoulias | Democratic | 1,719,478 | 46.42% | $10,020,307 |
LeAlan Marvin Jones | Green | 117,914 | 3.18% | |
Michael J. "Mike" Labno | Libertarian | 87,247 | 2.36% | |
Robert Lawerence Zadek | Write-in | 561 | 0.02% | $1,550 |
Willie "Will" Eugene Boyd, Jr. | Write-in | 468 | 0.01% | $61,356 |
Corey Dabney | Write-in | 33 | 0.00% | $128,794 |
Susanne Atanus | Write-in | 19 | 0.00% | |
Shon-Tiyon "Santiago" Horton | Write-in | 16 | 0.00% | |
Avner Nagar | Write-in | 15 | 0.00% | |
Stan Jagla | Write-in | 12 | 0.00% | $2,371 |
Darren Raichart | Write-in | 9 | 0.00% | |
Lowell M. Seida | Write-in | 3 | 0.00% | |
Totals | 3,704,473 | 100.00% | $24,587,064 | |
Minnesota House CD 08 No single candidate received a majority of the vote. Winner's margin: 1.588%, 4,399 votes | ||||
*Chip Cravaack | Republican | 133,490 | 48.18% | $659,365 |
James L. "Jim" Oberstar (I) | Democratic-Farmer Labor | 129,091 | 46.59% | $1,762,869 |
Timothy L. "Tim" Olson | Independence | 11,876 | 4.29% | $3,536 |
Richard "George" Burton | Constitution | 2,492 | 0.90% | |
Write-in | Write-in | 132 | 0.05% | |
Totals | 277,081 | 100.00% | $2,425,770 | |
New Hampshire House CD 02 No single candidate received a majority of the vote. Winner's margin: 1.580%, 3,550 votes | ||||
*Charles F. "Charlie" Bass | Republican | 108,610 | 48.34% | $1,242,834 |
Ann McLane Kuster | Democratic | 105,060 | 46.76% | $2,506,610 |
Timothy "Tim" vanBlommesteyn | Independent | 6,197 | 2.76% | $24,890 |
Howard L. Wilson | Libertarian | 4,796 | 2.13% | |
Totals | 224,663 | 100.00% | $3,774,334 | |
Pennsylvania House CD 12 Winner's margin: 1.558%, 2,886 votes | ||||
*Mark S. Critz (I) | Democratic | 94,056 | 50.78% | $2,477,263 |
Timothy Raymond "Tim" Burns | Republican | 91,170 | 49.22% | $2,373,248 |
Totals | 185,226 | 100.00% | $4,850,511 | |
Oregon Governor No single candidate received a majority of the vote. Winner's margin: 1.530%, 22,238 votes | ||||
*John A. Kitzhaber | Democratic; Independent Party of Oregon | 716,525 | 49.29% | |
Chris Dudley | Republican | 694,287 | 47.76% | |
Gregory E. "Greg" Kord | Constitution | 20,475 | 1.41% | |
Wes W. Wagner | Libertarian | 19,048 | 1.31% | |
Misc. | Scattering | 3,213 | 0.22% | |
Totals | 1,453,548 | 100.00% | ||
Arizona House CD 08 No single candidate received a majority of the vote. Winner's margin: 1.466%, 4,156 votes | ||||
*Gabrielle "Gabby" Giffords (I) | Democratic | 138,280 | 48.76% | $3,504,405 |
Jesse Kelly | Republican | 134,124 | 47.30% | $1,692,498 |
Steven M. Stoltz | Libertarian | 11,174 | 3.94% | |
Totals | 283,578 | 100.00% | $5,196,903 | |
Colorado Treasurer Winner's margin: 1.450%, 24,723 votes | ||||
*Walker Stapleton | Republican | 864,738 | 50.73% | |
Cary Kennedy (I) | Democratic | 840,015 | 49.27% | |
Totals | 1,704,753 | 100.00% | ||
Indiana House CD 02 No single candidate received a majority of the vote. Winner's margin: 1.339%, 2,538 votes | ||||
*Joseph Simon "Joe" Donnelly (I) | Democratic | 91,341 | 48.18% | $1,723,640 |
Jackie Swihart Walorski | Republican | 88,803 | 46.84% | $1,331,775 |
Mark Vogel | Libertarian | 9,447 | 4.98% | |
Totals | 189,591 | 100.00% | $3,055,415 | |
Ohio Attorney General No single candidate received a majority of the vote. Winner's margin: 1.271%, 48,691 votes | ||||
*Michael "Mike" DeWine | Republican | 1,821,408 | 47.54% | |
Richard "Rich" Cordray (I) | Democratic | 1,772,717 | 46.26% | |
Robert M. Owens | Constitution | 130,065 | 3.39% | |
Marc Allan Feldman | Libertarian | 107,521 | 2.81% | |
Totals | 3,831,711 | 100.00% | ||
Minnesota Auditor No single candidate received a majority of the vote. Winner's margin: 1.256%, 25,483 votes | ||||
*Rebecca Otto (I) | Democratic-Farmer Labor | 981,822 | 48.39% | |
Patricia "Pat" Anderson | Republican | 956,339 | 47.13% | |
Annie Young | Green | 54,154 | 2.67% | |
Kenny Kalligher | Independent | 35,548 | 1.75% | |
Write-in | Write-in | 1,224 | 0.06% | |
Totals | 2,029,087 | 100.00% | ||
Guam Governor No single candidate received a majority of the vote. Winner's margin: 1.199%, 487 votes | ||||
*Edward J. Baza "Eddie" Calvo | Republican | 20,066 | 49.38% | |
Carl T.C. Gutierrez | Democratic | 19,579 | 48.18% | |
Under Votes | Scattering | 654 | 1.61% | |
Write-in (Republican) | Scattering | 164 | 0.40% | |
Write-in (Democratic) | Scattering | 121 | 0.30% | |
Over Votes | Scattering | 50 | 0.12% | |
Totals | 40,634 | 100.00% | ||
Rhode Island Secretary of State Winner's margin: 1.174%, 3,857 votes | ||||
*A. Ralph Mollis (I) | Democratic | 166,140 | 50.59% | |
Catherine Terry Taylor | Republican | 162,283 | 49.41% | |
Totals | 328,423 | 100.00% | ||
Florida Governor No single candidate received a majority of the vote. Winner's margin: 1.148%, 61,550 votes | ||||
*Richard L. "Rick" Scott | Republican | 2,619,335 | 48.87% | |
Adelaide Alexander "Alex" Sink | Democratic | 2,557,785 | 47.72% | |
Peter L. Allen | Independence | 123,831 | 2.31% | |
C.C. Reed | No Party Affiliation | 18,842 | 0.35% | |
Michael E. Arth | No Party Affiliation | 18,644 | 0.35% | |
Daniel J. Imperato | No Party Affiliation | 13,690 | 0.26% | |
Farid A. Khavari | No Party Affiliation | 7,487 | 0.14% | |
Josue Larose | Write-in | 121 | 0.00% | |
Totals | 5,359,735 | 100.00% | ||
California House CD 11 No single candidate received a majority of the vote. Winner's margin: 1.105%, 2,658 votes | ||||
*Jerry McNerney (I) | Democratic | 115,361 | 47.97% | $3,209,473 |
David Jeffrey Harmer | Republican | 112,703 | 46.86% | $3,106,601 |
David Christensen | American Independent | 12,439 | 5.17% | |
Totals | 240,503 | 100.00% | $6,316,074 | |
New York House CD 23 No single candidate received a majority of the vote. Winner's margin: 1.093%, 1,995 votes | ||||
*William L. "Bill" Owens (I) | Democratic; Working Families | 82,232 | 45.06% | $2,974,979 |
Matthew A. "Matt" Doheny | Republican; Independence | 80,237 | 43.96% | $3,448,911 |
Douglas L. "Doug" Hoffman | Conservative | 10,507 | 5.76% | $2,305,264 |
Blank | Scattering | 9,181 | 5.03% | |
Void | Scattering | 238 | 0.13% | |
Scattering | Scattering | 115 | 0.06% | |
Totals | 182,510 | 100.00% | $8,729,154 | |
Illinois Special Senate Class 3 No single candidate received a majority of the vote. Winner's margin: 1.022%, 36,243 votes | ||||
*Mark Steven Kirk | Republican | 1,677,729 | 47.31% | $14,372,686 |
Alexander "Alexi" Giannoulias | Democratic | 1,641,486 | 46.29% | $10,020,307 |
LeAlan Marvin Jones | Green | 129,571 | 3.65% | |
Michael J. "Mike" Labno | Libertarian | 95,762 | 2.70% | |
Robert Lawerence Zadek | Write-in | 683 | 0.02% | $1,550 |
Willie "Will" Eugene Boyd, Jr. | Write-in | 415 | 0.01% | $61,356 |
Ina Pinkney | Write-in | 297 | 0.01% | |
Corey Dabney | Write-in | 15 | 0.00% | $128,794 |
Susanne Atanus | Write-in | 12 | 0.00% | |
Shon-Tiyon "Santiago" Horton | Write-in | 8 | 0.00% | |
Stan Jagla | Write-in | 5 | 0.00% | $2,371 |
Lowell M. Seida | Write-in | 1 | 0.00% | |
Totals | 3,545,984 | 100.00% | $24,587,064 | |
Delaware Auditor Winner's margin: 0.861%, 2,563 votes | ||||
*R. Thomas "Tom" Wagner, Jr. (I) | Republican | 150,156 | 50.43% | |
Richard Korn | Democratic | 147,593 | 49.57% | |
Totals | 297,749 | 100.00% | ||
Illinois Governor No single candidate received a majority of the vote. Winner's margin: 0.853%, 31,834 votes | ||||
*Patrick "Pat" Quinn (I) | Democratic | 1,745,219 | 46.79% | |
Bill Brady | Republican | 1,713,385 | 45.94% | |
Scott Lee Cohen | Independent | 135,705 | 3.64% | |
Richard "Rich" Whitney | Green | 100,756 | 2.70% | |
Lex Green | Libertarian | 34,681 | 0.93% | |
Michael L. "Mike" White | Write-in | 221 | 0.01% | |
Steve Estill | Write-in | 17 | 0.00% | |
Greg Moore | Write-in | 3 | 0.00% | |
NO CANDIDATE | Scattering | 2 | 0.00% | |
Totals | 3,729,989 | 100.00% | ||
West Virginia House CD 01 Winner's margin: 0.801%, 1,440 votes | ||||
*David B. McKinley | Republican | 90,660 | 50.40% | $1,783,036 |
Michael Angelo "Mike" Oliverio, II | Democratic | 89,220 | 49.60% | $1,464,375 |
Totals | 179,880 | 100.00% | $3,247,411 | |
North Carolina House CD 02 No single candidate received a majority of the vote. Winner's margin: 0.781%, 1,483 votes | ||||
*Renee Jacisin Ellmers | Republican | 93,876 | 49.47% | $1,139,874 |
Bob Etheridge (I) | Democratic | 92,393 | 48.69% | $1,414,626 |
Tom Rose | Libertarian | 3,505 | 1.85% | |
Totals | 189,774 | 100.00% | $2,554,500 | |
California Attorney General No single candidate received a majority of the vote. Winner's margin: 0.772%, 74,453 votes | ||||
*Kamala D. Harris | Democratic | 4,443,070 | 46.05% | |
Steve Cooley | Republican | 4,368,617 | 45.28% | |
Peter Allen | Green | 258,880 | 2.68% | |
Timothy J. "Tim" Hannan | Libertarian | 246,584 | 2.56% | |
Diane Beall Templin | American Independent | 169,994 | 1.76% | |
Robert J. "Bob" Evans | Peace And Freedom | 160,426 | 1.66% | |
Totals | 9,647,571 | 100.00% | ||
Texas House CD 27 No single candidate received a majority of the vote. Winner's margin: 0.727%, 775 votes | ||||
*Randolph Blake "Blake" Farenthold | Republican | 51,001 | 47.84% | $619,013 |
Solomon P. Ortiz (I) | Democratic | 50,226 | 47.12% | $1,223,977 |
Edward Clark "Ed" Mishou, Jr. | Libertarian | 5,372 | 5.04% | $32,863 |
Totals | 106,599 | 100.00% | $1,875,853 | |
Nevada House CD 03 No single candidate received a majority of the vote. Winner's margin: 0.653%, 1,748 votes | ||||
*Joseph John "Joe" Heck | Republican | 128,916 | 48.13% | $1,563,852 |
Dina Titus (I) | Democratic | 127,168 | 47.47% | $2,590,263 |
Barry Michaels | Independent | 6,473 | 2.42% | |
Joseph P. "Joe" Silvestri | Libertarian | 4,026 | 1.50% | |
Scott David Narter | Independent American | 1,291 | 0.48% | |
Totals | 267,874 | 100.00% | $4,154,115 | |
Connecticut Governor No single candidate received a majority of the vote. Winner's margin: 0.559%, 6,404 votes | ||||
*Dannel P. "Dan" Malloy | Democratic; Working Families | 567,278 | 49.51% | |
Thomas C. "Tom" Foley | Republican | 560,874 | 48.95% | |
Thomas E. "Tom" Marsh | Independent Party of Connecticut | 17,629 | 1.54% | |
Paul Copp | Write-in | 13 | 0.00% | |
P. Robert Thibodeau | Write-in | 5 | 0.00% | |
Totals | 1,145,799 | 100.00% | ||
Virginia House CD 11 No single candidate received a majority of the vote. Winner's margin: 0.432%, 981 votes | ||||
*Gerald E. "Gerry" Connolly (I) | Democratic | 111,720 | 49.23% | $2,465,293 |
Keith S. Fimian | Republican | 110,739 | 48.79% | $2,948,489 |
Christopher F. DeCarlo | Independent | 1,846 | 0.81% | |
David L. Dotson | Libertarian | 1,382 | 0.61% | $1,800 |
David William Gillis, Jr. | Independent Greens | 959 | 0.42% | |
Write In | Write-in | 305 | 0.13% | |
Totals | 226,951 | 100.00% | $5,415,582 | |
Minnesota Governor No single candidate received a majority of the vote. Winner's margin: 0.416%, 8,770 votes | ||||
*Mark Dayton | Democratic-Farmer Labor | 919,232 | 43.63% | |
Tom Emmer | Republican | 910,462 | 43.21% | |
Tom Horner | Independence | 251,487 | 11.94% | |
Thomas Christopher "Chris" Wright | Independent | 7,516 | 0.36% | |
Farheen Hakeem | Green | 6,188 | 0.29% | |
Ken Pentel | Independent | 6,180 | 0.29% | |
Linda S. Eno | Independent | 4,092 | 0.19% | |
Write-in | Write-in | 1,864 | 0.09% | |
Totals | 2,107,021 | 100.00% | ||
Oregon Superintendent of Public Instruction Winner's margin: 0.360%, 2,520 votes | ||||
*Susan Castillo (I) | Nonpartisan | 350,501 | 50.02% | |
Ron Maurer | Nonpartisan | 347,981 | 49.66% | |
Misc. | Scattering | 2,264 | 0.32% | |
Totals | 700,746 | 100.00% | ||
New York House CD 25 No single candidate received a majority of the vote. Winner's margin: 0.301%, 648 votes | ||||
*Ann Marie Buerkle | Republican; Conservative; Independence | 104,602 | 48.51% | $841,570 |
Daniel Benjamin "Dan" Maffei (I) | Democratic; Working Families | 103,954 | 48.21% | $3,192,679 |
Blank | Scattering | 5,508 | 2.55% | |
Void | Scattering | 1,371 | 0.64% | |
Scattering | Scattering | 178 | 0.08% | |
Totals | 215,613 | 100.00% | $4,034,249 | |
New York House CD 01 No single candidate received a majority of the vote. Winner's margin: 0.294%, 593 votes | ||||
*Timothy H. "Tim" Bishop (I) | Democratic; Independence; Working Families | 98,316 | 48.67% | $3,066,826 |
Randolph "Randy" Altschuler | Republican; Conservative | 97,723 | 48.38% | $5,722,686 |
Blank | Scattering | 5,741 | 2.84% | |
Scattering | Scattering | 125 | 0.06% | |
Void | Scattering | 102 | 0.05% | |
Totals | 202,007 | 100.00% | $8,789,512 | |
Kentucky House CD 06 Winner's margin: 0.270%, 647 votes | ||||
*A.B. "Ben" Chandler, III (I) | Democratic | 119,812 | 50.08% | $1,674,095 |
Garland "Andy" Barr | Republican | 119,165 | 49.81% | $1,580,014 |
Charles Wes "C.W." Collins | Write-in | 225 | 0.09% | |
Randolph S. Vance | Write-in | 22 | 0.01% | |
Totals | 239,224 | 100.00% | $3,254,109 | |
Illinois House CD 08 No single candidate received a majority of the vote. Winner's margin: 0.143%, 290 votes | ||||
*Joe Walsh | Republican | 98,115 | 48.47% | $646,790 |
Melissa Luburich Bean (I) | Democratic | 97,825 | 48.32% | $2,292,875 |
William Curt "Bill" Scheurer | Green | 6,495 | 3.21% | |
Totals | 202,435 | 100.00% | $2,939,665 | |
37 offices |