The Green Papers: 2009 General Election
All-up chart of Senators by 'Class' Reference: United States Senate Electoral "Classes" |
|||
| |||
Class 1 [most recent election: Tuesday 6 November 2012] |
Class 2 [next regular election: Tuesday 4 November 2014] |
Class 3 [next regular election: Tuesday 2 November 2010] | |
---|---|---|---|
Arizona: Kyl (R) | Alabama: Sessions (R) | Alabama: Shelby (R) | |
California: Feinstein (D) | Alaska: Begich (D) | Alaska: Murkowski (R) | |
Connecticut: Lieberman (ID) | Arkansas: Pryor (D) | Arizona: McCain (R) | |
Delaware: Carper (D) | Colorado: Udall (D) | Arkansas: Lincoln (D) | |
Florida: Nelson (D) | Delaware: Kaufman (D) | California: Boxer (D) | |
Hawaii: Akaka (D) | Georgia: Chambliss (R) | Colorado: Bennet (D) | |
Indiana: Lugar (R) | Idaho: Risch (R) | Connecticut: Dodd (D) | |
Maine: Snowe (R) | Illinois: Durbin (D) | Florida: LeMieux (R) | |
Maryland: Cardin (D) | Iowa: Harkin (D) | Georgia: Isakson (R) | |
Massachusetts: Kirk (D) | Kansas: Roberts (R) | Hawaii: Inouye (D) | |
Michigan: Stabenow (D) | Kentucky: McConnell (R) | Idaho: Crapo (R) | |
Minnesota: Klobuchar (D) | Louisiana: Landrieu (D) | Illinois: Burris (D) | |
Mississippi: Wicker (R) | Maine: Collins (R) | Indiana: Bayh (D) | |
Missouri: McCaskill (D) | Massachusetts: Kerry (D) | Iowa: Grassley (R) | |
Montana: Tester (D) | Michigan: Levin (D) | Kansas: Brownback (R) | |
Nebraska: Nelson (D) | Minnesota: Franken (D) | Kentucky: Bunning (R) | |
Nevada: Ensign (R) | Mississippi: Cochran (R) | Louisiana: Vitter (R) | |
New Jersey: Menendez (D) | Montana: Baucus (D) | Maryland: Mikulski (D) | |
New Mexico: Bingaman (D) | Nebraska: Johanns (R) | Missouri: Bond (R) | |
New York: Gillibrand (D) | New Hampshire: Shaheen (D) | Nevada: Reid (D) | |
North Dakota: Conrad (D) | New Jersey: Lautenberg (D) | New Hampshire: Gregg (R) | |
Ohio: Brown (D) | New Mexico: Udall (D) | New York: Schumer (D) | |
Pennsylvania: Casey (D) | North Carolina: Hagan (D) | North Carolina: Burr (R) | |
Rhode Island: Whitehouse (D) | Oklahoma: Inhofe (R) | North Dakota: Dorgan (D) | |
Tennessee: Corker (R) | Oregon: Merkley (D) | Ohio: Voinovich (R) | |
Texas: Hutchison (R) | Rhode Island: Reed (D) | Oklahoma: Coburn (R) | |
Utah: Hatch (R) | South Carolina: Graham (R) | Oregon: Wyden (D) | |
Vermont: Sanders (I) | South Dakota: Johnson (D) | Pennsylvania: Specter (D) | |
Virginia: Webb (D) | Tennessee: Alexander (R) | South Carolina: DeMint (R) | |
Washington: Cantwell (D) | Texas: Cornyn (R) | South Dakota: Thune (R) | |
West Virginia: Byrd (D) | Virginia: Warner (D) | Utah: Bennett (R) | |
Wisconsin: Kohl (D) | West Virginia: Rockefeller (D) | Vermont: Leahy (D) | |
Wyoming: Barrasso (R) | Wyoming: Enzi (R) | Washington: Murray (D) | |
Wisconsin: Feingold (D) | |||
Class 1 - 33 Seats 22 Democratic (D) 9 Republican (R) 1 Independent (I) 1 Independent Democrat (ID) |
Class 2 - 33 Seats 20 Democratic (D) 13 Republican (R) |
Class 3 - 34 Seats 18 Republican (R) 16 Democratic (D) |
|
Entire Senate - 100 Seats 58 Democratic (D) 40 Republican (R) 1 Independent (I) 1 Independent Democrat (ID) |
|