Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various media sources. |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
New Jersey Governor Winner's margin: 3.578%, 86,714 votes | ||||
*Christopher J. "Chris" Christie | Republican | 1,174,445 | 48.45% | |
Jon S. Corzine (I) | Democratic | 1,087,731 | 44.88% | |
Christopher "Chris" Daggett | Independent | 139,579 | 5.76% | |
Kenneth R. "Kenny" Kaplan | Independent | 4,830 | 0.20% | |
Gary T. Steele | Independent | 3,585 | 0.15% | |
Jason Cullen | Independent | 2,869 | 0.12% | |
David R. Meiswinkle | Independent | 2,598 | 0.11% | |
Kostas Petris | Independent | 2,563 | 0.11% | |
Gregory "Greg" Pason | Independent | 2,085 | 0.09% | |
Gary Stein | Independent | 1,625 | 0.07% | |
Joshua Leinsdorf | Independent | 1,021 | 0.04% | |
Alvin Lindsay, Jr. | Independent | 753 | 0.03% | |
Write-In | Write-in | 108 | 0.00% | |
Totals | 2,423,792 | 100.00% | ||
New York Special House CD 23 Winner's margin: 2.214%, 3,584 votes | ||||
*William L. "Bill" Owens | Democratic; Working Families | 73,137 | 45.18% | $1,279,669 |
Douglas L. "Doug" Hoffman | Conservative | 69,553 | 42.97% | $1,811,919 |
Blank & Void | Scattering | 10,502 | 6.49% | |
Dierdre K. "Dede" Scozzafava | Republican; Independence | 8,582 | 5.30% | $382,983 |
Scattering | Scattering | 94 | 0.06% | |
Totals | 161,868 | 100.00% | $3,474,571 | |
2 offices |