The Green Papers: New Jersey 2009 General Election |
New Jersey
Elections for Statewide offices and Congress Primary: Tuesday 2 June 2009 General Election: Tuesday 3 November 2009 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
The state legislators who are meeting over the two years from 2008 through 2009 make up the 213th NEW JERSEY LEGISLATURE. 5 December 2009: Official 3 November 2009 General Election Results. |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Robert "Bob" Menendez Appointed by Governor Jon S. Corzine to fill the vacancy caused by Corzine having resigned this seat 17 January 2006 upon taking the Oath of Office as Governor of the State; first elected: 2006 Previously served in the U.S. House to which he was first elected in 1992: subsequently re-elected in 1994, 1996, 1998, 2000, 2002 and 2004 Seat up for election: Tuesday 6 November 2012 |
|||
Class 2 | Democratic | Senator Frank R. Lautenberg First elected: 2002; re-elected: 2008 Previously served in the Class 1 NJ Senate seat to which he was first elected: 1982 and re-elected: 1988, 1994-- was not a candidate for his Party's nomination for the Class 1 seat in 2000 Seat up for election: Tuesday 4 November 2014 |
|||
Governor 4 year term, Election Cycle: 2005, 2009. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Jon S. Corzine First elected: 2005 Chair up for election: Tuesday 3 November 2009 The current Governor is unaffected by the State's term limit. Renominated - 2 June 2009 Primary |
||||
Republican | 1,174,445 | 48.45% | former US Attorney Christopher J. "Chris" Christie For Lieutenant Governor: Monmouth County Sheriff Kimberly M. "Kim" Guadagno |
||
Democratic | 1,087,731 | 44.88% | Governor Jon S. Corzine For Lieutenant Governor: State Senator Loretta Weinberg (D-Bergen County) |
||
Independent | 139,579 | 5.76% | Christopher "Chris" Daggett For Lieutenant Governor Frank J. Esposito Slogan: Independent for NJ |
||
Independent; (Libertarian) | 4,830 | 0.20% | Kenneth R. "Kenny" Kaplan For Lieutenant Governor: John Paff Slogan: Libertarian Party |
||
Independent | 3,585 | 0.15% | Gary T. Steele For Lieutenant Governor: Nancy Pennella Slogan: Leadership, Independence, Vision |
||
Independent | 2,869 | 0.12% | Jason Cullen For Lieutenant Governor: Gloria Leustek Slogan: People Not Politics |
||
Independent | 2,598 | 0.11% | David R. Meiswinkle For Lieutenant Governor: Noelani Musicaro Slogan: Middle Class Empowerment |
||
Independent | 2,563 | 0.11% | Kostas Petris For Lieutenant Governor: August Petris Slogan: For The People |
||
Independent; (Socialist Party USA) | 2,085 | 0.09% | Gregory "Greg" Pason For Lieutenant Governor: Costantino "Tino" Rozzo Slogan: Socialist Party USA |
||
Independent | 1,625 | 0.07% | Gary Stein For Lieutenant Governor: Cynthia Stein Slogans: Rock The Boat, Giv'm Heck Gary, Nice N Easy, Fools Rush In, Stormy Weather, Just in Time, All The Way, Where Are You, I Have Dreamed, They All Laughed, These Foolish Things, A Fine Romance, Lear'n The Blues, Without A Song, Something Stupid, Street Of Dreams, All Alone, How About You, Pennies From Heaven, My Shining Hour, Love And Marriage |
||
Independent | 1,021 | 0.04% | Joshua Leinsdorf For Lieutenant Governor: VACANCY (was Joanne Miller) Slogan: Fair Election Party |
||
Independent | 753 | 0.03% | Alvin Lindsay, Jr. For Lieutenant Governor: Eugene Harley Slogan: Lindsay for Governor |
||
Write-in | 108 | 0.00% | Write-In Personal Choice |
||
Total | 2,423,792 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2009, 2013. Office created effective with the Gubernatorial Election of 2009. Elected on same ticket with GOVERNOR; following his/her nomination, the Gubernatorial candidate has 30 days to select a running mate. | |||||
Vacant |
Lieutenant Governor [vacant office] Seat up for election: Tuesday 3 November 2009 Vacant Office - first election in 2009 |
||||
111th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 8 Democratic (8 Undetermined); 5 Republican (5 Undetermined) | |||||
CD 1 {map} |
Democratic | Congressman Robert E. "Rob" Andrews Seat up for election: Tuesday 2 November 2010 |
|||
CD 2 {map} |
Republican | Congressman Frank A. LoBiondo First elected: 1994 Seat up for election: Tuesday 2 November 2010 |
|||
CD 3 {map} |
Democratic | Congressman John H. Adler First elected: 2008 Seat up for election: Tuesday 2 November 2010 |
|||
CD 4 {map} |
Republican | Congressman Christopher H. "Chris" Smith Seat up for election: Tuesday 2 November 2010 |
|||
CD 5 {map} |
Republican | Congressman Ernest Scott "Scott" Garrett First elected: 2002 Seat up for election: Tuesday 2 November 2010 |
|||
CD 6 {map} |
Democratic | Congressman Frank Pallone, Jr. Seat up for election: Tuesday 2 November 2010 |
|||
CD 7 {map} |
Republican | Congressman Leonard Lance First elected: 2008 Seat up for election: Tuesday 2 November 2010 |
|||
CD 8 {map} |
Democratic | Congressman William J. "Bill" Pascrell, Jr. First elected: 1996 Seat up for election: Tuesday 2 November 2010 |
|||
CD 9 {map} |
Democratic | Congressman Steven R. Rothman First elected: 1996 Seat up for election: Tuesday 2 November 2010 |
|||
CD 10 {map} |
Democratic | Congressman Donald M. Payne Seat up for election: Tuesday 2 November 2010 |
|||
CD 11 {map} |
Republican | Congressman Rodney P. Frelinghuysen First elected: 1994 Seat up for election: Tuesday 2 November 2010 |
|||
CD 12 {map} |
Democratic | Congressman Rush D. Holt First elected: 1998 Seat up for election: Tuesday 2 November 2010 |
|||
CD 13 {map} |
Democratic | Congressman Albio Sires First elected: 2006 (in a special election to fill a vacant seat of Congressman Robert "Bob" Menendez [who was appointed to fill a vacancy in the United States Senate] and to a full term) Seat up for election: Tuesday 2 November 2010 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |