Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various sources. |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
New York House CD 20 Winner's margin: 0.450%, 726 votes | ||||
*H. Scott Murphy | Democratic; Independence; Working Families | 80,833 | 50.09% | $2,852,485 |
James Nicholas "Jim" Tedisco | Republican; Conservative | 80,107 | 49.64% | $1,711,190 |
BLANK, VOID SCATTERING | Scattering | 429 | 0.27% | |
Totals | 161,369 | 100.00% | $4,563,675 | |
1 offices |