The Green Papers: New York 2004 General Election |
New York
Elections for Statewide offices and Congress Primary: Tuesday 14 September 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
New York 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Democrat | 4,180,755 | 56.13% | Senator John Kerry (31 Electoral Votes) Vice President: Senator John Edwards Cross-endorsements: Democrat, Working Families |
||
Republican | 2,806,993 | 37.69% | President George W. Bush Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 Cross-endorsements: Conservative, Republican |
||
Conservative | 155,574 | 2.09% | President George W. Bush Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 Cross-endorsements: Conservative, Republican |
||
Working Families | 133,525 | 1.79% | Senator John Kerry Vice President: Senator John Edwards Cross-endorsements: Democrat, Working Families |
||
Independence | 84,247 | 1.13% | Ralph Nader Vice President: Jan D. Pierce Note: Peter Miguel Camejo is Ralph Nader's running mate. Cross-endorsements: Independence, Peace and Justice |
||
--scatter-- | 57,230 | 0.77% | Blank, Void, Scattering | ||
Peace and Justice | 15,626 | 0.21% | Ralph Nader Vice President: Peter Miguel Camejo Cross-endorsements: Independence, Peace and Justice |
||
Libertarian | 11,607 | 0.16% | Michael Badnarik Vice President: Richard V. Campagna |
||
Socialist Workers | 2,405 | 0.03% | Roger Calero Vice President: Arrin Hawkins Mr. Calero is constitutionally ineligible for the office of President of the United States because he is not a "natural born Citizen" (as required by Article II, Section 1, clause 5 of the U.S. Constitution). |
||
Write-In | 207 | 0.00% | Michael Anthony Peroutka Official Write-In Candidate for President |
||
Write-In | 87 | 0.00% | David Keith Cobb Official Write-In Candidate for President |
||
Write-In | 4 | 0.00% | Michael Halpin Official Write-In Candidate for President |
||
Write-In | 4 | 0.00% | John Joseph Kennedy Official Write-In Candidate for President |
||
Write-In | 2 | 0.00% | Bill Van Auken Vote totals for candidates with multiple appearances on the ballot:
|
||
Total | 7,448,266 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 1 | Democrat | Senator Hillary Rodham Clinton First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
Class 3 |
Democrat | Senator Chuck E. Schumer Re-elected Tuesday 2 November 2004 First elected: 1998; re-elected: 2004. Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 4,769,824 | 64.04% | Senator Chuck E. Schumer Endorsements: Independence, Working Families |
||
Republican | 1,625,069 | 21.82% | Howard Mills | ||
--scatter-- | 744,943 | 10.00% | Blank, Void, Scattering | ||
Conservative | 220,960 | 2.97% | Marilyn F. O'Grady | ||
Green | 36,942 | 0.50% | David E. McReynolds | ||
Libertarian | 19,073 | 0.26% | Don Silberger | ||
Builders | 16,196 | 0.22% | Abraham Hirschfeld | ||
Socialist Workers | 14,811 | 0.20% | Martin Koppel | ||
Total | 7,447,818 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: None, All Governors | |||||
Republican | Governor George E. Pataki First elected: 1994; re-elected: 1998, 2002 Chair up for election: Tuesday 7 November 2006 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Republican | Lieutenant Governor Mary O. Donohue First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 19 Democrats (19 Renominated); 10 Republicans (8 Renominated, 2 Open) | |||||
CD 1 |
Democrat | Congressman Timothy H. "Tim" Bishop Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 156,354 | 49.80% | Congressman Timothy H. "Tim" Bishop Cross-endorsement: Independence, Working Families |
||
Republican | 121,855 | 38.81% | William M. Manger, Jr. Cross-endorsement: Convervative |
||
--scatter-- | 35,757 | 11.39% | Blank, Void, Scattering | ||
Total | 313,966 | 100.00% | |||
CD 2 |
Democrat | Congressman Steve J. Israel Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 161,593 | 57.00% | Congressman Steve J. Israel Cross-endorsement: Independence, Working Families |
||
Republican | 80,950 | 28.56% | Richard Hoffmann Cross-endorsement: Conservative |
||
--scatter-- | 40,937 | 14.44% | Blank, Void, Scattering | ||
Total | 283,480 | 100.00% | |||
CD 3 |
Republican | Congressman Peter T. King Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 171,259 | 54.17% | Congressman Peter T. King Cross-endorsements: Conservative, Independence |
||
Democrat | 100,737 | 31.87% | Blair H. Mathies, Jr. | ||
--scatter-- | 44,129 | 13.96% | Blank, Void, Scattering | ||
Total | 316,125 | 100.00% | |||
CD 4 |
Democrat | Congressman Carolyn McCarthy Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 159,969 | 56.22% | Congressman Carolyn McCarthy Cross-endorsement: Independence, Working Families |
||
Republican | 94,141 | 33.09% | James A. "Jim" Garner Cross-endorsements: Conservative |
||
--scatter-- | 30,420 | 10.69% | Blank, Void, Scattering | ||
Total | 284,530 | 100.00% | |||
CD 5 |
Democrat | Congressman Gary L. Ackerman Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 119,726 | 57.97% | Congressman Gary L. Ackerman Cross-Endorsement: Independence; Working Families |
||
Republican | 46,867 | 22.69% | Stephen Graves Cross-endorsement: Conservative |
||
--scatter-- | 38,692 | 18.73% | Blank, Void, Scattering | ||
For All Americans | 1,248 | 0.60% | Gonzalo Policarpio | ||
Total | 206,533 | 100.00% | |||
CD 6 |
Democrat | Congressman Gregory W. Meeks Re-elected Tuesday 2 November 2004 First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Democrat | 129,688 | 70.12% | Congressman Gregory W. Meeks Cross-endorsement: Working Families |
||
--scatter-- | 55,269 | 29.88% | Blank, Void, Scattering | ||
Total | 184,957 | 100.00% | |||
CD 7 |
Democrat | Congressman Joseph Crowley Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 104,275 | 58.76% | Congressman Joseph Crowley Cross-endorsement: Working Families |
||
--scatter-- | 48,629 | 27.40% | Blank, Void, Scattering | ||
Republican | 24,548 | 13.83% | Joseph Cinquemain Cross-endorsement: Conservative |
||
Total | 177,452 | 100.00% | |||
CD 8 |
Democrat | Congressman Jerrold L. Nadler Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 162,082 | 64.41% | Congressman Jerrold L. Nadler Cross-endorsement: Working Families |
||
--scatter-- | 50,328 | 20.00% | Blank, Void, Scattering | ||
Republican | 39,240 | 15.59% | Peter Hort Cross-endorsements: Conservative, Independence |
||
Total | 251,650 | 100.00% | |||
CD 9 |
Democrat | Congressman Anthony D. Weiner Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 113,025 | 55.80% | Congressman Anthony D. Weiner Cross-endorsement: Working Families |
||
Republican | 45,451 | 22.44% | Gerard J. Cronin Cross-endorsements: Conservative, Independence |
||
--scatter-- | 44,082 | 21.76% | Blank, Void, Scattering | ||
Total | 202,558 | 100.00% | |||
CD 10 |
Democrat | Congressman Edolphus "Ed" Towns Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 136,113 | 69.72% | Congressman Edolphus "Ed" Towns Cross-endorsement: Working Families |
||
--scatter-- | 46,475 | 23.80% | Blank, Void, Scattering | ||
Republican | 11,099 | 5.68% | Harvey R. Clarke | ||
Conservative | 1,554 | 0.80% | Mariana Blume | ||
Total | 195,241 | 100.00% | |||
CD 11 |
Democrat | Congressman Major R. Owens Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 144,999 | 71.77% | Congressman Major R. Owens Cross-endorsement: Working Families |
||
--scatter-- | 47,829 | 23.67% | Blank, Void, Scattering | ||
Independent | 4,721 | 2.34% | Lorraine Stevens | ||
Conservative | 4,478 | 2.22% | Sol Lieberman | ||
Total | 202,027 | 100.00% | |||
CD 12 |
Democrat | Congressman Nydia M. Velazquez Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 107,796 | 65.99% | Congressman Nydia M. Velazquez Cross-endorsement: Working Families |
||
--scatter-- | 38,382 | 23.50% | Blank, Void, Scattering | ||
Republican | 17,166 | 10.51% | Paul A. Rodriguez Cross-endorsement: Conservative |
||
Total | 163,344 | 100.00% | |||
CD 13 |
Republican | Congressman Vito J. Fossella Re-elected Tuesday 2 November 2004 First elected: in Special Election, 4 November 1997 re: resignation of Congresswoman Susan Molinari, 2 August 1997 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 112,934 | 51.83% | Congressman Vito J. Fossella Cross-endorsement: Conservative |
||
Democrat | 78,500 | 36.03% | Frank Barbaro Cross-endorsements: Independence; Working Families |
||
--scatter-- | 26,461 | 12.14% | Blank, Void, Scattering | ||
Total | 217,895 | 100.00% | |||
CD 14 |
Democrat | Congressman Carolyn B. Maloney Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 186,688 | 68.12% | Congressman Carolyn B. Maloney Cross-endorsements: Independence; Working Families |
||
--scatter-- | 43,732 | 15.96% | Blank, Void, Scattering | ||
Republican | 43,623 | 15.92% | Anton Srdanovic | ||
Total | 274,043 | 100.00% | |||
CD 15 |
Democrat | Congressman Charles B. Rangel Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 161,351 | 73.81% | Congressman Charles B. Rangel Cross-endorsement: Working Families |
||
--scatter-- | 41,557 | 19.01% | Blank, Void, Scattering | ||
Republican | 12,355 | 5.65% | Kenneth P. Jefferson, Jr. | ||
Independence | 3,345 | 1.53% | Jessie Fields | ||
Total | 218,608 | 100.00% | |||
CD 16 |
Democrat | Congressman Jose E. Serrano Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 111,638 | 75.37% | Congressman Jose E. Serrano Cross-endorsement: Working Families |
||
--scatter-- | 30,875 | 20.84% | Blank, Void, Scattering | ||
Republican | 5,610 | 3.79% | Ali Mohamed Cross-endorsement: Convervative |
||
Total | 148,123 | 100.00% | |||
CD 17 |
Democrat | Congressman Eliot L. Engel Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 140,530 | 61.03% | Congressman Eliot L. Engel Cross-Endorsement: Working Families |
||
--scatter-- | 45,725 | 19.86% | Blank, Void, Scattering | ||
Republican | 40,524 | 17.60% | Matthew I. Brennan | ||
Conservative | 3,482 | 1.51% | Kevin Brawley | ||
Total | 230,261 | 100.00% | |||
CD 18 |
Democrat | Congressman Nita M. Lowey Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 170,715 | 58.82% | Congressman Nita M. Lowey Cross-Endorsement: Independence, Working Families |
||
Republican | 73,975 | 25.49% | Richard A. Hoffman | ||
--scatter-- | 45,525 | 15.69% | Blank, Void, Scattering | ||
Total | 290,215 | 100.00% | |||
CD 19 |
Republican | Congressman Sue W. Kelly Re-elected Tuesday 2 November 2004 First elected: 1994 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 175,401 | 57.18% | Congressman Sue W. Kelly Cross-Endorsements: Conservative, Independence |
||
Democrat | 87,429 | 28.50% | Michael Jaliman | ||
--scatter-- | 43,903 | 14.31% | Blank, Void, Scattering | ||
Total | 306,733 | 100.00% | |||
CD 20 |
Republican | Congressman John E. Sweeney Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 188,753 | 58.23% | Congressman John E. Sweeney Cross-Endorsements: Conservative, Independence |
||
Democrat | 96,630 | 29.81% | Doris F. Kelly | ||
--scatter-- | 37,424 | 11.54% | Blank, Void, Scattering | ||
Centrist | 1,353 | 0.42% | Morris N. Guller | ||
Total | 324,160 | 100.00% | |||
CD 21 |
Democrat | Congressman Michael R. McNulty Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 194,033 | 62.22% | Congressman Michael R. McNulty Cross-Endorsements: Conservative, Independence, Working Families |
||
Republican | 80,121 | 25.69% | Warren Redlich | ||
--scatter-- | 37,700 | 12.09% | Blank, Void, Scattering | ||
Total | 311,854 | 100.00% | |||
CD 22 |
Democrat | Congressman Maurice D. Hinchey Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 167,489 | 58.28% | Congressman Maurice D. Hinchey Cross-Endorsements: Independence, Working Families |
||
Republican | 81,881 | 28.49% | William A. Brenner | ||
--scatter-- | 38,031 | 13.23% | Blank, Void, Scattering | ||
Total | 287,401 | 100.00% | |||
CD 23 |
Republican | Congressman John M. McHugh Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 160,079 | 60.40% | Congressman John M. McHugh Cross-Endorsements: Conservative, Independence |
||
Democrat | 66,448 | 25.07% | Robert J. Johnson | ||
--scatter-- | 38,485 | 14.52% | Blank, Void, Scattering | ||
Total | 265,012 | 100.00% | |||
CD 24 |
Republican | Congressman Sherwood L. "Sherry" Boehlert Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 143,000 | 49.88% | Congressman Sherwood L. "Sherry" Boehlert Cross-endorsement: Independence |
||
Democrat | 85,140 | 29.70% | Jeffrey A. Miller | ||
--scatter-- | 35,318 | 12.32% | Blank, Void, Scattering | ||
Conservative | 23,228 | 8.10% | David L. "Dave" Walrath | ||
Total | 286,686 | 100.00% | |||
CD 25 |
Republican | Congressman James T. Walsh Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 189,063 | 59.85% | Congressman James T. Walsh Cross-endorsements: Conservative, Independence |
||
--scatter-- | 106,711 | 33.78% | Blank, Void, Scattering | ||
Peace and Justice | 20,106 | 6.37% | Howie Hawkins | ||
Total | 315,880 | 100.00% | |||
CD 26 |
Republican | Congressman Thomas M. Reynolds Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 157,466 | 49.04% | Congressman Thomas M. Reynolds Cross-endorsements: Conservative; Independence |
||
Democrat | 125,613 | 39.12% | Jack Davis Cross-endorsement: Working Families |
||
--scatter-- | 38,001 | 11.84% | Blank, Void, Scattering | ||
Total | 321,080 | 100.00% | |||
CD 27 |
Republican | Congressman Jack Quinn Seat up for election: Tuesday 2 November 2004 Open Seat - Retiring. Not a candidate for re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Democrat | 143,332 | 47.83% | Brian M. Higgins Cross-endorsements: Independence, Working Families |
||
Republican | 139,558 | 46.57% | Nancy A. Naples Cross-endorsement: Conservative |
||
--scatter-- | 16,809 | 5.61% | Blank, Void, Scattering | ||
Total | 299,699 | 100.00% | |||
CD 28 |
Democrat | Congressman Louise McIntosh Slaughter Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 159,655 | 60.89% | Congressman Louise McIntosh Slaughter Cross-endorsement: Working Families |
||
Republican | 54,543 | 20.80% | Michael D. Laba Cross-endorsement: Conservative |
||
--scatter-- | 42,344 | 16.15% | Blank, Void, Scattering | ||
Independence | 5,678 | 2.17% | Francina J. Cartonia | ||
Total | 262,220 | 100.00% | |||
CD 29 |
Republican | Congressman Amory R. "Amo" Houghton, Jr. Seat up for election: Tuesday 2 November 2004 Open Seat - Retiring. Not a candidate for re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 136,883 | 44.72% | State Senator John "Randy" Kuhl | ||
Democrat | 110,241 | 36.02% | Samara A. "Sam" Barend Cross-endorsement: Working Families |
||
--scatter-- | 35,855 | 11.71% | Blank, Void, Scattering | ||
Conservative | 17,272 | 5.64% | Monroe County legislator Mark Assini | ||
Independence | 5,819 | 1.90% | John Ciampoli | ||
Total | 306,070 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Attorney General Eliot Spitzer First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Comptroller 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Comptroller Alan Hevesi First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|