The Green Papers: Idaho 2004 General Election |
Idaho
Elections for Statewide offices and Congress Primary: Tuesday 25 May 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Idaho 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
IDAHO Election Returns from an official source |
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Republican | 409,235 | 68.38% | President George W. Bush (4 Electoral Votes) Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
Democrat | 181,098 | 30.26% | Senator John Kerry Vice President: Senator John Edwards |
||
Libertarian | 3,844 | 0.64% | Michael Badnarik Vice President: Richard Campagna |
||
Constitution | 3,084 | 0.52% | Michael Anthony Peroutka Vice President: Chuck Baldwin |
||
Write-In | 1,115 | 0.19% | Ralph Nader Independent write-in |
||
Write-In | 58 | 0.01% | David Keith Cobb Green |
||
Write-In | 9 | 0.00% | John Joseph Kennedy Democrat |
||
Write-In | 3 | 0.00% | Walter F. Brown Socialist |
||
Write-In | 1 | 0.00% | Reverend Merepeace-msmere MerePeace |
||
Write-In | 0 | 0.00% | Lawson Mitchell Bone Independent |
||
Write-In | 0 | 0.00% | Keith Russell Judd Independent |
||
Write-In | 0 | 0.00% | Joe Schriner Independent |
||
Write-In | 0 | 0.00% | Nancy Warrick Republican |
||
Total | 598,447 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator Larry E. Craig First elected: 1990; re-elected: 1996; 2002 [also served in U.S. House- elected: 1980, 1982, 1984, 1986, 1988] Seat up for election: Tuesday 4 November 2008 |
|||
Class 3 |
Republican | Senator Mike Crapo Re-elected Tuesday 2 November 2004 First elected: 1998; re-elected: 2004. [also served in U.S. House- elected: 1992, 1994, 1996] Seat up for election: Tuesday 2 November 2004 Renominated - 25 May 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | 499,796 | 99.18% | Senator Mike Crapo | ||
Write-In | 4,136 | 0.82% | (Scott McClure - pending) | ||
Total | 503,932 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: None, All Governors | |||||
Republican | Governor Dirk Kempthorne First elected: 1998; re-elected: 2002 [also served in U.S. Senate- elected: 1992] Chair up for election: Tuesday 7 November 2006 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected separately from Governor | |||||
Republican | Lieutenant Governor James E. "Jim" Risch First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 2 Republicans (2 Renominated) | |||||
CD 1 |
Republican | Congressman C.L. "Butch" Otter Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - 25 May 2004 Primary |
|||
Republican | 207,662 | 69.55% | Congressman C.L. "Butch" Otter | ||
Democrat | 90,927 | 30.45% | Naomi Preston | ||
Total | 298,589 | 100.00% | |||
CD 2 |
Republican | Congressman Michael K. "Mike" Simpson Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 25 May 2004 Primary |
|||
Republican | 193,704 | 70.74% | Congressman Michael K. "Mike" Simpson | ||
Democrat | 80,133 | 29.26% | Lin Whitworth | ||
Total | 273,837 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Secretary of State Ben Ysursa First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Attorney General Lawrence G. Wasden First elected: 1994; re-elected: 1998, 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Treasurer Ron G. Crane First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Controller 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Controller Keith Johnson Appointed 1999; first elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Superintendent of Public Instruction 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Public Instruction Superintendent Marilyn Howard First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|