The Green Papers: Florida 2004 General Election |
Florida
Elections for Statewide offices and Congress Primary: Tuesday 31 August 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Florida 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
FLORIDA Election Returns from an official source |
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Republican | 3,964,522 | 52.10% | President George W. Bush (27 Electoral Votes) Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
Democrat | 3,583,544 | 47.09% | Senator John Kerry Vice President: Senator John Edwards |
||
Reform | 32,971 | 0.43% | Ralph Nader Vice President: Peter Miguel Camejo |
||
Libertarian | 11,996 | 0.16% | Michael Badnarik Vice President: Richard V. Campagna |
||
Constitution | 6,626 | 0.09% | Michael Anthony Peroutka Vice President: Chuck Baldwin |
||
Green | 3,917 | 0.05% | David Keith Cobb Vice President: Patricia Helen "Pat" LaMarche |
||
Socialist | 3,502 | 0.05% | Walter F. Brown Vice President: Mary A. Herbert |
||
Socialist Workers | 2,732 | 0.04% | James Harris Vice President: Margaret Trowe The Florida Department of State Division of Elections reports at total of 31,453 Undervotes and Overvotes. The breakdown is 5,441 Absentee Undervotes, 3,119 Absentee Overvotes, 17,516 Precinct Undervotes, 760 Precinct Overvotes, 4,271 Early Vote Undervotes, 168 Early Vote Overvotes, 109 Provisional Undervotes, and 69 Provisional Overvotes. |
||
Total | 7,609,810 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 1 | Democrat | Senator Bill Nelson First elected: 2000 [also served in U.S. House- elected: 1978, 1980, 1982, 1984, 1986, 1988] Seat up for election: Tuesday 7 November 2006 |
|||
Class 3 |
Democrat | Senator Bob Graham First elected: 1986; re-elected: 1992, 1998 [also served as Governor- elected: 1978; re-elected: 1982] Seat up for election: Tuesday 2 November 2004 Open Seat - 27 February 2003 Senator Graham filed papers to form a Presidential campaign committee and will not be running for re-election to the Senate, 6 October 2003 dropped out of the Presidential contest, 3 November 2003 announced retirement from the Senate. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 3,672,864 | 49.43% | Mel Martinez | ||
Democrat | 3,590,201 | 48.32% | former state Education Commissioner Betty Castor | ||
Veterans | 166,642 | 2.24% | Dennis F. Bradley | ||
Write-In | 119 | 0.00% | Mark Stufft | ||
Write-In | 27 | 0.00% | Nancy Travis | ||
Write-In | 25 | 0.00% | Rachele Fruit Socialist Workers Party |
||
Write-In | 16 | 0.00% | Peter Blass | ||
Total | 7,429,894 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor John Ellis "Jeb" Bush First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is affected by a term limit and cannot run for re-election. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on ticket with Governor | |||||
Republican | Lieutenant Governor Toni Jennings Appointed: 3 March 2003 by Governor Jeb Bush Seat up for election: Tuesday 7 November 2006 |
||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 17 Republicans (17 Renominated); 7 Democrats (6 Renominated, 1 Open); 1 Vacancy | |||||
CD 1 |
Republican | Congressman Jefferson B. "Jeff" Miller Re-elected Tuesday 2 November 2004 First elected 16 October 2001 - in a Special Election re: the resignation of Congressman Joe Scarborough 6 September 2001. Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 236,604 | 76.54% | Congressman Jefferson B. "Jeff" Miller | ||
Democrat | 72,506 | 23.46% | Mark S. Coutu | ||
Total | 309,110 | 100.00% | |||
CD 2 |
Democrat | Congressman F. Allen Boyd, Jr. Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Democrat | 201,577 | 61.65% | Congressman F. Allen Boyd, Jr. | ||
Republican | 125,399 | 38.35% | Bev Kilmer | ||
Write-In | 11 | 0.00% | T.A. "TAF" Frederick | ||
Total | 326,987 | 100.00% | |||
CD 3 |
Democrat | Congressman Corrine Brown Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Democrat | 172,833 | 99.24% | Congressman Corrine Brown | ||
Write-In | 1,323 | 0.76% | Johnny M. Brown | ||
Total | 174,156 | 100.00% | |||
CD 4 |
Republican | Congressman Ander Crenshaw Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | 256,157 | 99.55% | Congressman Ander Crenshaw | ||
Write-In | 1,170 | 0.45% | Richard Grayson | ||
Total | 257,327 | 100.00% | |||
CD 5 |
Republican | Congressman Virginia "Ginny" Brown-Waite Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 240,315 | 65.93% | Congressman Virginia "Ginny" Brown-Waite | ||
Democrat | 124,140 | 34.06% | Robert G. Whittel | ||
Write-In | 33 | 0.01% | . Werder | ||
Total | 364,488 | 100.00% | |||
CD 6 |
Republican | Congressman Clifford B. "Cliff" Stearns Re-elected Tuesday 2 November 2004 First elected: 1988 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 211,137 | 64.40% | Congressman Clifford B. "Cliff" Stearns | ||
Democrat | 116,680 | 35.59% | David E. Bruderly | ||
Write-In | 36 | 0.01% | N.W. O'Brien | ||
Total | 327,853 | 100.00% | |||
CD 7 |
Republican | Congressman John L. Mica Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | Congressman John L. Mica According to Florida law, the names of those with no opposition are not printed on the ballot. |
||||
CD 8 |
Republican | Congressman Richard Anthony "Ric" Keller Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 172,232 | 60.52% | Congressman Richard Anthony "Ric" Keller | ||
Democrat | 112,343 | 39.48% | Stephen Thomas Murray | ||
Total | 284,575 | 100.00% | |||
CD 9 |
Republican | Congressman Michael Bilirakis Re-elected Tuesday 2 November 2004 First elected: 1982 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Pr |
|||
  | ** Uncontested Race ** | ||||
Republican | 284,035 | 99.91% | Congressman Michael Bilirakis | ||
Write-In | 243 | 0.09% | Andrew Pasayan | ||
Total | 284,278 | 100.00% | |||
CD 10 |
Republican | Congressman C.W. "Bill" Young Re-elected Tuesday 2 November 2004 First elected: 1970 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 207,175 | 69.33% | Congressman C.W. "Bill" Young | ||
Democrat | 91,658 | 30.67% | Robert D. "Bob" Derry | ||
Total | 298,833 | 100.00% | |||
CD 11 |
Democrat | Congressman Jim Davis Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Democrat | 191,780 | 85.81% | Congressman Jim Davis | ||
Libertarian | 31,579 | 14.13% | Robert Edward "Bob" Johnson | ||
Write-In | 122 | 0.05% | Karl M Butts | ||
Total | 223,481 | 100.00% | |||
CD 12 |
Republican | Congressman Adam H. Putnam Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 179,204 | 64.89% | Congressman Adam H. Putnam | ||
Democrat | 96,965 | 35.11% | Bob Hagenmaier | ||
Total | 276,169 | 100.00% | |||
CD 13 |
Republican | Congressman Katherine Harris Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 190,477 | 55.30% | Congressman Katherine Harris | ||
Democrat | 153,961 | 44.70% | Jan Schneider | ||
Total | 344,438 | 100.00% | |||
CD 14 |
Republican | [vacant office] Seat up for election: Tuesday 2 November 2004 Vacant Office |
|||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 226,662 | 67.59% | Connie Mack | ||
Democrat | 108,672 | 32.41% | Robert M. Neeld | ||
Total | 335,334 | 100.00% | |||
Congressman Porter J. Goss was first elected in 1988. In 2004 he decided to retire and did not run for re-election. On 10 August 2004 he was nominated for Director of the Central Intelligence Agency by President George W. Bush. He was confirmed by the Senate on 22 September and sworn on 24 September 2004. | |||||
CD 15 |
Republican | Congressman David "Dave" Weldon Re-elected Tuesday 2 November 2004 First elected: 1994 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 210,388 | 65.35% | Congressman David "Dave" Weldon | ||
Democrat | 111,538 | 34.65% | Simon M. Pristoop | ||
Total | 321,926 | 100.00% | |||
CD 16 |
Republican | Congressman Mark A. Foley Re-elected Tuesday 2 November 2004 First elected: 1994 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 215,563 | 68.04% | Congressman Mark A. Foley | ||
Democrat | 101,247 | 31.96% | Jeff Fisher | ||
Total | 316,810 | 100.00% | |||
CD 17 |
Democrat | Congressman Kendrick B. Meek Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Democrat | 178,690 | 99.59% | Congressman Kendrick B. Meek | ||
Write-In | 734 | 0.41% | Omari Musa | ||
Total | 179,424 | 100.00% | |||
CD 18 |
Republican | Congressman Ileana Ros-Lehtinen Re-elected Tuesday 2 November 2004 First elected in a Special Election, 29 August 1989, re: death of Congressman Claude Pepper, 30 May 1989 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 143,647 | 64.73% | Congressman Ileana Ros-Lehtinen | ||
Democrat | 78,281 | 35.27% | Samuel M. "Sam" Sheldon | ||
Total | 221,928 | 100.00% | |||
CD 19 |
Democrat | Congressman Robert Wexler Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Democrat | Congressman Robert Wexler According to Florida law, the names of those with no opposition are not printed on the ballot. |
||||
CD 20 |
Democrat | Congressman Peter R. Deutsch First elected: 1992 Seat up for election: Tuesday 2 November 2004 Open Seat - Ran for, but did not receive, his party's nomination for the Senate in 2004. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Democrat | 191,195 | 70.19% | Debbie Wasserman Schultz | ||
Republican | 81,213 | 29.81% | Margaret Hostetter | ||
Total | 272,408 | 100.00% | |||
CD 21 |
Republican | Congressman Lincoln Diaz-Balart Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 146,507 | 72.80% | Congressman Lincoln Diaz-Balart | ||
Libertarian | 54,736 | 27.20% | Frank J. Gonzalez | ||
Total | 201,243 | 100.00% | |||
CD 22 |
Republican | Congressman Clay Shaw Re-elected Tuesday 2 November 2004 First elected: 1980 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
Republican | 192,581 | 62.79% | Congressman Clay Shaw | ||
Democrat | 108,258 | 35.29% | Robin Rorapaugh | ||
Constitution | 5,260 | 1.71% | John I. "Jack" McLain | ||
Write-In | 627 | 0.20% | Don Kennedy | ||
Democrat | Statement by Mr. Stork on 17 September 2004: "As many of you know, I discontinued campaigning a few weeks ago due to illness and to undergo medical testing. I have decided to withdraw from the race effective today. I have a heart related condition that will not allow me to campaign effectively. Hopefully, with treatment and rest I should be okay." |
||||
Total | 306,726 | 100.00% | |||
CD 23 |
Democrat | Congressman Alcee L. Hastings Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Democrat | Congressman Alcee L. Hastings According to Florida law, the names of those with no opposition are not printed on the ballot. |
||||
CD 24 |
Republican | Congressman Tom Feeney Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | Congressman Tom Feeney According to Florida law, the names of those with no opposition are not printed on the ballot. |
||||
CD 25 |
Republican | Congressman Mario Diaz-Balart Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 31 August 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | Congressman Mario Diaz-Balart According to Florida law, the names of those with no opposition are not printed on the ballot. |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Attorney General Charlie Crist First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Chief Financial Officer 4 year term, Election Cycle: 2002, 2006. The new office of Chief Financial Officer will replace both the Comptroller and Treasurer in Florida. | |||||
Republican | Chief Financial Officer Tom Gallagher First elected in 1988 then elected again in 2000 (as State Treasurer, Insurance Commissioner and Fire Marshal); re-elected: 2002 (as Chief Financial Officer) Seat up for election: Tuesday 7 November 2006 |
||||
Commissioner of Agriculture and Consumer Services 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | A & CS Commissioner Charles H. "Charlie" Bronson First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|