The Green Papers: Connecticut 2004 General Election |
Connecticut
Elections for Statewide offices and Congress Primary: Tuesday 10 August 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Connecticut 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
Candidates running in Connecticut's Tuesday 10 August 2004 challenge primary may be nominated by Convention or nominated by petition. All Federal and Statewide Democratic and Republican 2004 candidates (including the 2 Democratic Primary candidates in CD2) were nominated by Convention. |
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Democrat | 857,488 | 54.31% | Senator John Kerry (7 Electoral Votes) Vice President: Senator John Edwards |
||
Republican | 693,826 | 43.95% | President George W. Bush Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
No Party Designation | 12,969 | 0.82% | Ralph Nader Vice President: Peter Miguel Camejo |
||
Green | 9,564 | 0.61% | David Keith Cobb Vice President: Patricia Helen "Pat" LaMarche |
||
Libertarian | 3,367 | 0.21% | Michael Badnarik Vice President: Richard Campagna |
||
Concerned Citizens | 1,543 | 0.10% | Michael Anthony Peroutka Vice President: Chuck Baldwin |
||
Write-In | 12 | 0.00% | Roger Calero Vice President: Arrin Hawkins |
||
Total | 1,578,769 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 1 | Democrat | Senator Joe Lieberman First elected: 1988; re-elected: 1994, 2000 Seat up for election: Tuesday 7 November 2006 |
|||
Class 3 |
Democrat | Senator Christopher J. Dodd Re-elected Tuesday 2 November 2004 First elected: 1980; re-elected: 1986, 1992, 1998, 2004. [also served in U.S. House: elected 1974, 1976, 1978] Seat up for election: Tuesday 2 November 2004 Renominated - Convention |
|||
Democrat | 945,347 | 66.35% | Senator Christopher J. Dodd | ||
Republican | 457,749 | 32.13% | Jack C. Orchulli | ||
Concerned Citizens | 12,442 | 0.87% | Timothy A. Knibbs | ||
Libertarian | 9,188 | 0.64% | Leonard H. Rasch | ||
Total | 1,424,726 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: None, All Governors | |||||
Republican | Governor M. Jodi Rell succeeded to the Governorship, 1 July 2004, upon the resignation of Governor John Rowland who had announced said resignation on 21 June 2004. Chair up for election: Tuesday 7 November 2006 |
||||
Monday 21 June 2004: Connecticut Governor Rowland announces Resignation, effective 1 July; Lt. Governor Jodi Rell to then become State's second woman Governor. | |||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on a ticket with- but nominated separately from- the Governor; | |||||
Democrat | Lieutenant Governor Kevin B. Sullivan Seat up for election: Tuesday 7 November 2006 |
||||
State Senate President pro Tempore Sullivan succeeded to the office of Lieutenant Governor when M. Jodi Rell, first elected Lieutenant Governor in 1994 and re-elected to that post in 1998 and 2002, succeeded to the office of Governor upon the resignation of Governor John Rowland, 1 July 2004 | |||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 2 Democrats (2 Renominated); 3 Republicans (3 Renominated) | |||||
CD 1 |
Democrat | Congressman John B. Larson Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - Convention |
|||
Democrat | 198,802 | 72.98% | Congressman John B. Larson | ||
Republican | 73,601 | 27.02% | John M. Halstead | ||
Total | 272,403 | 100.00% | |||
CD 2 |
Republican | Congressman Rob Simmons Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - Convention |
|||
Republican | 166,412 | 54.19% | Congressman Rob Simmons | ||
Democrat | 140,536 | 45.77% | Jim Sullivan | ||
Write-In | 130 | 0.04% | David R. Lyon | ||
Total | 307,078 | 100.00% | |||
CD 3 |
Democrat | Congressman Rosa L. DeLauro Re-elected Tuesday 2 November 2004 First elected: 1990 Seat up for election: Tuesday 2 November 2004 Renominated - Convention |
|||
Democrat | 200,638 | 72.44% | Congressman Rosa L. DeLauro | ||
Republican | 69,160 | 24.97% | Richter Elser | ||
Green | 7,182 | 2.59% | Ralph Anthony Ferrucci | ||
Total | 276,980 | 100.00% | |||
CD 4 |
Republican | Congressman Christopher Shays Re-elected Tuesday 2 November 2004 First elected: 18 August 1987- in Special Election re: death of Congressman Stewart McKinney, 7 May 1987 Seat up for election: Tuesday 2 November 2004 Renominated - Convention |
|||
Republican | 152,493 | 52.43% | Congressman Christopher Shays | ||
Democrat | 138,333 | 47.56% | Diane Farrell | ||
Write-In | 4 | 0.00% | Carl E. Vassar | ||
Total | 290,830 | 100.00% | |||
CD 5 |
Republican | Congressman Nancy L. Johnson Re-elected Tuesday 2 November 2004 First elected: 1982 Seat up for election: Tuesday 2 November 2004 Renominated - Convention |
|||
Republican | 168,268 | 59.79% | Congressman Nancy L. Johnson | ||
Democrat | 107,438 | 38.17% | Theresa B. Gerratana Robert L. Marconi was originally nominated by his party as the candidate for this House seat. He resigned the nomination on 2 August 2004. |
||
Working Families | 3,196 | 1.14% | Fernando Ramirez | ||
Concerned Citizens | 2,545 | 0.90% | Wildey J. Moore | ||
Total | 281,447 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Secretary of State Susan Bysiewicz First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Treasurer Denise L. Nappier First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Comptroller 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Comptroller Nancy Wyman First elected: 1994; re-elected: 1998, 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Attorney General Richard Blumenthal First elected: 1990; re-elected: 1994, 1998, 2002 Seat up for election: Tuesday 7 November 2006 |
2002-2010 Congressional Districts 2002-2010 CDs |
CONNECTICUT
|
County or | District(s) |
Minor Civil Division | |
Fairfield County | |
Bethel | CD 5 |
Bridgeport | CD 4 |
Brookfield | CD 5 |
Danbury | CD 5 |
Darien | CD 4 |
Easton | CD 4 |
Fairfield | CD 4 |
Greenwich | CD 4 |
Monroe | CD 4 |
New Canaan | CD 4 |
New Fairfield | CD 5 |
Newtown | CD 5 |
Norwalk | CD 4 |
Redding | CD 4 |
Ridgefield | CD 4 |
Shelton | CDs 3 & 4 |
Sherman | CD 5 |
Stamford | CD 4 |
Stratford | CD 3 |
Trumbull | CD 4 |
Weston | CD 4 |
Westport | CD 4 |
Wilton | CD 4 |
Hartford County | |
Avon | CD 5 |
Berlin | CD 1 |
Bloomfield | CD 1 |
Bristol | CD 1 |
Burlington | CD 5 |
Canton | CD 5 |
East Granby | CD 1 |
East Hartford | CD 1 |
East Windsor | CD 1 |
Enfield | CD 2 |
Farmington | CD 5 |
Glastonbury | CDs 1 & 2 |
Granby | CD 1 |
Hartford | CD 1 |
Hartland | CD 1 |
Manchester | CD 1 |
Marlborough | CD 2 |
New Britain | CD 5 |
Newington | CD 1 |
Plainville | CD 5 |
Rocky Hill | CD 1 |
Simsbury | CD 5 |
Southington | CD 1 |
South Windsor | CD 1 |
Suffield | CD 2 |
West Hartford | CD 1 |
Wethersfield | CD 1 |
Windsor | CD 1 |
Windsor Locks | CD 1 |
Litchfield County | |
Barkhamsted | CD 1 |
Bethlehem | CD 5 |
Bridgewater | CD 5 |
Canaan | CD 5 |
Colebrook | CD 1 |
Cornwall | CD 5 |
Goshen | CD 5 |
Harwinton | CD 5 |
Kent | CD 5 |
Litchfield | CD 5 |
Morris | CD 5 |
New Hartford | CD 1 |
New Milford | CD 5 |
Norfolk | CD 5 |
North Canaan | CD 5 |
Plymouth | CD 5 |
Roxbury | CD 5 |
Salisbury | CD 5 |
Sharon | CD 5 |
Thomaston | CD 5 |
Torrington | CDs 1 & 5 |
Warren | CD 5 |
Washington | CD 5 |
Watertown | CD 5 |
Winchester | CD 1 |
Woodbury | CD 5 |
Middlesex County | |
Chester | CD 2 |
Clinton | CD 2 |
Cromwell | CD 1 |
Deep River | CD 2 |
Durham | CDs 2 & 3 |
East Haddam | CD 2 |
East Hampton | CD 2 |
Essex | CD 2 |
Haddam | CD 2 |
Killingworth | CD 2 |
Middlefield | CD 3 |
Middletown | CDs 1 & 3 |
Old Saybrook | CD 2 |
Portland | CD 1 |
Westbrook | CD 2 |
New Haven County | |
Ansonia | CD 3 |
Beacon Falls | CD 3 |
Bethany | CD 3 |
Branford | CD 3 |
Cheshire | CD 5 |
Derby | CD 3 |
East Haven | CD 3 |
Guilford | CD 3 |
Hamden | CD 3 |
Madison | CD 2 |
Meriden | CD 5 |
Middlebury | CD 5 |
Milford | CD 3 |
Naugatuck | CD 3 |
New Haven | CD 3 |
North Branford | CD 3 |
North Haven | CD 3 |
Orange | CD 3 |
Oxford | CD 4 |
Prospect | CD 3 |
Seymour | CD 3 |
Southbury | CD 5 |
Wallingford | CD 3 |
Waterbury | CDs 3 & 5 |
West Haven | CD 3 |
Wolcott | CD 5 |
Woodbridge | CD 3 |
New London County | |
entire county: | CD 2 |
Tolland County | |
entire county: | CD 2 |
Windham County | |
entire county: | CD 2 |
|