The Green Papers: Alabama 2004 General Election |
Alabama
Elections for Statewide offices and Congress Primary: Tuesday 1 June 2004 Runoff (CD 5 Republican): Tuesday 29 June 2004 General Election: Tuesday 2 November 2004 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Alabama 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
Should no candidate receive 50% or more of the vote in the 1 June primary, the 2 top vote getters will proceed to a 29 June runoff election. |
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Republican | 1,176,394 | 62.46% | President George W. Bush (9 Electoral Votes) Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
Democrat | 693,933 | 36.84% | Senator John Kerry Vice President: Senator John Edwards |
||
Independent | 6,701 | 0.36% | Ralph Nader Vice President: Jan D. Pierce Note: Peter Camejo is Ralph Nader's running mate. |
||
Independent | 3,529 | 0.19% | Michael Badnarik Vice President: Richard V. Campagna Libertarian |
||
Independent | 1,994 | 0.11% | Michael Anthony Peroutka Vice President: Chuck Baldwin Constitution |
||
--scatter-- | 898 | 0.05% | Write-in (Miscellaneous) | ||
Total | 1,883,449 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator Jeff Sessions First elected: 1996; re-elected: 2002 Seat up for election: Tuesday 4 November 2008 |
|||
Class 3 |
Republican | Senator Richard Shelby Re-elected Tuesday 2 November 2004 First elected as a Democrat: 1986; re-elected: 1992; Changed Party affiliation to Republican: 9 November 1994; re-elected as a Republican: 1998, 2004. [also served in the U.S. House- elected: 1978, 1980, 1982, 1984 as a Democrat] Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Republican | 1,242,200 | 67.55% | Senator Richard Shelby | ||
Democrat | 595,018 | 32.35% | Wayne Sowell | ||
--scatter-- | 1,848 | 0.10% | Write-in | ||
Total | 1,839,066 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Bob Riley First elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is unaffected by the State's term limit. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: Term Limit: 2 consecutive 4-year terms. Elected separately from the Governor. | |||||
Democrat | Lieutenant Governor Lucy Baxley First elected: 2002 Seat up for election: Tuesday 7 November 2006 The current Lieutenant Governor is unaffected by the State's term limit. |
||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 5 Republicans (5 Renominated); 2 Democrats (2 Renominated) | |||||
CD 1 |
Republican | Congressman Jo Bonner Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Republican | 161,067 | 63.12% | Congressman Jo Bonner | ||
Democrat | 93,938 | 36.81% | Judy Belk | ||
--scatter-- | 159 | 0.06% | Write-in | ||
Total | 255,164 | 100.00% | |||
CD 2 |
Republican | Congressman Terry Everett Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Republican | 177,086 | 71.42% | Congressman Terry Everett | ||
Democrat | 70,562 | 28.46% | Charles D. "Chuck" James | ||
--scatter-- | 299 | 0.12% | Write-in | ||
Total | 247,947 | 100.00% | |||
CD 3 |
Republican | Congressman Mike Rogers Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Republican | 150,411 | 61.20% | Congressman Mike Rogers | ||
Democrat | 95,240 | 38.75% | Bill Fuller | ||
--scatter-- | 133 | 0.05% | Write-in | ||
Total | 245,784 | 100.00% | |||
CD 4 |
Republican | Congressman Robert Aderholt Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Republican | 191,110 | 74.73% | Congressman Robert Aderholt | ||
Democrat | 64,278 | 25.14% | Carl Cole | ||
--scatter-- | 336 | 0.13% | Write-in | ||
Total | 255,724 | 100.00% | |||
CD 5 |
Democrat | Congressman Bud Cramer Re-elected Tuesday 2 November 2004 First elected: 1990 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Democrat | 200,999 | 72.97% | Congressman Bud Cramer | ||
Republican | 74,145 | 26.92% | Gerald "Gerry" Wallace | ||
--scatter-- | 315 | 0.11% | Write-in | ||
Total | 275,459 | 100.00% | |||
CD 6 |
Republican | Congressman Spencer Bachus Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | 264,819 | 98.80% | Congressman Spencer Bachus | ||
--scatter-- | 3,224 | 1.20% | Write-in | ||
Total | 268,043 | 100.00% | |||
CD 7 |
Democrat | Congressman Artur Davis Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 1 June 2004 Primary |
|||
Democrat | 183,408 | 74.97% | Congressman Artur Davis | ||
Republican | 61,019 | 24.94% | Steve F. Cameron | ||
--scatter-- | 211 | 0.09% | Write-in | ||
Total | 244,638 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Secretary of State Nancy L. Worley First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Attorney General Troy King Appointed as 8 March 2004 by Governor Bob Riley. Seat up for election: Tuesday 7 November 2006 |
||||
Note: Alabama Attorney General Bill Pryor, who served from 2 January 1997, was appointed by President George W. Bush to the 11th Circuit Court of Appeals bench. | |||||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Treasurer Kay Ivey First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Auditor 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Auditor Beth Chapman First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Commissioner of Agriculture and Industries 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | A & I Commissioner Ron Sparks First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
2002-2010 Congressional Districts 2002-2010 CDs |
ALABAMA
|
County | District(s) |
Autauga | CD 2 |
Baldwin | CD 1 |
Barbour | CD 2 |
Bibb | CD 6 |
Blount | CD 4 |
Bullock | CD 2 |
Butler | CD 2 |
Calhoun | CD 3 |
Chambers | CD 3 |
Cherokee | CD 3 |
Chilton | CD 6 |
Choctaw | CD 7 |
Clarke | CDs 1 & 7 |
Clay | CD 3 |
Cleburne | CD 3 |
Coffee | CD 2 |
Colbert | CD 5 |
Conecuh | CD 2 |
Coosa | CDs 3 & 6 |
Covington | CD 2 |
Crenshaw | CD 2 |
Cullman | CD 4 |
Dale | CD 2 |
Dallas | CD 7 |
De Kalb | CD 4 |
Elmore | CD 2 |
Escambia | CD 1 |
Etowah | CD 4 |
Fayette | CD 4 |
Franklin | CD 4 |
Geneva | CD 2 |
Greene | CD 7 |
Hale | CD 7 |
Henry | CD 2 |
Houston | CD 2 |
Jackson | CD 5 |
Jefferson | CDs 6 & 7 |
Lamar | CD 4 |
Lauderdale | CD 5 |
Lawrence | CD 5 |
Lee | CD 3 |
Limestone | CD 5 |
Lowndes | CD 2 |
Macon | CD 3 |
Madison | CD 5 |
Marengo | CD 7 |
Marion | CD 4 |
Marshall | CD 4 |
Mobile | CD 1 |
Monroe | CD 1 |
Montgomery | CDs 2 & 3 |
Morgan | CDs 4 & 5 |
Perry | CD 7 |
Pickens | CDs 4 & 7 |
Pike | CD 2 |
Randolph | CD 3 |
Russell | CD 3 |
St. Clair | CDs 4 & 6 |
Shelby | CD 6 |
Sumter | CD 7 |
Talladega | CD 3 |
Tallapoosa | CD 3 |
Tuscaloosa | CDs 6 & 7 |
Walker | CD 4 |
Washington | CD 1 |
Wilcox | CD 7 |
Winston | CD 4 |
|