The Green Papers: Off Year Election 2003
2003 Partisan Composition by State Governor - US Senate - US House |
|||||||||
|
State | Governor | Senate | 108th House | |||||
D | R | D | I | R | D | I | R | |
Alabama | 1 | 2 | 2 | 5 | ||||
Alaska | 1 | 2 | 1 | |||||
Arizona | 1 | 2 | 2 | 6 | ||||
Arkansas | 1 | 2 | 3 | 1 | ||||
California | 1 | 2 | 33 | 20 | ||||
Colorado | 1 | 2 | 2 | 5 | ||||
Connecticut | 1 | 2 | 2 | 3 | ||||
Delaware | 1 | 2 | 1 | |||||
Florida | 1 | 2 | 7 | 18 | ||||
Georgia | 1 | 1 | 1 | 5 | 8 | |||
Hawaii | 1 | 2 | 2 | |||||
Idaho | 1 | 2 | 2 | |||||
Illinois | 1 | 1 | 1 | 9 | 10 | |||
Indiana | 1 | 1 | 1 | 3 | 6 | |||
Iowa | 1 | 1 | 1 | 1 | 4 | |||
Kansas | 1 | 2 | 1 | 3 | ||||
Kentucky | 1 | 2 | 1 | 5 | ||||
Louisiana | 1 | 2 | 3 | 4 | ||||
Maine | 1 | 2 | 2 | |||||
Maryland | 1 | 2 | 6 | 2 | ||||
Massachusetts | 1 | 2 | 10 | |||||
Michigan | 1 | 2 | 6 | 9 | ||||
Minnesota | 1 | 1 | 1 | 4 | 4 | |||
Mississippi | 1 | 2 | 2 | 2 | ||||
Missouri | 1 | 2 | 4 | 5 | ||||
Montana | 1 | 1 | 1 | 1 | ||||
Nebraska | 1 | 1 | 1 | 3 | ||||
Nevada | 1 | 1 | 1 | 1 | 2 | |||
New Hampshire | 1 | 2 | 2 | |||||
New Jersey | 1 | 2 | 7 | 6 | ||||
New Mexico | 1 | 1 | 1 | 1 | 2 | |||
New York | 1 | 2 | 19 | 10 | ||||
North Carolina | 1 | 1 | 1 | 6 | 7 | |||
North Dakota | 1 | 2 | 1 | |||||
Ohio | 1 | 2 | 6 | 12 | ||||
Oklahoma | 1 | 2 | 1 | 4 | ||||
Oregon | 1 | 1 | 1 | 4 | 1 | |||
Pennsylvania | 1 | 2 | 7 | 12 | ||||
Rhode Island | 1 | 1 | 1 | 2 | ||||
South Carolina | 1 | 1 | 1 | 2 | 4 | |||
South Dakota | 1 | 2 | 1 | |||||
Tennessee | 1 | 2 | 5 | 4 | ||||
Texas | 1 | 2 | 17 | 15 | ||||
Utah | 1 | 2 | 1 | 2 | ||||
Vermont | 1 | 1 | 1 | 1 | ||||
Virginia | 1 | 2 | 3 | 8 | ||||
Washington | 1 | 2 | 6 | 3 | ||||
West Virginia | 1 | 2 | 2 | 1 | ||||
Wisconsin | 1 | 2 | 4 | 4 | ||||
Wyoming | 1 | 2 | 1 | |||||
Total by Party | 23 | 27 | 48 | 1 | 51 | 205 | 1 | 229 |
D | R | D | I | R | D | I | R | |
Total | 50 | 100 | 435 |
|
2003 Off Year Election Home |