| The Green Papers: New York 2003 Off Year Election |
![]() |
New York | |||||||||||||||||||||
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: None, All Governors | |||
| Republican | Governor George E. Pataki First elected: 1994; re-elected: 1998, 2002 Chair up for election: Tuesday 7 November 2006 |
||
| Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on a ticket with (but may be nominated separately from) the Governor | |||
| Republican | Mary O. Donohue First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||
| Attorney General 4 year term, Election Cycle: 2002, 2006 | |||
| Democrat | Eliot Spitzer First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||
| Comptroller 4 year term, Election Cycle: 2002, 2006 | |||
| Democrat | Alan Hevesi First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||
| Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||
| Class 1 | Democrat | Senator Hillary Rodham Clinton First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|
| Class 3 | Democrat | Senator Chuck Schumer First elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
| 108th House of Representatives 2 year term, Election Cycle 2002, 2004. No Term Limit. 108th House | |||
| Partisan Composition (primary disposition): 19 Democrats (19 Undetermined); 10 Republicans (10 Undetermined) | |||
| CD 1 | Democrat | Congressman Timothy H. "Tim" Bishop First elected: 2002 Seat up for election: Tuesday 2 November 2004 |
|
| CD 2 | Democrat | Congressman Steve J. Israel First elected: 2000 Seat up for election: Tuesday 2 November 2004 |
|
| CD 3 | Republican | Congressman Peter T. King Seat up for election: Tuesday 2 November 2004 |
|
| CD 4 | Democrat | Congressman Carolyn McCarthy First elected: 1996 Seat up for election: Tuesday 2 November 2004 |
|
| CD 5 | Democrat | Congressman Gary L. Ackerman Seat up for election: Tuesday 2 November 2004 |
|
| CD 6 | Democrat | Congressman Gregory W. Meeks First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for election: Tuesday 2 November 2004 |
|
| CD 7 | Democrat | Congressman Joseph Crowley First elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
| CD 8 | Democrat | Congressman Jerrold L. Nadler Seat up for election: Tuesday 2 November 2004 |
|
| CD 9 | Democrat | Congressman Anthony Weiner First elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
| CD 10 | Democrat | Congressman Edolphus "Ed" Towns Seat up for election: Tuesday 2 November 2004 |
|
| CD 11 | Democrat | Congressman Major R. Owens Seat up for election: Tuesday 2 November 2004 |
|
| CD 12 | Democrat | Congressman Nydia M. Velazquez Seat up for election: Tuesday 2 November 2004 |
|
| CD 13 | Republican | Congressman Vito J. Fossella First elected: in Special Election, 4 November 1997 re: resignation of Congresswoman Susan Molinari, 2 August 1997 Seat up for election: Tuesday 2 November 2004 |
|
| CD 14 | Democrat | Congressman Carolyn B. Maloney Seat up for election: Tuesday 2 November 2004 |
|
| CD 15 | Democrat | Congressman Charles B. Rangel Seat up for election: Tuesday 2 November 2004 |
|
| CD 16 | Democrat | Congressman Jose E. Serrano Seat up for election: Tuesday 2 November 2004 |
|
| CD 17 | Democrat | Congressman Eliot L. Engel Seat up for election: Tuesday 2 November 2004 |
|
| CD 18 | Democrat | Congressman Nita M. Lowey Seat up for election: Tuesday 2 November 2004 |
|
| CD 19 | Republican | Congressman Sue W. Kelly First elected: 1994 Seat up for election: Tuesday 2 November 2004 |
|
| CD 20 | Republican | Congressman John E. Sweeney First elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
| CD 21 | Democrat | Congressman Michael R. McNulty Seat up for election: Tuesday 2 November 2004 |
|
| CD 22 | Democrat | Congressman Maurice D. Hinchey Seat up for election: Tuesday 2 November 2004 |
|
| CD 23 | Republican | Congressman John M. McHugh Seat up for election: Tuesday 2 November 2004 |
|
| CD 24 | Republican | Congressman Sherwood L. "Sherry" Boehlert Seat up for election: Tuesday 2 November 2004 |
|
| CD 25 | Republican | Congressman James T. Walsh Seat up for election: Tuesday 2 November 2004 |
|
| CD 26 | Republican | Congressman Thomas M. Reynolds First elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
| CD 27 | Republican | Congressman Jack Quinn Seat up for election: Tuesday 2 November 2004 |
|
| CD 28 | Democrat | Congressman Louise McIntosh Slaughter Seat up for election: Tuesday 2 November 2004 |
|
| CD 29 | Republican | Congressman Amory R. "Amo" Houghton, Jr. Seat up for election: Tuesday 2 November 2004 |
|
| 2002-2010 Congressional Districts 2002-2010 CDs |
|