The Green Papers: New Jersey 2003 Off Year Election |
New Jersey | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
County level Campaign sites
|
Governor 4 year term, Election Cycle: 2001, 2005. Term Limit: 2 consecutive 4-year terms, All Governors | |||
Democrat | Governor James E. ["Jim"] McGreevey First elected: 2001 Chair up for election: Tuesday 8 November 2005 The current Governor is NOT affected by a term limit. |
||
Lieutenant Governor 4 year term, Election Cycle: 2009, 2013. Office created effective with the Gubernatorial Election of 2009. Elected on same ticket with GOVERNOR; following his/her nomination, the Gubernatorial candidate has 30 days to select a running mate. | |||
Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||
Class 1 | Democrat | Senator Jon Corzine First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|
Class 2 | Democrat | Senator Frank Lautenberg First elected: 2002 Previously served in the Class 1 NJ Senate seat to which he was first elected: 1982 and re-elected: 1988, 1994-- was not a candidate for his Party's nomination for the Class 1 seat in 2000 Seat up for election: Tuesday 4 November 2008 |
|
108th House of Representatives 2 year term, Election Cycle 2002, 2004. No Term Limit. 108th House | |||
Partisan Composition (primary disposition): 7 Democrats (7 Undetermined); 6 Republicans (6 Undetermined) | |||
CD 1 | Democrat | Congressman Robert E. Andrews Seat up for election: Tuesday 2 November 2004 |
|
CD 2 | Republican | Congressman Frank A. LoBiondo First elected: 1994 Seat up for election: Tuesday 2 November 2004 |
|
CD 3 | Republican | Congressman Jim Saxton Seat up for election: Tuesday 2 November 2004 |
|
CD 4 | Republican | Congressman Christopher H. Smith Seat up for election: Tuesday 2 November 2004 |
|
CD 5 | Republican | Congressman Scott Garrett First elected: 2002 Seat up for election: Tuesday 2 November 2004 |
|
CD 6 | Democrat | Congressman Frank Pallone, Jr. Seat up for election: Tuesday 2 November 2004 |
|
CD 7 | Republican | Congressman Mike Ferguson First elected: 2000 Seat up for election: Tuesday 2 November 2004 |
|
CD 8 | Democrat | Congressman Bill Pascrell, Jr. First elected: 1996 Seat up for election: Tuesday 2 November 2004 |
|
CD 9 | Democrat | Congressman Steven R. Rothman First elected: 1996 Seat up for election: Tuesday 2 November 2004 |
|
CD 10 | Democrat | Congressman Donald M. Payne Seat up for election: Tuesday 2 November 2004 |
|
CD 11 | Republican | Congressman Rodney P. Frelinghuysen First elected: 1994 Seat up for election: Tuesday 2 November 2004 |
|
CD 12 | Democrat | Congressman Rush Holt First elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
CD 13 | Democrat | Congressman Robert Menendez Seat up for election: Tuesday 2 November 2004 |
2002-2010 Congressional Districts 2002-2010 CDs |
|