The Green Papers: Off Year Election 2003
All-up chart Governors' by election 'cycle' | ||||
| ||||
"pre-Presidential" Off-Year Election[next regular election: Tuesday 4 November 2003] |
Presidential Election[next regular election: Tuesday 2 November 2004] |
"post-Presidential" Off-Year Election[next regular election: Tuesday 8 November 2005] |
Midterm Election[next regular election: Tuesday 7 November 2006] |
|
---|---|---|---|---|
Kentucky: Patton (D) | Delaware: Minner (D) | New Jersey: McGreevey (D) | Alabama: Riley (R) | |
Louisiana: Foster (R) (next election Saturday 15 November 2003) | Indiana: Kernan (D) | Virginia: Warner (D) | Alaska: Murkowski (R) | |
Mississippi: Musgrove (D) | Missouri: Holden (D) |   | Arizona: Napolitano (D) | |
  | Montana: Martz (R) |   | Arkansas: Huckabee (R) | |
  | New Hampshire: Benson (R) |   | California: Schwarzenegger (R) | |
  | North Carolina: Easley (D) |   | Colorado: Owens (R) | |
  | North Dakota: Hoeven (R) |   | Connecticut: Rowland (R) | |
  | Utah: Walker (R) |   | Florida: Bush (R) | |
  | Vermont: Douglas (R) |   | Georgia: Perdue (R) | |
  | Washington: Locke (D) |   | Hawaii: Lingle (R) | |
  | West Virginia: Wise (D) |   | Idaho: Kempthorne (R) | |
  |   |   | Illinois: Blagojevich (D) | |
  |   |   | Iowa: Vilsack (D) | |
  |   |   | Kansas: Sebelius (D) | |
  |   |   | Maine: Baldacci (D) | |
  |   |   | Maryland: Ehrlich (R) | |
  |   |   | Massachusetts: Romney (R) | |
  |   |   | Michigan: Granholm (D) | |
  |   |   | Minnesota: Pawlenty (R) | |
  |   |   | Nebraska: Johanns (R) | |
  |   |   | Nevada: Guinn (R) | |
  |   |   | New Hampshire: 2-year term, previous regular election 2004 | |
  |   |   | New Mexico: Richardson (D) | |
  |   |   | New York: Pataki (R) | |
  |   |   | Ohio: Taft (R) | |
  |   |   | Oklahoma: Henry (D) | |
  |   |   | Oregon: Kulongoski (D) | |
  |   |   | Pennsylvania: Rendell (D) | |
  |   |   | Rhode Island: Carcieri (R) | |
  |   |   | South Carolina: Sanford (R) | |
  |   |   | South Dakota: Rounds (R) | |
  |   |   | Tennessee: Bredesen (D) | |
  |   |   | Texas: Perry (R) | |
  |   |   | Vermont: 2-year term, previous regular election 2004 | |
  |   |   | Wisconsin: Doyle (D) | |
  |   |   | Wyoming: Freudenthal (D) | |
4 Nov 2003 2 Democrats (D) 1 Republican (R) |
2 Nov 2004 6 Democrats (D) 5 Republicans (R) |
8 Nov 2005 2 Democrats (D) |
7 Nov 2006 13 Democrats (D) 21 Republicans (R) |
|
Grand Total 23 Democrats (D) 27 Republicans (R) |
|
2003 Off Year Election Home |