The Math Behind the 2020 Census
Apportionment of Representatives

 

View the PERL script used to generate the data below.


The formula used to determine the number of House Seats for each State
is the Method of Equal Proportions. Each State is automatically assigned
one seat to start with (as each State MUST have at least one seat in
Congress). First, assign seats 1 thru 50 of 435.

1: Alabama, Population 5030053
2: Alaska, Population 736081
3: Arizona, Population 7158923
4: Arkansas, Population 3013756
5: California, Population 39576757
6: Colorado, Population 5782171
7: Connecticut, Population 3608298
8: Delaware, Population 990837
9: Florida, Population 21570527
10: Georgia, Population 10725274
11: Hawaii, Population 1460137
12: Idaho, Population 1841377
13: Illinois, Population 12822739
14: Indiana, Population 6790280
15: Iowa, Population 3192406
16: Kansas, Population 2940865
17: Kentucky, Population 4509342
18: Louisiana, Population 4661468
19: Maine, Population 1363582
20: Maryland, Population 6185278
21: Massachusetts, Population 7033469
22: Michigan, Population 10084442
23: Minnesota, Population 5709752
24: Mississippi, Population 2963914
25: Missouri, Population 6160281
26: Montana, Population 1085407
27: Nebraska, Population 1963333
28: Nevada, Population 3108462
29: New Hampshire, Population 1379089
30: New Jersey, Population 9294493
31: New Mexico, Population 2120220
32: New York, Population 20215751
33: North Carolina, Population 10453948
34: North Dakota, Population 779702
35: Ohio, Population 11808848
36: Oklahoma, Population 3963516
37: Oregon, Population 4241500
38: Pennsylvania, Population 13011844
39: Rhode Island, Population 1098163
40: South Carolina, Population 5124712
41: South Dakota, Population 887770
42: Tennessee, Population 6916897
43: Texas, Population 29183290
44: Utah, Population 3275252
45: Vermont, Population 643503
46: Virginia, Population 8654542
47: Washington, Population 7715946
48: West Virginia, Population 1795045
49: Wisconsin, Population 5897473
50: Wyoming, Population 577719

Total Population = 331108434

Equal Proportions are used to determine which states shall receive
seats 51 thru 435. Divide each State's population by the square root
of n(n-1) where n equals the number of potential seats for a given
State. The result is called the Priority Value.

Priority Value = Population ÷ SQRT( ( N×(N-1) ) );
where N = potential seats (2 to 53) for the state

Assign seats 51 to 435 from those states with the largest priority values.

51: California Seat 2, PV=27984993
52: Texas Seat 2, PV=20635702
53: California Seat 3, PV=16157143
54: Florida Seat 2, PV=15252665
55: New York Seat 2, PV=14294694
56: Texas Seat 3, PV=11914028
57: California Seat 4, PV=11424825
58: Pennsylvania Seat 2, PV=9200763
59: Illinois Seat 2, PV=9067045
60: California Seat 5, PV=8849631
61: Florida Seat 3, PV=8806130
62: Texas Seat 4, PV=8424490
63: Ohio Seat 2, PV=8350116
64: New York Seat 3, PV=8253045
65: Georgia Seat 2, PV=7583913
66: North Carolina Seat 2, PV=7392057
67: California Seat 6, PV=7225694
68: Michigan Seat 2, PV=7130777
69: New Jersey Seat 2, PV=6572199
70: Texas Seat 5, PV=6525582
71: Florida Seat 4, PV=6226874
72: Virginia Seat 2, PV=6119685
73: California Seat 7, PV=6106826
74: New York Seat 4, PV=5835784
75: Washington Seat 2, PV=5455997
76: Texas Seat 6, PV=5328115
77: Pennsylvania Seat 3, PV=5312063
78: California Seat 8, PV=5288666
79: Illinois Seat 3, PV=5234861
80: Arizona Seat 2, PV=5062122
81: Massachusetts Seat 2, PV=4973413
82: Tennessee Seat 2, PV=4890984
83: Florida Seat 5, PV=4823316
84: Ohio Seat 3, PV=4820942
85: Indiana Seat 2, PV=4801453
86: California Seat 9, PV=4664165
87: New York Seat 5, PV=4520379
88: Texas Seat 7, PV=4503079
89: Georgia Seat 3, PV=4378574
90: Maryland Seat 2, PV=4373652
91: Missouri Seat 2, PV=4355976
92: North Carolina Seat 3, PV=4267806
93: California Seat 10, PV=4171756
94: Wisconsin Seat 2, PV=4170143
95: Michigan Seat 3, PV=4116956
96: Colorado Seat 2, PV=4088612
97: Minnesota Seat 2, PV=4037404
98: Florida Seat 6, PV=3938221
99: Texas Seat 8, PV=3899781
100: New Jersey Seat 3, PV=3794460
101: California Seat 11, PV=3773495
102: Pennsylvania Seat 4, PV=3756195
103: Illinois Seat 4, PV=3701605
104: New York Seat 6, PV=3690874
105: South Carolina Seat 2, PV=3623718
106: Alabama Seat 2, PV=3556784
107: Virginia Seat 3, PV=3533201
108: California Seat 12, PV=3444714
109: Texas Seat 9, PV=3439283
110: Ohio Seat 4, PV=3408920
111: Florida Seat 7, PV=3328404
112: Louisiana Seat 2, PV=3296155
113: Kentucky Seat 2, PV=3188586
114: California Seat 13, PV=3168676
115: Washington Seat 3, PV=3150021
116: New York Seat 7, PV=3119358
117: Georgia Seat 4, PV=3096119
118: Texas Seat 10, PV=3076188
119: North Carolina Seat 4, PV=3017794
120: Oregon Seat 2, PV=2999193
121: California Seat 14, PV=2933624
122: Arizona Seat 3, PV=2922618
123: Michigan Seat 4, PV=2911127
124: Pennsylvania Seat 5, PV=2909536
125: Florida Seat 8, PV=2882482
126: Massachusetts Seat 3, PV=2871401
127: Illinois Seat 5, PV=2867251
128: Tennessee Seat 3, PV=2823811
129: Oklahoma Seat 2, PV=2802629
130: Texas Seat 11, PV=2782517
131: Indiana Seat 3, PV=2772120
132: California Seat 15, PV=2731055
133: New York Seat 8, PV=2701443
134: New Jersey Seat 4, PV=2683089
135: Ohio Seat 5, PV=2640538
136: California Seat 16, PV=2554668
137: Connecticut Seat 2, PV=2551451
138: Florida Seat 9, PV=2542110
139: Texas Seat 12, PV=2540079
140: Maryland Seat 3, PV=2525129
141: Missouri Seat 3, PV=2514924
142: Virginia Seat 4, PV=2498351
143: Wisconsin Seat 3, PV=2407633
144: California Seat 17, PV=2399693
145: Georgia Seat 5, PV=2398244
146: New York Seat 9, PV=2382449
147: Pennsylvania Seat 6, PV=2375626
148: Colorado Seat 3, PV=2360561
149: Illinois Seat 6, PV=2341101
150: North Carolina Seat 5, PV=2337573
151: Texas Seat 13, PV=2336533
152: Minnesota Seat 3, PV=2330996
153: Utah Seat 2, PV=2315952
154: Florida Seat 10, PV=2273733
155: California Seat 18, PV=2262452
156: Iowa Seat 2, PV=2257371
157: Michigan Seat 5, PV=2254949
158: Washington Seat 4, PV=2227401
159: Nevada Seat 2, PV=2198014
160: Texas Seat 14, PV=2163209
161: Ohio Seat 6, PV=2155990
162: California Seat 19, PV=2140065
163: Arkansas Seat 2, PV=2131047
164: New York Seat 10, PV=2130927
165: Mississippi Seat 2, PV=2095803
166: South Carolina Seat 3, PV=2092154
167: Kansas Seat 2, PV=2079505
168: New Jersey Seat 5, PV=2078311
169: Arizona Seat 4, PV=2066603
170: Florida Seat 11, PV=2056669
171: Alabama Seat 3, PV=2053510
172: Massachusetts Seat 4, PV=2030387
173: California Seat 20, PV=2030244
174: Texas Seat 15, PV=2013838
175: Pennsylvania Seat 7, PV=2007771
176: Tennessee Seat 4, PV=1996736
177: Illinois Seat 7, PV=1978591
178: Indiana Seat 4, PV=1960184
179: Georgia Seat 6, PV=1958158
180: Virginia Seat 5, PV=1935214
181: California Seat 21, PV=1931148
182: New York Seat 11, PV=1927496
183: North Carolina Seat 6, PV=1908621
184: Louisiana Seat 3, PV=1903036
185: Texas Seat 16, PV=1883773
186: Florida Seat 12, PV=1877473
187: California Seat 22, PV=1841277
188: Michigan Seat 6, PV=1841158
189: Kentucky Seat 3, PV=1840931
190: Ohio Seat 7, PV=1822144
191: Maryland Seat 4, PV=1785535
192: Missouri Seat 4, PV=1778319
193: Texas Seat 17, PV=1769496
194: New York Seat 12, PV=1759555
195: California Seat 23, PV=1759401
196: Pennsylvania Seat 8, PV=1738780
197: Oregon Seat 3, PV=1731585
198: Florida Seat 13, PV=1727024
199: Washington Seat 5, PV=1725337
200: Illinois Seat 8, PV=1713510
201: Wisconsin Seat 4, PV=1702453
202: New Jersey Seat 6, PV=1696934
203: California Seat 24, PV=1684498
204: Colorado Seat 4, PV=1669168
205: Texas Seat 18, PV=1668297
206: Georgia Seat 7, PV=1654945
207: Minnesota Seat 4, PV=1648263
208: New York Seat 13, PV=1618555
209: Oklahoma Seat 3, PV=1618098
210: California Seat 25, PV=1615714
211: North Carolina Seat 7, PV=1613079
212: Arizona Seat 5, PV=1600783
213: Florida Seat 14, PV=1598913
214: Virginia Seat 6, PV=1580095
215: Texas Seat 19, PV=1578051
216: Ohio Seat 8, PV=1578023
217: Massachusetts Seat 5, PV=1572731
218: Michigan Seat 7, PV=1556063
219: California Seat 26, PV=1552328
220: Tennessee Seat 5, PV=1546665
221: Pennsylvania Seat 9, PV=1533460
222: Indiana Seat 5, PV=1518352
223: Illinois Seat 9, PV=1511174
224: New Mexico Seat 2, PV=1499221
225: New York Seat 14, PV=1498491
226: Texas Seat 20, PV=1497071
227: California Seat 27, PV=1493728
228: Florida Seat 15, PV=1488507
229: South Carolina Seat 4, PV=1479376
230: Connecticut Seat 3, PV=1473081
231: Alabama Seat 4, PV=1452051
232: California Seat 28, PV=1439392
233: New Jersey Seat 7, PV=1434171
234: Georgia Seat 8, PV=1433225
235: Texas Seat 21, PV=1423998
236: Washington Seat 6, PV=1408732
237: North Carolina Seat 8, PV=1396967
238: New York Seat 15, PV=1395019
239: Florida Seat 16, PV=1392371
240: Ohio Seat 9, PV=1391686
241: California Seat 29, PV=1388871
242: Nebraska Seat 2, PV=1388286
243: Maryland Seat 5, PV=1383070
244: Missouri Seat 5, PV=1377480
245: Pennsylvania Seat 10, PV=1371568
246: Texas Seat 22, PV=1357729
247: Illinois Seat 10, PV=1351635
248: Michigan Seat 8, PV=1347590
249: Louisiana Seat 4, PV=1345649
250: California Seat 30, PV=1341777
251: Utah Seat 3, PV=1337116
252: Virginia Seat 7, PV=1335424
253: Wisconsin Seat 5, PV=1318715
254: Florida Seat 17, PV=1307905
255: Arizona Seat 6, PV=1307034
256: New York Seat 16, PV=1304921
257: Iowa Seat 3, PV=1303294
258: Idaho Seat 2, PV=1302050
259: Kentucky Seat 4, PV=1301734
260: California Seat 31, PV=1297772
261: Texas Seat 23, PV=1297355
262: Colorado Seat 5, PV=1292932
263: Massachusetts Seat 6, PV=1284129
264: Minnesota Seat 5, PV=1276739
265: West Virginia Seat 2, PV=1269288
266: Nevada Seat 3, PV=1269024
267: Georgia Seat 9, PV=1263985
268: Tennessee Seat 6, PV=1262846
269: California Seat 32, PV=1256563
270: Ohio Seat 10, PV=1244761
271: Texas Seat 24, PV=1242123
272: New Jersey Seat 8, PV=1242028
273: Pennsylvania Seat 11, PV=1240630
274: Indiana Seat 6, PV=1239729
275: Florida Seat 18, PV=1233104
276: North Carolina Seat 9, PV=1232009
277: Arkansas Seat 3, PV=1230360
278: New York Seat 17, PV=1225759
279: Oregon Seat 4, PV=1224415
280: Illinois Seat 11, PV=1222600
281: California Seat 33, PV=1217890
282: Mississippi Seat 3, PV=1210012
283: Kansas Seat 3, PV=1200603
284: Texas Seat 25, PV=1191402
285: Washington Seat 7, PV=1190596
286: Michigan Seat 9, PV=1188462
287: California Seat 34, PV=1181527
288: Florida Seat 19, PV=1166400
289: Virginia Seat 8, PV=1156511
290: New York Seat 18, PV=1155657
291: California Seat 35, PV=1147272
292: South Carolina Seat 5, PV=1145920
293: Texas Seat 26, PV=1144662
294: Oklahoma Seat 4, PV=1144168
295: Pennsylvania Seat 12, PV=1132535
296: Georgia Seat 10, PV=1130543
297: Maryland Seat 6, PV=1129272
298: Ohio Seat 11, PV=1125929
299: Alabama Seat 5, PV=1124754
300: Missouri Seat 6, PV=1124708
301: Illinois Seat 12, PV=1116076
302: California Seat 36, PV=1114948
303: Florida Seat 20, PV=1106544
304: Arizona Seat 7, PV=1104645
305: North Carolina Seat 10, PV=1101942
306: Texas Seat 27, PV=1101452
307: New Jersey Seat 9, PV=1095366
308: New York Seat 19, PV=1093142
309: Massachusetts Seat 7, PV=1085287
310: California Seat 37, PV=1084396
311: Wisconsin Seat 6, PV=1076726
312: Tennessee Seat 7, PV=1067300
313: Michigan Seat 10, PV=1062993
314: Texas Seat 28, PV=1061385
315: Colorado Seat 6, PV=1055675
316: California Seat 38, PV=1055474
317: Florida Seat 21, PV=1052533
318: Indiana Seat 7, PV=1047762
319: Minnesota Seat 6, PV=1042453
320: Louisiana Seat 5, PV=1042335
321: Pennsylvania Seat 13, PV=1041781
322: Connecticut Seat 4, PV=1041625
323: New York Seat 20, PV=1037046
324: Hawaii Seat 2, PV=1032472
325: Washington Seat 8, PV=1031086
326: California Seat 39, PV=1028054
327: Ohio Seat 12, PV=1027828
328: Illinois Seat 13, PV=1026640
329: Texas Seat 29, PV=1024132
330: Georgia Seat 11, PV=1022614
331: Virginia Seat 9, PV=1019947
332: Kentucky Seat 5, PV=1008319
333: Florida Seat 22, PV=1003551
334: California Seat 40, PV=1002023
335: North Carolina Seat 11, PV=996744
336: Texas Seat 30, PV=989406
337: New York Seat 21, PV=986427
338: New Jersey Seat 10, PV=979725
339: California Seat 41, PV=977278
340: New Hampshire Seat 2, PV=975163
341: Pennsylvania Seat 14, PV=964502
342: Maine Seat 2, PV=964198
343: Michigan Seat 11, PV=961513
344: Florida Seat 23, PV=958926
345: Texas Seat 31, PV=956957
346: Arizona Seat 8, PV=956651
347: Maryland Seat 7, PV=954409
348: California Seat 42, PV=953726
349: Missouri Seat 7, PV=950551
350: Illinois Seat 14, PV=950484
351: Oregon Seat 5, PV=948428
352: Utah Seat 4, PV=945483
353: Ohio Seat 13, PV=945464
354: New York Seat 22, PV=940521
355: Massachusetts Seat 8, PV=939886
356: South Carolina Seat 6, PV=935640
357: Georgia Seat 12, PV=933515
358: California Seat 43, PV=931282
359: Texas Seat 32, PV=926570
360: Tennessee Seat 8, PV=924309
361: Iowa Seat 4, PV=921568
362: Alabama Seat 6, PV=918357
363: Florida Seat 24, PV=918102
364: Virginia Seat 10, PV=912268
365: Wisconsin Seat 7, PV=909999
366: North Carolina Seat 12, PV=909899
367: California Seat 44, PV=909870
368: Washington Seat 9, PV=909332
369: Indiana Seat 8, PV=907389
370: New York Seat 23, PV=898699
371: Texas Seat 33, PV=898053
372: Pennsylvania Seat 15, PV=897902
373: Nevada Seat 4, PV=897335
374: Colorado Seat 7, PV=892208
375: California Seat 45, PV=889421
376: Oklahoma Seat 5, PV=886269
377: New Jersey Seat 11, PV=886195
378: Illinois Seat 15, PV=884853
379: Minnesota Seat 7, PV=881033
380: Florida Seat 25, PV=880613
381: Michigan Seat 12, PV=877738
382: Ohio Seat 14, PV=875330
383: Texas Seat 34, PV=871240
384: Arkansas Seat 4, PV=869996
385: California Seat 46, PV=869871
386: New Mexico Seat 3, PV=865576
387: New York Seat 24, PV=860439
388: Georgia Seat 13, PV=858709
389: Mississippi Seat 4, PV=855608
390: California Seat 47, PV=851162
391: Louisiana Seat 6, PV=851063
392: Kansas Seat 4, PV=848954
393: Florida Seat 26, PV=846065
394: Texas Seat 35, PV=845981
395: Arizona Seat 9, PV=843687
396: Pennsylvania Seat 16, PV=839910
397: North Carolina Seat 13, PV=836985
398: California Seat 48, PV=833241
399: Massachusetts Seat 9, PV=828902
400: Illinois Seat 16, PV=827704
401: Maryland Seat 8, PV=826542
402: New York Seat 25, PV=825304
403: Virginia Seat 11, PV=825178
404: Kentucky Seat 6, PV=823289
405: Missouri Seat 8, PV=823202
406: Texas Seat 36, PV=822146
407: California Seat 49, PV=816058
408: Tennessee Seat 9, PV=815164
409: Ohio Seat 15, PV=814887
410: Florida Seat 27, PV=814127
411: Washington Seat 10, PV=813332
412: New Jersey Seat 12, PV=808981
413: Michigan Seat 13, PV=807401
414: Connecticut Seat 5, PV=806839
415: Nebraska Seat 3, PV=801527
416: Indiana Seat 9, PV=800242
417: Texas Seat 37, PV=799617
418: California Seat 50, PV=799571
419: Georgia Seat 14, PV=795010
420: New York Seat 26, PV=792926
421: South Carolina Seat 7, PV=790760
422: Pennsylvania Seat 17, PV=788958
423: Wisconsin Seat 8, PV=788082
424: Florida Seat 28, PV=784512
425: California Seat 51, PV=783736
426: Texas Seat 38, PV=778290
427: Illinois Seat 17, PV=777492
428: Rhode Island Seat 2, PV=776518
429: Alabama Seat 7, PV=776154
430: North Carolina Seat 14, PV=774898
431: Oregon Seat 6, PV=774388
432: Colorado Seat 8, PV=772675
433: California Seat 52, PV=768516
434: Montana Seat 2, PV=767498
435: Minnesota Seat 8, PV=762997

Just for grins show where additional seats would have gone.

436: New York Seat 27, PV=762994
437: Ohio Seat 16, PV=762257
438: Texas Seat 39, PV=758071
439: Florida Seat 29, PV=756977
440: Arizona Seat 10, PV=754616
441: California Seat 53, PV=753877
442: Virginia Seat 12, PV=753281
443: Idaho Seat 3, PV=751739
444: Michigan Seat 14, PV=747508
445: New Jersey Seat 13, PV=744155

Show how many House Seats each state received.

Alabama - 7 seats
Alaska - 1 seats
Arizona - 9 seats
Arkansas - 4 seats
California - 52 seats
Colorado - 8 seats
Connecticut - 5 seats
Delaware - 1 seats
Florida - 28 seats
Georgia - 14 seats
Hawaii - 2 seats
Idaho - 2 seats
Illinois - 17 seats
Indiana - 9 seats
Iowa - 4 seats
Kansas - 4 seats
Kentucky - 6 seats
Louisiana - 6 seats
Maine - 2 seats
Maryland - 8 seats
Massachusetts - 9 seats
Michigan - 13 seats
Minnesota - 8 seats
Mississippi - 4 seats
Missouri - 8 seats
Montana - 2 seats
Nebraska - 3 seats
Nevada - 4 seats
New Hampshire - 2 seats
New Jersey - 12 seats
New Mexico - 3 seats
New York - 26 seats
North Carolina - 14 seats
North Dakota - 1 seats
Ohio - 15 seats
Oklahoma - 5 seats
Oregon - 6 seats
Pennsylvania - 17 seats
Rhode Island - 2 seats
South Carolina - 7 seats
South Dakota - 1 seats
Tennessee - 9 seats
Texas - 38 seats
Utah - 4 seats
Vermont - 1 seats
Virginia - 11 seats
Washington - 10 seats
West Virginia - 2 seats
Wisconsin - 8 seats
Wyoming - 1 seats
 


  United States Census 2020 Home  
 
  State Population and the Distribution of Electoral Votes and Representatives  
  2022 - 2030 Federal Representation by People per House Seat, Senate Seat, and Electors  
 
  An Historical Analysis of the Electoral College  
 
  The Math Behind the 2020 Census Apportionment of Representatives  
  PERL script used to generate the Apportionment