[Last update 2001nov14]

The Math Behind the 2000 Census
Apportionment of Representatives

 

Click to view the PERL script used to generate the data below.
2000 Census Apportionment of Representatives and Electors

The formula used to determine the number of House Seats for each State
is the Method of Equal Proportions. Each State is automatically assigned
one seat to start with (as each State MUST have at least one seat in
Congress). First, assign seats 1 thru 50 of 435.

1: Alabama, Population 4461130
2: Alaska, Population 628933
3: Arizona, Population 5140683
4: Arkansas, Population 2679733
5: California, Population 33930798
6: Colorado, Population 4311882
7: Connecticut, Population 3409535
8: Delaware, Population 785068
9: Florida, Population 16028890
10: Georgia, Population 8206975
11: Hawaii, Population 1216642
12: Idaho, Population 1297274
13: Illinois, Population 12439042
14: Indiana, Population 6090782
15: Iowa, Population 2931923
16: Kansas, Population 2693824
17: Kentucky, Population 4049431
18: Louisiana, Population 4480271
19: Maine, Population 1277731
20: Maryland, Population 5307886
21: Massachusetts, Population 6355568
22: Michigan, Population 9955829
23: Minnesota, Population 4925670
24: Mississippi, Population 2852927
25: Missouri, Population 5606260
26: Montana, Population 905316
27: Nebraska, Population 1715369
28: Nevada, Population 2002032
29: New Hampshire, Population 1238415
30: New Jersey, Population 8424354
31: New Mexico, Population 1823821
32: New York, Population 19004973
33: North Carolina, Population 8067673
34: North Dakota, Population 643756
35: Ohio, Population 11374540
36: Oklahoma, Population 3458819
37: Oregon, Population 3428543
38: Pennsylvania, Population 12300670
39: Rhode Island, Population 1049662
40: South Carolina, Population 4025061
41: South Dakota, Population 756874
42: Tennessee, Population 5700037
43: Texas, Population 20903994
44: Utah, Population 2236714
45: Vermont, Population 609890
46: Virginia, Population 7100702
47: Washington, Population 5908684
48: West Virginia, Population 1813077
49: Wisconsin, Population 5371210
50: Wyoming, Population 495304

Equal Proportions are used to determine which states shall receive
seats 51 thru 435. Divide each State's population by the square root
of n(n-1) where n equals the number of potential seats for a given
State. The result is called the Priority Value.

Priority Value = Population ÷ SQRT( ( N×(N-1) ) );
where N = potential seats (2 to 53) for the state

Assign seats 51 to 435 from those states with the largest priority values.

51: California Seat 2, PV=23992697
52: Texas Seat 2, PV=14781355
53: California Seat 3, PV=13852190
54: New York Seat 2, PV=13438545
55: Florida Seat 2, PV=11334136
56: California Seat 4, PV=9794977
57: Illinois Seat 2, PV=8795730
58: Pennsylvania Seat 2, PV=8697887
59: Texas Seat 3, PV=8534019
60: Ohio Seat 2, PV=8043014
61: New York Seat 3, PV=7758747
62: California Seat 5, PV=7587157
63: Michigan Seat 2, PV=7039834
64: Florida Seat 3, PV=6543766
65: California Seat 6, PV=6194887
66: Texas Seat 4, PV=6034463
67: New Jersey Seat 2, PV=5956917
68: Georgia Seat 2, PV=5803207
69: North Carolina Seat 2, PV=5704706
70: New York Seat 4, PV=5486263
71: California Seat 7, PV=5235635
72: Illinois Seat 3, PV=5078217
73: Pennsylvania Seat 3, PV=5021727
74: Virginia Seat 2, PV=5020954
75: Texas Seat 5, PV=4674275
76: Ohio Seat 3, PV=4643636
77: Florida Seat 4, PV=4627141
78: California Seat 8, PV=4534193
79: Massachusetts Seat 2, PV=4494065
80: Indiana Seat 2, PV=4306833
81: New York Seat 5, PV=4249641
82: Washington Seat 2, PV=4178070
83: Michigan Seat 3, PV=4064450
84: Tennessee Seat 2, PV=4030534
85: California Seat 9, PV=3998782
86: Missouri Seat 2, PV=3964224
87: Texas Seat 6, PV=3816529
88: Wisconsin Seat 2, PV=3798019
89: Maryland Seat 2, PV=3753242
90: Arizona Seat 2, PV=3635011
91: Illinois Seat 4, PV=3590842
92: Florida Seat 5, PV=3584168
93: California Seat 10, PV=3576620
94: Pennsylvania Seat 4, PV=3550897
95: Minnesota Seat 2, PV=3482974
96: New York Seat 6, PV=3469817
97: New Jersey Seat 3, PV=3439228
98: Georgia Seat 3, PV=3350483
99: North Carolina Seat 3, PV=3293613
100: Ohio Seat 4, PV=3283546
101: California Seat 11, PV=3235174
102: Texas Seat 7, PV=3225556
103: Louisiana Seat 2, PV=3168030
104: Alabama Seat 2, PV=3154495
105: Colorado Seat 2, PV=3048961
106: California Seat 12, PV=2953296
107: New York Seat 7, PV=2932531
108: Florida Seat 6, PV=2926461
109: Virginia Seat 3, PV=2898849
110: Michigan Seat 4, PV=2874000
111: Kentucky Seat 2, PV=2863380
112: South Carolina Seat 2, PV=2846147
113: Texas Seat 8, PV=2793413
114: Illinois Seat 5, PV=2781454
115: Pennsylvania Seat 5, PV=2750513
116: California Seat 13, PV=2716638
117: Massachusetts Seat 3, PV=2594649
118: Ohio Seat 5, PV=2543424
119: New York Seat 8, PV=2539646
120: California Seat 14, PV=2515118
121: Indiana Seat 3, PV=2486551
122: Florida Seat 7, PV=2473311
123: Texas Seat 9, PV=2463559
124: Oklahoma Seat 2, PV=2445754
125: New Jersey Seat 4, PV=2431901
126: Oregon Seat 2, PV=2424346
127: Washington Seat 3, PV=2412210
128: Connecticut Seat 2, PV=2410905
129: Georgia Seat 4, PV=2369149
130: California Seat 15, PV=2341447
131: North Carolina Seat 4, PV=2328936
132: Tennessee Seat 3, PV=2327030
133: Missouri Seat 3, PV=2288746
134: Illinois Seat 6, PV=2271047
135: Pennsylvania Seat 6, PV=2245784
136: New York Seat 9, PV=2239757
137: Michigan Seat 5, PV=2226191
138: Texas Seat 10, PV=2203474
139: Wisconsin Seat 3, PV=2192787
140: California Seat 16, PV=2190223
141: Maryland Seat 3, PV=2166935
142: Florida Seat 8, PV=2141950
143: Arizona Seat 3, PV=2098675
144: Ohio Seat 6, PV=2076697
145: Iowa Seat 2, PV=2073182
146: California Seat 17, PV=2057356
147: Virginia Seat 4, PV=2049796
148: Mississippi Seat 2, PV=2017324
149: Minnesota Seat 3, PV=2010896
150: New York Seat 10, PV=2003300
151: Texas Seat 11, PV=1993117
152: California Seat 18, PV=1939694
153: Illinois Seat 7, PV=1919385
154: Kansas Seat 2, PV=1904821
155: Pennsylvania Seat 7, PV=1898034
156: Arkansas Seat 2, PV=1894857
157: Florida Seat 9, PV=1889022
158: New Jersey Seat 5, PV=1883742
159: Georgia Seat 5, PV=1835135
160: California Seat 19, PV=1834767
161: Massachusetts Seat 4, PV=1834694
162: Louisiana Seat 3, PV=1829062
163: Alabama Seat 3, PV=1821248
164: Texas Seat 12, PV=1819459
165: Michigan Seat 6, PV=1817677
166: New York Seat 11, PV=1812053
167: North Carolina Seat 5, PV=1803986
168: Colorado Seat 3, PV=1760318
169: Indiana Seat 4, PV=1758257
170: Ohio Seat 7, PV=1755129
171: California Seat 20, PV=1740613
172: Washington Seat 4, PV=1705690
173: Florida Seat 10, PV=1689593
174: Texas Seat 13, PV=1673658
175: Illinois Seat 8, PV=1662236
176: California Seat 21, PV=1655653
177: New York Seat 12, PV=1654170
178: Kentucky Seat 3, PV=1653173
179: Tennessee Seat 4, PV=1645458
180: Pennsylvania Seat 8, PV=1643746
181: South Carolina Seat 3, PV=1643224
182: Missouri Seat 4, PV=1618387
183: Virginia Seat 5, PV=1587765
184: Utah Seat 2, PV=1581595
185: California Seat 22, PV=1578603
186: Wisconsin Seat 4, PV=1550534
187: Texas Seat 14, PV=1549507
188: New Jersey Seat 6, PV=1538069
189: Michigan Seat 7, PV=1536217
190: Maryland Seat 4, PV=1532254
191: Florida Seat 11, PV=1528294
192: New York Seat 13, PV=1521615
193: Ohio Seat 8, PV=1519986
194: California Seat 23, PV=1508407
195: Georgia Seat 6, PV=1498381
196: Arizona Seat 4, PV=1483987
197: North Carolina Seat 6, PV=1472948
198: Illinois Seat 9, PV=1465955
199: Pennsylvania Seat 9, PV=1449647
200: California Seat 24, PV=1444190
201: Texas Seat 15, PV=1442512
202: Minnesota Seat 4, PV=1421918
203: Massachusetts Seat 5, PV=1421148
204: Nevada Seat 2, PV=1415650
205: Oklahoma Seat 3, PV=1412056
206: New York Seat 14, PV=1408742
207: Oregon Seat 3, PV=1399696
208: Florida Seat 12, PV=1395135
209: Connecticut Seat 3, PV=1391936
210: California Seat 25, PV=1385219
211: Indiana Seat 5, PV=1361940
212: Texas Seat 16, PV=1349347
213: Ohio Seat 9, PV=1340502
214: California Seat 26, PV=1330875
215: Michigan Seat 8, PV=1330403
216: Washington Seat 5, PV=1321221
217: New York Seat 15, PV=1311467
218: Illinois Seat 10, PV=1311190
219: New Jersey Seat 7, PV=1299906
220: Pennsylvania Seat 10, PV=1296604
221: Virginia Seat 6, PV=1296404
222: Louisiana Seat 4, PV=1293342
223: New Mexico Seat 2, PV=1289636
224: Alabama Seat 4, PV=1287817
225: Florida Seat 13, PV=1283338
226: West Virginia Seat 2, PV=1282039
227: California Seat 27, PV=1280635
228: Tennessee Seat 5, PV=1274567
229: Texas Seat 17, PV=1267490
230: Georgia Seat 7, PV=1266363
231: Missouri Seat 5, PV=1253597
232: North Carolina Seat 7, PV=1244868
233: Colorado Seat 4, PV=1244733
234: California Seat 28, PV=1234051
235: New York Seat 16, PV=1226765
236: Nebraska Seat 2, PV=1212949
237: Wisconsin Seat 5, PV=1201039
238: Ohio Seat 10, PV=1198981
239: Iowa Seat 3, PV=1196952
240: Texas Seat 18, PV=1195001
241: California Seat 29, PV=1190737
242: Florida Seat 14, PV=1188140
243: Maryland Seat 5, PV=1186879
244: Illinois Seat 11, PV=1186016
245: Michigan Seat 9, PV=1173305
246: Pennsylvania Seat 11, PV=1172822
247: Kentucky Seat 4, PV=1168970
248: Mississippi Seat 3, PV=1164702
249: South Carolina Seat 4, PV=1161935
250: Massachusetts Seat 6, PV=1160362
251: New York Seat 17, PV=1152345
252: California Seat 30, PV=1150361
253: Arizona Seat 5, PV=1149491
254: Texas Seat 19, PV=1130358
255: New Jersey Seat 8, PV=1125751
256: California Seat 31, PV=1112634
257: Indiana Seat 6, PV=1112019
258: Florida Seat 15, PV=1106098
259: Minnesota Seat 5, PV=1101413
260: Kansas Seat 3, PV=1099749
261: Georgia Seat 8, PV=1096703
262: Virginia Seat 7, PV=1095662
263: Arkansas Seat 3, PV=1093996
264: New York Seat 18, PV=1086441
265: Ohio Seat 11, PV=1084519
266: Illinois Seat 12, PV=1082679
267: Washington Seat 6, PV=1078773
268: North Carolina Seat 8, PV=1078088
269: California Seat 32, PV=1077303
270: Texas Seat 20, PV=1072352
271: Pennsylvania Seat 12, PV=1070635
272: Michigan Seat 10, PV=1049436
273: California Seat 33, PV=1044148
274: Tennessee Seat 6, PV=1040679
275: Florida Seat 16, PV=1034660
276: New York Seat 19, PV=1027671
277: Missouri Seat 6, PV=1023558
278: Texas Seat 21, PV=1020010
279: California Seat 34, PV=1012972
280: Louisiana Seat 5, PV=1001819
281: Oklahoma Seat 4, PV=998475
282: Alabama Seat 5, PV=997538
283: Illinois Seat 13, PV=995920
284: New Jersey Seat 9, PV=992819
285: Ohio Seat 12, PV=990026
286: Oregon Seat 4, PV=989735
287: Pennsylvania Seat 13, PV=984841
288: Connecticut Seat 4, PV=984247
289: California Seat 35, PV=983604
290: Massachusetts Seat 7, PV=980685
291: Wisconsin Seat 6, PV=980644
292: New York Seat 20, PV=974934
293: Texas Seat 22, PV=972541
294: Florida Seat 17, PV=971894
295: Maryland Seat 6, PV=969082
296: Georgia Seat 9, PV=967201
297: Colorado Seat 5, PV=964166
298: California Seat 36, PV=955891
299: North Carolina Seat 9, PV=950784
300: Michigan Seat 11, PV=949251
301: Virginia Seat 8, PV=948871
302: Indiana Seat 7, PV=939828
303: Arizona Seat 6, PV=938556
304: California Seat 37, PV=929698
305: Texas Seat 23, PV=929295
306: New York Seat 21, PV=927347
307: Illinois Seat 14, PV=922043
308: Idaho Seat 2, PV=917311
309: Florida Seat 18, PV=916310
310: Utah Seat 3, PV=913134
311: Pennsylvania Seat 14, PV=911786
312: Washington Seat 7, PV=911729
313: Ohio Seat 13, PV=910692
314: Kentucky Seat 5, PV=905480
315: California Seat 38, PV=904901
316: Maine Seat 2, PV=903492
317: South Carolina Seat 5, PV=900031
318: Minnesota Seat 6, PV=899300
319: Texas Seat 24, PV=889733
320: New Jersey Seat 10, PV=888004
321: New York Seat 22, PV=884191
322: California Seat 39, PV=881393
323: Tennessee Seat 7, PV=879534
324: New Hampshire Seat 2, PV=875691
325: Florida Seat 19, PV=866743
326: Michigan Seat 12, PV=866543
327: Georgia Seat 10, PV=865091
328: Missouri Seat 7, PV=865064
329: Hawaii Seat 2, PV=860295
330: California Seat 40, PV=859076
331: Illinois Seat 15, PV=858375
332: Texas Seat 25, PV=853401
333: North Carolina Seat 10, PV=850407
334: Massachusetts Seat 8, PV=849298
335: Pennsylvania Seat 15, PV=848826
336: Iowa Seat 4, PV=846373
337: New York Seat 23, PV=844874
338: Ohio Seat 14, PV=843137
339: California Seat 41, PV=837861
340: Virginia Seat 9, PV=836825
341: Wisconsin Seat 7, PV=828795
342: Mississippi Seat 4, PV=823569
343: Florida Seat 20, PV=822264
344: Texas Seat 26, PV=819922
345: Maryland Seat 7, PV=819024
346: Louisiana Seat 6, PV=817981
347: California Seat 42, PV=817668
348: Nevada Seat 3, PV=817326
349: Alabama Seat 6, PV=814487
350: Indiana Seat 8, PV=813914
351: New York Seat 24, PV=808905
352: New Jersey Seat 11, PV=803230
353: Illinois Seat 16, PV=802936
354: California Seat 43, PV=798426
355: Michigan Seat 13, PV=797104
356: Pennsylvania Seat 16, PV=794004
357: Arizona Seat 7, PV=793224
358: Washington Seat 8, PV=789581
359: Texas Seat 27, PV=788970
360: Colorado Seat 6, PV=787238
361: Ohio Seat 15, PV=784917
362: Georgia Seat 11, PV=782504
363: Florida Seat 21, PV=782129
364: California Seat 44, PV=780069
365: Kansas Seat 4, PV=777640
366: New York Seat 25, PV=775874
367: Arkansas Seat 4, PV=773572
368: Oklahoma Seat 5, PV=773415
369: North Carolina Seat 11, PV=769222
370: Oregon Seat 5, PV=766645
371: California Seat 45, PV=762537
372: Connecticut Seat 5, PV=762395
373: Tennessee Seat 8, PV=761699
374: Texas Seat 28, PV=760270
375: Minnesota Seat 7, PV=760047
376: Illinois Seat 17, PV=754227
377: Missouri Seat 8, PV=749168
378: Massachusetts Seat 9, PV=749010
379: Virginia Seat 10, PV=748479
380: Pennsylvania Seat 17, PV=745837
381: California Seat 46, PV=745776
382: Florida Seat 22, PV=745731
383: New York Seat 26, PV=745436
384: New Mexico Seat 3, PV=744571
385: Rhode Island Seat 2, PV=742223
386: West Virginia Seat 3, PV=740185
387: Kentucky Seat 6, PV=739321
388: Michigan Seat 14, PV=737975
389: South Carolina Seat 6, PV=734872
390: Ohio Seat 16, PV=734223
391: Texas Seat 29, PV=733586
392: New Jersey Seat 12, PV=733245
393: California Seat 47, PV=729736
394: Indiana Seat 9, PV=717805
395: Wisconsin Seat 8, PV=717758
396: New York Seat 27, PV=717296
397: California Seat 48, PV=714372
398: Georgia Seat 12, PV=714325
399: Florida Seat 23, PV=712571
400: Illinois Seat 18, PV=711092
401: Maryland Seat 8, PV=709296
402: Texas Seat 30, PV=708711
403: Pennsylvania Seat 18, PV=703182
404: North Carolina Seat 12, PV=702200
405: Nebraska Seat 3, PV=700296
406: California Seat 49, PV=699641
407: Washington Seat 9, PV=696345
408: Louisiana Seat 7, PV=691320
409: New York Seat 28, PV=691204
410: Ohio Seat 17, PV=689682
411: Alabama Seat 7, PV=688367
412: Michigan Seat 15, PV=687017
413: Arizona Seat 8, PV=686952
414: California Seat 50, PV=685505
415: Texas Seat 31, PV=685468
416: Florida Seat 24, PV=682234
417: Virginia Seat 11, PV=677025
418: New Jersey Seat 13, PV=674488
419: Illinois Seat 19, PV=672626
420: California Seat 51, PV=671929
421: Tennessee Seat 9, PV=671755
422: Massachusetts Seat 10, PV=669935
423: New York Seat 29, PV=666943
424: Colorado Seat 7, PV=665337
425: Pennsylvania Seat 19, PV=665144
426: Texas Seat 32, PV=663702
427: Missouri Seat 9, PV=660704
428: California Seat 52, PV=658881
429: Minnesota Seat 8, PV=658220
430: Georgia Seat 13, PV=657083
431: Iowa Seat 5, PV=655597
432: Florida Seat 25, PV=654376
433: Ohio Seat 18, PV=650239
434: California Seat 53, PV=646330
435: North Carolina Seat 13, PV=645930

Just for grins show where additional seats would have gone.

436: Utah Seat 4, PV=645683
437: New York Seat 30, PV=644328
438: Texas Seat 33, PV=643275
439: Michigan Seat 16, PV=642645
440: Indiana Seat 10, PV=642024
441: Montana Seat 2, PV=640155
442: Illinois Seat 20, PV=638109
443: Mississippi Seat 5, PV=637933
444: California Seat 54, PV=634248
445: Wisconsin Seat 9, PV=633003

Show how many Seats each state received.

Alabama - 7 seats
Alaska - 1 seats
Arizona - 8 seats
Arkansas - 4 seats
California - 53 seats
Colorado - 7 seats
Connecticut - 5 seats
Delaware - 1 seats
Florida - 25 seats
Georgia - 13 seats
Hawaii - 2 seats
Idaho - 2 seats
Illinois - 19 seats
Indiana - 9 seats
Iowa - 5 seats
Kansas - 4 seats
Kentucky - 6 seats
Louisiana - 7 seats
Maine - 2 seats
Maryland - 8 seats
Massachusetts - 10 seats
Michigan - 15 seats
Minnesota - 8 seats
Mississippi - 4 seats
Missouri - 9 seats
Montana - 1 seats
Nebraska - 3 seats
Nevada - 3 seats
New Hampshire - 2 seats
New Jersey - 13 seats
New Mexico - 3 seats
New York - 29 seats
North Carolina - 13 seats
North Dakota - 1 seats
Ohio - 18 seats
Oklahoma - 5 seats
Oregon - 5 seats
Pennsylvania - 19 seats
Rhode Island - 2 seats
South Carolina - 6 seats
South Dakota - 1 seats
Tennessee - 9 seats
Texas - 32 seats
Utah - 3 seats
Vermont - 1 seats
Virginia - 11 seats
Washington - 9 seats
West Virginia - 3 seats
Wisconsin - 8 seats
Wyoming - 1 seats


© Copyright 2000
Richard E. Berg-Andersson, Research and Commentary, E-Mail:
Tony Roza, Webmaster, E-Mail:
URL: http://www.TheGreenPapers.com